Ellis Park Pool / Swimming South Africa - Site License 
               SA Level 2 Regional Age Group Champs2013-Vaal               
 
 Event 46  Girls 11 & Under 50 LC Meter Breaststroke
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                             === Finals ===                              
 
  1 Graham, Erin G         11 PER-CG              39.40      38.83   14  
  2 Terzic, Una            11 WATR-CG             40.53      39.72   11  
  3 Genis, Elmé            11 SS-LP               42.32      40.63    9  
  4 Van Jaarsveld, Sune    11 Tuks-NT             41.47      41.60    7  
  5 Bond, Dayna            11 Mash-MS             42.99      41.99    6  
  6 Fryer, Alicia J        11 WATR-CG             43.32      42.22    5  
  7 Baker, Tanna           11 Tuks-NT             43.26      42.33    4  
  8 Irvine-Smith, Ashleig  11 ELEC-CG             43.39      43.36    3  
  9 Ndoro, Kelcy           11 ZIM-ZZ              42.79      43.71    2  
 10 Steenkamp, Zanel       11 SS-LP               43.70      43.99    1  
 
                          === Preliminaries ===                          
 
 11 Botha, Ashleigh        11 Boksburg-ES         43.92             
 12 Boles, Isabelle M      11 WATR-CG             44.12             
 12 Thokoane, Tyler-Maddi  11 ELEC-CG             44.12             
 14 Mundell, Christin      11 Hillcrest-NT        44.14             
 15 Davis, Jordyn          11 Mash-MS             44.18             
 16 Mjimba, Nomvula        11 Mash-MS             44.32             
 17 Downes, Sianne         11 BARS-CG             44.40             
 18 Willcocks, Catherine   11 Hillcrest-NT        44.46             
 19 Adams, Amy Leigh       11 Mash-MS             44.53             
 20 Lee, Jenna-Marie       11 Stingrays-NW        44.67             
 21 Penning, Jade          11 Players-NT          45.26             
 21 Ryder, Storm Z         11 ESP-ES              45.26             
 23 Madiro, Tayana         11 ELEC-CG             45.36             
 24 Grobler, Karla         11 Limpopo Tuks-LP     45.42             
 25 Chisango, Rumbidzai    11 Mash-MS             45.44             
 26 Van Velzen, Sarah      11 Soul-ES             45.50             
 27 Scully, Charne M       11 STAD-CG             45.52             
 28 Minnaar, Anke          11 SS-LP               45.79             
 29 Moody, Tayla J         11 SODO-CG             45.92             
 30 Legge, Carrey-Lynn     11 LINR-CG             45.94             
 31 Makonese, Anotida      10 Mash-MS             46.03             
 32 Sova, Ashleigh K       11 ELEC-CG             46.12             
 33 Duarte, Alexia         11 Stingrays-NW        46.19             
 34 Mc Craw, Tatum C       11 ELEC-CG             46.32             
 35 Horvath, Kelsey A      11 WATR-CG             46.92             
 35 Louw, Yvette           11 Progress-LP         46.92             
 37 Zimuto, Chengetai      11 Mash-MS             47.01             
 38 Barnes, Erin L         11 Benoni-ES           47.25             
 39 Teegler, Kelsey        11 Boksburg-ES         47.31             
 40 Du Plooy, Imke         11 Hillcrest-NT        47.73             
 41 Roberts, Georgina      11 MATZ-ZZ             48.49             
 42 Openshaw, Bronwyn A    11 Otters-NW           48.88             
 43 Smit, Carli A          11 Harties-NW          49.20             
 44 Bohler, Brooklynn N    11 ESP-ES              49.22             
 45 Botha, K'Rien K        11 SS-LP               49.28             
 46 Price, Lexine J        11 Otters-NW           54.05             
 
 Event 46  Girls 12 Year Olds 50 LC Meter Breaststroke
=========================================================================
 2013SA Age G:   34.05  01/04/2008Jessica S. Liss at Telkom SA N, EPA-EP
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Kilgour, Cameron L     12 WATR-CG             41.59      37.53   14  
  2 Wilmans, Amy O         12 ELEC-CG             40.10      39.54   11  
  3 Butters, Hannah A      12 PAC-NT              41.72      39.58    9  
  4 Whiting, Jenna E       12 Soul-ES             39.80      40.05    7  
  5 Kruger, Susan          12 Tuks-NT             41.31      40.26    6  
  6 Campbell, Tarryn M     12 BARS-CG             41.51      40.34    5  
  7 Strumpher, Britney C   12 STAD-CG             41.29      40.83    4  
  8 Marggraff, Daniela B   12 PAC-NT              42.22      41.00    3  
  9 Manyika, Vicky V       12 Soul-ES             41.38      41.52    2  
 10 Fairon, Kelly L        12 ELEC-CG             42.34      42.96    1  
 
                          === Preliminaries ===                          
 
 11 Toerien, Deané         12 TASC-LP             42.40             
 12 Heslop, Alex S         12 Quest-NT            42.63             
 13 Thambiran, Yarrissa    12 UNIQ-CG             42.72             
 14 Saunders, Thelise      12 Fins-MP             42.82             
 15 Finger, Natasha        12 ELEC-CG             42.87             
 16 Young, Tracy-Lee       12 WATR-CG             42.93             
 17 Loganathan, Megan      12 Tuks-NT             43.29             
 18 Moolman, Petroné       12 Limpopo Tuks-LP     43.60             
 19 Slabbert, Ilara        12 DDA-NT              43.69             
 20 Boshoff, Ansoné        12 Players-NT          43.78             
 21 Troskie, Venessa C     12 Progress-LP         43.96             
 22 Van Jaarsveld, Liane   12 MDOL-CG             44.16             
 23 Ibraímo, Alline        12 Golfinhos           44.33             
 24 Du Plessis, San-Mari   12 Hillcrest-NT        44.46             
 25 Arthur, Natalie K      12 HASC-CG             44.53             
 26 Stainton, Leah S       12 Soul-ES             44.82             
 27 Bainbridge, Zantia A   12 ELEC-CG             44.97             
 28 Jacobs, Anemé          12 SS-LP               45.01             
 29 Visagie, Jani          12 Hillcrest-NT        45.16             
 30 De Meyer, Lane E       12 Hillcrest-NT        45.31             
 31 Anderson, Kristen      12 WATR-CG             48.94             
 32 Fouche, Elrika         12 Limpopo Tuks-LP     50.08             
 
 Event 46  Girls 13 Year Olds 50 LC Meter Breaststroke
=========================================================================
 2013SA Age G:   33.57  16/03/2012Erin V. Anderson at SA Level 3, STAD-CG
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Passoni, Daniela M     13 MDOL-CG             38.95      38.11   14  
  2 Muller, Annien J       13 Potch-NW            38.82      38.53   11  
  3 Rademan, Chante        13 UNIQ-CG             40.50      39.12    9  
  4 Andrew, Tylor J        13 ALSC-CG             38.95      39.30    7  
  5 Corado, Nicola B       13 DORE-CG             39.81      39.99    6  
  6 Dyason, Lauren A       13 Champion-NT         41.16      40.49    5  
  7 Glaeser, Justine C     13 SASE-CG             40.59      40.51    4  
  8 Jericevich, Kaitlin M  13 LINR-CG             40.63      40.59    3  
  9 van der Sande, Michel  13 Players-NT          41.22      40.67    2  
 10 Duarte, Sarah K        13 Soul-ES             40.85      40.72    1  
 
                          === Preliminaries ===                          
 
 11 Donnelly, Una          13 ELEC-CG             41.67             
 12 Leech, Demi            13 Onyx-ES             41.71             
 13 Van Den Brink, Daniel  13 Boksburg-ES         41.74             
 14 Hawley, Tammy D        13 Uniswim-MP          41.79             
 15 Ramsingh, Yumna        13 ALSC-CG             42.18             
 16 Drummond, Lisa Mari    13 Waves-MP            42.56             
 17 Longueira, Michaela    13 Splash-MP           42.65             
 18 Wehmeyer, Kyla J       13 Boksburg-ES         42.78             
 19 Alexander, Teneale     13 Harties-NW          43.04             
 20 Atkinson, Charlize     13 DDA-NT              43.47             
 21 Kaur, Simran           13 WATR-CG             43.59             
 22 Ogden, Kristin A       13 STAD-CG             43.64             
 23 Geddes, Toni K         13 Players-NT          43.74             
 24 Gerritsen, Gabriella   13 Boksburg-ES         44.28             
 25 Havenga, Chesnay M     13 SASE-CG             44.81             
 26 Kleynhans, Alexa       13 DDA-NT              45.15             
 27 da Costa, Andreia M    13 Aqua Splash-NW      45.72             
 
 Event 46  Girls 14 Year Olds 50 LC Meter Breaststroke
=========================================================================
 2013SA Age G:   33.28  13/03/2007Tasmynne S Roe-Telkom Level 3A, KASA-EP
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Pretorius, Nienke f    14 BARS-CG             38.12      36.18   14  
  2 Rautenbach, Elsabe     14 Fins-MP             38.15      37.18   11  
  3 Hudson, Olivia P       14 WATR-CG             37.81      37.41    9  
  4 Van Niekerk, Joa A     14 PAC-NT              40.31      38.52    7  
  5 Whelan, Samantha K     14 STAD-CG             39.69      38.77    6  
  6 Heymans, Marna M       14 Victor-ES           40.64      39.22    5  
  7 Fleischer, Tyla        14 OLDE-CG             39.92      39.81    4  
  8 Mitchell, Savannah L   14 ESP-ES              40.65      39.97    3  
  9 Bekker, Gretchen       14 TASC-LP             40.89      40.62    2  
 10 Vd Walt, Frances P     14 MDOL-CG             40.99      41.19    1  
 
                          === Preliminaries ===                          
 
 11 Behrens, Leigh-Anne A  14 ALSC-CG             41.33             
 12 Sher, Jodie B          14 MDOL-CG             41.65             
 13 Lavis, Natasha         14 Onyx-ES             41.72             
 14 Heap, Nicole K         14 ALSC-CG             42.47             
 15 Hansen, Clarissa       14 Aqua Splash-NW      42.74             
 16 Sturgeon, Brigitte     14 Harties-NW          43.43             
 17 Farrell, Nicola G      14 OLDE-CG             45.77             
 
 Event 46  Women 15 Year Olds 50 LC Meter Breaststroke
=========================================================================
 2013SA Age G:   32.59  11/04/2011Tara Nicholas at Telkom Sa Nat, KZNA-KZ
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Lombard, Inge          15 Tuks-NT             38.65      37.60   14  
  2 Fitzgerald, Ashleigh   15 WATR-CG             37.86      37.77   11  
  3 Boake, Caitlyn A       15 UNIQ-CG             38.19      38.03    9  
  4 Trummer, Julia K       15 DORE-CG             38.08      38.16    7  
  5 du Plessis, Caylin     15 Stingrays-NW        38.84      38.50    6  
  6 Koen, Mieke M          15 Tuks-NT             40.19      38.69    5  
  7 Mentz, Annelize        15 Progress-LP         39.89      38.87    4  
  8 Roets, Anika           15 Tuks-NT             40.45      39.14    3  
  9 Brandt, Kathryn D      15 BARS-CG             40.59      40.30    2  
 10 Swanepoel, Michelle    15 Tuks-NT             40.60      41.24    1  
 
                          === Preliminaries ===                          
 
  7 Honiball, Miral M      15 Limpopo Tuks-LP     40.17             
  9 Bertone, Gabriella L   15 STAD-CG             40.34             
 13 Lennox, Anna R         15 Progress-LP         40.76             
 14 Jennings, Sarah C      15 HASC-CG             43.56             
 15 Van Breda, Victoria    15 Mash-MS             43.81             
 
 Event 46  Women 16-18 50 LC Meter Breaststroke
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Vilensky, Shana        16 MDOL-CG             37.50      36.56   14  
  2 Mason, Robin           17 Mash-MS             38.34      37.37   11  
  3 Hemmings, Melissa M    18 WATR-CG             38.08      38.04    8  
  3 Toye, Megan            17 Tuks-NT             39.14      38.04    8  
  5 Erasmus, Emily         16 Players-NT          38.40      38.70    6  
  6 Dawson, Ashleigh       18 DORE-CG             39.51      38.81    5  
  7 Francisco, Justânia H  16 Golfinhos           39.06      39.01    4  
  8 Van Tonder, Mar-Leze   17 Tuks-NT             39.66      39.20    3  
  9 Heatlie, Kelsey L      17 Benoni-ES           38.55      39.34    2  
 10 Hawrylkiewicz, Cassan  17 ALSC-CG             39.64      40.03    1  
 
                          === Preliminaries ===                          
 
 11 Janse Van Rensburg, I  16 MDOL-CG             39.92             
 12 Hunt, Robyn L          17 LINR-CG             40.05             
 13 Barker, Mikayla        17 ELEC-CG             40.08             
 14 Wallace, Dakota X      16 Boksburg-ES         40.49             
 15 Allmark, Shannay K     18 Uniswim-MP          40.50             
 16 Bellringer, Kim        17 Mash-MS             40.83             
 17 Young, Samantha J      17 WATR-CG             40.86             
 18 Rudolph, Antoinette J  16 Hillcrest-NT        40.88             
 19 Smith, Marinda B       16 Players-NT          40.94             
 20 Di Domenico, Samantha  16 Onyx-ES             41.57             
 21 Morris, Chaydene       16 Champion-NT         41.69             
 22 Burger, Mariné         16 Potch-NW            42.17             
 
                 Combined Team Scores - Through Event 46                 
 
  1. TuksSwimming Club                 391   2. Mandeville Dolphins               277
  3. Waterborn Swimming Club           253   4. Onyx Swimming Club                142
  5. Diadora Aquatics                134.5   6. Electric Eels Swimming Club       122
  7. Linrand Swimming Club             121   8. Albatross Swimming Club           118
  9. Mashonaland                       107  10. Hillcrest Amateur Swimming Clu    100
 11. Players  Swimming Club             96  12. Haupt Swimming Club              95.5
 13. Soul Swimming Club                 93  14. Benoni  Swimming Club            90.5
 15. Baracuda Swimming Club             87  16. Champion Swimming Club             84
 17. Dorey's Swimming Club              82  18. St Andrew's Dragons                77
 19. Matland Zimbabwe                   75  20. Dmss Gators Swimming Club          73
 21. Perfect Stroke Swimming Club       60  22. Potchefstroom Swimming Club        58
 23. Klerksdorp Stingray Swim Club      50  24. Harties Red Bears                  48
 25. River Rays Swimming Club           44  26. Otters Rustenburg                  41
 27. Titans Aquatics                    40  28. Unique Swimming Club             38.5
 29. Sandton Seals Swimming Club        34  30. Esp Kempton Park                   32
 31. C. Natação Golfinhos de Maputo     29  31. Pretoria Aquatic Club              29
 31. Limpopo Tuksswimming Club          29  34. Florida Swimming Club              26
 34. Shamu Swimming Club                26  34. Boksburg Aquatics Club             26
 37. Valsrivier Swimming Club           24  38. Mustangs                           22
 39. Uniswim                          20.5  40. Progress Swimming Academy          20
 41. Fins                             19.5  42. Old Edwardians Swimming Club       19
 43. Superfins Swimming Club            12  44. Whasp Swimming Academy             11
 45. Pecanwood Aquatic Club             10  46. Tzaneen Amateur Swimming Club       8
 47. Aquabear Swimming Club              7  48. Atlantis Swimming Club              6
 49. Victor Aquantum Swemklub            5  50. Swaziland                           3
 51. Southern Dolphins Aquatics Clu      2  51. Midland Swimming                    2