Ellis Park Pool / Swimming South Africa - Site License 
               SA Level 2 Regional Age Group Champs2013-Vaal               
 
 Event 72  Girls 11 & Under 50 LC Meter Butterfly
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                             === Finals ===                              
 
  1 Stander, Hollie        11 Mash-MS             35.19      34.11   14  
  2 Louw, Yvette           11 Progress-LP         36.11      34.78   11  
  3 Du Plooy, Imke         11 Hillcrest-NT        36.26      35.30    9  
  4 Mjimba, Nomvula        11 Mash-MS             36.39      35.62    7  
  5 Sinclair, Tayla E      11 MUST-CG             36.47      35.85    6  
  6 Van Rooyen, Jana-Mari  11 Tuks-NT             36.78      35.93    5  
  7 Koen, Maryke           11 MATZ-ZZ             37.35      35.99    4  
  8 O'Rourke, Amy E        11 FLOD-CG             37.22      36.61    3  
  9 Duarte, Alexia         11 Stingrays-NW        36.85      36.90    2  
 10 Fuchs, Antoinette      11 Progress-LP         37.48      37.44    1  
 
                          === Preliminaries ===                          
 
 11 Bohler, Brooklynn N    11 ESP-ES              37.56             
 12 Coetzer, Janie         11 Tuks-NT             37.70             
 13 Van Jaarsveld, Sune    11 Tuks-NT             37.78             
 14 Davis, Jordyn          11 Mash-MS             38.03             
 15 Ndoro, Kelcy           11 ZIM-ZZ              38.23             
 16 Scully, Charne M       11 STAD-CG             38.25             
 17 Terzic, Una            11 WATR-CG             38.30             
 18 Miranda, Charlie       11 Onyx-ES             38.63             
 19 Moody, Tayla J         11 SODO-CG             38.70             
 20 Cornelius, Natasha     11 PAC-NT              38.81             
 21 Adams, Amy Leigh       11 Mash-MS             38.90             
 22 Grobler, Karla         11 Limpopo Tuks-LP     39.08             
 23 Makuwa, Ashley         11 Mash-MS             39.19             
 24 Sova, Ashleigh K       11 ELEC-CG             39.27             
 24 Wallis, Rebecca A      11 WATR-CG             39.27             
 26 Rolfe, Jordan-Jenna    11 WATR-CG             39.28             
 27 Steenkamp, Zanel       11 SS-LP               39.36             
 28 Straw, Samantha        11 TTNS-VT             39.60             
 29 Irvine-Smith, Ashleig  11 ELEC-CG             39.82             
 30 Boulle, Micaela J      11 OLDE-CG             40.30             
 31 Prinsloo, Lané         11 SS-LP               40.62             
 32 Thokoane, Tyler-Maddi  11 ELEC-CG             40.69             
 33 Teegler, Kelsey        11 Boksburg-ES         40.70             
 34 Davies, Kirsten A      11 WHAS-CG             40.73             
 35 Schoeman, Savannah     11 Tuks-NT             41.07             
 36 Cornelius, Chante'     11 PAC-NT              41.20             
 37 Roberts, Georgina      11 MATZ-ZZ             41.34             
 38 Lee, Jenna-Marie       11 Stingrays-NW        41.38             
 39 Penning, Jade          11 Players-NT          41.40             
 39 Schubert, Bianca       11 FLOD-CG             41.40             
 41 Madiro, Tayana         11 ELEC-CG             42.30             
 42 Openshaw, Bronwyn A    11 Otters-NW           42.40             
 43 Legge, Carrey-Lynn     11 LINR-CG             43.37             
 44 Botha, Ashleigh        11 Boksburg-ES         44.17             
 45 Price, Lexine J        11 Otters-NW           48.37             
 -- Nyanda, Anele          11 MDOL-CG               NS              
 
 Event 72  Girls 12 Year Olds 50 LC Meter Butterfly
=========================================================================
 2013SA Age G:   29.81  04/03/2008VANESSA MOHR at Telkom SA  Nat, DDA-NT
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Vorster, Chilene       12 DDA-NT              34.66      34.03   14  
  2 Gierdien, Brittney J   12 Champion-NT         35.33      34.66   11  
  3 Marggraff, Daniela B   12 PAC-NT              36.51      35.08    9  
  4 Kilgour, Cameron L     12 WATR-CG             36.34      35.13    7  
  5 Mohabir, Yogita        12 ELEC-CG             36.06      35.36    6  
  6 Du Plessis, San-Mari   12 Hillcrest-NT        36.16      35.57    5  
  7 Strydom, Lauren E      12 LINR-CG             36.29      35.73    4  
  8 Finger, Natasha        12 ELEC-CG             36.06      35.83    3  
  9 Kruger, Susan          12 Tuks-NT             35.37      35.88    2  
 10 Wagner, Carli          12 ELEC-CG             35.80      35.93    1  
 
                          === Preliminaries ===                          
 
 11 Gardiner, Nina C       12 SASE-CG             36.72             
 12 De Meyer, Lane E       12 Hillcrest-NT        37.06             
 13 Wilmans, Amy O         12 ELEC-CG             37.65             
 14 McCall, Bronwyn L      12 Champion-NT         37.80             
 15 Dunbar, Kelly-Rayne    12 Boksburg-ES         38.22             
 16 Wilson, Teagynne       12 WATR-CG             38.31             
 17 Arthur, Natalie K      12 HASC-CG             38.47             
 18 Bam, Mariska           12 Uniswim-MP          38.64             
 19 De Clerck, Carmen      12 Tuks-NT             38.74             
 20 Butters, Hannah A      12 PAC-NT              38.82             
 21 Wheeler, Aimee H       12 WATR-CG             39.10             
 22 Troskie, Venessa C     12 Progress-LP         39.71             
 23 Manyika, Vicky V       12 Soul-ES             39.79             
 24 Loganathan, Megan      12 Tuks-NT             40.58             
 25 Welgemoed, Keren L     12 River Rays-VT       40.71             
 26 Toerien, Deané         12 TASC-LP             41.04             
 27 Du Plessis, Ilinde G   12 River Rays-VT       41.59             
 28 Pelser, Mire           12 Hillcrest-NT        41.62             
 29 Jacobs, Anemé          12 SS-LP               42.23             
 30 Ndlovu, Samantha       12 Mash-MS             42.31             
 31 Fouche, Elrika         12 Limpopo Tuks-LP     42.85             
 
 Event 72  Girls 13 Year Olds 50 LC Meter Butterfly
=========================================================================
 2013SA Age G:   28.70  15/03/2013Bailey Desmarais at SA Level 3, VINE-WP
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Rademan, Chante        13 UNIQ-CG             33.32      32.64   14  
  2 Taquidir, Layla S      13 Golfinhos           34.19      33.10   11  
  3 Geddes, Toni K         13 Players-NT          33.92      33.75    9  
  4 Blokker, Danita        13 Dmss Gators-ZZ      34.08      33.82    7  
  5 Marques, Tegan L       13 River Rays-VT       34.28      34.46    6  
  6 Venter, Mariella G     13 WATR-CG             34.94      34.49    5  
  7 Alexander, Teneale     13 Harties-NW          34.55      34.55    4  
  8 Passoni, Daniela M     13 MDOL-CG             35.07      34.71    3  
  9 Mogara, Amantle        13 Dmss Gators-ZZ      34.95      35.44    2  
 10 Rangraze, Amarah       13 ATLA-CG             35.03      35.61    1  
 
                          === Preliminaries ===                          
 
 11 Abdulla, Sahnya        13 Mash-MS             35.08             
 12 Drummond, Lisa Mari    13 Waves-MP            35.09             
 13 Atkinson, Charlize     13 DDA-NT              35.29             
 14 Ramsingh, Yumna        13 ALSC-CG             35.61             
 15 Fourie, Ema C          13 DDA-NT              35.64             
 16 Boucher, Anja          13 Potch-NW            36.07             
 17 Baird, Cordney C       13 Players-NT          36.16             
 18 Jamu, Isabella         13 Dmss Gators-ZZ      36.29             
 19 Mukonoweshuro, Nyasha  13 Mash-MS             36.78             
 20 Kaur, Simran           13 WATR-CG             37.09             
 21 Kruger, Marushka       13 SS-LP               37.36             
 22 Beattie, Sabrina       13 Mash-MS             38.49             
 23 Wilson, Caitlin E      13 DORE-CG             38.82             
 24 Havenga, Chesnay M     13 SASE-CG             38.88             
 25 Glaeser, Justine C     13 SASE-CG             39.76             
 26 Giraudeaux, Jordan J   13 Onyx-ES             40.65             
 27 Hastings, Kaitlyn T    13 STAD-CG             40.85             
 
 Event 72  Girls 14 Year Olds 50 LC Meter Butterfly
=========================================================================
 2013SA Age G:   27.73  08/07/2009VANESSA MOHR at KZN SPEEDO PRE, DDA-NT
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Dingiswayo, Cerise     14 Mash-MS             33.75      32.95   14  
  2 Gardiner, Jamie S      14 SASE-CG             33.74      32.97   11  
  3 Rautenbach, Elsabe     14 Fins-MP             33.06      33.14    9  
  4 Vivian, Kyra J         14 WHAS-CG             33.89      33.41    7  
  5 Van Niekerk, Joa A     14 PAC-NT              34.06      33.44    6  
  6 Bruwer, Marize         14 MDOL-CG             33.75      33.55    5  
  7 Riley, Ashleigh P      14 Soul-ES             34.53      33.91    4  
  8 Pretorius, Sheray      14 Champion-NT         33.41      33.96    3  
  9 Toth, Tanya            14 Uniswim-MP          34.47      34.24    2  
 10 Bekker, Gretchen       14 TASC-LP             34.51      34.76    1  
 
                          === Preliminaries ===                          
 
 11 Mitchell, Savannah L   14 ESP-ES             J34.53             
 12 Behrens, Leigh-Anne A  14 ALSC-CG             34.70             
 13 Hollinger, Megan       14 WATR-CG             34.74             
 14 Vd Walt, Frances P     14 MDOL-CG             34.83             
 15 van Rensburg, Lemay    14 Harties-NW          35.04             
 16 Hudson, Olivia P       14 WATR-CG             35.37             
 17 Mutseriwa, Gamu        14 Mash-MS             35.39             
 18 Pretorius, Nienke f    14 BARS-CG             35.56             
 19 Tarr, Sally            14 WATR-CG             35.62             
 20 Heap, Nicole K         14 ALSC-CG             35.98             
 21 Fleischer, Tyla        14 OLDE-CG             36.12             
 22 Donachie, Ashley K     14 Champion-NT         36.30             
 23 Adams, Samantha J      14 STAD-CG             36.88             
 
 Event 72  Women 15 Year Olds 50 LC Meter Butterfly
=========================================================================
 2013SA Age G:   26.91  29/01/2011Vanessa Mohr-Sa Invitation Cha, TUKS-NT
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 du Plessis, Caylin     15 Stingrays-NW        32.54      32.04   14  
  2 Moffat, Arial E        15 MDOL-CG             32.79      32.19   11  
  3 Eden, Lorraine L       15 WATR-CG             34.12      33.55    9  
  4 Coetzee, Sumarie       15 Tuks-NT             34.10      34.02    7  
  5 Boake, Caitlyn A       15 UNIQ-CG             34.67      34.29    6  
  6 Wrighton, Bianca L     15 Soul-ES             33.89      34.55    5  
  7 Mukheibir, Megan       15 Tuks-NT             34.43      34.72    4  
  8 Engelbrecht, Dante     15 Uniswim-MP          33.88      34.73    3  
  9 Jennings, Sarah C      15 HASC-CG             35.06      35.52    2  
 10 Van Breda, Victoria    15 Mash-MS             35.11      36.48    1  
 
                          === Preliminaries ===                          
 
 11 Swanepoel, Michelle    15 Tuks-NT             35.74             
 12 Bassani, Tyla          15 BARS-CG             35.75             
 13 Trummer, Julia K       15 DORE-CG             35.82             
 14 Francisco, Sassa M     15 Golfinhos           36.55             
 15 Hawgood, Sarah         15 Mash-MS             36.73             
 16 Burgess, Jessica       15 ESP-ES              36.79             
 17 Adam, Faatima          15 ATLA-CG             37.25             
 
 Event 72  Women 16-18 50 LC Meter Butterfly
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Toye, Megan            17 Tuks-NT             30.84      30.46   14  
  2 Holmes, Tarryn L       17 WHAS-CG             30.94      30.71   11  
  3 Barker, Mikayla        17 ELEC-CG             31.28      31.14    9  
  4 Loubser, Cornell       18 Valsrivier-NF       31.19      31.24    7  
  5 Noble, Sian            17 BARS-CG             32.64      32.25    6  
  6 Francisco, Justânia H  16 Golfinhos           32.86      32.34    5  
  7 Cuyler, Kelsy A        16 STAD-CG             32.99      33.06    4  
  8 Olivier, Annschen      18 DDA-NT              33.58      33.62    3  
  9 Saunders, Tayla        17 UNIQ-CG             33.62      34.28    2  
 10 van Zyl, Elzani M      18 Champion-NT         33.70      34.89    1  
 
                          === Preliminaries ===                          
 
  5 Vilensky, Shana        16 MDOL-CG             32.12             
 12 Kotze, Thea-Marie      16 TTNS-VT             33.71             
 13 Lombaard, Melissa N    16 Boksburg-ES         33.79             
 14 Lewis, Nicole J        17 Fins-MP             33.89             
 15 Mason, Robin           17 Mash-MS             34.59             
 16 Allmark, Shannay K     18 Uniswim-MP          34.66             
 17 Toerien, Leandi        16 TASC-LP             35.19             
 18 Erasmus, Emily         16 Players-NT          35.32             
 19 Burger, Mariné         16 Potch-NW            35.50             
 
                 Combined Team Scores - Through Event 72                 
 
  1. TuksSwimming Club                 989   2. Mandeville Dolphins               918
  3. Waterborn Swimming Club           609   4. Electric Eels Swimming Club       346
  5. Mashonaland                       322   6. Hillcrest Amateur Swimming Clu    302
  7. Diadora Aquatics                297.5   8. Linrand Swimming Club           285.5
  9. Albatross Swimming Club           285  10. St Andrew's Dragons             279.5
 11. Onyx Swimming Club                230  12. Baracuda Swimming Club          221.5
 13. Dorey's Swimming Club             216  14. Players  Swimming Club            214
 15. Champion Swimming Club          212.5  16. Soul Swimming Club              205.5
 17. Dmss Gators Swimming Club         161  18. Benoni  Swimming Club           151.5
 19. Haupt Swimming Club             148.5  20. Matland Zimbabwe                  142
 21. Potchefstroom Swimming Club       132  22. Klerksdorp Stingray Swim Club   127.5
 23. Perfect Stroke Swimming Club      123  24. Unique Swimming Club            122.5
 25. Limpopo Tuksswimming Club         116  26. Uniswim                         106.5
 27. Pretoria Aquatic Club             106  28. River Rays Swimming Club          102
 29. Shamu Swimming Club               100  30. Otters Rustenburg                  95
 31. Titans Aquatics                    91  32. Harties Red Bears                  88
 33. Mustangs                           85  34. Progress Swimming Academy          83
 35. Sandton Seals Swimming Club        82  36. C. Natação Golfinhos de Maputo     72
 37. Florida Swimming Club              64  38. Boksburg Aquatics Club             63
 39. Whasp Swimming Academy             55  40. Fins                             53.5
 41. Esp Kempton Park                   49  42. Valsrivier Swimming Club           47
 43. Tzaneen Amateur Swimming Club      43  44. Old Edwardians Swimming Club       37
 45. Quest Swim Club                    34  46. Superfins Swimming Club            33
 47. Aquabear Swimming Club             30  48. Ellisras Aquatics                  26
 49. Pecanwood Aquatic Club             20  50. Atlantis Swimming Club             19
 51. Southern Dolphins Aquatics Clu     11  52. Victor Aquantum Swemklub           10
 53. Swaziland                           9  54. Splash Aquatics                     7
 55. Sunday Tribune Penguins S.C         6  56. Wild Geese Swimming Club            4
 57. Aqua Splash Potchefstroom           2  57. Midland Swimming                    2
 59. Swift                               1