Ellis Park Pool / Swimming South Africa - Site License
Sa Short Course Swimming Champs (25m) PMBG
JC Joliffe Swimming Pool-Pietermaritzburg 2015
Event 308 Men 50 SC Meter Breaststroke
==================================================================
2014SA-Short: # 25.25 17/11/2009CAMERON VD BURGH at Fina Arena, RSA
2014Africa-S: $ 25.25 14/11/2009CAMERON VD BURGH at Fina Aren, RSA
2014World Sh: * 25.25 14/11/2009Cameron vd Burgh-World Cup Ber, RSA
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Brad E Tandy 24 SEAL-UM 27.57 28.12
2 Jarred C Crous 19 Tuks-TS 27.28 28.14
3 Cheyne A Fisher 25 SGUL-ET 28.63 28.56
4 Alaric B Basson 19 Nnmu-NM 28.03 28.58
5 James G Isemonger 17 SGUL-ET 30.01 29.06
6 Jacko C Jackson 19 Nnmu-NM 27.99 29.16
7 Ude Fuchs 17 Eagar Aquatics-L 28.47 29.32
8 Francois F Theron 20 KOVS-FS 28.92 29.36
9 Alex Axiotis 19 Tuks-TS 29.64 29.53
10 Jesse J Nielsen 20 MDOL-JH 28.95 29.56
11 Jan Harm J Steyn 18 ONYX-ES 28.90 29.93
12 Edward T Johannisen 20 Nnmu-NM 30.00 29.97
13 Mel G Stronkhorst 23 KSC-EZ 29.33 30.02
14 Daniel R Swanepoel 16 Swimlab-CP 29.35 30.04
15 Micah J Fernandes 17 Tuks-TS 29.08 30.05
16 Bailey G Musgrave 17 WSTV-ET 30.40 30.19
-----------------------------------------------------------------
17 Mikey J Houlie 15 Aqua Sharks-CP 29.74 30.34
18 Bryce F Pendock 19 Maties-CE 29.54 30.38
-----------------------------------------------------------------
19 Philip Opperman 20 Tuks-TS 29.85 30.52
20 Emile Lützeler 15 Players-CE 30.15 30.57
21 Mario A Ervedosa 17 Tuks-TS 29.69 30.68
22 Neil Fair 18 Champion-TS 30.88 30.75
23 Michael T Jones 22 SEAL-UM 29.77 30.94
24 Alex E Finney 21 Swimlab-CP 31.56 31.03
25 Jarred P Stigant 18 Swimlab-CP 32.29 31.06
25 Sergio P dos Santos 20 Pukke-KK 30.25 31.06
27 Luke M Seymour 17 USC-BO 31.43 31.08
28 Nicholas D Mortley 17 Tyger-CP 31.78 31.21
29 Josh D Stegen 17 SEAL-UM 31.91 31.22
30 Micky M Olivier 20 Pukke-KK 32.03 31.28
31 Dylan R van Pletzen 18 AQUA-BO 30.04 31.34
32 Jarryd Gosling 17 Soul-ES 31.27 31.45
33 Rudo Loock 17 Players-TS 30.83 31.53
34 Evan Fair 16 Champion-TS 31.16 31.68
35 Juan A Hayman 16 Players-CE 31.46 31.87
36 Zander A Van Tonder 15 Players-TS 32.26 31.92
37 Bradley M Van Staden 18 SEAL-UM 31.68 31.95
38 Tristan T Haig 17 Benoni-ES 30.83 32.03
39 Matthew C Coetzee 20 AZON-ET 31.41 32.08
40 Matthew G Holder 14 AZON-ET 31.23 32.10
41 Nicholas Frimas 16 SGUL-ET 32.03 32.12
42 Roberto P Marchi 18 HASC-JH 31.58 32.16
43 Danush Suresh 15 SGUL-ET 31.44 32.21
43 Willem-Pierre Viljoen 14 Worcester-CE 31.31 32.21
45 Graham T Adams 19 Maties-CE 31.05 32.51
46 Sandor I Hanni 16 Soul-ES 32.08 32.54
47 Manav Deleep 14 SGUL-ET 30.87 32.66
48 Aaron Jacoby 15 Beavers-ET 32.01 32.67
49 Dylan Barkhuizen 16 Champion-TS 31.92 32.82
50 Andre Van der Merwe 16 Players-TS 32.36 33.03
51 Matthew Rose 15 Boksburg-ES 32.73 33.14
52 Corrie Van Niekerk 22 Uwc-CP 32.73 33.28
53 Michael S De Lange 16 Soul-ES 31.93 33.69
54 Luke B Verwey 15 SEAL-UM 36.41 34.27
55 Bermatt Viljoen 17 BLUO-UG 33.89 34.82
-- Deshaan R Pillay 17 USC-BO 31.77 NS
-- Nico Meyer 23 MDOL-JH 29.16 SCR
-- Jack B Carlisle 17 SGUL-ET 30.70 SCR
-- Mark M Hunter 19 SEAL-UM 29.18 SCR
-- Calvin W Price 22 Aquabear-NM 28.67 SCR
-- Gareth R Kemp 16 SGUL-ET 29.68 SCR