Ellis Park Pool / Swimming South Africa - Site License 
            SA Level 3 National Age Group Champs PE 2012            
            Newton Park Port Elizabeth 16-20 March 2012             
 
 Event 59  Men 12 & Under 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Kemp, Gareth R         12 SGUL-KZ           2:12.45    2:12.75  
                 29.62      1:03.25 (33.63)
        1:38.23 (34.98)     2:12.75 (34.52)
  2 Zasas, Rafi            12 WATR-CG           2:17.58    2:14.97  
                 29.45      1:03.60 (34.15)
        1:40.15 (36.55)     2:14.97 (34.82)
  3 Kincaid, Reece D       12 KLOO-KZ           2:18.08    2:15.27  
                 30.95      1:04.78 (33.83)
        1:40.64 (35.86)     2:15.27 (34.63)
  4 Schoeman, Reuben Z     12 Beavers-KZ        2:17.56    2:15.92  
                 29.69      1:03.91 (34.22)
        1:40.21 (36.30)     2:15.92 (35.71)
  5 Oberholzer, Louw       12 DDA-NT            2:17.79    2:16.03  
                 31.45      1:06.59 (35.14)
        1:42.02 (35.43)     2:16.03 (34.01)
  6 Pennell, Cameron C     12 SEAL-KZ           2:17.42    2:18.00  
                 30.80      1:05.61 (34.81)
        1:42.20 (36.59)     2:18.00 (35.80)
  7 Lowery, Vyncent M      12 MDOL-CG           2:18.42    2:19.09  
                 32.50      1:07.96 (35.46)
        1:43.65 (35.69)     2:19.09 (35.44)
 -- Baxter, Jarryd L       12 WATR-CG           2:09.67         DQ  
      False start
                 27.98        59.78 (31.80)
        1:33.35 (33.57)          DQ (32.74)
 
                      === Preliminaries ===                       
 
  9 Le Roux, Robbie F      12 Valsrivier-NF     2:19.01             
                 31.44      1:06.34 (34.90)
        1:43.01 (36.67)     2:19.01 (36.00)
 10 Visser, Aron H         12 MUST-CG           2:20.33             
                 31.17      1:06.39 (35.22)
        1:43.87 (37.48)     2:20.33 (36.46)
 11 Wright, Wesley         12 Tuks-NT           2:20.51             
                 32.49      1:08.57 (36.08)
        1:45.81 (37.24)     2:20.51 (34.70)
 12 Erwee, Luke            11 Action Swim-KZ    2:20.69             
                 32.82      1:08.56 (35.74)
        1:45.15 (36.59)     2:20.69 (35.54)
 13 Poovan, Cole B         12 Action Swim-KZ    2:20.96             
                 32.41      1:09.27 (36.86)
        1:45.91 (36.64)     2:20.96 (35.05)
 14 Buckland, Dennis A     12 Vineyard-WP       2:21.63             
                 31.62      1:08.04 (36.42)
        1:45.46 (37.42)     2:21.63 (36.17)
 15 Aubin, Christopher     12 CADO-WP           2:22.12             
                 32.26      1:08.16 (35.90)
        1:45.22 (37.06)     2:22.12 (36.90)
 16 Fair, Evan             12 Centurion-NT      2:23.28             
                 33.35      1:10.19 (36.84)
        1:47.86 (37.67)     2:23.28 (35.42)
 17 Bennett, Jonathan      12 SGUL-KZ           2:24.68             
                 33.14      1:10.34 (37.20)
        1:48.50 (38.16)     2:24.68 (36.18)
 18 De Swardt, Seth S      12 Bay Eagle-EP      2:25.36             
                                1:09.98 ( )
      2:25.36 (1:15.38)                    
 19 Kent, Gerald Q         12 SEAL-KZ           2:26.62             
                 32.33      1:09.94 (37.61)
        1:49.07 (39.13)     2:26.62 (37.55)
 20 Rautenbach, Kurt       12 Barracudas-WP     2:26.80             
                 33.42      1:11.62 (38.20)
        1:50.24 (38.62)     2:26.80 (36.56)
 21 Friedman, Gadi D       12 CADO-WP           2:27.14             
                 32.55      1:09.28 (36.73)
        1:48.32 (39.04)     2:27.14 (38.82)
 22 Vd Merwe, Nic          12 Tuks-NT           2:27.49             
                 34.68      1:13.92 (39.24)
        1:51.52 (37.60)     2:27.49 (35.97)
 23 Moodley, Sean A        12 ELEC-CG           2:27.70             
                 32.85      1:10.89 (38.04)
        1:50.76 (39.87)     2:27.70 (36.94)
 24 Beyers, Shane D        12 Hillcrest-NT      2:28.73             
                 33.67      1:11.56 (37.89)
        1:50.14 (38.58)     2:28.73 (38.59)
 25 Onorati, Chase         12 ZIM-ZZ            2:28.80             
                 35.08      1:13.74 (38.66)
        1:52.93 (39.19)     2:28.80 (35.87)
 26 Mostert, Brandon       12 Beavers-KZ        2:28.93             
                 32.57      1:10.72 (38.15)
        1:51.35 (40.63)     2:28.93 (37.58)
 27 Hablutzel, James C     12 Vineyard-WP       2:29.80             
                 34.69      1:13.98 (39.29)
        1:53.03 (39.05)     2:29.80 (36.77)
 28 Van Breda, Luke        12 ZIM-ZZ            2:30.30             
                 32.89      1:11.67 (38.78)
        1:50.81 (39.14)     2:30.30 (39.49)
 29 Travers, Walter F      12 Players-WP        2:30.47             
                 33.75      1:11.52 (37.77)
        1:51.42 (39.90)     2:30.47 (39.05)
 30 Scheepers, Rogan M     12 Aquabear-EP       2:30.51             
                 34.51      1:13.62 (39.11)
        1:52.54 (38.92)     2:30.51 (37.97)
 31 Samuels, Brady L       12 Vineyard-WP       2:30.73             
                 35.36      1:13.37 (38.01)
        1:52.06 (38.69)     2:30.73 (38.67)
 32 Cilliers, Henk J       12 Kovsies-FS        2:31.19             
                 33.48      1:12.31 (38.83)
        1:52.00 (39.69)     2:31.19 (39.19)
 33 Grove, Dandré          12 Limpopo Tuks-LP   2:32.99             
                 34.82      1:13.88 (39.06)
        1:53.73 (39.85)     2:32.99 (39.26)
 34 Lutzeler, Emile        12 The Well-WP       2:33.78             
                 33.32      1:12.48 (39.16)
        1:53.54 (41.06)     2:33.78 (40.24)
 35 Du Randt, JP P         12 Blot-Fs-FS        2:34.71             
                 34.42      1:14.84 (40.42)
        1:56.09 (41.25)     2:34.71 (38.62)
 36 Tavares, Jalik L       12 Golfinhos-ZZ      2:34.73             
                 33.93      1:12.10 (38.17)
        1:54.65 (42.55)     2:34.73 (40.08)
 37 Wilson, Kyle D         12 Vineyard-WP       2:37.64             
                 35.44      1:16.02 (40.58)
        1:57.25 (41.23)     2:37.64 (40.39)
 
 Event 59  Men 13 Year Olds 200 LC Meter Freestyle
==================================================================
 2011SA Age G: * 2:00.42  17/03/2012Kevin R Bargate, Action Swim
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Bargate, Kevin R       13 Action Swim-KZ    2:01.29    2:00.42* 
                 27.82        58.31 (30.49)
        1:29.51 (31.20)     2:00.42 (30.91)
  2 Panzera, Trent A       13 WATR-CG           2:06.49    2:05.22  
                 27.96      1:00.06 (32.10)
        1:32.43 (32.37)     2:05.22 (32.79)
  3 Vd Merwe, Danie        13 Tuks-NT           2:07.69    2:07.45  
                 29.29      1:02.25 (32.96)
        1:35.85 (33.60)     2:07.45 (31.60)
  4 Roque, Ethan R         13 MDOL-CG           2:10.48    2:08.32  
                 29.81      1:03.07 (33.26)
        1:36.06 (32.99)     2:08.32 (32.26)
  5 vd Merwe, Daniel       13 HARL-BO           2:09.54    2:10.41  
                 30.59      1:03.18 (32.59)
        1:36.87 (33.69)     2:10.41 (33.54)
  6 Steyn, Devon           13 Flamingo's-NC     2:09.53    2:10.64  
                 29.37      1:02.04 (32.67)
        1:36.18 (34.14)     2:10.64 (34.46)
  7 Basson, Thys M         13 Barracudas-WP     2:09.88    2:10.75  
                 29.82      1:02.70 (32.88)
        1:37.11 (34.41)     2:10.75 (33.64)
  8 Essa, Isma'eel         13 Barracudas-WP     2:10.86    2:11.57  
                 30.77      1:03.64 (32.87)
        1:38.30 (34.66)     2:11.57 (33.27)
 
                      === Preliminaries ===                       
 
  9 Musgrave, Bailey G     13 WSTV-KZ           2:11.15             
                 29.53      1:02.02 (32.49)
        1:36.44 (34.42)     2:11.15 (34.71)
 10 Arlow, Brandon G       13 Barracudas-WP     2:12.48             
                 29.40      1:03.31 (33.91)
        1:39.02 (35.71)     2:12.48 (33.46)
 11 Van Wyk, Ryen          13 DDA-NT            2:13.56             
                 29.48      1:02.17 (32.69)
        1:37.87 (35.70)     2:13.56 (35.69)
 12 Stoltz, Reuben         13 Players-NT        2:13.61             
                 30.48      1:04.47 (33.99)
        1:39.27 (34.80)     2:13.61 (34.34)
 13 Rutherford, Michael G  13 Barracudas-WP     2:13.73             
                 29.86      1:03.47 (33.61)
        1:39.53 (36.06)     2:13.73 (34.20)
 14 Smith, Matthew A       13 KLOO-KZ           2:13.76             
                 29.99      1:03.28 (33.29)
        1:39.02 (35.74)     2:13.76 (34.74)
 15 Smith, Dylan           13 Pea-EP            2:13.84             
                 30.87      1:05.09 (34.22)
        1:39.97 (34.88)     2:13.84 (33.87)
 16 Jordaan, Hannes J      13 Hillcrest-NT      2:13.98             
                 29.94      1:03.15 (33.21)
        1:38.53 (35.38)     2:13.98 (35.45)
 17 Van Huyssteen, Andrè   13 Players-WP        2:14.24             
                 31.51      1:04.50 (32.99)
        1:39.50 (35.00)     2:14.24 (34.74)
 18 Waddell, Zane          13 Seals-FS          2:14.35             
                                1:04.91 ( )
        1:40.76 (35.85)     2:14.35 (33.59)
 19 Smal, Jacques R        13 WSTV-KZ           2:14.48             
                 30.02      1:03.94 (33.92)
        1:39.94 (36.00)     2:14.48 (34.54)
 20 Skinner, Alexander     13 NAMIB-ZZ          2:15.09             
                 29.73      1:03.49 (33.76)
        1:39.76 (36.27)     2:15.09 (35.33)
 21 Stegen, Josh D         13 SEAL-KZ           2:15.11             
                 32.27      1:07.73 (35.46)
        1:42.71 (34.98)     2:15.11 (32.40)
 22 Delomoney, Keown T     13 Action Swim-KZ    2:15.13             
                 31.85      1:06.92 (35.07)
        1:41.67 (34.75)     2:15.13 (33.46)
 23 De Kock, Alex          13 Cybersmart-WP     2:15.41             
                 31.35      1:05.73 (34.38)
        1:40.91 (35.18)     2:15.41 (34.50)
 24 Haupt, Reinard D       13 Fish-Sw-SW        2:15.89             
                 30.47      1:05.12 (34.65)
        1:40.78 (35.66)     2:15.89 (35.11)
 25 Le Clos, Jordan M      13 SGUL-KZ           2:16.02             
                 30.72      1:05.70 (34.98)
        1:41.78 (36.08)     2:16.02 (34.24)
 26 Hayman, Juan A         13 Vineyard-WP       2:16.12             
                 30.63      1:05.45 (34.82)
        1:40.95 (35.50)     2:16.12 (35.17)
 27 Edwards, Matthew B     13 STAD-CG           2:16.54             
                 30.01      1:03.85 (33.84)
        1:40.29 (36.44)     2:16.54 (36.25)
 28 Essa, Mika'eel         13 Barracudas-WP     2:16.67             
                 30.81      1:04.07 (33.26)
        1:40.05 (35.98)     2:16.67 (36.62)
 29 Misdorp, Travis        13 Action Swim-KZ    2:17.21             
                 30.63      1:06.23 (35.60)
        1:42.52 (36.29)     2:17.21 (34.69)
 30 Mc Lennan, Michael C   13 Aquabear-EP       2:17.72             
                 31.72      1:07.47 (35.75)
        1:43.85 (36.38)     2:17.72 (33.87)
 31 Pretorius, Pierre J    13 Players-WP        2:20.56             
                 31.14      1:05.85 (34.71)
        1:43.88 (38.03)     2:20.56 (36.68)
 32 Tait, Reegan B         13 WSTV-KZ           2:21.11             
                 31.90      1:07.49 (35.59)
        1:44.49 (37.00)     2:21.11 (36.62)
 33 Vd Heever, Aaron C     13 AFIN-CG           2:22.05             
                 32.56      1:08.45 (35.89)
        1:45.91 (37.46)     2:22.05 (36.14)
 34 Onorati, Aidan         13 ZIM-ZZ            2:22.17             
                 30.87      1:06.25 (35.38)
        1:44.65 (38.40)     2:22.17 (37.52)
 35 Cullingworth, Ryan S   13 Tyger-WP          2:22.36             
                 31.84      1:07.84 (36.00)
        1:45.46 (37.62)     2:22.36 (36.90)
 36 Ervedosa, Mario A      13 Tuks-NT           2:22.94             
                 32.99      1:09.60 (36.61)
        1:47.44 (37.84)     2:22.94 (35.50)
 37 Joshua, Adriel         13 BAYV-KZ           2:23.49             
                 32.89      1:09.41 (36.52)
        1:47.62 (38.21)     2:23.49 (35.87)
 38 Lazarides, Lefteri     13 Hillcrest-NT      2:24.55             
                 32.47      1:09.20 (36.73)
        1:47.98 (38.78)     2:24.55 (36.57)
 39 Reuss, Nicholas M      13 SASE-CG           2:25.36             
                 35.55      1:14.25 (38.70)
        1:51.17 (36.92)     2:25.36 (34.19)
 40 Du Toit, Martin M      13 Players-NT        2:26.45             
                 30.68                     
            1:48.40 ( )     2:26.45 (38.05)
 41 Kanwischer, Christian  13 WATR-CG           2:27.95             
                 31.77      1:08.48 (36.71)
        1:47.40 (38.92)     2:27.95 (40.55)
 42 Stopford, Gabriel W    13 Swim Academy-KZ   2:33.84             
                 34.90      1:13.90 (39.00)
        1:54.56 (40.66)     2:33.84 (39.28)
 43 Peffer, Jose           13 PIRAN-BO          2:55.36             
                 36.72      1:21.25 (44.53)
      2:55.36 (1:34.11)                    
 -- Sates, Timothy L       13 ACES-KZ               NS              
 
 Event 59  Men 14 Year Olds 200 LC Meter Freestyle
==================================================================
 2011SA Age G: * 1:55.14  04/01/1998Byron Jeffers
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Van Niekerk, Kyle      14 WATR-CG           1:58.50    1:57.08  
                 27.58        57.50 (29.92)
        1:28.11 (30.61)     1:57.08 (28.97)
  2 Levy, Brendan R        14 SGUL-KZ           1:59.88    1:58.42  
                 28.01        58.32 (30.31)
        1:29.10 (30.78)     1:58.42 (29.32)
  3 Vorster, Eben          14 Centurion-NT      2:00.55    2:00.01  
                 27.66        58.00 (30.34)
        1:29.26 (31.26)     2:00.01 (30.75)
  4 Wood, Gareth D         14 STAD-CG           2:03.67    2:01.13  
                 26.92        56.76 (29.84)
        1:28.48 (31.72)     2:01.13 (32.65)
  5 Van Jaarsveld, Wynand  14 Kovsies-FS        2:06.00    2:04.25  
                 28.76      1:00.04 (31.28)
        1:31.53 (31.49)     2:04.25 (32.72)
  6 Jacobsz, Christiaan C  14 DDA-NT            2:05.91    2:06.08  
                 28.43        59.39 (30.96)
        1:32.90 (33.51)     2:06.08 (33.18)
  7 King, Shaun            14 Pea-EP            2:05.70    2:07.61  
                 28.19        59.68 (31.49)
        1:33.50 (33.82)     2:07.61 (34.11)
  8 Long, Tristan D        14 Action Swim-KZ    2:06.63    2:09.00  
                 29.07      1:01.11 (32.04)
        1:35.65 (34.54)     2:09.00 (33.35)
 
                      === Preliminaries ===                       
 
  9 Quenet, Nicholas A     14 Maties-WP         2:07.05             
                 29.42      1:01.51 (32.09)
        1:34.59 (33.08)     2:07.05 (32.46)
 10 Wilmans, Johnathan J   14 Vineyard-WP       2:07.16             
                 29.05      1:01.08 (32.03)
        1:34.30 (33.22)     2:07.16 (32.86)
 11 Ochse, William L       14 Tyger-WP          2:07.55             
                 29.40      1:01.68 (32.28)
        1:35.12 (33.44)     2:07.55 (32.43)
 12 Worth, Hayden R        14 VIKI-BO           2:08.06             
                 28.65      1:01.59 (32.94)
        1:34.83 (33.24)     2:08.06 (33.23)
 13 van Veenhuyzen, Milan  14 UNI-MP            2:08.18             
                 28.88      1:00.70 (31.82)
        1:34.82 (34.12)     2:08.18 (33.36)
 14 Thysse, Brandon        14 Progress-LP       2:08.22             
                 28.79      1:00.83 (32.04)
        1:34.80 (33.97)     2:08.22 (33.42)
 15 Brooks, James D        14 SGUL-KZ           2:08.26             
                 27.90        59.91 (32.01)
        1:34.63 (34.72)     2:08.26 (33.63)
 16 Phillips, Connor A     14 Barracudas-WP     2:08.43             
                 29.47      1:02.27 (32.80)
        1:35.63 (33.36)     2:08.43 (32.80)
 17 Flattery, Robin J      14 LINR-CG           2:08.99             
                 29.03      1:02.16 (33.13)
        1:35.52 (33.36)     2:08.99 (33.47)
 18 Wittstock, Kyle f      14 WATR-CG           2:09.01             
                 28.72      1:01.03 (32.31)
        1:35.03 (34.00)     2:09.01 (33.98)
 19 Venter, Louis M        14 Kovsies-FS        2:09.27             
                 29.41      1:02.27 (32.86)
        1:35.84 (33.57)     2:09.27 (33.43)
 20 Loock, Rudo            14 Players-NT        2:09.40             
                 29.82      1:02.18 (32.36)
        1:36.21 (34.03)     2:09.40 (33.19)
 21 DU Piesanie, Divan F   14 Tuks-NT           2:09.46             
                 28.45      1:00.84 (32.39)
        1:35.36 (34.52)     2:09.46 (34.10)
 22 Van Der Colff, David   14 Tuks-NT           2:09.52             
                 30.56      1:04.10 (33.54)
        1:38.10 (34.00)     2:09.52 (31.42)
 23 Ludick, Bradley        14 Tuks-NT           2:09.97             
                 30.38      1:03.75 (33.37)
        1:37.63 (33.88)     2:09.97 (32.34)
 24 Saaiman, Janco J       14 Players-NT        2:10.25             
                 29.51      1:02.81 (33.30)
        1:36.92 (34.11)     2:10.25 (33.33)
 25 Alexander, Keanan L    14 Vineyard-WP       2:10.26             
                 30.19      1:02.74 (32.55)
        1:36.73 (33.99)     2:10.26 (33.53)
 26 van der Walt, Jayson   14 Centurion-NT      2:10.32             
                 30.08      1:02.63 (32.55)
        1:36.77 (34.14)     2:10.32 (33.55)
 27 McAntagart, Donavan J  14 VIKI-BO           2:10.42             
                 29.89      1:03.33 (33.44)
        1:38.28 (34.95)     2:10.42 (32.14)
 28 Botha, Elrich          14 Pea-EP            2:10.47             
                                1:02.75 ( )
        1:37.54 (34.79)     2:10.47 (32.93)
 29 Van Blerk, Jarod K     14 Vineyard-WP       2:10.54             
                 30.63      1:03.50 (32.87)
        1:37.71 (34.21)     2:10.54 (32.83)
 30 Carlisle, Jack B       14 Cybersmart-WP     2:10.62             
                 29.21      1:01.61 (32.40)
        1:35.54 (33.93)     2:10.62 (35.08)
 31 Jones, Daniel M        14 Aquabear-EP       2:11.07             
                 29.65      1:02.93 (33.28)
        1:37.26 (34.33)     2:11.07 (33.81)
 32 Wilson, Dayen P        14 WATR-CG           2:11.58             
                 30.18      1:03.23 (33.05)
        1:37.41 (34.18)     2:11.58 (34.17)
 33 Isemonger, Brandon A   14 MUST-CG           2:12.12             
                 29.27      1:02.41 (33.14)
        1:37.37 (34.96)     2:12.12 (34.75)
 34 Jansen Van Vuuren, Ha  14 WSTV-KZ           2:12.34             
                 30.61      1:04.81 (34.20)
        1:39.44 (34.63)     2:12.34 (32.90)
 35 Van Staden, Benjamin   14 DDA-NT            2:13.63             
                 30.43      1:04.92 (34.49)
        1:39.76 (34.84)     2:13.63 (33.87)
 36 Pattinson, Credence K  14 Aquabear-EP       2:13.73             
                 30.54      1:05.99 (35.45)
        1:41.48 (35.49)     2:13.73 (32.25)
 37 Kotze, Greg B          14 Pea-EP            2:13.90             
                 30.20      1:03.84 (33.64)
        1:38.66 (34.82)     2:13.90 (35.24)
 38 Dannhauser, Josh       14 SGUL-KZ           2:14.80             
                 31.40      1:05.89 (34.49)
        1:41.54 (35.65)     2:14.80 (33.26)
 39 Bellairs, Joshua R     14 Team Watersmart-  2:14.91             
                 30.87      1:05.60 (34.73)
        1:40.96 (35.36)     2:14.91 (33.95)
 40 Van Rooyen, Rensburg   14 Fish-Sw-SW        2:14.92             
                 29.81      1:03.16 (33.35)
        1:38.69 (35.53)     2:14.92 (36.23)
 41 Pillay, Deshaan R      14 HARL-BO           2:14.93             
                 30.91      1:04.68 (33.77)
        1:40.41 (35.73)     2:14.93 (34.52)
 42 Brand, Van Zyl         14 Potch-NW          2:16.18             
                 31.28      1:05.81 (34.53)
      2:16.18 (1:10.37)                    
 43 Collinson, Hylton L    14 WATR-CG           2:16.65             
                 31.37      1:05.46 (34.09)
        1:40.63 (35.17)     2:16.65 (36.02)
 44 Vd Westhuizen, Dylan   14 WSTV-KZ           2:17.00             
                 31.68      1:06.54 (34.86)
        1:42.16 (35.62)     2:17.00 (34.84)
 45 Mason, Shaun           14 Tyger-WP          2:17.29             
                 31.18      1:05.73 (34.55)
        1:41.35 (35.62)     2:17.29 (35.94)
 46 Parrish, Michael L     14 VIKI-BO           2:18.05             
                 31.04      1:06.51 (35.47)
      2:18.05 (1:11.54)                    
 47 Lotz, Ruan             14 SEAL-KZ           2:18.23             
                 31.80      1:06.86 (35.06)
        1:43.10 (36.24)     2:18.23 (35.13)
 48 Landman, Rossouw J     14 Tyger-WP          2:20.36             
                 30.61      1:06.29 (35.68)
        1:43.61 (37.32)     2:20.36 (36.75)
 49 Cuna, Emidio           14 Tuks-NT           2:23.26             
                 31.52      1:06.70 (35.18)
        1:44.61 (37.91)     2:23.26 (38.65)
 50 Gersohn, Joshua A      14 MDOL-CG           2:24.48             
                 32.99      1:11.33 (38.34)
        1:48.08 (36.75)     2:24.48 (36.40)
 
 Event 59  Men 15 Year Olds 200 LC Meter Freestyle
==================================================================
 2011SA Age G: * 1:54.01  04/07/1999Byron Jeffers at SA National A, KZNN
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Gray, Bryan G          15 Players-NT        1:58.90    1:57.66  
                 27.13        57.45 (30.32)
        1:28.11 (30.66)     1:57.66 (29.55)
  2 Goosen, Mathys C       15 WATR-CG           2:01.30    1:57.88  
                 27.13        56.82 (29.69)
        1:28.10 (31.28)     1:57.88 (29.78)
  3 Szurdoki, Brent M      15 WATR-CG           2:00.95    2:00.08  
                 27.44        57.06 (29.62)
        1:28.64 (31.58)     2:00.08 (31.44)
  4 Burger, BF             15 Tuks-NT           2:00.90    2:00.24  
                 27.60        58.42 (30.82)
        1:29.64 (31.22)     2:00.24 (30.60)
  5 Ronaldson, Daniel O    15 WSTV-KZ           2:02.13    2:00.40  
                 27.25        57.48 (30.23)
        1:29.11 (31.63)     2:00.40 (31.29)
  6 Du Plessis, Wilmar A   15 Seals-FS          2:02.68    2:00.52  
                 28.00        58.05 (30.05)
        1:29.52 (31.47)     2:00.52 (31.00)
  7 Crous, Jarred C        15 Centurion-NT      2:02.58    2:03.19  
                 27.63        58.50 (30.87)
        1:31.07 (32.57)     2:03.19 (32.12)
  8 Visser, Rudolf F       15 Uwc-WP            2:03.24    2:07.61  
                 29.11      1:01.29 (32.18)
        1:34.44 (33.15)     2:07.61 (33.17)
 
                      === Preliminaries ===                       
 
  9 Hunter, Mark M         15 SEAL-KZ           2:04.43             
                 27.72        58.77 (31.05)
        1:32.37 (33.60)     2:04.43 (32.06)
 10 Louw, Geo M            15 MDOL-CG           2:04.99             
                 30.91      1:04.39 (33.48)
        1:34.74 (30.35)     2:04.99 (30.25)
 11 Doyle, Tristan S       15 WSTV-KZ           2:05.10             
                 28.33        59.44 (31.11)
        1:32.10 (32.66)     2:05.10 (33.00)
 12 Boëttger, Gustav       15 Tuks-NT           2:05.33             
                 28.81        59.96 (31.15)
        1:32.61 (32.65)     2:05.33 (32.72)
 13 Raubenheimer, James E  15 Kovsies-FS        2:05.39             
                 27.60        58.72 (31.12)
        1:31.85 (33.13)     2:05.39 (33.54)
 14 Du Toit, Guy M         15 KLOO-KZ           2:05.50             
                 28.27        59.87 (31.60)
        1:32.86 (32.99)     2:05.50 (32.64)
 15 Odendaal, Dayne        15 Action Swim-KZ    2:05.81             
                 28.42      1:00.58 (32.16)
        1:33.46 (32.88)     2:05.81 (32.35)
 16 Kotze, Nicholas D      15 Players-NT        2:05.85             
                 28.86        59.48 (30.62)
        1:31.99 (32.51)     2:05.85 (33.86)
 17 Idensohn, Chad E       15 SEAL-KZ           2:06.26             
                 30.38      1:04.13 (33.75)
        1:36.61 (32.48)     2:06.26 (29.65)
 18 dos Santos, Alexio P   15 Stingrays-NW      2:06.40             
                 29.09      1:00.57 (31.48)
        1:33.38 (32.81)     2:06.40 (33.02)
 19 Crawford, Brenden G    15 STAD-CG           2:06.53             
                 28.62      1:00.28 (31.66)
        1:33.51 (33.23)     2:06.53 (33.02)
 20 Van Rooyen, Hampton J  15 Aquabear-EP       2:07.08             
                 29.18      1:00.88 (31.70)
        1:34.43 (33.55)     2:07.08 (32.65)
 21 Gray, Ciaren E         15 KLOO-KZ           2:07.32             
                 28.67      1:00.37 (31.70)
        1:33.67 (33.30)     2:07.32 (33.65)
 22 Van Rooyen, Pieter-Da  15 Maties-WP         2:07.95             
                 29.18      1:00.77 (31.59)
        1:34.86 (34.09)     2:07.95 (33.09)
 23 Monzeglio, Claudio L   15 DORE-CG           2:08.22             
                 29.36      1:01.99 (32.63)
        1:35.92 (33.93)     2:08.22 (32.30)
 24 Rossouw, Francois A    15 Tyger-WP          2:08.26             
                 28.67      1:01.47 (32.80)
        1:35.46 (33.99)     2:08.26 (32.80)
 25 Walters, Josh T        15 Action Swim-KZ    2:08.29             
                 29.23      1:01.84 (32.61)
        1:35.12 (33.28)     2:08.29 (33.17)
 26 Troost, Matthew        15 Cybersmart-WP     2:09.48             
                 29.78      1:02.69 (32.91)
        1:36.25 (33.56)     2:09.48 (33.23)
 27 Walker, Graham         15 NASA-ZZ           2:09.66             
                                1:02.86 ( )
        1:36.54 (33.68)     2:09.66 (33.12)
 28 DU Toit, Adie          15 Limpopo Tuks-LP   2:09.85             
                 30.87      1:04.05 (33.18)
        1:37.71 (33.66)     2:09.85 (32.14)
 29 Pendock, Bryce F       15 HARL-BO           2:09.96             
                 28.79      1:01.72 (32.93)
        1:36.16 (34.44)     2:09.96 (33.80)
 30 Duffy, Logan P         15 HASC-CG           2:10.52             
                 28.01        59.21 (31.20)
        1:34.61 (35.40)     2:10.52 (35.91)
 31 Buys, MJ               15 WATR-CG           2:10.60             
                 30.39      1:03.55 (33.16)
        1:37.31 (33.76)     2:10.60 (33.29)
 32 Devenish, Liam P       15 LINR-CG           2:10.66             
                 30.10      1:03.58 (33.48)
        1:38.02 (34.44)     2:10.66 (32.64)
 33 Wetzlar, Peter C       15 WSTV-KZ           2:12.45             
                 28.86      1:01.93 (33.07)
        1:37.61 (35.68)     2:12.45 (34.84)
 34 Parsons, Joshua M      15 Penguins-KZ       2:13.21             
                 28.71      1:01.78 (33.07)
        1:36.99 (35.21)     2:13.21 (36.22)
 35 Fichardt, Kyle         15 Players-NT        2:13.40             
                 29.12      1:02.09 (32.97)
        1:37.66 (35.57)     2:13.40 (35.74)
 36 Du Toit, Tevin         15 Action Swim-KZ    2:15.32             
                 31.55      1:05.99 (34.44)
        1:41.28 (35.29)     2:15.32 (34.04)
 37 Davids, Tashreeq T     15 Manta-WP          2:17.06             
                 30.58      1:04.64 (34.06)
        1:40.73 (36.09)     2:17.06 (36.33)
 
 Event 59  Men 16 Year Olds 200 LC Meter Freestyle
==================================================================
 2011SA Age G: * 1:51.74  16/04/2004Jean Basson at SA National Aqu, CGA-CG
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Reid, Christopher P    16 Aquabear-EP       1:57.83    1:53.49  
                 26.26        54.81 (28.55)
        1:24.49 (29.68)     1:53.49 (29.00)
  2 Justus, Calvyn D       16 SGUL-KZ           1:55.86    1:55.99  
                 27.05        57.15 (30.10)
        1:27.46 (30.31)     1:55.99 (28.53)
  3 Binedell, Martin       16 SEAL-KZ           1:57.62    1:56.29  
                 27.50        57.60 (30.10)
        1:27.56 (29.96)     1:56.29 (28.73)
  4 Coetzee, Ryan          16 Tuks-NT           1:57.75    1:57.75  
                 27.24        57.71 (30.47)
        1:27.56 (29.85)     1:57.75 (30.19)
  5 Muller, Caydon         16 Tuks-NT           1:57.41    1:57.84  
                 26.78        56.84 (30.06)
        1:27.68 (30.84)     1:57.84 (30.16)
  6 Burnett, Nicholas      16 ZIM-ZZ            1:59.12    1:58.13  
                 26.77        56.44 (29.67)
        1:27.73 (31.29)     1:58.13 (30.40)
  7 Wiggill, Juandre       16 WSTV-KZ           1:59.45    1:58.80  
                 27.51        57.42 (29.91)
        1:28.40 (30.98)     1:58.80 (30.40)
