Ellis Park Pool / Swimming South Africa - Site License 
           SA Level 1 Regional Age Group Champs 2013-NTS            
                      Hillcrest Swimming Pool                       
 
 Event 104  Girls 10 & Under 50 LC Meter Breaststroke
==================================================================
 2013SA Age G:   36.46  14/10/2006Jessica S. Liss at EP 1st A Le, KASA-EP
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Gokarn, Smriti         10 Stingrays           46.05      43.78  
  2 Stock, Ashleigh F      10 ESP-ES              46.57      44.08  
  3 Calitz, Abi K          10 SS-LP               45.83      44.48  
  4 Liebenberg, Sune        9 Tuks-NT             44.43      44.71  
  5 Gilardi, Laura         10 BARS-CG             47.29      44.84  
  6 Mc Donald, Holly A     10 BARS-CG             45.26      44.85  
  7 Procommenos, Julia R   10 ELEC-CG             47.99      45.17  
  8 Brown, Courtney        10 Mash-MS             49.29      45.58  
  9 Dlwati, Nombasa Z      10 Tuks-NT             48.38      45.70  
 10 Hudson, Grace E         9 WATR-CG             47.80      45.87  
 -----------------------------------------------------------------
 11 Van Niekerk, Jenna     10 WATR-CG             48.14      45.94  
 12 Du Preez, Savannah     10 MATZ-ZZ             47.53      46.33  
 -----------------------------------------------------------------
 13 Lange, Jenna-Lee       10 MUST-CG             47.23      46.43  
 14 Fox, Tayla J           10 ELEC-CG             49.18      47.26  
 15 Fryer, Kiara A          9 ALSC-CG             49.33      47.30  
 16 Bell, Qaylah           10 Quest-NT            50.38      47.69  
 17 Lubbe, Clara           10 Tuks-NT             49.72      47.76  
 18 Van Niekerk, Lara       9 PAC-NT              49.58      47.79  
 19 De Lange, Caitlin A     9 Tuks-NT             54.77      47.94  
 20 du Toit, Idelé         10 Potch-NW            52.94      47.98  
 21 Laboff, Bernice         9 Limpopo Tuks-LP     47.95      48.08  
 22 Aucamp, Doné           10 SS-LP               46.94      48.16  
 23 Searle, Camika Li L    10 BARS-CG             49.46      48.69  
 24 Houtman, Stephanie     10 PAC-NT              49.38      48.72  
 25 Duggan, Megan M        10 Boksburg-ES         49.37      48.93  
 26 Du Toit, Kendera L     10 Soul-ES             52.58      48.97  
 27 Govan, Ishika          10 Otters-NW           49.84      49.16  
 28 Phillips, Zoe          10 SODO-CG             51.98      49.43  
 29 Muller, Taylor-Jade    10 Tuks-NT             51.62      49.45  
 30 Lomax, Tatum           10 LINR-CG             51.15      49.69  
 31 Tavares, Anika         10 Golfinhos           48.67      50.35  
 32 Olivier, Kayla          9 SS-LP               50.81      50.37  
 33 Labuschagne, Jéanni     9 Tuks-NT             53.35      50.46  
 34 Ricco, Liliana         10 Dmss Gators-ZZ      51.06      50.53  
 35 Smith, Ashlea K        10 ACT-CG              51.07      50.55  
 36 Lombard, Leesha         9 PAC-NT              53.33      50.67  
 37 Dunstan, Jessica R     10 LINR-CG             52.38      50.88  
 38 Raw, Paige             10 SWAZI-ZZ            53.65      50.90  
 39 Trollip, Casey         10 PAC-NT              54.34      50.91  
 40 Leach, Kaylyn D         9 ONY-ES              54.89      50.93  
 41 Grobler, Jenna K        9 Tuks-NT             52.78      51.00  
 42 Kotze, Renet           10 Blackfin-ES         53.82      51.13  
 43 Mahoney, Maxine J       9 BARS-CG             52.68      51.34  
 44 Nel, Lenika            10 Limpopo Tuks-LP     50.60      51.38  
 45 Sampson, Bianca K      10 BARS-CG             51.39      51.41  
 46 Madden, Nina C         10 BARS-CG             50.84      51.45  
 47 Burger, Mikyla          9 Tuks-NT             52.12      51.48  
 48 Valela, Amu            10 Mash-MS             50.03      51.57  
 48 Adamson, Kayleigh       9 Players-NT          52.82      51.57  
 50 Kleynhans, Milla M     10 LP Schools-LP       53.08      51.62  
 51 Muller, Mieke          10 Tuks-NT             51.46      51.69  
 52 Lottering, Kristin      9 Limpopo Tuks-LP     53.24      51.86  
 53 Schmidt, Anika         10 SS-LP               51.23      51.93  
 54 Carlisle, Demi- Lee    10 FLOD-CG             55.96      52.07  
 55 Du Plessis, Ilane       9 PAC-NT              51.44      52.16  
 56 Ashton, Tayla           9 Blackfin-ES         52.62      52.19  
 57 Engelbrecht, Kirsten    8 WATR-CG             55.53      52.31  
 58 Pentz, Shelby R        10 River Rays-VT       53.59      52.45  
 59 Albertyn, Kaitlyn E    10 Tuks-NT             58.23      52.55  
 60 Heydenreich, Emma E    10 PAC-NT              55.02      52.60  
 61 Geldenhuys, Kiara      10 Benoni-ES           52.96      52.63  
 61 Van Rensburg, Cathrin   8 Tuks-NT             54.48      52.63  
 63 Maynard, Keryn L       10 Lebone-NW           52.85      52.73  
 64 Fechter, Annika S       9 DDA-NT              54.57      53.02  
 65 Lester, Kirsten J       9 BON-CG              57.31      53.25  
 66 Van Niekerk, Zanet     10 Tuks-NT             52.65      53.38  
 67 Wessels, Susanna C      9 Tuks-NT             56.11      53.54  
 68 Angyalossy, Gisele     10 Boksburg-ES         52.44      53.60  
 69 Fourie, Colette        10 Tuks-NT             55.50      53.68  
 70 Du Toit, Janel         10 Players-NT          52.70      53.78  
 71 Kgomo, Oratile K       10 DDA-NT              53.26      53.79  
 72 Rademeyer, Leanne       9 Players-NT          55.52      53.81  
 73 Spies, Isabella G      10 Pecanwood-NW        53.58      53.84  
 74 Wentzel, Cherelda      10 Harties-NW          57.34      54.16  
 74 Carstens, Marie-Louis  10 Nimo-NT             53.86      54.16  
 76 Barnard, Dominique     10 Champion-NT         57.62      54.22  
 77 Roffe, Chevaunne E     10 Blackfin-ES         57.67      54.29  
 78 Ferreira, Q-Rise        8 Tuks-NT             53.81      54.38  
 79 Fletcher, Katelyn J     9 ELEC-CG             55.06      54.54  
 80 Prinsloo, Carla        10 Champion-NT         55.76      54.75  
 81 Calitz, Kayla          10 Soul-ES             57.30      54.83  
 82 Oberholzer, Pascale F  10 MDOL-CG           1:00.42      55.33  
 83 Van Staden, Charleze    9 Nimo-NT             59.29      55.62  
 84 Geldenhuys, Caitlin    10 Benoni-ES           56.51      55.91  
 85 Williams, Jaruschka     8 Tuks-NT             55.85      55.92  
 86 Andraos, Hannah         9 Tuks-NT             57.44      55.96  
 87 Opperman, Adri         10 Soul-ES           1:00.18      55.99  
 88 Liebenberg, Clarissa    9 Potch-NW            51.40      57.13  
 89 Stott, Caitlin M        8 ESP-ES              56.49      57.26  
 90 Trollope, Amber K       8 ESP-ES              57.34      57.64  
 91 Vd Berg, Carla         10 Hillcrest-NT        56.54      57.89  
 92 Geyser, Awandé         10 Limpopo Tuks-LP     59.34      59.82  
 93 Moore, Charayne L       9 Players-NT        1:02.64    1:01.51  
 -- vd Westhuizen, Kaylan  10 Otters-NW           53.95         DQ  
 -- Nel, Elisna M          10 Otters-NW           53.01         DQ  
 -- Vd Merwe, Clarissa      9 Nimo-NT             53.39         NS  
 -- Surguladze, Elizabeth  10 HASC-CG             56.04         NS  
 -- Sevenster, Telize      10 Valsrivier-NF       54.22         NS  
 
 Event 104  Girls 11 Year Olds 50 LC Meter Breaststroke
==================================================================
 2013SA Age G:   35.74  06/10/2007Jessica S. Liss at EP 1st A Le, KASA-EP
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Riddle, Hannah         11 Benoni-ES           47.80      45.17  
  2 Volschenk, Nadia       11 SWAZI-ZZ            47.08      45.94  
  3 Van der Nat, Jasmine   11 Dmss Gators-ZZ      47.40      46.41  
  4 Hansen, Elsa           11 LP Schools-LP       47.02      46.65  
  5 Pieterse, Zanri        11 Harties-NW          47.80      47.15  
  6 Langbjenne, Vendela    11 NASA-ZZ             48.64      47.76  
  7 Markram, Daniella      11 Tuks-NT             51.57      48.29  
  8 Nightingale, Menina    11 NASA-ZZ             51.22      48.46  
  9 Samodien, Monique C    11 FLOD-CG             51.24      49.14  
 10 Fuller, Jenna- Laine   11 AFIN-CG             51.18      49.25  
 -----------------------------------------------------------------
 11 Nche, Tifuh A          11 SWIFT-ES            50.25      49.41  
 12 Vos, Lauren J          11 BARS-CG             52.36      50.84  
 -----------------------------------------------------------------
 13 Alli, Aqeelah          11 Lebone-NW           50.15      50.90  
 14 Wadlow, Gem A          11 Soul-ES             52.05      51.02  
 15 Kadzirange, Megan      11 Mash-MS             51.50      51.16  
 16 Hepplewhite, Nicole R  11 ELEC-CG             52.14      51.19  
 17 De Nobrega, Tachiana   11 DDA-NT              52.61      51.24  
 18 Malan, Simone          11 Hillcrest-NT        52.24      51.27  
 19 Mohamed, Fatima Z      11 ATLA-CG             51.97      51.41  
 20 De Beer, Nicole R      11 SWIFT-ES            52.84      51.49  
 21 Anthony, Natasha S     11 BON-CG              55.64      51.70  
 22 Kruger, Lené           11 Limpopo Tuks-LP     52.67      51.86  
 23 Van Tonder, Lize-Mari  11 Tuks-NT             51.97      52.05  
 24 Viljoen, Rulandi H     11 Otters-NW           53.65      52.62  
 25 Balambanos, Christtan  11 BARS-CG             51.96      53.41  
 26 Mulligan, Kate         11 OLDE-CG             59.02      53.62  
 27 Long, Natalie          11 TTNS-VT             55.46      53.87  
 28 Pio, Kayla M           11 Hillcrest-NT        55.15      54.23  
 29 Jv Rensburg, Taylor    11 Limpopo Tuks-LP     56.96      54.85  
 30 Ferreira, Montené      11 Tuks-NT             59.85      55.03  
 31 De Klerk, Cathrine     11 Hillcrest-NT        59.23      57.40  
 32 Jacobie, Edan          11 SUPE-CG             54.90      57.80  
 -- Stapelberg, Zonika     11 LP Schools-LP       47.36         NS  
 -- Munro, Morgan M        11 Lebone-NW           50.25         NS  
 
 Event 104  Girls 12 Year Olds 50 LC Meter Breaststroke
==================================================================
 2013SA Age G:   34.05  01/04/2008Jessica S. Liss at Telkom SA N, EPA-EP
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 De Souza, Meagan       12 NASA-ZZ             44.60      40.94  
  2 Behne, Rebecca K       12 LP Schools-LP       44.38      42.91  
  3 Van Niekerk, Mieke     12 Tuks-NT             44.56      43.19  
  4 Kofsky, Thalia E       12 LINR-CG             47.73      43.54  
  5 Limbada, Romaana       12 ATLA-CG             46.19      43.61  
  6 Mans, Cherisé          12 EA-LP               50.63      44.08  
  7 Venturi, Daniela R     12 Blackfin-ES         45.99      44.53  
  8 Hamer, Kyla            12 SWAZI-ZZ            45.33      44.64  
  9 Nyika, Busi R          12 DDA-NT              44.51      44.87  
 10 Kharva, Tasneem        12 LINR-CG             46.37      45.00  
 -----------------------------------------------------------------
 11 Crawford, Ashlynne A   12 Benoni-ES           45.38      45.02  
 12 Schoombie, Cara C      12 PAC-NT              48.28      45.35  
 -----------------------------------------------------------------
 13 Brand, Sarah L         12 Soul-ES             46.50      45.64  
 14 Njuki, Esther          12 NASA-ZZ             49.65      45.81  
 15 Celliers, Claudia      12 LP Schools-LP       45.45      46.01  
 16 Spitaels, Megan J      12 Boksburg-ES         46.40      46.37  
 17 Oosthuizen, Jenique    12 LP Schools-LP       48.70      46.86  
 18 Jongwe, Ruvarashe      12 Mash-MS             46.13      46.87  
 19 Gledhill, Sarah E      12 BARS-CG             47.49      46.95  
 20 Hiestermann, Stefani   12 LINR-CG             48.63      47.27  
 21 Jones, Kayley          12 BRDZI-MN            48.16      47.59  
 22 Venter, Jene           12 TTNS-VT             51.69      47.60  
 23 Erasmus, Abigail A     12 Players-NT          46.61      47.86  
 24 Hamide, Janisse        12 Golfinhos           48.38      47.93  
 25 de Nobrega, Natalia    12 SWAZI-ZZ            48.04      48.02  
 26 Peterkin, Eden W       12 BARS-CG             49.30      48.08  
 27 Sauer, Tylo            12 PAC-NT              51.19      48.09  
 28 Hlophe, Joy            12 SWAZI-ZZ            48.86      48.24  
 29 Richardson, Shania C   12 BARS-CG             50.41      48.51  
 30 Osundwa, Tess          12 NASA-ZZ             49.05      48.96  
 31 Reyneke, Chianka       12 Potch-NW            50.25      49.32  
 32 Sydow, Kirsten J       12 FLOD-CG             49.83      49.46  
 33 Smit, Nicolene M       12 Limpopo Tuks-LP     49.40      49.77  
 34 Steyn, Emma C          12 WATR-CG             50.69      50.48  
 35 van Rensburg, Dehanke  12 Harties-NW          52.53      51.08  
 36 Walker, Chantelle A    12 Players-NT          50.53      51.32  
 37 Cilliers, Michaela     12 Otters-NW           49.58      51.77  
 38 Kleine, Tatjana        12 Champion-NT         51.40      51.97  
 39 Grobler, Gezelle       12 DDA-NT              54.39      52.60  
 40 Botha, Zané C          12 SS-LP               51.99      52.71  
 41 Nana, Zaakirah         12 LENA-CG             53.86      53.84  
 42 Haynes, Denelle C      12 SUPE-CG             54.57      55.07  
 -- le Roux, Reinet A      12 Players-NT          47.12         NS  
 
 Event 104  Girls 13 Year Olds 50 LC Meter Breaststroke
==================================================================
 2013SA Age G:   33.57  16/03/2012Erin V. Anderson at SA Level 3, STAD-CG
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Surtee, Shazia         13 ATLA-CG             44.07      41.91  
  2 Da Costa, Helena M     13 MUST-CG             45.59      42.60  
  3 Artigaut, Pauline      13 NASA-ZZ             44.77      42.70  
  4 Malan, Courtney A      13 Tuks-NT             42.62      42.95  
  5 Strauss, Gizeldé       13 LP Schools-LP       43.22      43.27  
  6 Gobey, Ali             13 Mash-MS             43.23      43.34  
  7 Nieuwoudt, Angelia     13 LP Schools-LP       43.61      43.68  
  8 Tshabalala, Njabulo    13 Tuks-NT             45.06      43.80  
  9 Mc Dermott, Cameron L  13 AAAC-CG             43.40      44.00  
 10 Schmidt, Tanya         13 Stingrays-NW        42.52      44.08  
 -----------------------------------------------------------------
 11 Vorsters, Taryn G      13 LINR-CG             47.60      44.22  
 12 Lochenberg, Christen   13 SUPE-CG             45.10      44.23  
 -----------------------------------------------------------------
 13 van Maarseveen, Caitl  13 BRDZI-MN            44.79      44.24  
 14 Richards, Kirsty       13 Mash-MS             46.59      44.29  
 15 Mohata, Tanam          13 NASA-ZZ             45.08      44.54  
 16 Hempel, Kyra E         13 Hillcrest-NT        47.80      44.64  
 17 Seedat, Shaheerah M    13 LENA-CG             45.00      44.98  
 18 Nxumalo, Lungelo       13 SWAZI-ZZ            45.77      45.07  
 19 Zwane, Ntokozo         13 ATLA-CG             48.91      45.64  
 20 Jv Rensburg, Danzelle  13 Hillcrest-NT        47.29      45.75  
 21 Welke, Emma            13 DORE-CG             47.78      46.00  
 22 Riester-Maltsev, Alex  13 LINR-CG             45.66      46.21  
 23 Herring, Courtney      13 BRDZI-MN            47.90      46.40  
 24 Mons, Timarra          13 MDOL-CG             46.93      46.50  
 25 Ostman, Emilia         13 NASA-ZZ             43.93      47.06  
 26 Carlisle, Caylin       13 FLOD-CG             51.46      47.56  
 27 Bethke, Melissa H      13 WATR-CG             46.05      47.78  
 28 Swanepoel, Jeanette    13 Limpopo Tuks-LP     46.92      48.42  
 29 Gheresevich, Daniela   13 Hillcrest-NT        56.70      49.23  
 30 van Lille, Adi L       13 Otters-NW           50.54      49.61  
 31 Swart, Karla           13 Champion-NT         47.95      49.68  
 32 Fleischer, Kylie       13 OLDE-CG             49.69      49.71  
 33 Crause, Monique        13 Nimo-NT             49.00      49.75  
 34 Botha, Candice         13 MUST-CG             51.28      51.22  
 -- Lottering, Marina      13 Limpopo Tuks-LP     47.09         DQ  
 
 Event 104  Girls 14 Year Olds 50 LC Meter Breaststroke
==================================================================
 2013SA Age G:   33.28  13/03/2007Tasmynne S Roe-Telkom Level 3A, KASA-EP
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Thokoane, Jade M       14 ELEC-CG             41.29      42.03  
  2 Nel, Jade G            14 Hillcrest-NT        42.08      42.12  
  3 Simon, Kristy          14 MATZ-ZZ             43.48      42.55  
  4 Minnaar, Denise        14 LP Schools-LP       41.38      42.81  
  5 Peacocke, Claire       14 Mash-MS             44.62      44.35  
  6 Dauvellier, Saskia     14 STAD-CG             45.27      44.49  
  7 Bachorz, Clara         14 NASA-ZZ             45.09      44.61  
  8 Langheim, Samantha A   14 BARS-CG             43.20      44.64  
  9 Geldenhuys, Daneal     14 Champion-NT         46.63      44.83  
 10 Pye, Stacey G          14 MDOL-CG             45.00      45.49  
 -----------------------------------------------------------------
 11 Valli, Ayesha          14 ATLA-CG             46.78      45.69  
 12 Moosa, Sabreen         14 Issa-NW             44.82      45.92  
 -----------------------------------------------------------------
 13 Dateline, Megan N      14 ELEC-CG             45.43      46.23  
 14 Lowe, Carol-Ann        14 MDOL-CG             51.43      46.25  
 15 de Beer, Danéll        14 Rustenburg-NW       45.97      46.58  
 16 Kruger, Anja           14 WATR-CG             49.46      46.82  
 17 Hines, Erin Z          14 Lebone-NW           48.70      50.70  
 
 Event 104  Women 15-16 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Maritz, Kirsty         15 Boksburg-ES         41.64      39.23  
  2 Thorpe, Sinead H       15 MDOL-CG             40.35      40.77  
  3 Strydom, Annika        16 Tuks-NT             41.37      41.12  
  4 Wertheim Aymes, Helen  16 WATR-CG             42.55      41.20  
  5 Bartie, Meghan         15 Soul-ES             43.04      41.37  
  5 Engelbrecht, Suzanne   15 Harties-NW          40.04      41.37  
  7 Antoniades, Alexia     16 Blackfin-ES         40.97      42.08  
  8 Hencil, Sydney         15 Mash-MS             42.45      42.34  
  9 Samuel, Jessica E      15 Boksburg-ES         41.88      42.35  
 10 Hechter, Maryké        15 LP Schools-LP       42.69      42.86  
 -----------------------------------------------------------------
 11 Wessels, Jessica L     15 ESP-ES              42.51      43.07  
 12 du Plessis, Carmen     15 Harties-NW          42.64      43.40  
 -----------------------------------------------------------------
 13 Mohata, Nyara          15 NASA-ZZ             44.88      43.78  
 14 Hall, Jacqueline B     15 Hillcrest-NT        43.23      43.80  
 15 Nieuwoudt, Oriane A    16 LP Schools-LP       43.51      43.94  
 16 Simpson, Nicole U      15 ELEC-CG             44.18      44.01  
 17 Vd Merwe, Jessica F    16 DORE-CG             44.47      44.10  
 18 Scriven, Tasmyn D      15 DORE-CG             44.87      44.11  
 19 Strydom, Bianca        16 Tuks-NT             43.33      44.22  
 20 Patel, Neena           15 Stingrays           43.05      44.88  
 21 Olivier, Jesse         15 DDA-NT              42.75      45.41  
 22 Koekemoer, Leoné       15 Stingrays-NW        45.36      45.54  
 23 Morgan, Tyla           15 OLDE-CG             45.86      47.79  
 24 Hyde, Sjvone R         16 WATR-CG             49.29      48.25  
 -- Nel, Gabby             15 LP Schools-LP       40.84         NS