Ellis Park Pool / Swimming South Africa - Site License
SA Level 1 Regional Age Group Champs 2013-NTS
Hillcrest Swimming Pool
Event 103 Men 10 & Under 50 LC Meter Breaststroke
==================================================================
2013SA Age G: 37.76 11/03/2008Nicholas A Quenet-Sa Level 2 C, WHFC-WP
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Randle, Matthew J 9 ELEC-CG 42.65 42.67
2 Spieker, Ethan R 10 Champion-NT 43.93 44.57
3 Watson, Cornel J 10 DDA-NT 44.63 44.72
4 Monaghan, Ethan E 9 ELEC-CG 45.99 45.12
5 Fischer, Ethan 10 Dmss Gators-ZZ 46.73 45.33
6 Mentz, Bernard R 10 Progress-LP 47.20 45.35
7 Botha, Malcolm J 10 Stingrays-NW 42.93 46.00
8 Landman, Zander Z 9 TTNS-VT 44.82 46.10
9 Zasas, Ryan 8 WATR-CG 47.62 46.13
10 Davis-Hannibal, Aaryn 10 Quest-NT 48.79 46.29
-----------------------------------------------------------------
11 Bekker, Andile 10 Dmss Gators-ZZ 47.44 46.32
12 Hawken, Percy P 10 Limpopo Tuks-LP 48.16 46.51
-----------------------------------------------------------------
13 Makova, Tatenda 10 Mash-MS 47.48 46.60
14 Graham, Trent B 10 PER-CG 50.20 46.65
15 McKonie, Joash 10 MATZ-ZZ 46.50 47.19
16 Wasley, Luca R 9 SS-LP 50.15 47.39
17 Badenhorst, Henco H 10 Progress-LP 45.88 47.51
18 Krause, Carl 10 LINR-CG 46.23 47.52
19 Walma vd Molen, Fabio 10 DORE-CG 48.95 47.62
20 Smit, Wian 10 Players-NT 47.63 47.71
21 Francis, Samuel J 10 ELEC-CG 48.99 47.92
22 Buckle, Peter J 9 MDOL-CG 48.68 47.94
23 Lewis, Ethan E 9 OLDE-CG 50.92 48.10
24 Heslop, Jonathan V 9 Tuks-NT 49.93 48.47
25 King, Errol 10 NASA-ZZ 52.03 49.05
26 Mogne, Naufal 10 Golfinhos 51.20 49.11
27 Yao, Kevin 10 STAD-CG 51.51 49.12
28 Nortje, Wynand O 10 TTNS-VT 48.76 49.85
29 Friend, Nathanael 9 Nimo-NT 53.67 49.94
30 Botha, Robbie R 10 Hillcrest-NT 50.85 50.00
31 Classen, Dennis W 10 Hillcrest-NT 48.01 50.01
32 Michau, Cameron M 9 SODO-CG 52.49 50.15
33 Cooke, Tyrel 10 MATZ-ZZ 46.89 50.34
34 Tucker, Chad K 10 Benoni-ES 50.21 50.38
35 Bains, Tej 9 TAL 50.37 50.56
36 Mills, Tait 10 MATZ-ZZ 54.07 50.60
36 Kim, Justin 10 WATR-CG 52.26 50.60
38 Krause, Jovan 9 LP Schools-LP 52.30 50.61
39 Ndebele, Kobe A 10 ELEC-CG 55.90 50.76
40 Rossouw, Reynard 10 Potch-NW 48.95 50.89
41 van Wyk, AJ J 9 Stingrays-NW 52.11 50.99
42 Govan, Akhil 10 Otters-NW 51.40 51.12
43 Venturi, Remo A 10 Blackfin-ES 54.74 51.15
44 Thomson, Saint John 10 SWAZI-ZZ 52.45 51.24
45 Mynhardt, Judah J 10 Boksburg-ES 52.61 51.31
46 Pienaar, Bernu 9 River Rays-VT 56.38 51.35
47 Love, Matthew N 10 BARS-CG 55.70 51.48
48 Wisniewski, Ivan B 10 DDA-NT 53.08 51.51
49 Lindeque, Benjamin 9 Tuks-NT 50.84 51.78
50 Goondie, Rayhaan 10 LENA-CG 54.17 51.92
51 Dickson, Trent C 9 MDOL-CG 55.15 51.99
52 Steyn, Hugo 10 LP Schools-LP 52.66 52.03
53 Ribeiro, Joshua 10 SODO-CG 54.30 52.10
54 Strydom, Anton W 10 LINR-CG 53.31 52.21
55 Wentzel, Rick 10 Tuks-NT 54.20 52.50
56 Gilfillan, Joshua K 10 Otters-NW 51.78 52.59
57 Smit, Daniel R 10 SS-LP 54.04 52.79
58 Adam, Muhammad 9 LENA-CG 50.90 52.96
59 Bartie, Dylan 10 Soul-ES 51.17 53.02
60 Botha, Erno H 10 SS-LP 53.29 53.04
61 Magesvaran, Dhashrrad 10 Stingrays 52.03 53.13
62 Snyman, Conrad 9 Tuks-NT 54.77 53.24
63 Hack, Daniel A 9 ELEC-CG 53.36 53.27
64 Onwuchukwe, Uchena 10 MATZ-ZZ 54.16 53.55
65 Freese, Ettiene 10 TTNS-VT 57.92 53.87
66 Adlem, Kevin 9 Otters-NW 54.68 53.97
67 Beukes, Berno D 10 Limpopo Tuks-LP 53.01 54.01
68 Van Vuuren, Michael M 10 Players-NT 54.26 54.45
69 Taylor, Matthew H 9 Boksburg-ES 57.33 54.61
70 Gabin, Luca A 10 Blackfin-ES 59.55 54.77
71 Falconer, Matthew-Eth 9 BON-CG 53.85 55.18
72 Hunter, Don B 9 Progress-LP 57.72 55.26
73 de Jager, Johann 10 Harties-NW 56.58 55.45
74 Lifschitz, Joshua G 10 Players-NT 1:00.00 55.47
75 Page, Connor E 9 Blackfin-ES 56.54 55.51
76 Catillaz, Jeanre 9 Players-NT 53.60 55.61
77 Stevens, Daniel T 9 Players-NT 58.68 55.72
78 Moss, Lionel C 9 Potch-NW 54.41 55.87
79 vd Merwe, Malachi S 10 Lebone-NW 59.07 55.91
80 Riekert, Ethan 10 Tuks-NT 1:00.35 56.66
81 Moola, Uwais M 10 LENA-CG 55.88 57.06
82 Narayan, Aodhan X 10 Hillcrest-NT 56.15 57.38
83 Cronje, Benhard J 10 Progress-LP 1:03.71 58.28
-- Lissoos, Sam R 10 OLDE-CG 50.20 DQ
-- Smal, Lucques 8 TTNS-VT 58.34 DQ
-- de Bruin, Janco J 10 Pukke-NW 1:01.01 DQ
-- Badenhorst, Jean 9 Tuks-NT 58.32 NS
Event 103 Men 11 Year Olds 50 LC Meter Breaststroke
==================================================================
2013SA Age G: 35.51 02/09/2001Enzo R Iannone at FS -USASSA I, BLSEA-FS
Name Age Team Seed Prelims
==================================================================
1 Deans, Michael 11 ALSC-CG 46.47 44.51
2 Mtetwa, Tariro 11 Mash-MS 46.35 45.59
3 Barnard, Matthew P 11 DDA-NT 48.88 47.10
4 Bennett, Matthew C 11 SWIFT-ES 48.55 47.27
5 Haumann, Keegan S 11 LINR-CG 48.98 47.53
6 Kantaria, Armaan 11 NASA-ZZ 47.25 47.84
7 Umali, Cameron 11 Mash-MS 49.30 47.88
8 Freitas, Pedro M 11 Rustenburg-NW 49.48 48.05
9 McIntosh, Harry 11 TAL 47.10 48.11
9 Minnaar, Duan J 11 LP Schools-LP 46.75 48.11
-----------------------------------------------------------------
11 Kelly, Dylan T 11 Blackfin-ES 53.65 50.10
12 Vd Nest, Nantus C 11 SS-LP 50.63 50.13
-----------------------------------------------------------------
13 Graham, James L 11 LINR-CG 52.50 50.32
14 De Beer, Pieter J 11 Nimo-NT 52.26 50.49
15 Reynecke, Hendri 11 Progress-LP 51.31 50.62
16 Rouessart, Devon R 11 WATR-CG 48.91 50.97
17 Layzell, Eadin R 11 BON-CG 51.35 51.43
18 Gorringe, Bryan 11 Mash-MS 52.14 51.44
19 Bragatto, Luca A 11 Soul-ES 51.31 52.14
20 Raistrick, Michael G 11 Soul-ES 54.82 54.66
Event 103 Men 12 Year Olds 50 LC Meter Breaststroke
==================================================================
2013SA Age G: 33.33 12/12/2003Jared C Pike at KZN Championsh, DOLC-CG
Name Age Team Seed Prelims
==================================================================
1 O'Hara, Liam 12 MATZ-ZZ 41.95 40.75
2 Dos Santos, Joshua J 12 ONY-ES 43.23 41.86
3 Duke, Dan G 12 ELEC-CG 41.93 42.00
4 Van Dyk, Matthew K 12 ALBE-CG 44.84 42.54
4 Van Der Nat, Ray 12 Dmss Gators-ZZ 41.93 42.54
6 Botha, Werner J 12 Hillcrest-NT 45.21 43.11
7 Stott, Liam T 12 ESP-ES 45.26 43.12
8 Karnstedt, Andrew P 12 LINR-CG 46.87 43.15
9 Ramaala, Hendrick A 12 DORE-CG 45.10 43.19
10 Hoosain, Mohamed L 12 ATLA-CG 45.79 43.91
-----------------------------------------------------------------
11 Pienaar, CJ 12 Champion-NT 44.31 44.14
12 Du Plessis, Rhyno 12 TASC-LP 44.26 44.43
-----------------------------------------------------------------
13 Dingiswayo, Andre 12 Mash-MS 45.58 44.58
14 Cilliers, Jano 12 Tuks-NT 48.72 44.59
15 Tredoux, Marco 12 WATR-CG 43.49 44.65
16 Jacobs, Jedd G 12 BARS-CG 47.21 45.09
17 Ervedosa, Giani V 12 Tuks-NT 46.70 45.26
18 Maynard, Ryan J 12 Lebone-NW 44.79 45.76
19 Strydom, Bastian B 12 SASOL-VT 49.03 46.98
20 Bezuidenhout, Marcel- 12 Harties-NW 45.73 47.26
21 Salver, Guy A 12 BARS-CG 48.63 47.94
21 Stoole, Sinclair 12 Mash-MS 49.18 47.94
23 Jones, Lavarn 12 MATZ-ZZ 47.50 48.06
24 Mashao, Refiloe M 12 STAD-CG 49.36 48.23
25 van Aarde, Dwain G 12 Harties-NW 53.14 48.98
26 Von Abo, Wietzke J 12 DDA-NT 50.31 49.83
27 Essof, Taahir M 12 ATLA-CG 51.64 50.78
28 Du Toit, Kian D 12 Soul-ES 50.40 51.09
29 Van Oordt, Rhynhardt 12 Benoni-ES 50.39 52.06
-- Botha, Ricardo 12 Limpopo Tuks-LP 51.16 DQ
-- Baxen, Joshua 12 Tuks-NT 49.02 NS
Event 103 Men 13 Year Olds 50 LC Meter Breaststroke
==================================================================
2013SA Age G: 31.58 15/03/2013Gareth R. Kemp at SA Level 3 N, SGUL-KZ
Name Age Team Seed Prelims
==================================================================
1 Makamu, Minkateko B 13 MDOL-CG 40.24 40.10
2 Raistrick, Paul W 13 Soul-ES 42.25 40.47
3 Jackson, Daniel K 13 SUPE-CG 39.79 40.66
4 Impissa, Eric D 13 Golfinhos 41.61 42.33
5 Foulds, Liam A 13 WATR-CG 46.14 42.74
6 Reynecke, Janus 13 Progress-LP 43.75 43.62
7 Tanna, Aman 13 Stingrays 45.34 45.33
8 Bezuidenhout, JJ 13 Harties-NW 43.15 45.77
9 Blom, Laurent 13 WATR-CG 48.96 46.10
Event 103 Men 14 Year Olds 50 LC Meter Breaststroke
==================================================================
2013SA Age G: 30.90 11/12/2009CRAIG EMSLIE at WP Sasko Champ, VINE-WP
Name Age Team Seed Prelims
==================================================================
1 Rebelo, Josh 14 ESP-ES 38.54 36.82
2 Kara, Irshaad 14 LINR-CG 37.98 37.47
3 Nel, Jonathan D 14 Soul-ES 38.40 37.59
4 Lewis-Enright, Aidan 14 SWIFT-ES 37.91 37.70
5 Adendorff, Frank O 14 Nimo-NT 38.57 38.18
6 Dolk, Timothy K 14 FLOD-CG 38.61 38.28
7 Joseph, Dominique M 14 BON-CG 39.73 38.31
8 Dolk, Calvin A 14 FLOD-CG 37.61 38.45
9 Gray, Brandon B 14 ALSC-CG 38.80 38.52
10 Vorster, Thinus A 14 DDA-NT 39.99 38.96
-----------------------------------------------------------------
11 Ismail, Mohammed 14 ATLA-CG 38.85 39.57
12 Coltman, Riley J 14 DORE-CG 42.08 40.17
-----------------------------------------------------------------
13 Demmer, Gareth W 14 ONY-ES 41.77 40.78
14 Thorburn, Jean-Paul 14 Tinco-NT 40.64 41.68
15 Venter, Daniel G 14 WATR-CG 43.01 43.02
Event 103 Men 15-16 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Liechti, Brandon S 16 UNIQ-CG 37.36 36.70
2 Heyns, Herman S 16 Tuks-NT 36.25 36.74
3 Ngatia, Ian 16 NASA-ZZ 38.45 36.95
4 Le Roux, Francois C 15 TTNS-VT 37.89 37.24
5 Goncalves-Jardim, Dev 15 ESP-ES 36.36 37.46
6 Auby, Cole A 16 BON-CG 39.39 38.39
7 Scheepers, Micheal J 16 Tuks-NT 36.35 38.78
8 Rademeyer, Jaco p 15 DDA-NT 40.03 39.03
9 Graham, Kyle 15 OLDE-CG 39.34 39.08
10 Kriel, Gerdus 15 Otters-NW 38.85 39.90
-----------------------------------------------------------------
11 Oosthuizen, P.G. G 16 LP Schools-LP 37.92 40.16
12 Strydom, Juan 15 Soul-ES 40.92 40.83
-----------------------------------------------------------------
13 Njoroge, Kristian 16 NASA-ZZ 41.90 41.45
14 Akalah, Nigel 15 NASA-ZZ 41.40 41.78
15 Ismail, Muhammad Uzai 15 LENA-CG 41.31 41.88
16 De Beer, Juan-Pierre 15 Hillcrest-NT 46.97 43.89
17 Haylock, Ryan 15 WATR-CG 46.64 44.42
-- Richter-Berkowitz, Co 15 UNIQ-CG 37.37 DQ