Ellis Park Pool / Swimming South Africa - Site License
SA Level 1 Regional Age Group Champs 2013-NTS
Hillcrest Swimming Pool
Event 104 Girls 10 & Under 50 LC Meter Breaststroke
=========================================================================
2013SA Age G: 36.46 14/10/2006Jessica S. Liss at EP 1st A Le, KASA-EP
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Stock, Ashleigh F 10 ESP-ES 44.08 42.76 14
2 Liebenberg, Sune 9 Tuks-NT 44.71 43.09 11
3 Mc Donald, Holly A 10 BARS-CG 44.85 43.59 9
4 Gilardi, Laura 10 BARS-CG 44.84 43.75 7
5 Procommenos, Julia R 10 ELEC-CG 45.17 43.77 6
6 Gokarn, Smriti 10 Stingrays 43.78 44.11 5
7 Calitz, Abi K 10 SS-LP 44.48 44.42 4
8 Brown, Courtney 10 Mash-MS 45.58 44.80 3
9 Hudson, Grace E 9 WATR-CG 45.87 46.14 2
10 Dlwati, Nombasa Z 10 Tuks-NT 45.70 46.15 1
=== Preliminaries ===
11 Van Niekerk, Jenna 10 WATR-CG 45.94
12 Du Preez, Savannah 10 MATZ-ZZ 46.33
13 Lange, Jenna-Lee 10 MUST-CG 46.43
14 Fox, Tayla J 10 ELEC-CG 47.26
15 Fryer, Kiara A 9 ALSC-CG 47.30
16 Bell, Qaylah 10 Quest-NT 47.69
17 Lubbe, Clara 10 Tuks-NT 47.76
18 Van Niekerk, Lara 9 PAC-NT 47.79
19 De Lange, Caitlin A 9 Tuks-NT 47.94
20 du Toit, Idelé 10 Potch-NW 47.98
21 Laboff, Bernice 9 Limpopo Tuks-LP 48.08
22 Aucamp, Doné 10 SS-LP 48.16
23 Searle, Camika Li L 10 BARS-CG 48.69
24 Houtman, Stephanie 10 PAC-NT 48.72
25 Duggan, Megan M 10 Boksburg-ES 48.93
26 Du Toit, Kendera L 10 Soul-ES 48.97
27 Govan, Ishika 10 Otters-NW 49.16
28 Phillips, Zoe 10 SODO-CG 49.43
29 Muller, Taylor-Jade 10 Tuks-NT 49.45
30 Lomax, Tatum 10 LINR-CG 49.69
31 Tavares, Anika 10 Golfinhos 50.35
32 Olivier, Kayla 9 SS-LP 50.37
33 Labuschagne, Jéanni 9 Tuks-NT 50.46
34 Ricco, Liliana 10 Dmss Gators-ZZ 50.53
35 Smith, Ashlea K 10 ACT-CG 50.55
36 Lombard, Leesha 9 PAC-NT 50.67
37 Dunstan, Jessica R 10 LINR-CG 50.88
38 Raw, Paige 10 SWAZI-ZZ 50.90
39 Trollip, Casey 10 PAC-NT 50.91
40 Leach, Kaylyn D 9 ONY-ES 50.93
41 Grobler, Jenna K 9 Tuks-NT 51.00
42 Kotze, Renet 10 Blackfin-ES 51.13
43 Mahoney, Maxine J 9 BARS-CG 51.34
44 Nel, Lenika 10 Limpopo Tuks-LP 51.38
45 Sampson, Bianca K 10 BARS-CG 51.41
46 Madden, Nina C 10 BARS-CG 51.45
47 Burger, Mikyla 9 Tuks-NT 51.48
48 Valela, Amu 10 Mash-MS 51.57
48 Adamson, Kayleigh 9 Players-NT 51.57
50 Kleynhans, Milla M 10 LP Schools-LP 51.62
51 Muller, Mieke 10 Tuks-NT 51.69
52 Lottering, Kristin 9 Limpopo Tuks-LP 51.86
53 Schmidt, Anika 10 SS-LP 51.93
54 Carlisle, Demi- Lee 10 FLOD-CG 52.07
55 Du Plessis, Ilane 9 PAC-NT 52.16
56 Ashton, Tayla 9 Blackfin-ES 52.19
57 Engelbrecht, Kirsten 8 WATR-CG 52.31
58 Pentz, Shelby R 10 River Rays-VT 52.45
59 Albertyn, Kaitlyn E 10 Tuks-NT 52.55
60 Heydenreich, Emma E 10 PAC-NT 52.60
61 Geldenhuys, Kiara 10 Benoni-ES 52.63
61 Van Rensburg, Cathrin 8 Tuks-NT 52.63
63 Maynard, Keryn L 10 Lebone-NW 52.73
64 Fechter, Annika S 9 DDA-NT 53.02
65 Lester, Kirsten J 9 BON-CG 53.25
66 Van Niekerk, Zanet 10 Tuks-NT 53.38
67 Wessels, Susanna C 9 Tuks-NT 53.54
68 Angyalossy, Gisele 10 Boksburg-ES 53.60
69 Fourie, Colette 10 Tuks-NT 53.68
70 Du Toit, Janel 10 Players-NT 53.78
71 Kgomo, Oratile K 10 DDA-NT 53.79
72 Rademeyer, Leanne 9 Players-NT 53.81
73 Spies, Isabella G 10 Pecanwood-NW 53.84
74 Wentzel, Cherelda 10 Harties-NW 54.16
74 Carstens, Marie-Louis 10 Nimo-NT 54.16
76 Barnard, Dominique 10 Champion-NT 54.22
77 Roffe, Chevaunne E 10 Blackfin-ES 54.29
78 Ferreira, Q-Rise 8 Tuks-NT 54.38
79 Fletcher, Katelyn J 9 ELEC-CG 54.54
80 Prinsloo, Carla 10 Champion-NT 54.75
81 Calitz, Kayla 10 Soul-ES 54.83
82 Oberholzer, Pascale F 10 MDOL-CG 55.33
83 Van Staden, Charleze 9 Nimo-NT 55.62
84 Geldenhuys, Caitlin 10 Benoni-ES 55.91
85 Williams, Jaruschka 8 Tuks-NT 55.92
86 Andraos, Hannah 9 Tuks-NT 55.96
87 Opperman, Adri 10 Soul-ES 55.99
88 Liebenberg, Clarissa 9 Potch-NW 57.13
89 Stott, Caitlin M 8 ESP-ES 57.26
90 Trollope, Amber K 8 ESP-ES 57.64
91 Vd Berg, Carla 10 Hillcrest-NT 57.89
92 Geyser, Awandé 10 Limpopo Tuks-LP 59.82
93 Moore, Charayne L 9 Players-NT 1:01.51
-- vd Westhuizen, Kaylan 10 Otters-NW DQ
-- Nel, Elisna M 10 Otters-NW DQ
-- Vd Merwe, Clarissa 9 Nimo-NT NS
-- Surguladze, Elizabeth 10 HASC-CG NS
-- Sevenster, Telize 10 Valsrivier-NF NS
Event 104 Girls 11 Year Olds 50 LC Meter Breaststroke
=========================================================================
2013SA Age G: 35.74 06/10/2007Jessica S. Liss at EP 1st A Le, KASA-EP
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Riddle, Hannah 11 Benoni-ES 45.17 43.78 14
2 Van der Nat, Jasmine 11 Dmss Gators-ZZ 46.41 46.39 11
3 Hansen, Elsa 11 LP Schools-LP 46.65 46.43 9
4 Pieterse, Zanri 11 Harties-NW 47.15 46.51 7
5 Volschenk, Nadia 11 SWAZI-ZZ 45.94 46.53 6
6 Nightingale, Menina 11 NASA-ZZ 48.46 47.47 5
7 Markram, Daniella 11 Tuks-NT 48.29 47.83 4
8 Langbjenne, Vendela 11 NASA-ZZ 47.76 47.90 3
9 Samodien, Monique C 11 FLOD-CG 49.14 48.26 2
10 Fuller, Jenna- Laine 11 AFIN-CG 49.25 49.31 1
=== Preliminaries ===
11 Nche, Tifuh A 11 SWIFT-ES 49.41
12 Vos, Lauren J 11 BARS-CG 50.84
13 Alli, Aqeelah 11 Lebone-NW 50.90
14 Wadlow, Gem A 11 Soul-ES 51.02
15 Kadzirange, Megan 11 Mash-MS 51.16
16 Hepplewhite, Nicole R 11 ELEC-CG 51.19
17 De Nobrega, Tachiana 11 DDA-NT 51.24
18 Malan, Simone 11 Hillcrest-NT 51.27
19 Mohamed, Fatima Z 11 ATLA-CG 51.41
20 De Beer, Nicole R 11 SWIFT-ES 51.49
21 Anthony, Natasha S 11 BON-CG 51.70
22 Kruger, Lené 11 Limpopo Tuks-LP 51.86
23 Van Tonder, Lize-Mari 11 Tuks-NT 52.05
24 Viljoen, Rulandi H 11 Otters-NW 52.62
25 Balambanos, Christtan 11 BARS-CG 53.41
26 Mulligan, Kate 11 OLDE-CG 53.62
27 Long, Natalie 11 TTNS-VT 53.87
28 Pio, Kayla M 11 Hillcrest-NT 54.23
29 Jv Rensburg, Taylor 11 Limpopo Tuks-LP 54.85
30 Ferreira, Montené 11 Tuks-NT 55.03
31 De Klerk, Cathrine 11 Hillcrest-NT 57.40
32 Jacobie, Edan 11 SUPE-CG 57.80
-- Stapelberg, Zonika 11 LP Schools-LP NS
-- Munro, Morgan M 11 Lebone-NW NS
Event 104 Girls 12 Year Olds 50 LC Meter Breaststroke
=========================================================================
2013SA Age G: 34.05 01/04/2008Jessica S. Liss at Telkom SA N, EPA-EP
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 De Souza, Meagan 12 NASA-ZZ 40.94 41.19 14
2 Behne, Rebecca K 12 LP Schools-LP 42.91 41.77 11
3 Van Niekerk, Mieke 12 Tuks-NT 43.19 42.68 9
4 Limbada, Romaana 12 ATLA-CG 43.61 43.25 7
5 Kofsky, Thalia E 12 LINR-CG 43.54 43.60 6
6 Venturi, Daniela R 12 Blackfin-ES 44.53 44.01 5
7 Nyika, Busi R 12 DDA-NT 44.87 45.07 4
8 Hamer, Kyla 12 SWAZI-ZZ 44.64 45.57 3
9 Mans, Cherisé 12 EA-LP 44.08 45.67 2
10 Kharva, Tasneem 12 LINR-CG 45.00 46.47 1
=== Preliminaries ===
11 Crawford, Ashlynne A 12 Benoni-ES 45.02
12 Schoombie, Cara C 12 PAC-NT 45.35
13 Brand, Sarah L 12 Soul-ES 45.64
14 Njuki, Esther 12 NASA-ZZ 45.81
15 Celliers, Claudia 12 LP Schools-LP 46.01
16 Spitaels, Megan J 12 Boksburg-ES 46.37
17 Oosthuizen, Jenique 12 LP Schools-LP 46.86
18 Jongwe, Ruvarashe 12 Mash-MS 46.87
19 Gledhill, Sarah E 12 BARS-CG 46.95
20 Hiestermann, Stefani 12 LINR-CG 47.27
21 Jones, Kayley 12 BRDZI-MN 47.59
22 Venter, Jene 12 TTNS-VT 47.60
23 Erasmus, Abigail A 12 Players-NT 47.86
24 Hamide, Janisse 12 Golfinhos 47.93
25 de Nobrega, Natalia 12 SWAZI-ZZ 48.02
26 Peterkin, Eden W 12 BARS-CG 48.08
27 Sauer, Tylo 12 PAC-NT 48.09
28 Hlophe, Joy 12 SWAZI-ZZ 48.24
29 Richardson, Shania C 12 BARS-CG 48.51
30 Osundwa, Tess 12 NASA-ZZ 48.96
31 Reyneke, Chianka 12 Potch-NW 49.32
32 Sydow, Kirsten J 12 FLOD-CG 49.46
33 Smit, Nicolene M 12 Limpopo Tuks-LP 49.77
34 Steyn, Emma C 12 WATR-CG 50.48
35 van Rensburg, Dehanke 12 Harties-NW 51.08
36 Walker, Chantelle A 12 Players-NT 51.32
37 Cilliers, Michaela 12 Otters-NW 51.77
38 Kleine, Tatjana 12 Champion-NT 51.97
39 Grobler, Gezelle 12 DDA-NT 52.60
40 Botha, Zané C 12 SS-LP 52.71
41 Nana, Zaakirah 12 LENA-CG 53.84
42 Haynes, Denelle C 12 SUPE-CG 55.07
-- le Roux, Reinet A 12 Players-NT NS
Event 104 Girls 13 Year Olds 50 LC Meter Breaststroke
=========================================================================
2013SA Age G: 33.57 16/03/2012Erin V. Anderson at SA Level 3, STAD-CG
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Surtee, Shazia 13 ATLA-CG 41.91 41.29 14
2 Da Costa, Helena M 13 MUST-CG 42.60 41.77 11
3 Mc Dermott, Cameron L 13 AAAC-CG 44.00 42.61 9
4 Nieuwoudt, Angelia 13 LP Schools-LP 43.68 42.75 7
5 Gobey, Ali 13 Mash-MS 43.34 42.79 6
6 Malan, Courtney A 13 Tuks-NT 42.95 42.89 5
7 Strauss, Gizeldé 13 LP Schools-LP 43.27 43.00 4
8 Artigaut, Pauline 13 NASA-ZZ 42.70 43.20 3
9 Schmidt, Tanya 13 Stingrays-NW 44.08 45.09 2
10 Tshabalala, Njabulo 13 Tuks-NT 43.80 45.25 1
=== Preliminaries ===
11 Vorsters, Taryn G 13 LINR-CG 44.22
12 Lochenberg, Christen 13 SUPE-CG 44.23
13 van Maarseveen, Caitl 13 BRDZI-MN 44.24
14 Richards, Kirsty 13 Mash-MS 44.29
15 Mohata, Tanam 13 NASA-ZZ 44.54
16 Hempel, Kyra E 13 Hillcrest-NT 44.64
17 Seedat, Shaheerah M 13 LENA-CG 44.98
18 Nxumalo, Lungelo 13 SWAZI-ZZ 45.07
19 Zwane, Ntokozo 13 ATLA-CG 45.64
20 Jv Rensburg, Danzelle 13 Hillcrest-NT 45.75
21 Welke, Emma 13 DORE-CG 46.00
22 Riester-Maltsev, Alex 13 LINR-CG 46.21
23 Herring, Courtney 13 BRDZI-MN 46.40
24 Mons, Timarra 13 MDOL-CG 46.50
25 Ostman, Emilia 13 NASA-ZZ 47.06
26 Carlisle, Caylin 13 FLOD-CG 47.56
27 Bethke, Melissa H 13 WATR-CG 47.78
28 Swanepoel, Jeanette 13 Limpopo Tuks-LP 48.42
29 Gheresevich, Daniela 13 Hillcrest-NT 49.23
30 van Lille, Adi L 13 Otters-NW 49.61
31 Swart, Karla 13 Champion-NT 49.68
32 Fleischer, Kylie 13 OLDE-CG 49.71
33 Crause, Monique 13 Nimo-NT 49.75
34 Botha, Candice 13 MUST-CG 51.22
-- Lottering, Marina 13 Limpopo Tuks-LP DQ
Event 104 Girls 14 Year Olds 50 LC Meter Breaststroke
=========================================================================
2013SA Age G: 33.28 13/03/2007Tasmynne S Roe-Telkom Level 3A, KASA-EP
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Thokoane, Jade M 14 ELEC-CG 42.03 41.86 14
2 Nel, Jade G 14 Hillcrest-NT 42.12 42.73 11
3 Minnaar, Denise 14 LP Schools-LP 42.81 43.23 9
4 Simon, Kristy 14 MATZ-ZZ 42.55 44.10 7
5 Geldenhuys, Daneal 14 Champion-NT 44.83 44.42 6
6 Dauvellier, Saskia 14 STAD-CG 44.49 44.81 5
7 Bachorz, Clara 14 NASA-ZZ 44.61 45.49 4
8 Pye, Stacey G 14 MDOL-CG 45.49 45.73 3
9 Peacocke, Claire 14 Mash-MS 44.35 45.95 2
10 Langheim, Samantha A 14 BARS-CG 44.64 46.16 1
=== Preliminaries ===
11 Valli, Ayesha 14 ATLA-CG 45.69
12 Moosa, Sabreen 14 Issa-NW 45.92
13 Dateline, Megan N 14 ELEC-CG 46.23
14 Lowe, Carol-Ann 14 MDOL-CG 46.25
15 de Beer, Danéll 14 Rustenburg-NW 46.58
16 Kruger, Anja 14 WATR-CG 46.82
17 Hines, Erin Z 14 Lebone-NW 50.70
Event 104 Women 15-16 50 LC Meter Breaststroke
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Maritz, Kirsty 15 Boksburg-ES 39.23 38.95 14
2 Bartie, Meghan 15 Soul-ES 41.37 40.03 11
3 Thorpe, Sinead H 15 MDOL-CG 40.77 40.14 9
4 Engelbrecht, Suzanne 15 Harties-NW 41.37 40.36 7
5 Strydom, Annika 16 Tuks-NT 41.12 40.54 6
6 Wertheim Aymes, Helen 16 WATR-CG 41.20 41.51 5
7 Samuel, Jessica E 15 Boksburg-ES 42.35 42.60 4
8 Hencil, Sydney 15 Mash-MS 42.34 42.97 3
9 Hechter, Maryké 15 LP Schools-LP 42.86 43.10 2
10 Wessels, Jessica L 15 ESP-ES 43.07 43.51 1
=== Preliminaries ===
7 Antoniades, Alexia 16 Blackfin-ES 42.08
12 du Plessis, Carmen 15 Harties-NW 43.40
13 Mohata, Nyara 15 NASA-ZZ 43.78
14 Hall, Jacqueline B 15 Hillcrest-NT 43.80
15 Nieuwoudt, Oriane A 16 LP Schools-LP 43.94
16 Simpson, Nicole U 15 ELEC-CG 44.01
17 Vd Merwe, Jessica F 16 DORE-CG 44.10
18 Scriven, Tasmyn D 15 DORE-CG 44.11
19 Strydom, Bianca 16 Tuks-NT 44.22
20 Patel, Neena 15 Stingrays 44.88
21 Olivier, Jesse 15 DDA-NT 45.41
22 Koekemoer, Leoné 15 Stingrays-NW 45.54
23 Morgan, Tyla 15 OLDE-CG 47.79
24 Hyde, Sjvone R 16 WATR-CG 48.25
-- Nel, Gabby 15 LP Schools-LP NS
Combined Team Scores - Through Event 104
1. TuksSwimming Club 523 2. Hillcrest Amateur Swimming Clu 456
3. Mashonaland 453 4. Electric Eels Swimming Club 435
5. Diadora Aquatics 307 6. Nairobi Team 306.5
7. Waterborn Swimming Club 306 8. Esp Kempton Park 288
9. Mandeville Dolphins 227 10. Champion Swimming Club 211
11. Florida Swimming Club 198 12. Dmss Gators Swimming Club 183
13. Linrand Swimming Club 180 14. Matland Zimbabwe 171
15. Soul Swimming Club 142 16. Klerksdorp Stingray Swim Club 129
16. Limpopo Schools 129 16. Baracuda Swimming Club 129
19. Benoni Swimming Club 128 20. Pretoria Aquatic Club 126
21. Boksburg Aquatics Club 125 22. Dorey's Swimminb Club 124
23. Atlantis Swimming Club 111 24. Nimo Aquatics 103
25. Harties Red Bears 98 26. Bon Aquatics 94
27. Perfect Stroke Swimming Club 91 28. Albatross Swimming Club 84
29. Pecanwood Aquatic Club 81 29. Ellisras Aquatics 81
31. Stingrays Swim Club 75.5 32. Aqua Athletics Aquatics Club 75
33. Titans Aquatics 74 34. Unique Swimming Club 73
35. Progress Swimming Academy 72.5 36. Mustangs 72
37. Blackfin Swimming Club 66 38. ST Andrews Dragons Swimming CL 64
39. Swift 63 40. Swaziland 61
41. Quest Swim Club 60 42. Onyx Swimming Club 59
43. Old Edwardians Swimming Club 57 44. Otters Rustenburg 46
45. C. Natação Golfinhos de Maputo 44 46. Superfins Swimming Club 41
46. Aquafins Swimming Club 41 48. Players Swimming Club 29
49. Taliss Swim Club 27 50. Tzaneen Amateur Swimming Club 26
51. Shamu Swimming Club 24.5 52. Southern Dolphins Aquatics Clu 19
53. Rinco Swem 18 54. Border Dolphins Zimbabwe 15
55. Active Aquatics 13 55. Limpopo Tuksswimming Club 13
55. Thabazimbi 13 58. Potchefstroom Swimming Club 12
59. Lenasia Swimming Club 11 60. Alberton Swimming Club 9
61. Rustenburg Swimming Club 3