Ellis Park Pool / Swimming South Africa - Site License
SA Level 1 Regional Age Group Champs 2013-NTS
Hillcrest Swimming Pool
Event 58 Girls 10 & Under 100 LC Meter Breaststroke
=========================================================================
2013SA Age G: 1:18.99 14/10/2006Jessica S. Liss at EP 1st A Le, KASA-EP
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Gokarn, Smriti 10 Stingrays 1:35.06 1:34.22 14
2 Liebenberg, Sune 9 Tuks-NT 1:37.06 1:36.78 11
3 Stock, Ashleigh F 10 ESP-ES 1:41.12 1:38.06 9
4 Mc Donald, Holly A 10 BARS-CG 1:40.47 1:38.77 7
5 Lange, Jenna-Lee 10 MUST-CG 1:41.38 1:38.92 6
6 Hudson, Grace E 9 WATR-CG 1:43.51 1:40.97 5
7 Dlwati, Nombasa Z 10 Tuks-NT 1:41.66 1:41.85 4
8 Calitz, Abi K 10 SS-LP 1:43.19 1:42.36 3
9 Aucamp, Doné 10 SS-LP 1:43.69 1:42.64 2
10 Fryer, Kiara A 9 ALSC-CG 1:43.67 1:45.99 1
=== Preliminaries ===
11 Letley, Kieryn J 10 MUST-CG 1:43.76
12 Lubbe, Clara 10 Tuks-NT 1:44.08
13 Bell, Qaylah 10 Quest-NT 1:44.33
14 Fox, Tayla J 10 ELEC-CG 1:44.70
15 Du Preez, Savannah 10 MATZ-ZZ 1:45.62
16 Laboff, Bernice 9 Limpopo Tuks-LP 1:45.95
17 Brown, Courtney 10 Mash-MS 1:46.14
18 Van Niekerk, Jenna 10 WATR-CG 1:46.59
19 Van Niekerk, Lara 9 PAC-NT 1:46.71
20 Sampson, Bianca K 10 BARS-CG 1:47.80
20 Duggan, Megan M 10 Boksburg-ES 1:47.80
22 Houtman, Stephanie 10 PAC-NT 1:47.83
23 De Lange, Caitlin A 9 Tuks-NT 1:47.93
24 Labuschagne, Jéanni 9 Tuks-NT 1:49.57
25 Van Niekerk, Zanet 10 Tuks-NT 1:49.95
26 Dunstan, Jessica R 10 LINR-CG 1:51.06
27 Trollip, Casey 10 PAC-NT 1:51.24
28 Du Toit, Kendera L 10 Soul-ES 1:51.80
29 du Toit, Idelé 10 Potch-NW 1:52.33
30 Madden, Nina C 10 BARS-CG 1:52.60
31 Mienie, Ane 9 Nimo-NT 1:52.68
32 Searle, Camika Li L 10 BARS-CG 1:52.86
33 Carstens, Marie-Louis 10 Nimo-NT 1:53.13
34 Geldenhuys, Kiara 10 Benoni-ES 1:53.20
35 Muller, Mieke 10 Tuks-NT 1:53.35
36 Olivier, Kayla 9 SS-LP 1:53.37
37 Albertyn, Kaitlyn E 10 Tuks-NT 1:53.47
38 Lombard, Leesha 9 PAC-NT 1:54.13
39 Govan, Ishika 10 Otters-NW 1:54.16
40 Raw, Paige 10 SWAZI-ZZ 1:54.36
41 Burgess, Kerrin 9 ESP-ES 1:54.46
42 Burger, Mikyla 9 Tuks-NT 1:54.59
43 Calitz, Kayla 10 Soul-ES 1:54.65
44 Smith, Ashlea K 10 ACT-CG 1:54.83
45 Lottering, Kristin 9 Limpopo Tuks-LP 1:54.90
46 Heydenreich, Emma E 10 PAC-NT 1:55.26
47 Angyalossy, Gisele 10 Boksburg-ES 1:55.78
48 Nel, Lenika 10 Limpopo Tuks-LP 1:55.89
48 Schmidt, Anika 10 SS-LP 1:55.89
50 Tavares, Anika 10 Golfinhos 1:55.98
51 Carlisle, Demi- Lee 10 FLOD-CG 1:56.04
52 Du Plessis, Ilane 9 PAC-NT 1:56.05
53 Van Rensburg, Cathrin 8 Tuks-NT 1:56.62
54 Kotze, Renet 10 Blackfin-ES 1:57.42
55 Wessels, Susanna C 9 Tuks-NT 1:57.51
56 Valela, Amu 10 Mash-MS 1:57.58
57 Mahoney, Maxine J 9 BARS-CG 1:58.07
58 Rademeyer, Leanne 9 Players-NT 1:58.18
59 Du Toit, Janel 10 Players-NT 1:58.25
60 Prost, Jodi 10 Players-NT 1:58.67
61 Lester, Kirsten J 9 BON-CG 1:59.45
62 Pentz, Shelby R 10 River Rays-VT 1:59.83
63 Fechter, Annika S 9 DDA-NT 2:00.33
64 Williams, Jaruschka 8 Tuks-NT 2:00.46
65 Vd Merwe, Clarissa 9 Nimo-NT 2:00.60
66 Nel, Elisna M 10 Otters-NW 2:01.18
67 Ferreira, Q-Rise 8 Tuks-NT 2:01.23
68 vd Westhuizen, Kaylan 10 Otters-NW 2:01.54
69 Oberholzer, Pascale F 10 MDOL-CG 2:03.13
70 Geldenhuys, Caitlin 10 Benoni-ES 2:05.39
71 Liebenberg, Clarissa 9 Potch-NW 2:05.62
-- Kgomo, Oratile K 10 DDA-NT DQ
Event 58 Girls 11 Year Olds 100 LC Meter Breaststroke
=========================================================================
2013SA Age G: 1:15.16 10/04/2007Jessica S. Liss at Telkom Sa, EPS-EP
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Van der Nat, Jasmine 11 Dmss Gators-ZZ 1:41.82 1:39.74 14
2 Riddle, Hannah 11 Benoni-ES 1:43.35 1:41.16 11
3 Markram, Daniella 11 Tuks-NT 1:43.78 1:43.28 9
4 Langbjenne, Vendela 11 NASA-ZZ 1:45.34 1:44.14 7
5 Pieterse, Zanri 11 Harties-NW 1:50.19 1:46.62 6
6 Nightingale, Menina 11 NASA-ZZ 1:46.30 1:46.63 5
7 Semá, Farráh K 11 Golfinhos 1:51.57 1:48.12 4
8 Fuller, Jenna- Laine 11 AFIN-CG 1:47.13 1:48.68 3
9 Hepplewhite, Nicole R 11 ELEC-CG 1:51.46 1:50.16 2
10 Van Tonder, Lize-Mari 11 Tuks-NT 1:49.32 1:52.27 1
=== Preliminaries ===
11 Watson, Georgia 11 MUST-CG 1:51.73
11 Nche, Tifuh A 11 SWIFT-ES 1:51.73
13 De Nobrega, Tachiana 11 DDA-NT 1:51.93
14 De Beer, Nicole R 11 SWIFT-ES 1:53.10
15 Samodien, Monique C 11 FLOD-CG 1:53.26
16 Heap, Chloe K 11 ALSC-CG 1:53.59
17 Kruger, Lené 11 Limpopo Tuks-LP 1:53.70
18 Sim, Olivia C 11 DORE-CG 1:54.24
19 Vos, Lauren J 11 BARS-CG 1:54.33
20 Malan, Simone 11 Hillcrest-NT 1:54.42
21 Mohamed, Fatima Z 11 ATLA-CG 1:54.57
22 Evaristo, Savana L 11 PER-CG 1:54.84
23 Mulligan, Kate 11 OLDE-CG 1:58.71
24 Alli, Aqeelah 11 Lebone-NW 1:58.81
25 Balambanos, Christtan 11 BARS-CG 1:58.89
26 Anthony, Natasha S 11 BON-CG 1:59.17
27 Fair, Carmen 11 Champion-NT 1:59.40
28 Friend, Deborah 11 Nimo-NT 2:00.59
29 Jv Rensburg, Taylor 11 Limpopo Tuks-LP 2:03.92
-- Munro, Morgan M 11 Lebone-NW NS
Event 58 Girls 12 Year Olds 100 LC Meter Breaststroke
=========================================================================
2013SA Age G: 1:11.66 23/03/2008Jessica Liss at Samsung Series, KASA-EP
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Van Niekerk, Mieke 12 Tuks-NT 1:35.38 1:33.20 14
2 De Souza, Meagan 12 NASA-ZZ 1:32.42 1:34.29 11
3 Brand, Sarah L 12 Soul-ES 1:38.87 1:34.89 9
4 Kofsky, Thalia E 12 LINR-CG 1:37.54 1:36.59 7
5 Thistlewhite, Paige 12 ELEC-CG 1:37.30 1:36.82 6
6 Limbada, Romaana 12 ATLA-CG 1:39.12 1:37.98 5
7 Hamer, Kyla 12 SWAZI-ZZ 1:39.01 1:38.41 4
8 Nyika, Busi R 12 DDA-NT 1:40.72 1:39.00 3
9 Behne, Rebecca K 12 LP Schools-LP 1:39.65 1:39.59 2
10 Schoombie, Cara C 12 PAC-NT 1:39.91 1:40.03 1
=== Preliminaries ===
11 Kharva, Tasneem 12 LINR-CG 1:41.36
12 Venturi, Daniela R 12 Blackfin-ES 1:41.54
13 Crawford, Ashlynne A 12 Benoni-ES 1:41.56
14 Gledhill, Sarah E 12 BARS-CG 1:42.24
15 Mc Nicol, Samantha 12 PER-CG 1:42.84
16 Peterkin, Eden W 12 BARS-CG 1:44.70
17 Spitaels, Megan J 12 Boksburg-ES 1:44.78
18 Hamide, Janisse 12 Golfinhos 1:45.00
19 Jongwe, Ruvarashe 12 Mash-MS 1:45.33
20 Richardson, Shania C 12 BARS-CG 1:45.69
21 Hlophe, Joy 12 SWAZI-ZZ 1:46.05
22 Hiestermann, Stefani 12 LINR-CG 1:46.85
23 Hendricks, Erin M 12 DDA-NT 1:47.72
24 Long, Megan 12 SODO-CG 1:47.73
25 Erasmus, Abigail A 12 Players-NT 1:47.81
26 Venter, Jene 12 TTNS-VT 1:48.13
27 Osundwa, Tess 12 NASA-ZZ 1:48.30
28 Visagie, Megan 12 FLOD-CG 1:48.80
29 Jones, Kayley 12 BRDZI-MN 1:49.17
30 Smit, Nicolene M 12 Limpopo Tuks-LP 1:49.89
31 Sauer, Tylo 12 PAC-NT 1:51.68
32 Hopper, Kristen 12 Mash-MS 1:52.11
33 Kleine, Tatjana 12 Champion-NT 1:52.88
34 Setshogoe, Nanikie S 12 DDA-NT 1:53.30
35 Walker, Chantelle A 12 Players-NT 1:55.09
36 Kotze, Jana 12 Hillcrest-NT 1:58.02
37 Nana, Zaakirah 12 LENA-CG 1:59.04
38 Haynes, Denelle C 12 SUPE-CG 2:00.35
-- Njuki, Esther 12 NASA-ZZ DQ
Event 58 Girls 13 Year Olds 100 LC Meter Breaststroke
=========================================================================
2013SA Age G: 1:11.92 14/04/2009Jessica S. Liss at Telkom Sa, EPA-EP
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Da Costa, Helena M 13 MUST-CG 1:33.30 1:31.80 14
2 Surtee, Shazia 13 ATLA-CG 1:34.15 1:33.18 11
3 Gobey, Ali 13 Mash-MS 1:37.76 1:33.58 9
4 Mc Dermott, Cameron L 13 AAAC-CG 1:34.47 1:33.96 7
5 Artigaut, Pauline 13 NASA-ZZ 1:35.21 1:34.16 6
6 Malan, Courtney A 13 Tuks-NT 1:34.53 1:35.50 5
7 Lochenberg, Christen 13 SUPE-CG 1:37.03 1:35.51 4
8 Hempel, Kyra E 13 Hillcrest-NT 1:37.79 1:36.66 3
9 Jv Rensburg, Danzelle 13 Hillcrest-NT 1:37.71 1:37.45 2
10 Seedat, Shaheerah M 13 LENA-CG 1:37.45 1:38.38 1
=== Preliminaries ===
11 Tshabalala, Njabulo 13 Tuks-NT 1:37.93
12 Mohata, Tanam 13 NASA-ZZ 1:38.38
13 van Maarseveen, Caitl 13 BRDZI-MN 1:39.07
14 Ostman, Emilia 13 NASA-ZZ 1:39.86
15 Zwane, Ntokozo 13 ATLA-CG 1:40.50
16 Mons, Timarra 13 MDOL-CG 1:40.72
17 Nxumalo, Lungelo 13 SWAZI-ZZ 1:40.81
18 Riester-Maltsev, Alex 13 LINR-CG 1:41.12
19 Nieuwoudt, Angelia 13 LP Schools-LP 1:41.44
20 Bethke, Melissa H 13 WATR-CG 1:41.47
21 Lottering, Marina 13 Limpopo Tuks-LP 1:41.74
22 Welke, Emma 13 DORE-CG 1:41.92
23 Richards, Kirsty 13 Mash-MS 1:42.19
24 Vorsters, Taryn G 13 LINR-CG 1:43.29
25 Schmidt, Tanya 13 Stingrays-NW 1:43.41
26 Carlisle, Caylin 13 FLOD-CG 1:43.44
27 Crause, Monique 13 Nimo-NT 1:43.89
28 Jones, Kerry L 13 Players-NT 1:44.94
29 Swanepoel, Jeanette 13 Limpopo Tuks-LP 1:51.25
Event 58 Girls 14 Year Olds 100 LC Meter Breaststroke
=========================================================================
2013SA Age G: 1:10.37 08/01/1997Sarah Poewe
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Thokoane, Jade M 14 ELEC-CG 1:33.38 1:32.43 14
2 Nel, Jade G 14 Hillcrest-NT 1:35.77 1:35.06 11
3 Geldenhuys, Daneal 14 Champion-NT 1:37.52 1:37.54 9
4 Whitehead, Frances E 14 ELEC-CG 1:37.48 1:37.64 7
5 Simon, Kristy 14 MATZ-ZZ 1:36.88 1:38.11 6
6 Pye, Stacey G 14 MDOL-CG 1:39.40 1:38.82 5
7 Valli, Ayesha 14 ATLA-CG 1:39.89 1:39.33 4
8 Minnaar, Denise 14 LP Schools-LP 1:39.13 1:39.57 3
9 Langheim, Samantha A 14 BARS-CG 1:37.79 1:39.69 2
10 Schutte, Anmarie 14 THABA-LP 1:41.61 1:47.66 1
=== Preliminaries ===
11 Nel, Elsabee 14 Mash-MS 1:42.65
12 Peacocke, Claire 14 Mash-MS 1:43.15
13 Botha, Annerie 14 TTNS-VT 1:45.66
14 Moosa, Sabreen 14 Issa-NW 1:49.72
-- Dauvellier, Saskia 14 STAD-CG NS
Event 58 Women 15-16 100 LC Meter Breaststroke
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Maritz, Kirsty 15 Boksburg-ES 1:25.97 1:23.98 14
2 Thorpe, Sinead H 15 MDOL-CG 1:31.23 1:30.14 11
3 Strydom, Annika 16 Tuks-NT 1:32.32 1:31.55 9
4 Wertheim Aymes, Helen 16 WATR-CG 1:33.84 1:32.67 7
5 Samuel, Jessica E 15 Boksburg-ES 1:33.33 1:32.69 6
6 Thomadakis, Eleni M 15 UNIQ-CG 1:33.80 1:33.28 5
7 Ferreira, Logan 16 Boksburg-ES 1:35.44 1:33.60 4
8 du Plessis, Carmen 15 Harties-NW 1:34.35 1:33.66 3
9 Antoniades, Alexia 16 Blackfin-ES 1:34.08 1:33.90 2
10 Engelbrecht, Suzanne 15 Harties-NW 1:34.59 1:35.57 1
=== Preliminaries ===
11 Olivier, Jesse 15 DDA-NT 1:35.50
12 Patel, Neena 15 Stingrays 1:35.57
13 Bartie, Meghan 15 Soul-ES 1:35.66
14 Wessels, Jessica L 15 ESP-ES 1:35.80
15 Scriven, Tasmyn D 15 DORE-CG 1:36.95
16 Vd Merwe, Jessica F 16 DORE-CG 1:37.03
17 Strydom, Bianca 16 Tuks-NT 1:37.90
18 Hencil, Sydney 15 Mash-MS 1:38.03
19 Simpson, Nicole U 15 ELEC-CG 1:39.52
20 Hall, Jacqueline B 15 Hillcrest-NT 1:40.11
21 Morgan, Tyla 15 OLDE-CG 1:42.28
22 Van Rensburg, Micke 15 Hillcrest-NT 1:43.10
22 Pietersen, Carlin A 15 Nimo-NT 1:43.10
24 Hyde, Sjvone R 16 WATR-CG 1:50.53
Combined Team Scores - Through Event 58
1. TuksSwimming Club 386 2. Electric Eels Swimming Club 371
3. Hillcrest Amateur Swimming Clu 331 4. Mashonaland 330
5. Waterborn Swimming Club 239 6. Nairobi Team 222.5
7. Esp Kempton Park 216 8. Diadora Aquatics 205
9. Champion Swimming Club 184 10. Mandeville Dolphins 159
11. Linrand Swimming Club 152 12. Florida Swimming Club 151
13. Dmss Gators Swimming Club 137 14. Matland Zimbabwe 126
15. Dorey's Swimminb Club 109 16. Klerksdorp Stingray Swim Club 102
16. Pretoria Aquatic Club 102 18. Baracuda Swimming Club 99
19. Benoni Swimming Club 95 20. Soul Swimming Club 93
21. Nimo Aquatics 90 22. Atlantis Swimming Club 89
23. Boksburg Aquatics Club 86 24. Bon Aquatics 84
25. Limpopo Schools 81 26. Ellisras Aquatics 79
27. Harties Red Bears 73 28. Perfect Stroke Swimming Club 70
29. Pecanwood Aquatic Club 69 30. Aqua Athletics Aquatics Club 66
31. Unique Swimming Club 64 32. Stingrays Swim Club 63.5
33. Progress Swimming Academy 61.5 34. Albatross Swimming Club 61
34. Blackfin Swimming Club 61 36. Quest Swim Club 59
37. Old Edwardians Swimming Club 55 38. Mustangs 54
39. Swaziland 52 40. Titans Aquatics 49
41. Swift 48 42. ST Andrews Dragons Swimming CL 47
43. Otters Rustenburg 40 43. Aquafins Swimming Club 40
45. Onyx Swimming Club 34 46. Superfins Swimming Club 29
47. Tzaneen Amateur Swimming Club 26 48. Taliss Swim Club 23
49. Shamu Swimming Club 20.5 50. Southern Dolphins Aquatics Clu 19
51. Rinco Swem 18 51. C. Natação Golfinhos de Maputo 18
53. Border Dolphins Zimbabwe 15 53. Players Swimming Club 15
55. Limpopo Tuksswimming Club 13 55. Thabazimbi 13
55. Active Aquatics 13 58. Potchefstroom Swimming Club 12
59. Lenasia Swimming Club 11