Ellis Park Pool / Swimming South Africa - Site License
SA Level 1 Regional Age Group Champs 2013-NTS
Hillcrest Swimming Pool
Event 54 Girls 10 & Under 100 LC Meter Backstroke
=========================================================================
2013SA Age G: 1:11.14 22/03/2013Zoe" Frank at SA Level 2 Regio, SEAL-KZ
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Van Rooyen, Carissa 10 ELEC-CG 1:17.25 1:18.16 14
2 Coetzee, Dune 10 Tuks-NT 1:24.91 1:22.37 11
3 Liebenberg, Sune 9 Tuks-NT 1:29.59 1:27.64 9
4 Barnard, Dominique 10 Champion-NT 1:29.07 1:28.51 7
5 Smart, Jenna L 10 AAAC-CG 1:32.94 1:30.11 6
6 Procommenos, Julia R 10 ELEC-CG 1:33.93 1:30.94 5
7 Madden, Nina C 10 BARS-CG 1:31.47 1:31.22 4
8 Lubbe, Clara 10 Tuks-NT 1:34.12 1:32.73 3
9 Schmidt, Anika 10 SS-LP 1:33.42 1:32.82 2
10 Du Preez, Savannah 10 MATZ-ZZ 1:34.13 1:38.26 1
=== Preliminaries ===
11 Van Niekerk, Jenna 10 WATR-CG 1:34.30
12 Leach, Kaylyn D 9 ONY-ES 1:34.47
13 Lomax, Tatum 10 LINR-CG 1:35.17
14 Du Toit, Janel 10 Players-NT 1:35.40
15 Stock, Ashleigh F 10 ESP-ES 1:35.64
16 Prinsloo, Carla 10 Champion-NT 1:35.82
17 Fourie, Colette 10 Tuks-NT 1:36.74
18 Mc Donald, Holly A 10 BARS-CG 1:37.04
19 Fechter, Annika S 9 DDA-NT 1:37.16
20 Gilardi, Laura 10 BARS-CG 1:37.28
21 Aucamp, Doné 10 SS-LP 1:37.31
22 Angyalossy, Gisele 10 Boksburg-ES 1:38.03
23 Van Niekerk, Zanet 10 Tuks-NT 1:38.11
23 Berry, Jenna K 10 OLDE-CG 1:38.11
25 Vd Merwe, Cameron 10 UNIQ-CG 1:38.29
26 Le Roux, Ashleigh 10 Champion-NT 1:38.56
27 Carlisle, Demi- Lee 10 FLOD-CG 1:38.62
28 Stott, Caitlin M 8 ESP-ES 1:38.83
29 Carstens, Marie-Louis 10 Nimo-NT 1:38.94
30 Lester, Kirsten J 9 BON-CG 1:38.98
31 Grobler, Jenna K 9 Tuks-NT 1:39.30
32 Adamson, Kayleigh 9 Players-NT 1:40.90
33 Fletcher, Katelyn J 9 ELEC-CG 1:41.07
34 Duggan, Megan M 10 Boksburg-ES 1:41.11
35 Du Toit, Kendera L 10 Soul-ES 1:42.03
36 Mahoney, Maxine J 9 BARS-CG 1:42.11
37 Spies, Isabella G 10 Pecanwood-NW 1:42.45
38 Lottering, Kristin 9 Limpopo Tuks-LP 1:42.71
39 Lombard, Leesha 9 PAC-NT 1:43.41
40 Vd Merwe, Clarissa 9 Nimo-NT 1:43.87
41 Olivier, Kayla 9 SS-LP 1:44.03
42 Norman, Alyssa 10 FLOD-CG 1:44.11
43 Valela, Amu 10 Mash-MS 1:44.32
44 Nel, Elisna M 10 Otters-NW 1:45.00
45 Sampson, Bianca K 10 BARS-CG 1:45.31
46 Tavares, Anika 10 Golfinhos 1:45.54
47 Wessels, Susanna C 9 Tuks-NT 1:45.78
48 Nel, Lenika 10 Limpopo Tuks-LP 1:46.58
49 Rademeyer, Leanne 9 Players-NT 1:47.40
50 Dean, Hannah E 10 WATR-CG 1:48.46
51 Kotze, Renet 10 Blackfin-ES 1:49.23
52 Geldenhuys, Kiara 10 Benoni-ES 1:50.49
53 Oberholzer, Pascale F 10 MDOL-CG 1:50.67
54 Opperman, Adri 10 Soul-ES 1:50.71
55 Muller, Mieke 10 Tuks-NT 1:54.52
56 Burgess, Kerrin 9 ESP-ES 1:55.74
-- Geldenhuys, Caitlin 10 Benoni-ES DQ
-- Searle, Camika Li L 10 BARS-CG DQ
-- Mc Hardy, Nina M 10 Pecanwood-NW DQ
-- Labuschagne, Jéanni 9 Tuks-NT DQ
Event 54 Girls 11 Year Olds 100 LC Meter Backstroke
=========================================================================
2013SA Age G: 1:09.68 16/10/2010Nathania Van Niekerk-NTS Junio, PSA-LP
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Fuller, Jenna- Laine 11 AFIN-CG 1:31.07 1:29.73 14
2 Ashford, Caitlin T 11 Benoni-ES 1:35.05 1:32.36 11
3 De Jesus, Cassandra 11 Dmss Gators-ZZ 1:34.66 1:32.42 9
4 Human, Kelly J 11 LINR-CG 1:35.03 1:32.51 7
5 Vos, Lauren J 11 BARS-CG 1:33.75 1:33.51 6
6 Fair, Carmen 11 Champion-NT 1:35.51 1:34.65 5
7 DateLine, Chenay E 11 ELEC-CG 1:37.29 1:34.90 4
8 Pieterse, Zanri 11 Harties-NW 1:36.54 1:35.45 3
9 Sim, Olivia C 11 DORE-CG 1:39.03 1:35.89 2
10 Langbjenne, Vendela 11 NASA-ZZ 1:39.03 1:39.78 1
=== Preliminaries ===
11 De Beer, Nicole R 11 SWIFT-ES 1:39.23
12 Kruger, Lené 11 Limpopo Tuks-LP 1:39.69
13 De Klerk, Cathrine 11 Hillcrest-NT 1:40.32
14 Viljoen, Rulandi H 11 Otters-NW 1:40.73
15 Semá, Farráh K 11 Golfinhos 1:41.56
16 Long, Natalie 11 TTNS-VT 1:41.64
17 Heap, Chloe K 11 ALSC-CG 1:43.23
18 Malan, Simone 11 Hillcrest-NT 1:45.22
19 Humphries, Rachael A 11 AFIN-CG 1:47.05
20 Evaristo, Savana L 11 PER-CG 1:52.65
Event 54 Girls 12 Year Olds 100 LC Meter Backstroke
=========================================================================
2013SA Age G: 1:06.09 13/12/2011Nathania Van Niekerk at Aquell, PSA-LP
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Jordaan, Mathilda M 12 EA-LP 1:29.41 1:26.83 14
2 Farrer, Kiara M 12 Pecanwood-NW 1:30.23 1:27.52 11
3 Gledhill, Sarah E 12 BARS-CG 1:29.79 1:29.54 9
4 Kofsky, Thalia E 12 LINR-CG 1:30.40 1:30.72 7
5 Kotze, Mieke 12 PAC-NT 1:32.16 1:31.06 6
6 Grobler, Gezelle 12 DDA-NT 1:32.64 1:32.45 5
7 Visagie, Megan 12 FLOD-CG 1:31.88 1:32.68 4
8 Hiestermann, Stefani 12 LINR-CG 1:33.49 1:33.60 3
9 Kharva, Tasneem 12 LINR-CG 1:33.24 1:34.30 2
10 Guiongo, Gilvânia 12 Golfinhos 1:35.48 1:38.15 1
=== Preliminaries ===
11 de Nobrega, Natalia 12 SWAZI-ZZ 1:36.03
12 Spitaels, Megan J 12 Boksburg-ES 1:36.33
13 Richardson, Shania C 12 BARS-CG 1:36.67
14 Peterkin, Eden W 12 BARS-CG 1:36.78
15 Hamer, Kyla 12 SWAZI-ZZ 1:37.10
16 Haynes, Denelle C 12 SUPE-CG 1:37.33
17 Venturi, Daniela R 12 Blackfin-ES 1:37.49
18 Guiongo, Francislene 12 Golfinhos 1:37.95
19 Vd Reede, Kelsey 12 Nimo-NT 1:37.97
20 Walker, Chantelle A 12 Players-NT 1:38.25
21 Cilliers, Michaela 12 Otters-NW 1:39.00
22 Arnaldo, Shelsia E 12 Golfinhos 1:39.75
23 Brand, Sarah L 12 Soul-ES 1:40.17
24 Randall, Skye 12 SWAZI-ZZ 1:40.66
Event 54 Girls 13 Year Olds 100 LC Meter Backstroke
=========================================================================
2013SA Age G: 1:03.28 18/01/2013Nathania Van Niekerk at 2013 B, RSA
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Bethke, Melissa H 13 WATR-CG 1:27.07 1:25.37 14
2 Gunther, Jayde 13 PER-CG 1:24.97 1:25.94 11
3 Mack, Caroline J 13 MDOL-CG 1:28.04 1:27.70 9
4 Crause, Monique 13 Nimo-NT 1:27.35 1:27.95 7
5 Heart, Erin J 13 ELEC-CG 1:28.93 1:27.98 6
6 Jv Rensburg, Danzelle 13 Hillcrest-NT 1:30.07 1:28.22 5
7 Fleischer, Kylie 13 OLDE-CG 1:27.99 1:28.23 4
8 Ostman, Emilia 13 NASA-ZZ 1:30.14 1:30.15 3
9 Zecchini, Lavinia 13 NASA-ZZ 1:29.21 1:30.59 2
-- Seedat, Shaheerah M 13 LENA-CG 1:29.21 DQ
=== Preliminaries ===
11 Tayali, Melissa 13 MATZ-ZZ 1:30.38
12 Botha, Candice 13 MUST-CG 1:30.61
13 Welke, Emma 13 DORE-CG 1:31.51
14 Hempel, Kyra E 13 Hillcrest-NT 1:31.91
15 Vorsters, Taryn G 13 LINR-CG 1:31.92
16 Hancock, Sarah L 13 ONY-ES 1:32.93
17 Lochenberg, Christen 13 SUPE-CG 1:32.96
18 van Lille, Adi L 13 Otters-NW 1:34.22
19 Riester-Maltsev, Alex 13 LINR-CG 1:34.89
20 Anthony, Alexis M 13 BON-CG 1:37.00
21 Njuki, Suzanne 13 NASA-ZZ 1:38.86
22 Surtee, Shazia 13 ATLA-CG 1:39.19
Event 54 Girls 14 Year Olds 100 LC Meter Backstroke
=========================================================================
2013SA Age G: 1:03.46 15/03/2013Nathania Van Niekerk at SA Lev, WATR-CG
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Swart, Kerryn L 14 Benoni-ES 1:26.68 1:24.44 14
2 Bam, Mia 14 AAAC-CG 1:26.41 1:24.52 11
3 Midgley, Cherne 14 FLOD-CG 1:26.71 1:25.19 9
4 Coetzee, Bianca E 14 PAC-NT 1:28.51 1:25.85 7
5 Geldenhuys, Daneal 14 Champion-NT 1:26.87 1:27.68 6
6 Davis-Hannibal, Karma 14 Quest-NT 1:27.60 1:27.73 5
7 Whitehead, Frances E 14 ELEC-CG 1:27.51 1:27.78 4
8 Bailey, Megan 14 Stingrays-NW 1:26.33 1:27.89 3
9 Venter, Hannah C 14 Hillcrest-NT 1:28.97 1:28.52 2
10 Dateline, Megan N 14 ELEC-CG 1:28.80 1:30.24 1
=== Preliminaries ===
11 Langheim, Samantha A 14 BARS-CG 1:29.51
12 Ormandy-Willison, Eri 14 BARS-CG 1:29.72
13 Wentzel, Simone 14 Tuks-NT 1:30.54
14 Shah, Riya 14 NASA-ZZ 1:30.57
15 Hilbig, Monique-Marza 14 Quest-NT 1:31.39
16 Van Wyk, Katherine 14 BARS-CG 1:31.76
17 Herring, Dayna 14 BRDZI-MN 1:32.39
18 Geel, Carlin A 14 Stingrays-NW 1:32.42
19 Dauvellier, Saskia 14 STAD-CG 1:32.65
20 Bachorz, Clara 14 NASA-ZZ 1:32.89
Event 54 Women 15-16 100 LC Meter Backstroke
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Patel, Neena 15 Stingrays 1:23.05 1:20.58 14
2 Lourens, Anelda 15 DDA-NT 1:26.54 1:21.32 11
3 Olivier, Jesse 15 DDA-NT 1:21.98 1:21.77 9
4 Wertheim Aymes, Helen 16 WATR-CG 1:24.48 1:22.29 7
5 Ferreira, Logan 16 Boksburg-ES 1:24.95 1:22.39 6
6 Scriven, Tasmyn D 15 DORE-CG 1:25.01 1:24.54 5
7 Hencil, Sydney 15 Mash-MS 1:26.29 1:26.60 4
8 Mohata, Nyara 15 NASA-ZZ 1:27.67 1:27.60 3
9 Smith, Crystal R 15 Hillcrest-NT 1:26.84 1:27.67 2
10 Thorpe, Sinead H 15 MDOL-CG 1:27.55 1:27.76 1
=== Preliminaries ===
6 Maritz, Kirsty 15 Boksburg-ES 1:25.76
12 Nieuwoudt, Oriane A 16 LP Schools-LP 1:28.12
13 Koekemoer, Leoné 15 Stingrays-NW 1:28.42
14 Vd Merwe, Jessica F 16 DORE-CG 1:28.91
15 Adriaanse, Le-lu R 15 SUPE-CG 1:29.68
16 Manyika, Ano-Joy J 15 Soul-ES 1:30.18
17 Bartie, Meghan 15 Soul-ES 1:31.51
Combined Team Scores - Through Event 54
1. TuksSwimming Club 290 2. Hillcrest Amateur Swimming Clu 281
3. Electric Eels Swimming Club 257 4. Mashonaland 255
5. Waterborn Swimming Club 199 6. Champion Swimming Club 169
7. Esp Kempton Park 157 8. Diadora Aquatics 152
9. Nairobi Team 146.5 10. Linrand Swimming Club 120
11. Florida Swimming Club 107 12. Mandeville Dolphins 106
13. Pretoria Aquatic Club 95 14. Dorey's Swimminb Club 93
15. Matland Zimbabwe 88 16. Benoni Swimming Club 84
17. Dmss Gators Swimming Club 82 18. Klerksdorp Stingray Swim Club 74
19. Baracuda Swimming Club 68 20. Limpopo Schools 66
21. Soul Swimming Club 62 21. Ellisras Aquatics 62
21. Boksburg Aquatics Club 62 24. Perfect Stroke Swimming Club 61
24. Bon Aquatics 61 26. Nimo Aquatics 60
27. Pecanwood Aquatic Club 56 28. Harties Red Bears 52
29. Unique Swimming Club 50 30. Stingrays Swim Club 47
30. Atlantis Swimming Club 47 32. Aqua Athletics Aquatics Club 46
33. Quest Swim Club 44 34. Old Edwardians Swimming Club 38
35. Aquafins Swimming Club 37 35. Progress Swimming Academy 37
37. ST Andrews Dragons Swimming CL 36 37. Titans Aquatics 36
39. Swift 35 40. Onyx Swimming Club 34
41. Blackfin Swimming Club 32 42. Mustangs 31
43. Swaziland 30 44. Albatross Swimming Club 29
45. Superfins Swimming Club 16 46. Players Swimming Club 15
47. Otters Rustenburg 14 47. Border Dolphins Zimbabwe 14
47. Rinco Swem 14 50. Limpopo Tuksswimming Club 13
51. Southern Dolphins Aquatics Clu 12 52. Potchefstroom Swimming Club 11
52. Tzaneen Amateur Swimming Club 11 54. Lenasia Swimming Club 10
55. Thabazimbi 9 56. Shamu Swimming Club 8.5
57. C. Natação Golfinhos de Maputo 8 57. Active Aquatics 8
59. Taliss Swim Club 7