Ellis Park Pool / Swimming South Africa - Site License
SA Level 1 Regional Age Group Champs 2013-NTS
Hillcrest Swimming Pool
Event 5 Men 10 & Under 50 LC Meter Backstroke
=========================================================================
2013SA Age G: 34.41 11/12/2003Joshua Kriel-at KZN Champs, HARL-BO
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Spieker, Ethan R 10 Champion-NT 36.84 36.26 14
2 Watson, Cornel J 10 DDA-NT 37.83 37.54 11
3 Vd Walt, Leeam G 10 MDOL-CG 38.59 38.19 9
4 Cyprianos, Denilson 10 MATZ-ZZ 38.34 38.22 7
5 Roest, Edward 10 NASA-ZZ 39.56 39.03 6
6 Breytenbach, Ruan 10 Hillcrest-NT 38.76 39.84 5
7 Ndebele, Kobe A 10 ELEC-CG 40.41 40.41 4
8 Buckle, Peter J 9 MDOL-CG 39.83 40.90 3
9 Fairhurst, William 10 Players-NT 39.76 41.76 2
10 Randle, Matthew J 9 ELEC-CG 40.19 41.78 1
=== Preliminaries ===
11 Cooke, Tyrel 10 MATZ-ZZ 40.48
12 Landman, Zander Z 9 TTNS-VT 40.75
13 Lindeque, Benjamin 9 Tuks-NT 41.01
14 Botha, Malcolm J 10 Stingrays-NW 41.27
15 Wolmarans, Gideon J 9 Otters-NW 41.87
16 Krause, Carl 10 LINR-CG 42.12
17 Roets, G. J. J 10 EA-LP 42.29
18 McKonie, Joash 10 MATZ-ZZ 42.34
19 Fischer, Ethan 10 Dmss Gators-ZZ 42.57
20 Wentzel, Rick 10 Tuks-NT 42.73
21 Walma vd Molen, Fabio 10 DORE-CG 42.78
22 Vergottini, Ferdi P 10 Valsrivier-NF 42.81
23 Classen, Dennis W 10 Hillcrest-NT 42.99
24 Ribeiro, Joshua 10 SODO-CG 43.24
25 Yao, Kevin 10 STAD-CG 43.34
26 Bekker, Andile 10 Dmss Gators-ZZ 43.79
27 Francis, Samuel J 10 ELEC-CG 43.89
28 Venturi, Remo A 10 Blackfin-ES 43.96
29 Hack, Daniel A 9 ELEC-CG 44.05
30 Smit, Daniel R 10 SS-LP 44.10
31 Mynhardt, Judah J 10 Boksburg-ES 44.13
31 Fuller, Greg M 9 WATR-CG 44.13
33 King, Errol 10 NASA-ZZ 44.17
34 Zasas, Ryan 8 WATR-CG 44.32
35 Heslop, Jonathan V 9 Tuks-NT 44.37
36 Mills, Tait 10 MATZ-ZZ 44.50
37 Magesvaran, Dhashrrad 10 Stingrays 44.53
37 Grobler, Maritz M 9 LP Schools-LP 44.53
39 De Lange, Phillip L 9 Tuks-NT 44.70
40 Wasley, Luca R 9 SS-LP 44.80
41 Falconer, Matthew-Eth 9 BON-CG 44.81
41 Botha, Franco A 10 Limpopo Tuks-LP 44.81
43 Freese, Ettiene 10 TTNS-VT 44.90
44 Cilliers, Sven 10 Tuks-NT 45.17
45 Bains, Tej 9 TAL 45.23
46 Michau, Cameron M 9 SODO-CG 45.31
47 Hawken, Percy P 10 Limpopo Tuks-LP 45.32
48 Dickson, Trent C 9 MDOL-CG 45.45
49 Gilfillan, Joshua K 10 Otters-NW 45.65
50 Snyman, Conrad 9 Tuks-NT 45.77
51 Riekert, Ethan 10 Tuks-NT 45.79
52 Nortje, Wynand O 10 TTNS-VT 45.89
53 Bester, Adam K 10 LINR-CG 45.93
54 Tucker, Chad K 10 Benoni-ES 46.44
55 Pienaar, Bernu 9 River Rays-VT 46.70
56 Smit, Wian 10 Players-NT 46.71
57 Love, Matthew N 10 BARS-CG 46.84
58 Botha, Erno H 10 SS-LP 47.06
59 Moola, Uwais M 10 LENA-CG 47.08
60 Bartie, Dylan 10 Soul-ES 47.43
61 Badenhorst, Jean 9 Tuks-NT 47.50
62 van Wyk, AJ J 9 Stingrays-NW 47.67
63 Eloff, Jakkie S 10 Benoni-ES 47.72
64 Moss, Lionel C 9 Potch-NW 47.78
65 Taylor, Matthew H 9 Boksburg-ES 47.80
66 Van Den Brink, Sebast 10 Boksburg-ES 47.86
67 Van Vuuren, Michael M 10 Players-NT 47.95
68 Strydom, Anton W 10 LINR-CG 48.10
69 Henken, Tiaan J 10 Nimo-NT 48.39
70 Adam, Muhammad 9 LENA-CG 48.41
71 Page, Connor E 9 Blackfin-ES 48.43
72 de Bruin, Janco J 10 Pukke-NW 48.45
73 de Jager, Johann 10 Harties-NW 48.62
74 Baker, Luke R 10 Benoni-ES 48.74
75 Friend, Nathanael 9 Nimo-NT 48.93
76 Kim, Justin 10 WATR-CG 49.06
77 Davis-Hannibal, Aaryn 10 Quest-NT 49.44
78 Stevens, Daniel T 9 Players-NT 49.48
79 Goondie, Rayhaan 10 LENA-CG 49.65
80 Lewis, Ethan E 9 OLDE-CG 49.77
81 Catillaz, Jeanre 9 Players-NT 50.11
82 Narayan, Aodhan X 10 Hillcrest-NT 51.13
83 Lifschitz, Joshua G 10 Players-NT 51.63
84 vd Merwe, Malachi S 10 Lebone-NW 53.08
85 Thomson, Saint John 10 SWAZI-ZZ 58.33
Event 5 Men 11 Year Olds 50 LC Meter Backstroke
=========================================================================
2013SA Age G: 31.98 15/12/2004Joshua Kriel at KZN Level 2-3, HARL-BO
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Rouessart, Devon R 11 WATR-CG 41.86 42.11 14
2 Rebelo, Caleb J 11 ESP-ES 41.05 42.32 11
3 Larkan, Maverick C 11 Harties-NW 41.94 42.89 9
4 McIntosh, Harry 11 TAL 44.84 42.92 7
5 Burbidge, Ethan 11 Mash-MS 42.95 43.15 6
6 De Beer, Pieter J 11 Nimo-NT 43.07 43.28 5
7 Umali, Cameron 11 Mash-MS 45.27 44.28 4
8 Knoetze, Erick 11 LP Schools-LP 45.04 45.81 3
9 Kantaria, Armaan 11 NASA-ZZ 44.87 46.06 1.5
9 Vd Nest, Nantus C 11 SS-LP 46.08 46.06 1.5
=== Preliminaries ===
11 Adam, Muhammed 11 ATLA-CG 46.31
12 Vd Merwe, Cobus 11 Nimo-NT J46.31
13 Layzell, Eadin R 11 BON-CG 46.53
14 Duarte, Michel G 11 Boksburg-ES 46.75
15 Banda, Elisha P 11 WATR-CG 46.85
16 Yona, Thabo J 11 ATLA-CG 47.05
17 Haumann, Keegan S 11 LINR-CG 47.16
18 Bragatto, Luca A 11 Soul-ES 47.24
19 Barnard, Matthew P 11 DDA-NT 47.27
20 Bekker, Zinhle 11 Dmss Gators-ZZ 47.72
21 Barman, Aiden M 11 Boksburg-ES 47.88
22 Raistrick, Michael G 11 Soul-ES 49.28
23 Sequeira, Alexander S 11 ELEC-CG 49.98
Event 5 Men 12 Year Olds 50 LC Meter Backstroke
=========================================================================
2013SA Age G: 30.58 04/03/2008Mickey OLIVIER at Telkom SA N, SEAL-KZ
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Cilliers, Jano 12 Tuks-NT 38.03 38.32 14
2 Mc Hardy, Jordan R 12 Pecanwood-NW 39.04 38.65 11
3 Van Oordt, Rhynhardt 12 Benoni-ES 39.79 39.54 9
4 Hoon, Patric F 12 BON-CG 40.89 39.57 7
5 Krastanov, Alexander 12 ELEC-CG 39.90 39.73 6
6 Hack, Benjamin H 12 ELEC-CG 40.36 39.76 5
7 Kockott, Robert R 12 Limpopo Tuks-LP 39.21 40.19 4
8 Niemand, Joshua J 12 Tuks-NT 40.38 41.05 3
9 Du Plessis, Rhyno 12 TASC-LP 39.70 41.20 2
10 Pacheco Sanchez, Bren 12 DORE-CG 41.07 42.60 1
=== Preliminaries ===
11 Van Der Nat, Ray 12 Dmss Gators-ZZ 41.26
12 O'Hara, Liam 12 MATZ-ZZ 41.34
13 Salver, Guy A 12 BARS-CG 41.38
14 Cuamba, Orlando 12 Golfinhos 41.93
15 Bezuidenhout, Marcel- 12 Harties-NW 42.17
16 Muller, Hannes Z 12 Tuks-NT 42.30
17 Lombard, Malcolm 12 Boksburg-ES 42.60
18 Du Toit, Kian D 12 Soul-ES 42.62
18 Miller, Lee A 12 SWIFT-ES 42.62
20 Perdikies, Keagan A 12 ACT-CG 42.75
21 Banks, Wyatt N 12 ESP-ES 42.87
22 Hayes, Eric P 12 FLOD-CG 42.98
23 Cloete, Kyle 12 SWIFT-ES 43.16
24 Slaghuis, Christopher 12 WATR-CG 43.37
25 Britz, Andrew P 12 DORE-CG 43.50
26 Duke, Dan G 12 ELEC-CG 43.64
27 Raw, Kei 12 SWAZI-ZZ 43.77
28 Swart, Faan P 12 Otters-NW 43.87
29 Levy, Aiden F 12 FLOD-CG 43.90
30 O'Connell, Keenan 12 Hillcrest-NT 43.92
31 Essof, Taahir M 12 ATLA-CG 44.16
32 Dos Santos, Joshua J 12 ONY-ES 44.89
33 van Aarde, Dwain G 12 Harties-NW 46.27
Event 5 Men 13 Year Olds 50 LC Meter Backstroke
=========================================================================
2013SA Age G: 28.75 16/03/2012ZANE WADDELL at SA Level 3 Nat, BLSS-FS
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Potgieter, Francois P 13 Hillcrest-NT 36.42 36.31 14
2 Collins, Joshua D 13 UNIQ-CG 36.46 36.95 11
3 Langridge, Zack 13 Mash-MS 37.97 36.98 9
4 Bezuidenhout, JJ 13 Harties-NW 37.56 37.11 7
5 Harris, Jaden J 13 ACT-CG 38.61 37.47 6
6 van Graan, Rudy V 13 Potch-NW 38.33 37.95 5
7 Estment, Matthew D 13 PER-CG 38.68 38.64 4
8 Limbach, Jan-Karel J 13 LP Schools-LP 37.74 39.00 3
9 Bonnema, Dirk A 13 DDA-NT 37.73 39.50 2
Event 5 Men 14 Year Olds 50 LC Meter Backstroke
=========================================================================
2013SA Age G: 27.50 15/03/2013ZANE WADDELL at SA Level 3 Nat, BLSS-FS
Name Age Team Prelims Finals Points
=========================================================================
1 Du Plessis, Jan 14 LP Schools-LP 34.36 34.41 14
2 Gray, Brandon B 14 ALSC-CG 34.85 35.25 11
3 Burnett, Liam 14 Mash-MS 35.11 35.79 9
4 Lewis-Enright, Aidan 14 SWIFT-ES 36.01 35.84 7
5 Bester, Ethan D 14 LINR-CG 36.51 36.85 6
6 Kara, Irshaad 14 LINR-CG 37.35 37.39 5
7 Mcmahon, Clifford J 14 DDA-NT 37.41 37.50 4
8 Lotz, Sheldon J 14 LINR-CG 38.76 37.54 3
9 Dean, Joshua A 14 WATR-CG 37.95 37.58 2
10 Goncalo, Miguel X 14 STAD-CG 37.04 37.60 1
Event 5 Men 15-16 50 LC Meter Backstroke
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
1 Steyl, Dylan 15 Mash-MS 34.08 32.97 14
2 Nel, Louis A 15 PAC-NT 33.26 33.19 11
3 Goncalves-Jardim, Dev 15 ESP-ES 33.31 33.47 9
4 Liechti, Brandon S 16 UNIQ-CG 34.47 34.64 7
5 Engelbrecht, Eckard 16 Otters-NW 34.88 34.91 6
6 Botha, Ryan 16 Hillcrest-NT 34.33 34.94 5
7 Brunner, Michael M 16 AFIN-CG 35.45 34.95 4
8 Scheepers, Micheal J 16 Tuks-NT 34.96 35.38 3
9 Volschenk, Cornè P 16 DDA-NT 36.06 36.84 2
10 Ogden, Cameron D 15 STAD-CG 33.67 38.00 1
=== Preliminaries ===
11 Mons, Marco G 16 MDOL-CG 36.12
12 Njoroge, Kristian 16 NASA-ZZ 36.54
13 Auby, Cole A 16 BON-CG 37.94
14 Akalah, Nigel 15 NASA-ZZ 40.82
Combined Team Scores - Through Event 5
1. TuksSwimming Club 104 2. Mashonaland 101
3. Hillcrest Amateur Swimming Clu 92 4. Electric Eels Swimming Club 79
5. Champion Swimming Club 71 6. Esp Kempton Park 66
7. Linrand Swimming Club 54 8. Dmss Gators Swimming Club 52
8. Waterborn Swimming Club 52 10. Limpopo Schools 43
11. Diadora Aquatics 41 12. Nairobi Team 40.5
13. Florida Swimming Club 38 14. Matland Zimbabwe 37
15. Unique Swimming Club 36 16. Mandeville Dolphins 35
17. Soul Swimming Club 32 17. Pretoria Aquatic Club 32
19. Bon Aquatics 29 20. Benoni Swimming Club 28
21. Mustangs 26 22. Nimo Aquatics 23
23. Aqua Athletics Aquatics Club 22 23. Dorey's Swimminb Club 22
25. Atlantis Swimming Club 21 25. Harties Red Bears 21
27. Onyx Swimming Club 20 28. Albatross Swimming Club 19
28. Swaziland 19 30. Quest Swim Club 18
30. Progress Swimming Academy 18 30. Titans Aquatics 18
33. Stingrays Swim Club 17 33. Old Edwardians Swimming Club 17
33. Swift 17 33. Pecanwood Aquatic Club 17
33. Klerksdorp Stingray Swim Club 17 33. Ellisras Aquatics 17
33. Blackfin Swimming Club 17 40. Superfins Swimming Club 16
40. Perfect Stroke Swimming Club 16 42. ST Andrews Dragons Swimming CL 14
43. Boksburg Aquatics Club 12 44. Tzaneen Amateur Swimming Club 9
45. Limpopo Tuksswimming Club 8 46. Otters Rustenburg 7
46. Baracuda Swimming Club 7 46. Taliss Swim Club 7
49. Active Aquatics 6 49. Rinco Swem 6
51. Potchefstroom Swimming Club 5 51. Lenasia Swimming Club 5
51. Border Dolphins Zimbabwe 5 54. Shamu Swimming Club 4.5
55. Players Swimming Club 4 55. Southern Dolphins Aquatics Clu 4
55. Aquafins Swimming Club 4 58. C. Natação Golfinhos de Maputo 2