KZN Aquatic-Kings Park Centre - Site License   2015/04/16 - 8:42 PM
Sa National Aquatic Championship 2015 Durban - 2015/04/13 to 2015/04
 
 Event 46  Men 100 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims      Semis        
==================================================================
                       === Semi-Finals ===                        
 
  1 Jimmie, Clayton       19-95 KZNA-KZ             51.26      50.81  
                 24.04        50.81 (26.77)
  2 Brown, Myles          22-92 KZNA-KZ             50.46      50.86  
                 24.69        50.86 (26.17)
  3 Emslie, Craig         19-95 WPA-WP              51.15      51.12  
                 24.70        51.12 (26.42)
  4 Steyn, Joshua         18-97 NTS-NT              51.38      51.15  
                 24.88        51.15 (26.27)
  5 Van Wyk, Jacques      22-92 NTS-NT              51.04      51.17  
                 24.45        51.17 (26.72)
  6 Meyer, Nico           23-92 NTS-NT              51.55      51.19  
                 24.44        51.19 (26.75)
  7 Muller, Caydon        19-95 NTS-NT              50.57      51.20  
                 24.18        51.20 (27.02)
  8 Justus, Calvyn        19-95 KZNA-KZ             51.16      51.24  
                 24.86        51.24 (26.38)
  9 Erasmus, Douglas      25-90 NTS-NT              51.23      51.40  
                 24.60        51.40 (26.80)
 10 Van Niekerk, Kyle     17-98 CGA-CG              51.40      51.54  
                 24.91        51.54 (26.63)
 -----------------------------------------------------------------
 11 Pendock, Luke         21-93 KZNA-KZ             51.58      51.58  
                 24.19        51.58 (27.39)
 12 Naus, Gerard          23-91 Ncasa-NC            51.73      51.66  
                 24.84        51.66 (26.82)
 -----------------------------------------------------------------
 13 Waddell, Zane         17-98 FS-FS               51.41      51.87  
                 24.70        51.87 (27.17)
 14 Wessels, Reynard      20-94 FS-FS               51.58      52.09  
                 24.81        52.09 (27.28)
 15 Bargate, Kevin        16-98 KZNA-KZ             52.40      52.10  
                 25.03        52.10 (27.07)
 16 Maritz, Armand        18-96 NTS-NT              52.68      52.13  
 17 DU Piesanie, Divan    17-97 NTS-NT              52.58      52.18  
                 25.04        52.18 (27.14)
 18 Morris, Wesley        23-91 NTS-NT              52.25      52.26  
                 25.13        52.26 (27.13)
 19 Doyle, Byron          21-94 NTS-NT              51.81      52.29  
                 25.03        52.29 (27.26)
 20 Walters, Josh         18-97 KZNA-KZ             52.53      52.59  
                 25.20        52.59 (27.39)
 
                      === Preliminaries ===                       
 
  1 Schoeman, Roland      34-80 NTS-NT              50.17             
  3 Le Clos, Chad         23-92 KZNA-KZ             50.48             
  5 Shankland, Leith      23-91 KZNA-KZ             50.63             
 18 Basson, Alaric        19-96 EP-EP               51.79             
 21 Ronaldson, Daniel     18-96 KZNA-KZ             52.34             
 25 Harris, Shaun         31-83 NTS-NT              52.64             
 27 Hoole, Jarryd         19-96 BCA-BO              52.69             
 28 Wetzlar, Peter        18-97 KZNA-KZ             52.77             
 29 Andrew, Michael       15-99 IND-ZZ              52.78             
 30 Crous, Charl          24-90 KZNA-KZ             52.89             
 31 Bowers, Matthew       19-95 WPA-WP              52.95             
 32 Van Wyk, Ryen         16-98 NTS-NT              52.96             
 33 Van Achterbergh, Paul 20-94 KZNA-KZ             52.97             
 34 du Plessis, Wilmar    18-96 FS-FS               52.99             
 35 Gamiet, Zaahir        20-95 WPA-WP              53.04             
 36 Basson, Alard         19-96 EP-EP               53.19             
 37 Sates, Timothy        16-98 KZNA-KZ             53.29             
 38 Vd Touw, Jason        20-95 WPA-WP              53.41             
 39 Loock, Rudo           17-97 NTS-NT              53.43             
 40 Fourie, Liam          20-95 WPA-WP              53.57             
 41 Kruger, Blaine        19-95 BCA-BO              53.58             
 42 Deacon, Nicolaas      20-94 NTS-NT              53.66             
 43 Pretorius, Reynier    20-94 FS-FS               53.74             
 44 Szurdoki, Brent       18-96 CGA-CG              53.77             
 45 Phillips, Connor      18-97 WPA-WP              53.90             
 46 Railoun, Abdul-Malick 22-92 WPA-WP              54.00             
 47 Van Heerden, Dylan    17-97 NTS-NT              54.02             
 48 Arlow, Brandon        16-98 WPA-WP              54.12             
 49 Pendock, Bryce        18-96 WPA-WP              54.24             
 50 Rossouw, Francois     18-96 WPA-WP              54.28             
 51 Musgrave, Bailey      16-98 KZNA-KZ             54.29             
 52 Fourie, Tiaan         17-98 NTS-NT              54.30             
 53 Skinner, Alexander    17-98 NASU-ZZ             54.31             
 54 Wood, Kade            16-99 EGA-ES              54.43             
 55 Flattery, Robin       17-97 CGA-CG              54.56             
 56 Pattinson, Credence   17-97 EP-EP               54.61             
 57 Pretorius, Pierre     16-99 WPA-WP              54.63             
 58 Scheepers, Willie     28-87 NWS-NW              54.77             
 59 Silent, Keanu         18-97 WPA-WP              54.79             
 60 Gems, Warrick         18-97 CGA-CG              54.89             
 61 Van Der Colff, David  17-97 NTS-NT              54.95             
 62 Roque, Ethan          16-98 CGA-CG              54.97             
 63 Hunter, Mark          19-96 KZNA-KZ             54.98             
 64 Brooks, James         18-97 KZNA-KZ             55.23             
 65 Lützeler, Emile       15-99 WPA-WP              55.25             
 66 Hayman, Juan          16-98 WPA-WP              55.38             
 67 Van der Merwe, Andre  16-98 BOTS-ZZ             55.40             
 68 Carlisle, Jack        17-98 WPA-WP              55.42             
 69 Anderson, Daniel      16-98 CGA-CG              55.45             
 70 Saaiman, Janco        17-97 NTS-NT              55.51             
 71 Naidoo, Keanan        17-97 CGA-CG              55.54             
 72 Leone, Connor         18-96 CGA-CG              55.59             
 73 Minnies, Darren       17-98 WPA-WP              55.66             
 74 Holmes, Kyle          16-98 BCA-BO              55.67             
 75 Bowers, Michael       19-95 WPA-WP              55.68             
 76 Campbell, Vian        16-98 WPA-WP              55.69             
 77 Zasas, Rafi           16-99 CGA-CG              55.72             
 77 Omeltchenko, Andrey   14-00 NTS-NT              55.72             
 79 Williams, Tyron       15-00 BCA-BO              55.73             
 79 Frimas, Nicholas      16-98 KZNA-KZ             55.73             
 81 Matthysen, Lucian     16-99 KZNA-KZ             55.77             
 82 Vd Merwe, Daniel      16-98 NTS-NT              55.86             
 83 Moll, Jandre          14-01 EGA-ES              55.94             
 84 Isemonger, Brandon    17-97 CGA-CG              55.97             
 85 Oberholster, Armin    17-97 NASU-ZZ             56.00             
 86 Louw, Trad            19-95 EGA-ES              56.01             
 87 Ervedosa, Mario       16-98 NTS-NT              56.12             
 88 Stegen, Joshua        16-98 KZNA-KZ             56.14             
 89 Van Staden, Bradley   18-96 KZNA-KZ             56.16             
 90 Busarello, Kayden     17-97 NTS-NT              56.17             
 91 Ochse, William        17-97 WPA-WP              56.18             
 92 Ferreri, Flavio       19-95 CGA-CG              56.20             
 93 Van Rooyen, Erich     17-97 Sedibeng-VT         56.22             
 94 Wilmans, Johnathan    17-97 WPA-WP              56.26             
 95 Roodt, Stephano       17-97 WPA-WP              56.32             
 96 Van Staden, Benjamin  17-97 NTS-NT              56.33             
 97 Kruyer, Levi          18-96 WPA-WP              56.39             
 98 Alexander, Matthew    17-97 CGA-CG              56.40             
 99 Brand, Van Zyl        17-98 NWS-NW              56.42             
100 Davis-Hannibal, Dagyn 17-97 NTS-NT              56.47             
100 Von Aspern, Gerhard   17-97 WPA-WP              56.47             
102 Pelser, Arno          19-95 WPA-WP              56.49             
102 van der Westhuizen, D 15-99 KZNA-KZ             56.49             
102 Van der Walt, Jayson  18-97 NTS-NT              56.49             
105 Di Domenico, Riccardo 14-00 CGA-CG              56.53             
106 Steyn, Jan Harm       18-97 EGA-ES              56.54             
107 Venter, Ian           16-99 EP-EP               56.60             
108 Jones, Michael        22-92 KZNA-KZ             56.62             
109 Wilson, Dayen         17-97 CGA-CG              56.64             
110 Hartigan, Ross        16-98 CGA-CG              56.65             
111 Oberholzer, Louw      15-99 NTS-NT              56.69             
112 Haupt, Reinard        16-98 SWD-SW              56.71             
113 Jordaan, Hannes       17-98 NTS-NT              56.75             
114 Smit, Armand          18-96 NTS-NT              56.78             
115 Els, Nicholas         17-97 BCA-BO              56.92             
116 Seidler, Philip       17-98 NASU-ZZ             56.94             
117 Visser, Rudolf        18-96 WPA-WP              56.97             
118 Gomes, Roberto        15-00 CGA-CG              57.06             
119 de Beer, Jayson       15-99 NWS-NW              57.11             
120 Onorati, Chase        15-99 ZIM-ZZ              57.12             
121 Diekmann, Jörn 
      18-96 NASU-ZZ             57.25             
122 Gerber, Jarod         17-97 WPA-WP              57.30             
123 Gower-Winter, Rance   15-99 KZNA-KZ             57.32             
124 van Veenhuyzen, Milan 17-97 MP-MP               57.34             
125 Delomoney, Keown      17-98 KZNA-KZ             57.37             
126 Plattner, Benjamin    15-99 CGA-CG              57.38             
127 Purchase, Alfred      16-98 CGA-CG              57.47             
128 Van Blerk, Jarod      17-97 WPA-WP              57.49             
129 Goodchild-Brown, Kelv 17-98 EGA-ES              57.56             
130 Nkumbi, Apiwe         23-92 CGA-CG              57.77             
131 Smith, Travis         19-96 KZNA-KZ             57.81             
132 Van Staden, Clayton   16-98 KZNA-KZ             57.89             
133 Davids, Tashreeq      19-96 WPA-WP              57.97             
134 Ashton, Luke          14-01 CGA-CG              57.98             
135 Barkhuizen, Dylan     16-99 NTS-NT              58.06             
136 Anderson, Dylan       18-96 NTS-NT              58.12             
137 Oliver, Jack          14-00 WPA-WP              58.25             
138 Botha, Michael        16-98 NTS-NT              58.35             
139 Walker, Robert        18-96 NTS-NT              58.40             
140 Dungey, Trent         16-99 KZNA-KZ             58.60             
141 Houlie, Michael       14-00 WPA-WP              58.84             
142 Stanford, Gareth      15-99 NTS-NT              59.20             
143 Smit, Marco'          18-97 KZNA-KZ           1:00.11             
144 Whitaker, Ryan        16-98 WPA-WP            1:00.26             
 -- Coetzee, Ryan         19-95 NTS-NT                DQ              
 -- Wiggill, Juandre      19-96 KZNA-KZ               NS