KZN Aquatic-Kings Park Centre - Site License 2015/04/15 - 10:54 AM
Sa National Aquatic Championship 2015 Durban - 2015/04/13 to 2015/04
Event 5 Women 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Semis
==================================================================
=== Semi-Finals ===
1 Maree, Trudi 26-88 WPA-WP 26.48 26.33
2 Gallagher, Erin 16-98 KZNA-KZ 26.53 26.48
3 Reynolds, Jamie 17-98 KZNA-KZ 27.06 26.70
4 Forbes-Milne, Emma 22-92 KZNA-KZ 26.57 26.76
5 Vd Walt, Natasha 19-95 CGA-CG 26.94 26.86
6 Mohr, Vanessa 20-95 NTS-NT 26.95 26.92
7 Nicholas, Tara 19-95 KZNA-KZ 27.40 26.97
8 Kemp, Lehesta 25-90 NTS-NT 27.51 27.00
9 Chelius, Emma 18-96 WPA-WP 26.82 27.02
10 Meiring, Chelsea 17-98 KZNA-KZ 27.32 27.05
-----------------------------------------------------------------
11 Perrett, Courtney 18-97 KZNA-KZ 27.48 27.06
12 Stevenson, Rachel 17-97 NTS-NT 26.94 27.09
-----------------------------------------------------------------
13 Kruger, Anika 19-95 WPA-WP 27.47 27.32
14 Weidemann, Inge 14-00 WPA-WP 27.83 27.35
14 McWilliam, Danica 19-96 CGA-CG 27.72 27.35
16 Labuschagne, Samantha 15-99 KZNA-KZ 27.87 27.83
17 Baptiste, Taneal 15-99 NTS-NT 27.80 27.86
18 Bezuidenhout, Lauren 25-89 KZNA-KZ 27.90 28.00
19 Erasmus, Marne 19-95 BCA-BO 27.88 28.11
20 Crow, Caitlin 17-98 CGA-CG 27.93 28.13
=== Preliminaries ===
1 Ashley-Cooper, Jessic 22-92 WPA-WP 26.17
22 Naude, Rita 17-97 NTS-NT 27.97
23 Drummond, Liza-Mari 15-99 MP-MP 28.00
23 Desmarais, Bailey 15-99 WPA-WP 28.00
25 Nutter, Gabriella 17-98 CGA-CG 28.02
26 Stanford, Amy 14-00 NTS-NT 28.06
27 Lewington, Caitlin 16-98 CGA-CG 28.08
28 Wheals, Camryn 17-98 NTS-NT 28.16
28 Featherstone, Claire 18-97 CGA-CG 28.16
30 Groenewald, Marne 16-99 CGA-CG 28.18
31 De Jongh, Louisa 19-95 WPA-WP 28.19
32 Billson, Carmel 22-92 KZNA-KZ 28.21
32 Adelaar, Sonja 16-98 NASU-ZZ 28.21
34 Leech, Seonaid 18-96 CGA-CG 28.30
35 Els, Tarryn 18-97 EP-EP 28.31
35 Els, Jolandi 18-96 FS-FS 28.31
37 McLean-Leonard, Hanna 16-98 KZNA-KZ 28.38
38 Nieuwstad, Michelle 21-94 WPA-WP 28.40
39 Grobler, Gabi 15-99 CGA-CG 28.41
40 Blignaut, Lesley 14-00 BCA-BO 28.42
41 Blaauw, Sam 19-95 NWS-NW 28.43
42 Thevenau, Celine 14-00 KZNA-KZ 28.44
42 Edwards, Jamie 16-99 CGA-CG 28.44
44 Oberholzer, Zanré 16-98 NASU-ZZ 28.47
45 Maritz, Natalie 19-95 NTS-NT 28.48
46 Van der Merwe, Vicky 19-96 NTS-NT 28.49
47 Strydom, Leam 16-99 KZNA-KZ 28.50
47 Du Plessis, Ilinde 14-00 Sedibeng-VT 28.50
49 De Jager, Amica 15-99 EP-EP 28.51
50 MacDonald, Jessica 18-96 KZNA-KZ 28.52
50 Noades, Kiara 14-01 WPA-WP 28.52
52 Sainsbury, Catherine 17-97 KZNA-KZ 28.55
53 Tarpey, Tatum 16-98 KZNA-KZ 28.62
54 Coetzee, Vidette 25-89 NTS-NT 28.63
55 Thormahlen, Heike 15-99 NTS-NT 28.74
55 Schutte, Dawn 17-97 KZNA-KZ 28.74
57 Neser, Jade 14-00 CGA-CG 28.78
58 Nicholls, Morgan 19-96 BCA-BO 28.79
59 MacDonald, Nicola 16-98 KZNA-KZ 28.81
60 Dauvellier, Odile 21-93 NTS-NT 28.94
61 Kupfer, Kristy 17-97 CGA-CG 28.95
62 Dixon, Tia 17-97 WPA-WP 28.99
63 Canter, Jessica 15-99 EP-EP 29.00
64 Cronje, Eliz-Maric 16-98 NWS-NW 29.03
65 Eagles, Mikayla 15-00 WPA-WP 29.06
66 Wessels, Carmen 22-93 FS-FS 29.07
67 Pieterse, Tanya 15-99 NWS-NW 29.09
68 Gray, Bianca 16-99 FS-FS 29.10
69 Boake, Caitlyn 17-98 CGA-CG 29.13
70 Van Niekerk, Joa 16-99 NTS-NT 29.14
70 Rogge, Kristina 16-98 KZNA-KZ 29.14
72 Van Huyssteen, Imre 19-96 WPA-WP 29.15
73 McCann, Kelly 21-93 KZNA-KZ 29.18
74 Royden-Turner, Cath 14-00 KZNA-KZ 29.19
75 Pearse, Jenna 14-00 CGA-CG 29.23
76 van Rensburg, Lemay 16-98 NWS-NW 29.26
77 Taylor, Carlene 15-99 KZNA-KZ 29.27
78 Abrie, Tanya 19-96 CGA-CG 29.28
79 Schatz, Kiara 15-99 NASU-ZZ 29.31
79 Esterhuizen, Nadia 18-97 KZNA-KZ 29.31
81 Blakemore, Kyla 13-01 KZNA-KZ 29.34
82 Walk, Anola 18-96 WPA-WP 29.40
83 Boje, Monica 17-97 WPA-WP 29.43
84 Wessels, Michelle 22-93 FS-FS 29.47
85 Kiely, Emma 17-97 SWD-SW 29.56
86 Pedro, Gabriella 14-00 NWS-NW 29.62
87 Shear, Cassie 19-96 CGA-CG 29.65
88 Davis, Kristen 16-98 KZNA-KZ 29.66
89 Fourie, Kirstyn 18-96 WPA-WP 29.72
89 Blignaut, Chantel 18-97 FS-FS 29.72
89 Wong, Tina 19-96 CGA-CG 29.72
92 Bahlmann, Tina 17-97 BCA-BO 29.79
93 Smit, Danny 17-97 BCA-BO 29.85
94 Jorgensen, Sarah 18-96 EP-EP 29.90
95 Dooling, Nicole 16-98 FS-FS 29.97
96 Velde, Chloe 14-01 BCA-BO 30.02
97 Meier, Danè 16-98 WPA-WP 30.06
98 Bartleson, Kiyana 15-99 NTS-NT 30.24
-- Holder, Zoe 17-97 KZNA-KZ NS