KZN Aquatic-Kings Park Centre - Site License 2015/04/17 - 9:02 PM
Sa National Aquatic Championship 2015 Durban - 2015/04/13 to 2015/04
Event 70 Men 1500 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Manoussakis, Nico 21-93 CGA-CG 15:38.97 15:59.64
29.68 1:01.39 (31.71)
1:33.47 (32.08) 2:05.38 (31.91)
3:41.25 (1:35.87) 3:09.32 ( )
4:45.45 (1:36.13) 4:13.49 ( )
5:49.69 (1:36.20) 5:17.64 ( )
6:21.97 ( )
6:54.05 (32.08) 7:26.62 (32.57)
7:59.08 (32.46) 8:31.22 (32.14)
9:03.74 (32.52) 9:35.91 (32.17)
10:08.50 (32.59) 10:40.76 (32.26)
11:13.16 (32.40) 11:45.43 (32.27)
12:17.70 (32.27) 12:50.02 (32.32)
13:22.41 (32.39) 13:54.36 (31.95)
14:58.37 ( )
15:59.64 (1:01.27)
2 Dannhauser, Josh 17-98 KZNA-KZ 15:48.41 16:01.77
29.92 1:01.76 (31.84)
1:34.45 (32.69) 2:06.71 (32.26)
2:38.92 (32.21) 3:10.82 (31.90)
3:42.83 (32.01) 4:14.91 (32.08)
4:47.22 (32.31) 5:19.33 (32.11)
5:51.02 (31.69) 6:23.06 (32.04)
6:55.07 (32.01) 7:27.37 (32.30)
7:59.86 (32.49) 8:32.20 (32.34)
9:04.48 (32.28) 9:36.72 (32.24)
10:09.27 (32.55) 10:41.86 (32.59)
11:13.68 (31.82) 11:45.84 (32.16)
12:18.16 (32.32) 12:50.41 (32.25)
13:22.90 (32.49) 13:54.83 (31.93)
14:27.00 (32.17) 14:59.08 (32.08)
15:30.65 (31.57) 16:01.77 (31.12)
3 Meyer, Matthew 17-98 KZNA-KZ 15:39.54 16:04.36
1:00.52 ( )
2:05.40 ( )
3:43.17 (1:37.77) 3:10.53 ( )
4:48.52 (1:37.99) 4:15.83 ( )
5:53.84 (1:38.01) 5:21.10 ( )
6:26.35 ( )
6:59.06 (32.71) 7:31.49 (32.43)
8:04.16 (32.67) 8:36.37 (32.21)
9:08.89 (32.52) 9:41.33 (32.44)
10:46.33 ( )
11:51.33 ( )
12:23.36 (32.03) 12:55.05 (31.69)
13:26.68 (31.63) 13:58.52 (31.84)
14:30.28 (31.76) 15:01.92 (31.64)
15:33.38 (31.46) 16:04.36 (30.98)
4 Marais, Danie 22-92 KZNA-KZ 15:57.09 16:13.08
28.91 59.95 (31.04)
1:32.59 (32.64) 2:05.05 (32.46)
2:37.82 (32.77) 3:10.04 (32.22)
3:42.77 (32.73) 4:15.47 (32.70)
4:48.40 (32.93) 5:20.63 (32.23)
5:53.45 (32.82) 6:25.80 (32.35)
6:58.90 (33.10) 7:31.32 (32.42)
8:03.79 (32.47) 8:35.95 (32.16)
9:08.65 (32.70) 9:41.30 (32.65)
10:14.02 (32.72) 10:46.27 (32.25)
11:19.03 (32.76) 11:51.73 (32.70)
12:24.23 (32.50) 12:56.85 (32.62)
13:29.78 (32.93) 14:02.72 (32.94)
14:35.56 (32.84) 15:08.30 (32.74)
15:41.15 (32.85) 16:13.08 (31.93)
5 Ho, Chad 24-90 KZNA-KZ 15:49.11 16:13.26
28.92 1:00.75 (31.83)
1:33.60 (32.85) 2:05.98 (32.38)
2:38.69 (32.71) 3:11.12 (32.43)
3:43.95 (32.83) 4:16.42 (32.47)
4:49.15 (32.73) 5:21.78 (32.63)
5:54.34 (32.56) 6:27.02 (32.68)
6:59.64 (32.62) 7:32.17 (32.53)
8:04.57 (32.40) 8:37.28 (32.71)
9:09.79 (32.51) 9:42.53 (32.74)
10:14.78 (32.25) 10:47.23 (32.45)
11:19.70 (32.47) 11:52.18 (32.48)
12:24.67 (32.49) 12:57.64 (32.97)
13:30.25 (32.61) 14:03.05 (32.80)
14:35.60 (32.55) 15:08.53 (32.93)
15:41.20 (32.67) 16:13.26 (32.06)
6 Wilson, Dayen 17-97 CGA-CG 16:17.12 16:22.32
1:01.03 ( )
1:33.98 (32.95) 2:06.36 (32.38)
2:39.11 (32.75) 3:11.76 (32.65)
4:17.11 ( )
5:22.56 ( )
6:28.86 ( )
7:33.63 ( )
8:06.75 (33.12)
9:44.61 ( )
11:24.07 (1:39.46) 10:50.71 ( )
11:57.58 ( )
13:03.81 ( )
13:37.28 (33.47)
15:16.98 ( )
16:22.32 (1:05.34)
7 Erwee, Luke 14-00 KZNA-KZ 16:27.94 16:26.41
29.50 1:02.32 (32.82)
1:35.36 (33.04) 2:07.86 (32.50)
2:35.35 (27.49) 3:13.65 (38.30)
4:52.97 (1:39.32) 4:19.85 ( )
5:58.64 (1:38.79) 5:25.86 ( )
7:04.65 (1:38.79) 6:31.51 ( )
7:37.89 ( )
8:11.26 (33.37) 8:44.26 (33.00)
9:17.14 (32.88) 9:50.09 (32.95)
10:23.40 (33.31) 10:56.56 (33.16)
11:29.65 (33.09) 12:02.77 (33.12)
12:35.92 (33.15) 13:09.26 (33.34)
13:42.69 (33.43) 14:15.28 (32.59)
14:48.82 (33.54) 15:22.13 (33.31)
15:54.97 (32.84) 16:26.41 (31.44)
8 Gomes, Roberto 15-00 CGA-CG 16:25.92 16:26.84
29.94 1:02.52 (32.58)
1:35.75 (33.23) 2:09.17 (33.42)
2:42.94 (33.77) 3:16.51 (33.57)
3:49.18 (32.67) 4:22.24 (33.06)
4:55.67 (33.43) 5:28.81 (33.14)
6:02.04 (33.23) 6:35.43 (33.39)
7:08.69 (33.26) 7:42.06 (33.37)
8:15.08 (33.02) 8:48.00 (32.92)
9:20.93 (32.93) 9:54.16 (33.23)
10:27.36 (33.20) 11:00.68 (33.32)
11:33.37 (32.69) 12:06.53 (33.16)
12:39.79 (33.26) 13:13.15 (33.36)
13:46.09 (32.94) 14:18.56 (32.47)
14:50.79 (32.23) 15:23.27 (32.48)
15:55.94 (32.67) 16:26.84 (30.90)
9 Szurdoki, Brent 18-96 CGA-CG 15:55.57 16:27.26
29.54
1:35.39 ( ) 2:09.04 (33.65)
2:42.98 (33.94) 3:16.78 (33.80)
3:48.04 (31.26) 4:22.18 (34.14)
4:56.05 (33.87) 5:28.46 (32.41)
6:02.09 (33.63) 6:35.46 (33.37)
7:08.69 (33.23) 7:42.24 (33.55)
8:14.62 (32.38) 8:47.63 (33.01)
9:21.05 (33.42) 9:54.08 (33.03)
10:27.47 (33.39) 11:00.40 (32.93)
11:33.39 (32.99) 12:06.59 (33.20)
12:39.94 (33.35) 13:13.19 (33.25)
13:45.71 (32.52) 14:18.17 (32.46)
14:50.49 (32.32) 15:23.21 (32.72)
15:54.92 (31.71) 16:27.26 (32.34)
10 Schoeman, Reuben 15-99 KZNA-KZ 16:16.35 16:48.39
1:36.04
2:09.37 ( )
4:55.73 (2:46.36) 3:16.02 ( )
5:29.10 ( )
6:02.43 (33.33) 6:35.80 (33.37)
7:09.39 (33.59) 7:42.76 (33.37)
8:16.31 (33.55) 8:49.88 (33.57)
9:57.27 ( )
11:38.80 ( ) 12:12.52 (33.72)
12:46.89 (34.37) 13:20.85 (33.96)
14:29.85 ( )
15:39.08 ( )
16:48.39 (1:09.31)
-----------------------------------------------------------------
11 Seidler, Philip 17-98 NASU-ZZ 17:21.12 16:56.54
30.37 1:03.09 (32.72)
2:10.24 ( )
2:43.77 (33.53) 3:17.66 (33.89)
3:51.61 (33.95) 4:25.38 (33.77)
6:07.76 (1:42.38) 5:33.71 ( )
7:16.23 (1:42.52) 6:42.14 ( )
7:51.02 ( )
8:25.34 (34.32) 8:59.72 (34.38)
9:33.84 (34.12) 10:08.31 (34.47)
10:42.17 (33.86)
11:50.47 ( ) 12:24.80 (34.33)
12:59.20 (34.40) 13:33.63 (34.43)
14:07.80 (34.17) 14:42.34 (34.54)
15:16.35 (34.01) 15:50.72 (34.37)
16:24.43 (33.71) 16:56.54 (32.11)
12 Wilmans, Johnathan 17-97 WPA-WP 16:44.69 17:07.36
29.20 1:01.36 (32.16)
1:35.06 (33.70) 2:08.87 (33.81)
2:43.01 (34.14) 3:17.16 (34.15)
3:51.64 (34.48) 4:25.91 (34.27)
5:00.82 (34.91) 5:35.43 (34.61)
6:10.15 (34.72) 6:44.41 (34.26)
7:19.26 (34.85) 7:53.89 (34.63)
8:28.86 (34.97) 9:03.19 (34.33)
9:37.85 (34.66) 10:12.18 (34.33)
10:46.80 (34.62) 11:20.96 (34.16)
11:55.29 (34.33) 12:29.63 (34.34)
13:04.50 (34.87) 13:39.29 (34.79)
14:14.51 (35.22) 14:49.15 (34.64)
15:24.16 (35.01) 15:58.77 (34.61)
16:33.66 (34.89) 17:07.36 (33.70)
-----------------------------------------------------------------
13 Visser, Rudolf 18-96 WPA-WP 16:49.21 17:16.51
29.74 1:02.71 (32.97)
1:36.59 (33.88) 2:10.85 (34.26)
2:45.15 (34.30) 3:19.40 (34.25)
3:53.78 (34.38) 4:28.49 (34.71)
5:03.15 (34.66) 5:37.80 (34.65)
6:12.18 (34.38) 6:46.63 (34.45)
7:21.27 (34.64) 7:55.95 (34.68)
8:30.76 (34.81) 9:05.16 (34.40)
9:40.10 (34.94)
10:50.74 ( ) 11:25.94 (35.20)
12:01.39 (35.45) 12:36.78 (35.39)
13:11.97 (35.19) 13:47.48 (35.51)
14:22.92 (35.44) 14:58.00 (35.08)
15:32.87 (34.87)
16:42.56 ( ) 17:16.51 (33.95)
14 McGlynn, Michael 15-00 KZNA-KZ 17:05.13 17:17.08
1:38.21 1:04.14 ( )
2:12.68 ( )
2:47.35 (34.67) 3:21.33 (33.98)
3:55.92 (34.59) 4:30.72 (34.80)
5:05.70 (34.98) 5:40.74 (35.04)
6:15.94 (35.20) 6:51.04 (35.10)
7:25.89 (34.85) 8:00.81 (34.92)
8:35.94 (35.13) 9:10.62 (34.68)
9:45.64 (35.02) 10:20.58 (34.94)
10:55.53 (34.95) 11:30.53 (35.00)
12:05.60 (35.07) 12:40.20 (34.60)
13:15.10 (34.90) 13:49.86 (34.76)
14:25.06 (35.20) 14:59.92 (34.86)
15:34.80 (34.88) 16:09.55 (34.75)
17:17.08 (1:07.53)
15 Nortje, Dante 14-00 KZNA-KZ 17:18.70 17:28.19
31.03 1:04.84 (33.81)
1:38.81 (33.97) 2:13.39 (34.58)
2:47.75 (34.36) 3:22.77 (35.02)
3:57.50 (34.73) 4:32.63 (35.13)
5:07.64 (35.01) 5:42.92 (35.28)
6:17.79 (34.87) 6:53.11 (35.32)
7:28.56 (35.45) 8:04.00 (35.44)
8:39.16 (35.16) 9:14.60 (35.44)
9:49.78 (35.18) 10:25.05 (35.27)
11:00.40 (35.35) 11:35.85 (35.45)
12:11.14 (35.29) 12:46.82 (35.68)
13:22.49 (35.67) 13:58.15 (35.66)
14:34.00 (35.85) 15:09.66 (35.66)
15:44.75 (35.09) 16:20.44 (35.69)
16:55.05 (34.61) 17:28.19 (33.14)
16 Bevan, Matthew 15-00 EGA-ES 17:29.23 17:28.63
30.69 1:05.39 (34.70)
1:40.01 (34.62) 2:15.16 (35.15)
2:49.50 (34.34) 3:24.35 (34.85)
3:58.67 (34.32) 4:33.73 (35.06)
5:08.50 (34.77) 5:43.84 (35.34)
6:18.66 (34.82) 6:53.91 (35.25)
7:29.22 (35.31) 8:04.98 (35.76)
8:40.33 (35.35) 9:15.83 (35.50)
9:50.87 (35.04) 10:26.44 (35.57)
11:01.66 (35.22) 11:37.47 (35.81)
12:13.08 (35.61) 12:48.40 (35.32)
13:23.63 (35.23)
14:34.42 ( ) 15:09.67 (35.25)
15:44.86 (35.19) 16:20.02 (35.16)
16:54.83 (34.81) 17:28.63 (33.80)
17 Van Niekerk, Franco 17-98 WPA-WP 17:15.69 17:41.97
30.08 1:03.46 (33.38)
1:37.45 (33.99) 2:12.20 (34.75)
2:46.77 (34.57) 3:21.11 (34.34)
3:56.29 (35.18) 4:31.77 (35.48)
5:07.66 (35.89) 5:43.49 (35.83)
6:19.68 (36.19) 6:55.24 (35.56)
7:30.63 (35.39) 8:06.26 (35.63)
8:41.89 (35.63) 9:17.59 (35.70)
9:53.62 (36.03) 10:29.40 (35.78)
11:05.45 (36.05) 11:41.35 (35.90)
12:16.94 (35.59) 12:53.29 (36.35)
13:29.59 (36.30) 14:05.87 (36.28)
14:42.60 (36.73) 15:18.51 (35.91)
15:54.50 (35.99) 16:30.37 (35.87)
17:06.54 (36.17) 17:41.97 (35.43)
18 de Beer, Jayson 15-99 NWS-NW 17:23.25 17:50.52
30.18 1:03.95 (33.77)
2:14.24 ( )
2:49.81 (35.57) 3:25.94 (36.13)
4:02.03 (36.09) 4:38.17 (36.14)
5:14.10 (35.93) 5:50.22 (36.12)
6:26.27 (36.05) 7:02.60 (36.33)
7:38.97 (36.37) 8:15.11 (36.14)
8:51.62 (36.51) 9:27.69 (36.07)
10:04.14 (36.45) 10:40.17 (36.03)
11:15.88 (35.71) 11:52.05 (36.17)
12:27.76 (35.71) 13:04.36 (36.60)
13:40.29 (35.93) 14:16.59 (36.30)
14:52.31 (35.72) 15:28.48 (36.17)
16:03.99 (35.51) 16:40.03 (36.04)
17:16.04 (36.01) 17:50.52 (34.48)
Event 70 Men 1500 LC Meter Freestyle Multi-Class
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Groenewald, Craig S14 36-79 CGA-CG 17:33.49 18:10.67
31.22 1:06.18 (34.96)
1:41.64 (35.46) 2:17.82 (36.18)
2:54.02 (36.20) 3:30.74 (36.72)
4:07.36 (36.62) 4:44.17 (36.81)
5:20.69 (36.52) 5:57.70 (37.01)
6:34.21 (36.51) 7:10.93 (36.72)
7:47.61 (36.68) 8:24.40 (36.79)
9:01.17 (36.77) 9:38.19 (37.02)
10:14.97 (36.78) 10:51.99 (37.02)
11:28.56 (36.57) 12:05.26 (36.70)
12:41.98 (36.72) 13:19.24 (37.26)
13:56.16 (36.92) 14:33.20 (37.04)
15:09.71 (36.51) 15:46.67 (36.96)
16:23.22 (36.55) 16:59.62 (36.40)
17:35.70 (36.08) 18:10.67 (34.97)