KZN Aquatic-Kings Park Centre - Site License 2015/04/15 - 10:54 AM
Sa National Aquatic Championship 2015 Durban - 2015/04/13 to 2015/04
Event 26 Women 1500 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Meyer, Tracy-Lea 14-01 KZNA-KZ 17:24.96 17:10.09
32.04 1:05.95 (33.91)
1:40.39 (34.44) 2:14.63 (34.24)
2:49.30 (34.67) 3:23.67 (34.37)
3:58.44 (34.77) 4:32.66 (34.22)
5:07.43 (34.77) 5:41.45 (34.02)
6:16.16 (34.71) 6:50.32 (34.16)
7:24.83 (34.51) 7:59.14 (34.31)
8:33.99 (34.85) 9:08.34 (34.35)
9:43.44 (35.10) 10:17.69 (34.25)
10:52.50 (34.81) 11:26.74 (34.24)
12:01.39 (34.65) 12:35.71 (34.32)
13:10.43 (34.72) 13:44.81 (34.38)
14:19.56 (34.75) 14:53.86 (34.30)
15:28.62 (34.76) 16:02.97 (34.35)
16:36.98 (34.01) 17:10.09 (33.11)
2 Kat, Caitlin 22-93 WPA-WP 17:42.81 17:11.28
1:04.35 ( )
2:13.05 ( )
2:47.99 (34.94)
3:57.33 ( ) 4:31.75 (34.42)
5:40.75 ( )
6:49.71 ( )
7:24.32 (34.61) 7:58.86 (34.54)
9:07.48 ( )
10:16.80 ( )
10:51.37 (34.57) 11:26.02 (34.65)
12:35.24 ( )
13:44.86 ( )
15:28.96 ( ) 16:03.61 (34.65)
17:11.28 (1:07.67)
3 Beavon, Kate 14-00 CGA-CG 18:19.07 17:14.40
31.31 1:04.86 (33.55)
1:39.09 (34.23) 2:13.57 (34.48)
2:48.42 (34.85) 3:23.11 (34.69)
3:57.77 (34.66) 4:32.42 (34.65)
5:06.90 (34.48) 5:41.45 (34.55)
6:16.31 (34.86) 6:50.82 (34.51)
7:25.78 (34.96) 8:00.48 (34.70)
8:35.60 (35.12) 9:10.49 (34.89)
9:45.23 (34.74) 10:19.94 (34.71)
10:54.67 (34.73) 11:29.35 (34.68)
12:04.05 (34.70) 12:38.66 (34.61)
13:13.37 (34.71) 13:47.99 (34.62)
14:22.70 (34.71) 14:57.49 (34.79)
15:32.16 (34.67) 16:06.84 (34.68)
16:40.90 (34.06) 17:14.40 (33.50)
4 Le Roux, Carmen 17-98 KZNA-KZ 17:12.29 17:20.59
31.64 1:05.22 (33.58)
2:13.89 ( )
3:22.62 ( )
4:31.24 ( )
6:14.84 (1:43.60) 5:40.07 ( )
6:49.21 ( )
7:58.91 ( )
8:33.85 (34.94) 9:08.72 (34.87)
9:43.53 (34.81) 10:18.44 (34.91)
10:53.52 (35.08) 11:28.49 (34.97)
12:03.51 (35.02) 12:38.65 (35.14)
13:49.32 ( )
14:24.97 (35.65) 15:00.25 (35.28)
15:35.90 (35.65) 16:11.01 (35.11)
16:46.32 (35.31) 17:20.59 (34.27)
5 Oberholzer, Charlise 15-99 KZNA-KZ 17:21.39 17:21.41
31.58 1:05.34 (33.76)
1:40.06 (34.72) 2:14.48 (34.42)
2:49.25 (34.77) 3:23.88 (34.63)
3:58.88 (35.00) 4:33.59 (34.71)
5:08.58 (34.99) 5:43.33 (34.75)
6:18.22 (34.89) 6:52.93 (34.71)
7:28.20 (35.27) 8:03.10 (34.90)
8:38.42 (35.32) 9:13.34 (34.92)
9:48.64 (35.30) 10:23.81 (35.17)
10:59.19 (35.38) 11:34.12 (34.93)
12:09.14 (35.02) 12:43.94 (34.80)
13:18.79 (34.85) 13:53.76 (34.97)
14:29.08 (35.32) 15:03.89 (34.81)
15:38.97 (35.08) 16:14.04 (35.07)
16:48.57 (34.53) 17:21.41 (32.84)
6 Weber, Michelle 18-96 KZNA-KZ 17:11.95 17:22.06
32.24 1:06.30 (34.06)
1:41.23 (34.93) 2:15.09 (33.86)
2:49.61 (34.52) 3:23.96 (34.35)
3:58.71 (34.75) 4:33.49 (34.78)
5:08.30 (34.81) 5:43.31 (35.01)
6:18.02 (34.71) 6:52.91 (34.89)
7:28.30 (35.39) 8:03.01 (34.71)
8:38.89 (35.88) 9:14.28 (35.39)
9:49.24 (34.96) 10:24.15 (34.91)
10:59.69 (35.54) 11:34.55 (34.86)
12:09.23 (34.68) 12:43.64 (34.41)
13:17.81 (34.17) 13:52.48 (34.67)
14:26.92 (34.44) 15:01.65 (34.73)
15:36.64 (34.99) 16:11.97 (35.33)
16:47.14 (35.17) 17:22.06 (34.92)
7 Tennant, Tasmin 15-99 KZNA-KZ 17:28.82 17:38.38
32.86
1:39.57 ( )
2:48.52 ( )
3:57.34 ( )
5:15.95 ( )
6:22.66 ( )
7:36.94 ( )
8:47.41 ( )
9:58.24 ( )
11:08.67 ( )
12:19.15 ( )
13:29.50 ( )
14:40.38 ( )
15:51.72 ( )
17:02.95 ( ) 17:38.38 (35.43)
8 Van Rooyen, Michee 14-00 NTS-NT 17:36.17 17:40.69
30.50 1:03.42 (32.92)
1:37.66 (34.24) 2:12.39 (34.73)
2:47.32 (34.93) 3:22.19 (34.87)
3:57.06 (34.87) 4:32.15 (35.09)
5:07.85 (35.70) 5:43.76 (35.91)
6:19.95 (36.19) 6:55.87 (35.92)
7:31.82 (35.95) 8:07.71 (35.89)
8:43.74 (36.03) 9:19.68 (35.94)
9:55.80 (36.12) 10:31.87 (36.07)
11:08.07 (36.20) 11:43.65 (35.58)
12:19.53 (35.88) 12:54.82 (35.29)
13:30.61 (35.79) 14:06.98 (36.37)
14:43.17 (36.19) 15:19.29 (36.12)
15:55.09 (35.80) 16:31.02 (35.93)
17:06.59 (35.57) 17:40.69 (34.10)
9 Le Roux, Clarice 18-96 KZNA-KZ 17:31.72 17:45.20
32.16 1:05.91 (33.75)
1:40.70 (34.79) 2:15.68 (34.98)
2:50.58 (34.90) 3:25.19 (34.61)
4:00.50 (35.31) 4:35.55 (35.05)
5:08.33 (32.78) 5:46.82 (38.49)
6:22.63 (35.81) 6:58.38 (35.75)
7:34.34 (35.96) 8:10.10 (35.76)
8:45.99 (35.89)
9:58.02 ( ) 10:33.69 (35.67)
11:09.58 (35.89)
12:21.59 ( ) 12:57.54 (35.95)
13:29.01 (31.47) 14:09.74 (40.73)
14:40.08 (30.34) 15:21.89 (41.81)
15:57.87 (35.98) 16:33.78 (35.91)
17:09.95 (36.17) 17:45.20 (35.25)
10 Kinghorn, Robyn 15-99 KZNA-KZ 18:04.10 18:07.66
32.26 1:06.91 (34.65)
1:42.46 (35.55) 2:18.33 (35.87)
2:54.15 (35.82) 3:30.30 (36.15)
4:06.53 (36.23) 4:42.73 (36.20)
5:19.11 (36.38) 5:55.62 (36.51)
6:32.05 (36.43) 7:08.78 (36.73)
7:45.46 (36.68) 8:22.43 (36.97)
8:59.41 (36.98) 9:36.16 (36.75)
10:12.88 (36.72) 10:49.33 (36.45)
11:26.15 (36.82) 12:02.78 (36.63)
12:39.53 (36.75) 13:15.94 (36.41)
13:53.04 (37.10) 14:29.57 (36.53)
15:06.49 (36.92) 15:42.87 (36.38)
16:19.50 (36.63) 16:55.81 (36.31)
17:32.08 (36.27) 18:07.66 (35.58)
-----------------------------------------------------------------
11 Van Rensburg, Nasha 16-98 WPA-WP 18:04.28 18:15.65
31.95 1:07.35 (35.40)
1:43.43 (36.08) 2:19.60 (36.17)
2:55.85 (36.25) 3:32.42 (36.57)
4:09.18 (36.76) 4:45.86 (36.68)
5:22.55 (36.69) 5:59.53 (36.98)
6:36.12 (36.59) 7:12.70 (36.58)
7:49.34 (36.64) 8:25.76 (36.42)
9:02.58 (36.82) 9:39.44 (36.86)
10:16.29 (36.85) 10:53.00 (36.71)
11:29.81 (36.81) 12:06.69 (36.88)
12:43.51 (36.82) 13:20.43 (36.92)
13:57.52 (37.09) 14:34.52 (37.00)
15:11.78 (37.26) 15:48.60 (36.82)
16:25.85 (37.25) 17:02.69 (36.84)
17:39.51 (36.82) 18:15.65 (36.14)
12 Barnes, Amy 18-96 WPA-WP 18:28.26 18:59.91
33.06 1:08.94 (35.88)
1:45.85 (36.91) 2:23.17 (37.32)
3:00.15 (36.98) 3:37.58 (37.43)
4:14.93 (37.35) 4:52.79 (37.86)
5:30.38 (37.59) 6:08.06 (37.68)
6:46.02 (37.96) 7:23.74 (37.72)
8:01.64 (37.90) 8:39.22 (37.58)
9:17.45 (38.23) 9:55.45 (38.00)
10:33.37 (37.92) 11:11.50 (38.13)
11:49.38 (37.88) 12:27.10 (37.72)
13:05.19 (38.09) 13:43.39 (38.20)
14:21.89 (38.50) 15:00.45 (38.56)
15:39.78 (39.33) 16:19.72 (39.94)
16:59.86 (40.14) 17:40.25 (40.39)
18:20.51 (40.26) 18:59.91 (39.40)
-----------------------------------------------------------------
-- De Souza, Shannon 16-98 KZNA-KZ 17:56.35 NS