KZN Aquatic-Kings Park Centre - Site License  2015/04/15 - 10:54 AM
Sa National Aquatic Championship 2015 Durban - 2015/04/13 to 2015/04
 
 Event 5  Women 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ashley-Cooper, Jessic 22-92 WPA-WP              26.55      26.17  
  2 Maree, Trudi          26-88 WPA-WP              25.60      26.48  
  3 Gallagher, Erin       16-98 KZNA-KZ             26.00      26.53  
  4 Forbes-Milne, Emma    22-92 KZNA-KZ             26.19      26.57  
  5 Chelius, Emma         18-96 WPA-WP              26.98      26.82  
  6 Vd Walt, Natasha      19-95 CGA-CG              26.73      26.94  
  6 Stevenson, Rachel     17-97 NTS-NT              27.09      26.94  
  8 Mohr, Vanessa         20-95 NTS-NT              26.94      26.95  
  9 Reynolds, Jamie       17-98 KZNA-KZ             26.76      27.06  
 10 Meiring, Chelsea      17-98 KZNA-KZ             26.95      27.32  
 11 Nicholas, Tara        19-95 KZNA-KZ             26.19      27.40  
 12 Kruger, Anika         19-95 WPA-WP              27.14      27.47  
 13 Perrett, Courtney     18-97 KZNA-KZ             27.31      27.48  
 14 Kemp, Lehesta         25-90 NTS-NT              25.94      27.51  
 15 McWilliam, Danica     19-96 CGA-CG              27.59      27.72  
 16 Baptiste, Taneal      15-99 NTS-NT              27.55      27.80  
 17 Weidemann, Inge       14-00 WPA-WP              27.36      27.83  
 18 Labuschagne, Samantha 15-99 KZNA-KZ             27.36      27.87  
 19 Erasmus, Marne        19-95 BCA-BO              26.87      27.88  
 20 Bezuidenhout, Lauren  25-89 KZNA-KZ             27.53      27.90  
 -----------------------------------------------------------------
 21 Crow, Caitlin         17-98 CGA-CG              28.00      27.93  
 22 Naude, Rita           17-97 NTS-NT              27.55      27.97  
 -----------------------------------------------------------------
 23 Drummond, Liza-Mari   15-99 MP-MP               28.16      28.00  
 23 Desmarais, Bailey     15-99 WPA-WP              27.47      28.00  
 25 Nutter, Gabriella     17-98 CGA-CG              27.65      28.02  
 26 Stanford, Amy         14-00 NTS-NT              27.93      28.06  
 27 Lewington, Caitlin    16-98 CGA-CG              27.77      28.08  
 28 Wheals, Camryn        17-98 NTS-NT              28.08      28.16  
 28 Featherstone, Claire  18-97 CGA-CG              27.90      28.16  
 30 Groenewald, Marne     16-99 CGA-CG              27.99      28.18  
 31 De Jongh, Louisa      19-95 WPA-WP              28.56      28.19  
 32 Billson, Carmel       22-92 KZNA-KZ             28.24      28.21  
 32 Adelaar, Sonja        16-98 NASU-ZZ             27.62      28.21  
 34 Leech, Seonaid        18-96 CGA-CG              28.14      28.30  
 35 Els, Tarryn           18-97 EP-EP               28.14      28.31  
 35 Els, Jolandi          18-96 FS-FS               27.84      28.31  
 37 McLean-Leonard, Hanna 16-98 KZNA-KZ             28.46      28.38  
 38 Nieuwstad, Michelle   21-94 WPA-WP              28.33      28.40  
 39 Grobler, Gabi         15-99 CGA-CG              27.37      28.41  
 40 Blignaut, Lesley      14-00 BCA-BO              28.12      28.42  
 41 Blaauw, Sam           19-95 NWS-NW              27.91      28.43  
 42 Thevenau, Celine      14-00 KZNA-KZ             28.31      28.44  
 42 Edwards, Jamie        16-99 CGA-CG              27.83      28.44  
 44 Oberholzer, Zanré     16-98 NASU-ZZ             27.88      28.47  
 45 Maritz, Natalie       19-95 NTS-NT              28.60      28.48  
 46 Van der Merwe, Vicky  19-96 NTS-NT              28.34      28.49  
 47 Strydom, Leam         16-99 KZNA-KZ             28.33      28.50  
 47 Du Plessis, Ilinde    14-00 Sedibeng-VT         29.09      28.50  
 49 De Jager, Amica       15-99 EP-EP               28.22      28.51  
 50 MacDonald, Jessica    18-96 KZNA-KZ             27.97      28.52  
 50 Noades, Kiara         14-01 WPA-WP              28.27      28.52  
 52 Sainsbury, Catherine  17-97 KZNA-KZ             28.78      28.55  
 53 Tarpey, Tatum         16-98 KZNA-KZ             27.95      28.62  
 54 Coetzee, Vidette      25-89 NTS-NT              28.23      28.63  
 55 Thormahlen, Heike     15-99 NTS-NT              28.97      28.74  
 55 Schutte, Dawn         17-97 KZNA-KZ             28.77      28.74  
 57 Neser, Jade           14-00 CGA-CG              28.02      28.78  
 58 Nicholls, Morgan      19-96 BCA-BO              27.70      28.79  
 59 MacDonald, Nicola     16-98 KZNA-KZ             28.40      28.81  
 60 Dauvellier, Odile     21-93 NTS-NT              28.74      28.94  
 61 Kupfer, Kristy        17-97 CGA-CG              28.63      28.95  
 62 Dixon, Tia            17-97 WPA-WP              28.27      28.99  
 63 Canter, Jessica       15-99 EP-EP               28.88      29.00  
 64 Cronje, Eliz-Maric    16-98 NWS-NW              28.20      29.03  
 65 Eagles, Mikayla       15-00 WPA-WP              28.83      29.06  
 66 Wessels, Carmen       22-93 FS-FS               28.70      29.07  
 67 Pieterse, Tanya       15-99 NWS-NW              28.78      29.09  
 68 Gray, Bianca          16-99 FS-FS               29.18      29.10  
 69 Boake, Caitlyn        17-98 CGA-CG              29.02      29.13  
 70 Van Niekerk, Joa      16-99 NTS-NT              29.23      29.14  
 70 Rogge, Kristina       16-98 KZNA-KZ             28.72      29.14  
 72 Van Huyssteen, Imre   19-96 WPA-WP              29.28      29.15  
 73 McCann, Kelly         21-93 KZNA-KZ             29.22      29.18  
 74 Royden-Turner, Cath   14-00 KZNA-KZ             29.09      29.19  
 75 Pearse, Jenna         14-00 CGA-CG              27.95      29.23  
 76 van Rensburg, Lemay   16-98 NWS-NW              28.93      29.26  
 77 Taylor, Carlene       15-99 KZNA-KZ             29.58      29.27  
 78 Abrie, Tanya          19-96 CGA-CG              29.44      29.28  
 79 Schatz, Kiara         15-99 NASU-ZZ             28.90      29.31  
 79 Esterhuizen, Nadia    18-97 KZNA-KZ             29.25      29.31  
 81 Blakemore, Kyla       13-01 KZNA-KZ             28.82      29.34  
 82 Walk, Anola           18-96 WPA-WP              28.82      29.40  
 83 Boje, Monica          17-97 WPA-WP              30.03      29.43  
 84 Wessels, Michelle     22-93 FS-FS               28.82      29.47  
 85 Kiely, Emma           17-97 SWD-SW              29.51      29.56  
 86 Pedro, Gabriella      14-00 NWS-NW              29.05      29.62  
 87 Shear, Cassie         19-96 CGA-CG              30.29      29.65  
 88 Davis, Kristen        16-98 KZNA-KZ             29.36      29.66  
 89 Fourie, Kirstyn       18-96 WPA-WP              28.76      29.72  
 89 Blignaut, Chantel     18-97 FS-FS               28.66      29.72  
 89 Wong, Tina            19-96 CGA-CG              29.42      29.72  
 92 Bahlmann, Tina        17-97 BCA-BO              29.42      29.79  
 93 Smit, Danny           17-97 BCA-BO              29.07      29.85  
 94 Jorgensen, Sarah      18-96 EP-EP               29.00      29.90  
 95 Dooling, Nicole       16-98 FS-FS               29.60      29.97  
 96 Velde, Chloe          14-01 BCA-BO              29.41      30.02  
 97 Meier, Danè           16-98 WPA-WP              30.37      30.06  
 98 Bartleson, Kiyana     15-99 NTS-NT              29.77      30.24  
 -- Holder, Zoe           17-97 KZNA-KZ             28.69         NS