KZN Aquatic-Kings Park Centre - Site License 2015/04/18 - 8:17 PM
Sa National Aquatic Championship 2015 Durban - 2015/04/13 to 2015/04
Event 74 Women 400 LC Meter IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Warnes, Rene' 23-92 KZNA-KZ 4:53.02 4:49.04
30.58 1:04.54 (33.96)
1:41.46 (36.92) 2:18.14 (36.68)
3:01.46 (43.32) 3:44.69 (43.23)
4:16.66 (31.97) 4:49.04 (32.38)
2 Mc Lauchlan, Kirsty 21-93 CGA-CG 5:05.07 4:51.22
31.98 1:05.44 (33.46)
1:44.60 (39.16) 2:23.11 (38.51)
3:04.57 (41.46) 3:45.15 (40.58)
4:18.65 (33.50) 4:51.22 (32.57)
3 Beavon, Kate 14-00 CGA-CG 5:09.83 4:58.69
32.41 1:07.58 (35.17)
1:46.61 (39.03) 2:25.51 (38.90)
3:09.00 (43.49) 3:52.57 (43.57)
4:26.43 (33.86) 4:58.69 (32.26)
4 van Wyk, Megan 17-97 KZNA-KZ 5:03.89 4:58.85
31.89 1:09.46 (37.57)
1:46.91 (37.45) 2:24.56 (37.65)
3:06.36 (41.80) 3:50.64 (44.28)
4:25.39 (34.75) 4:58.85 (33.46)
5 Le Roux, Carmen 17-98 KZNA-KZ 5:03.20 5:02.20
31.64 1:07.90 (36.26)
1:47.79 (39.89) 2:26.93 (39.14)
3:10.10 (43.17) 3:54.22 (44.12)
4:28.92 (34.70) 5:02.20 (33.28)
6 Whelan, Jessica 18-97 CGA-CG 5:07.55 5:02.26
32.37 1:07.97 (35.60)
1:47.40 (39.43) 2:26.49 (39.09)
3:10.19 (43.70) 3:53.34 (43.15)
4:28.15 (34.81) 5:02.26 (34.11)
7 Anderson, Erin 16-99 CGA-CG 5:07.31 5:04.67
33.51 1:10.78 (37.27)
1:49.93 (39.15) 2:31.06 (41.13)
3:12.34 (41.28) 3:55.03 (42.69)
4:30.72 (35.69) 5:04.67 (33.95)
8 Coetzee, Roh-Anne 17-97 CGA-CG 5:06.73 5:05.82
32.70 1:10.39 (37.69)
1:48.69 (38.30) 2:26.68 (37.99)
3:11.64 (44.96) 3:55.58 (43.94)
4:31.39 (35.81) 5:05.82 (34.43)
9 Randle, Samantha 16-98 NTS-NT 5:09.85 5:06.73
32.89 1:11.95 (39.06)
1:48.60 (36.65) 2:24.66 (36.06)
3:09.79 (45.13) 3:57.77 (47.98)
4:32.57 (34.80) 5:06.73 (34.16)
10 Straszacker, Kristen 15-00 WPA-WP 5:11.34 5:13.56
34.00 1:12.07 (38.07)
1:52.01 (39.94) 2:31.00 (38.99)
3:17.42 (46.42) 4:01.53 (44.11)
4:38.80 (37.27) 5:13.56 (34.76)
=== Preliminaries ===
11 Els, Jolandi 18-96 FS-FS 5:13.51
32.39 1:09.91 (37.52)
1:48.50 (38.59) 2:27.33 (38.83)
3:12.71 (45.38) 3:59.76 (47.05)
4:36.86 (37.10) 5:13.51 (36.65)
12 Kat, Caitlin 22-93 WPA-WP 5:14.28
33.12 1:11.75 (38.63)
1:52.18 (40.43) 2:32.18 (40.00)
3:18.92 (46.74) 4:06.03 (47.11)
4:40.32 (34.29) 5:14.28 (33.96)
13 Van Rooyen, Michee 14-00 NTS-NT 5:16.60
33.66 1:13.04 (39.38)
1:53.44 (40.40) 2:33.44 (40.00)
3:21.07 (47.63) 4:06.74 (45.67)
4:42.09 (35.35) 5:16.60 (34.51)
14 Abrahams, Hanim 13-02 WPA-WP 5:16.79
33.03 1:11.11 (38.08)
1:54.70 (43.59) 2:37.86 (43.16)
3:18.99 (41.13) 4:01.88 (42.89)
4:39.18 (37.30) 5:16.79 (37.61)
15 Saunders, Regan 16-98 CGA-CG 5:18.92
33.51 1:12.93 (39.42)
1:52.91 (39.98) 2:32.25 (39.34)
3:20.05 (47.80) 4:07.77 (47.72)
4:44.03 (36.26) 5:18.92 (34.89)
16 Smith, Danielle 16-99 KZNA-KZ 5:19.98
34.11 1:13.57 (39.46)
1:52.55 (38.98) 2:31.35 (38.80)
3:19.17 (47.82) 4:07.15 (47.98)
4:43.12 (35.97) 5:19.98 (36.86)
17 Lopes, Demi 17-98 NTS-NT 5:20.19
33.54 1:11.18 (37.64)
1:52.90 (41.72) 2:33.40 (40.50)
3:22.32 (48.92) 4:09.74 (47.42)
4:45.34 (35.60) 5:20.19 (34.85)
18 Vivian, Kyra 16-98 CGA-CG 5:20.49
33.34 1:10.36 (37.02)
1:52.14 (41.78) 2:33.11 (40.97)
3:21.06 (47.95) 4:08.36 (47.30)
4:44.44 (36.08) 5:20.49 (36.05)
19 Macfarlane, Courtney 16-98 CGA-CG 5:20.74
35.14 1:15.19 (40.05)
1:53.54 (38.35) 2:32.38 (38.84)
3:19.82 (47.44) 4:09.13 (49.31)
4:45.03 (35.90) 5:20.74 (35.71)
20 Kinghorn, Robyn 15-99 KZNA-KZ 5:20.81
33.70 1:12.83 (39.13)
1:53.43 (40.60) 2:33.21 (39.78)
3:21.54 (48.33) 4:10.35 (48.81)
4:46.38 (36.03) 5:20.81 (34.43)
21 Smalley, Molina 16-98 NASU-ZZ 5:23.61
32.57 1:10.60 (38.03)
1:52.75 (42.15) 2:34.02 (41.27)
3:21.64 (47.62) 4:10.46 (48.82)
4:47.29 (36.83) 5:23.61 (36.32)
22 Adelaar, Sonja 16-98 NASU-ZZ 5:25.06
33.12 1:13.53 (40.41)
1:57.22 (43.69)
3:24.65 ( )
4:47.82 ( ) 5:25.06 (37.24)
23 Els, Johanre 18-97 FS-FS 5:25.76
34.20 1:12.45 (38.25)
1:53.34 (40.89) 2:34.26 (40.92)
3:22.51 (48.25) 4:09.82 (47.31)
4:49.02 (39.20) 5:25.76 (36.74)
24 Rolfe, Jordan-Jenna 13-01 CGA-CG 5:29.82
33.56
1:55.88 ( ) 2:36.81 (40.93)
3:29.45 (52.64) 4:19.96 (50.51)
4:55.03 (35.07) 5:29.82 (34.79)
25 Minifie, Jordyn 13-01 MP-MP 5:32.24
35.95 1:16.75 (40.80)
2:00.33 (43.58) 2:43.06 (42.73)
3:29.46 (46.40) 4:18.43 (48.97)
4:55.44 (37.01) 5:32.24 (36.80)
26 De Souza, Shannon 16-98 KZNA-KZ 5:34.41
34.30 1:13.29 (38.99)
1:54.19 (40.90) 2:34.46 (40.27)
3:27.43 (52.97) 4:19.50 (52.07)
4:56.39 (36.89) 5:34.41 (38.02)
27 Green, Ashleigh 15-00 KZNA-KZ 5:39.66
35.47 1:16.92 (41.45)
1:59.09 (42.17) 2:41.37 (42.28)
3:32.73 (51.36)
5:01.42 ( ) 5:39.66 (38.24)
-- Honiball, Miral 17-97 LP-LP DQ
33.69 1:12.86 (39.17)
1:53.66 (40.80) 2:34.31 (40.65)
3:23.32 (49.01) 4:12.05 (48.73)
4:49.24 (37.19) DQ (36.65)