KZN Aquatic-Kings Park Centre - Site License 2015/04/18 - 8:17 PM
Sa National Aquatic Championship 2015 Durban - 2015/04/13 to 2015/04
Event 70 Men 1500 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Meyer, Matthew 17-98 KZNA-KZ 16:04.36 15:35.82
28.16 58.21 (30.05)
1:29.00 (30.79) 1:59.75 (30.75)
2:30.70 (30.95) 3:01.93 (31.23)
3:33.08 (31.15) 4:04.31 (31.23)
4:35.56 (31.25) 5:06.75 (31.19)
5:38.04 (31.29) 6:09.44 (31.40)
6:40.97 (31.53) 7:12.48 (31.51)
7:44.16 (31.68) 8:15.58 (31.42)
8:46.99 (31.41) 9:18.60 (31.61)
9:50.20 (31.60) 10:21.66 (31.46)
10:53.31 (31.65) 11:24.93 (31.62)
11:56.63 (31.70) 12:28.21 (31.58)
12:59.76 (31.55) 13:31.25 (31.49)
14:02.67 (31.42) 14:34.06 (31.39)
15:05.48 (31.42) 15:35.82 (30.34)
2 Marais, Danie 22-92 KZNA-KZ 16:13.08 15:38.02
28.80 59.89 (31.09)
1:31.11 (31.22) 2:02.53 (31.42)
2:33.75 (31.22) 3:05.31 (31.56)
3:37.07 (31.76) 4:08.85 (31.78)
4:40.27 (31.42) 5:11.82 (31.55)
5:42.98 (31.16) 6:14.11 (31.13)
6:45.51 (31.40) 7:16.54 (31.03)
7:47.83 (31.29) 8:18.98 (31.15)
8:50.57 (31.59) 9:21.82 (31.25)
9:53.57 (31.75) 10:24.85 (31.28)
10:56.41 (31.56) 11:27.71 (31.30)
11:59.37 (31.66) 12:30.75 (31.38)
13:02.38 (31.63) 13:33.73 (31.35)
14:05.55 (31.82) 14:37.00 (31.45)
15:08.32 (31.32) 15:38.02 (29.70)
3 Dannhauser, Josh 17-98 KZNA-KZ 16:01.77 15:38.64
28.84 59.47 (30.63)
1:30.63 (31.16) 2:02.21 (31.58)
2:34.05 (31.84) 3:05.83 (31.78)
3:37.45 (31.62) 4:09.23 (31.78)
4:40.89 (31.66) 5:12.61 (31.72)
5:44.05 (31.44) 6:15.41 (31.36)
6:46.96 (31.55) 7:18.52 (31.56)
7:50.08 (31.56) 8:21.39 (31.31)
8:52.70 (31.31) 9:24.26 (31.56)
9:55.57 (31.31) 10:26.84 (31.27)
10:58.38 (31.54) 11:29.93 (31.55)
12:01.42 (31.49) 12:32.98 (31.56)
13:04.74 (31.76) 13:35.71 (30.97)
14:07.41 (31.70) 14:39.12 (31.71)
15:10.67 (31.55) 15:38.64 (27.97)
4 Ho, Chad 24-90 KZNA-KZ 16:13.26 15:46.21
28.64 59.81 (31.17)
1:31.47 (31.66) 2:02.97 (31.50)
2:34.54 (31.57) 3:06.20 (31.66)
3:37.73 (31.53) 4:09.39 (31.66)
4:41.04 (31.65) 5:12.63 (31.59)
5:44.27 (31.64) 6:15.96 (31.69)
6:47.62 (31.66) 7:19.11 (31.49)
7:50.71 (31.60) 8:22.21 (31.50)
8:53.96 (31.75) 9:25.47 (31.51)
9:57.12 (31.65) 10:28.90 (31.78)
11:00.47 (31.57) 11:32.52 (32.05)
12:04.07 (31.55) 12:35.90 (31.83)
13:07.75 (31.85) 13:39.70 (31.95)
14:11.71 (32.01) 14:43.83 (32.12)
15:15.48 (31.65) 15:46.21 (30.73)
5 Szurdoki, Brent 18-96 CGA-CG 16:27.26 16:00.22
28.00 58.48 (30.48)
1:29.89 (31.41) 2:01.31 (31.42)
2:33.44 (32.13) 3:05.26 (31.82)
3:37.74 (32.48) 4:09.23 (31.49)
4:41.67 (32.44) 5:13.72 (32.05)
5:46.34 (32.62) 6:18.32 (31.98)
6:50.85 (32.53) 7:23.43 (32.58)
8:28.23 ( )
9:00.59 (32.36) 9:33.07 (32.48)
10:05.65 (32.58) 10:38.53 (32.88)
11:10.99 (32.46) 11:43.54 (32.55)
12:15.72 (32.18) 12:47.69 (31.97)
13:19.90 (32.21) 13:52.13 (32.23)
14:24.18 (32.05) 14:56.54 (32.36)
16:00.22 (1:03.68)
6 Manoussakis, Nico 21-93 CGA-CG 15:59.64 16:02.22
29.02 59.66 (30.64)
1:31.01 (31.35) 2:02.46 (31.45)
2:33.99 (31.53) 3:05.77 (31.78)
3:37.50 (31.73) 4:09.07 (31.57)
4:40.64 (31.57) 5:12.35 (31.71)
5:44.32 (31.97) 6:16.12 (31.80)
6:47.73 (31.61) 7:19.83 (32.10)
8:24.13 ( )
8:56.77 (32.64) 9:29.61 (32.84)
10:02.37 (32.76) 10:35.01 (32.64)
11:08.18 (33.17) 11:40.89 (32.71)
12:13.83 (32.94) 12:46.82 (32.99)
13:19.67 (32.85) 13:52.14 (32.47)
14:24.90 (32.76) 14:58.09 (33.19)
15:30.49 (32.40) 16:02.22 (31.73)
7 Wilson, Dayen 17-97 CGA-CG 16:22.32 16:14.77
29.91 1:01.47 (31.56)
1:33.71 (32.24) 2:06.41 (32.70)
2:39.10 (32.69) 3:12.00 (32.90)
3:44.43 (32.43) 4:17.26 (32.83)
4:49.90 (32.64) 5:23.00 (33.10)
5:55.69 (32.69) 6:28.60 (32.91)
7:01.31 (32.71) 7:34.21 (32.90)
8:06.92 (32.71) 8:39.82 (32.90)
9:12.42 (32.60) 9:45.14 (32.72)
10:17.50 (32.36) 10:50.20 (32.70)
11:22.70 (32.50) 11:55.35 (32.65)
12:27.91 (32.56) 13:00.58 (32.67)
13:32.94 (32.36) 14:05.68 (32.74)
14:38.53 (32.85) 15:11.41 (32.88)
15:43.41 (32.00) 16:14.77 (31.36)
8 Gomes, Roberto 15-00 CGA-CG 16:26.84 16:18.40
30.29 1:02.18 (31.89)
1:34.66 (32.48) 2:07.07 (32.41)
2:39.60 (32.53) 3:12.51 (32.91)
3:45.36 (32.85) 4:18.21 (32.85)
4:50.91 (32.70) 5:23.54 (32.63)
5:56.23 (32.69) 6:29.21 (32.98)
7:01.81 (32.60) 7:34.60 (32.79)
8:07.34 (32.74) 8:40.16 (32.82)
9:13.09 (32.93) 9:45.59 (32.50)
10:18.27 (32.68) 10:50.96 (32.69)
11:23.71 (32.75) 11:56.57 (32.86)
12:29.03 (32.46) 13:01.88 (32.85)
13:35.04 (33.16) 14:08.09 (33.05)
15:14.62 ( )
15:47.31 (32.69) 16:18.40 (31.09)
9 Schoeman, Reuben 15-99 KZNA-KZ 16:48.39 16:23.89
29.81 1:02.48 (32.67)
1:35.12 (32.64) 2:07.56 (32.44)
2:40.30 (32.74) 3:13.14 (32.84)
3:45.92 (32.78) 4:18.62 (32.70)
4:51.32 (32.70) 5:24.22 (32.90)
5:57.10 (32.88) 6:29.95 (32.85)
7:02.87 (32.92) 7:35.96 (33.09)
8:09.02 (33.06) 8:42.04 (33.02)
9:15.18 (33.14) 9:48.25 (33.07)
10:21.17 (32.92) 10:54.29 (33.12)
11:27.57 (33.28) 12:00.70 (33.13)
12:33.92 (33.22) 13:07.26 (33.34)
13:40.27 (33.01) 14:13.50 (33.23)
14:46.47 (32.97) 15:19.41 (32.94)
15:52.00 (32.59) 16:23.89 (31.89)
10 Erwee, Luke 14-00 KZNA-KZ 16:26.41 16:25.24
29.64 1:02.32 (32.68)
1:35.08 (32.76) 2:07.94 (32.86)
2:41.01 (33.07) 3:13.78 (32.77)
3:47.11 (33.33) 4:19.96 (32.85)
5:26.04 ( )
5:59.07 (33.03) 6:31.57 (32.50)
7:04.67 (33.10) 7:37.63 (32.96)
8:43.48 ( )
9:16.76 (33.28) 9:49.58 (32.82)
10:55.86 ( )
12:01.86 ( )
12:35.21 (33.35) 13:08.30 (33.09)
13:41.60 (33.30) 14:14.75 (33.15)
15:21.19 ( )
15:54.11 (32.92) 16:25.24 (31.13)
=== Preliminaries ===
11 Seidler, Philip 17-98 NASU-ZZ 16:56.54
30.37 1:03.09 (32.72)
2:10.24 ( )
2:43.77 (33.53) 3:17.66 (33.89)
3:51.61 (33.95) 4:25.38 (33.77)
6:07.76 (1:42.38) 5:33.71 ( )
7:16.23 (1:42.52) 6:42.14 ( )
7:51.02 ( )
8:25.34 (34.32) 8:59.72 (34.38)
9:33.84 (34.12) 10:08.31 (34.47)
10:42.17 (33.86)
11:50.47 ( ) 12:24.80 (34.33)
12:59.20 (34.40) 13:33.63 (34.43)
14:07.80 (34.17) 14:42.34 (34.54)
15:16.35 (34.01) 15:50.72 (34.37)
16:24.43 (33.71) 16:56.54 (32.11)
12 Wilmans, Johnathan 17-97 WPA-WP 17:07.36
29.20 1:01.36 (32.16)
1:35.06 (33.70) 2:08.87 (33.81)
2:43.01 (34.14) 3:17.16 (34.15)
3:51.64 (34.48) 4:25.91 (34.27)
5:00.82 (34.91) 5:35.43 (34.61)
6:10.15 (34.72) 6:44.41 (34.26)
7:19.26 (34.85) 7:53.89 (34.63)
8:28.86 (34.97) 9:03.19 (34.33)
9:37.85 (34.66) 10:12.18 (34.33)
10:46.80 (34.62) 11:20.96 (34.16)
11:55.29 (34.33) 12:29.63 (34.34)
13:04.50 (34.87) 13:39.29 (34.79)
14:14.51 (35.22) 14:49.15 (34.64)
15:24.16 (35.01) 15:58.77 (34.61)
16:33.66 (34.89) 17:07.36 (33.70)
13 Visser, Rudolf 18-96 WPA-WP 17:16.51
29.74 1:02.71 (32.97)
1:36.59 (33.88) 2:10.85 (34.26)
2:45.15 (34.30) 3:19.40 (34.25)
3:53.78 (34.38) 4:28.49 (34.71)
5:03.15 (34.66) 5:37.80 (34.65)
6:12.18 (34.38) 6:46.63 (34.45)
7:21.27 (34.64) 7:55.95 (34.68)
8:30.76 (34.81) 9:05.16 (34.40)
9:40.10 (34.94)
10:50.74 ( ) 11:25.94 (35.20)
12:01.39 (35.45) 12:36.78 (35.39)
13:11.97 (35.19) 13:47.48 (35.51)
14:22.92 (35.44) 14:58.00 (35.08)
15:32.87 (34.87)
16:42.56 ( ) 17:16.51 (33.95)
14 McGlynn, Michael 15-00 KZNA-KZ 17:17.08
1:38.21 1:04.14 ( )
2:12.68 ( )
2:47.35 (34.67) 3:21.33 (33.98)
3:55.92 (34.59) 4:30.72 (34.80)
5:05.70 (34.98) 5:40.74 (35.04)
6:15.94 (35.20) 6:51.04 (35.10)
7:25.89 (34.85) 8:00.81 (34.92)
8:35.94 (35.13) 9:10.62 (34.68)
9:45.64 (35.02) 10:20.58 (34.94)
10:55.53 (34.95) 11:30.53 (35.00)
12:05.60 (35.07) 12:40.20 (34.60)
13:15.10 (34.90) 13:49.86 (34.76)
14:25.06 (35.20) 14:59.92 (34.86)
15:34.80 (34.88) 16:09.55 (34.75)
17:17.08 (1:07.53)
15 Nortje, Dante 14-00 KZNA-KZ 17:28.19
31.03 1:04.84 (33.81)
1:38.81 (33.97) 2:13.39 (34.58)
2:47.75 (34.36) 3:22.77 (35.02)
3:57.50 (34.73) 4:32.63 (35.13)
5:07.64 (35.01) 5:42.92 (35.28)
6:17.79 (34.87) 6:53.11 (35.32)
7:28.56 (35.45) 8:04.00 (35.44)
8:39.16 (35.16) 9:14.60 (35.44)
9:49.78 (35.18) 10:25.05 (35.27)
11:00.40 (35.35) 11:35.85 (35.45)
12:11.14 (35.29) 12:46.82 (35.68)
13:22.49 (35.67) 13:58.15 (35.66)
14:34.00 (35.85) 15:09.66 (35.66)
15:44.75 (35.09) 16:20.44 (35.69)
16:55.05 (34.61) 17:28.19 (33.14)
16 Bevan, Matthew 15-00 EGA-ES 17:28.63
30.69 1:05.39 (34.70)
1:40.01 (34.62) 2:15.16 (35.15)
2:49.50 (34.34) 3:24.35 (34.85)
3:58.67 (34.32) 4:33.73 (35.06)
5:08.50 (34.77) 5:43.84 (35.34)
6:18.66 (34.82) 6:53.91 (35.25)
7:29.22 (35.31) 8:04.98 (35.76)
8:40.33 (35.35) 9:15.83 (35.50)
9:50.87 (35.04) 10:26.44 (35.57)
11:01.66 (35.22) 11:37.47 (35.81)
12:13.08 (35.61) 12:48.40 (35.32)
13:23.63 (35.23)
14:34.42 ( ) 15:09.67 (35.25)
15:44.86 (35.19) 16:20.02 (35.16)
16:54.83 (34.81) 17:28.63 (33.80)
17 Van Niekerk, Franco 17-98 WPA-WP 17:41.97
30.08 1:03.46 (33.38)
1:37.45 (33.99) 2:12.20 (34.75)
2:46.77 (34.57) 3:21.11 (34.34)
3:56.29 (35.18) 4:31.77 (35.48)
5:07.66 (35.89) 5:43.49 (35.83)
6:19.68 (36.19) 6:55.24 (35.56)
7:30.63 (35.39) 8:06.26 (35.63)
8:41.89 (35.63) 9:17.59 (35.70)
9:53.62 (36.03) 10:29.40 (35.78)
11:05.45 (36.05) 11:41.35 (35.90)
12:16.94 (35.59) 12:53.29 (36.35)
13:29.59 (36.30) 14:05.87 (36.28)
14:42.60 (36.73) 15:18.51 (35.91)
15:54.50 (35.99) 16:30.37 (35.87)
17:06.54 (36.17) 17:41.97 (35.43)
18 de Beer, Jayson 15-99 NWS-NW 17:50.52
30.18 1:03.95 (33.77)
2:14.24 ( )
2:49.81 (35.57) 3:25.94 (36.13)
4:02.03 (36.09) 4:38.17 (36.14)
5:14.10 (35.93) 5:50.22 (36.12)
6:26.27 (36.05) 7:02.60 (36.33)
7:38.97 (36.37) 8:15.11 (36.14)
8:51.62 (36.51) 9:27.69 (36.07)
10:04.14 (36.45) 10:40.17 (36.03)
11:15.88 (35.71) 11:52.05 (36.17)
12:27.76 (35.71) 13:04.36 (36.60)
13:40.29 (35.93) 14:16.59 (36.30)
14:52.31 (35.72) 15:28.48 (36.17)
16:03.99 (35.51) 16:40.03 (36.04)
17:16.04 (36.01) 17:50.52 (34.48)
Event 70 Men 1500 LC Meter Freestyle Multi-Class
==================================================================
Name Age Team Prelims Finals
==================================================================
1 Groenewald, Craig S14 36-79 CGA-CG 18:10.67
31.22 1:06.18 (34.96)
1:41.64 (35.46) 2:17.82 (36.18)
2:54.02 (36.20) 3:30.74 (36.72)
4:07.36 (36.62) 4:44.17 (36.81)
5:20.69 (36.52) 5:57.70 (37.01)
6:34.21 (36.51) 7:10.93 (36.72)
7:47.61 (36.68) 8:24.40 (36.79)
9:01.17 (36.77) 9:38.19 (37.02)
10:14.97 (36.78) 10:51.99 (37.02)
11:28.56 (36.57) 12:05.26 (36.70)
12:41.98 (36.72) 13:19.24 (37.26)
13:56.16 (36.92) 14:33.20 (37.04)
15:09.71 (36.51) 15:46.67 (36.96)
16:23.22 (36.55) 16:59.62 (36.40)
17:35.70 (36.08) 18:10.67 (34.97)