Swim. South Africa - NATL AQ-YTH CHAMP - Organization License 
Sa Short Course Swimming Champs (25m) PMBG 19 - 08/08/2019 to 11/08/
 
 Event 102  Men 100 SC Meter Freestyle
==================================================================
 2019SA-Short: R 45.69  11/12/2018Chad G. Le Clos at -14th Fina, RSA
 2019Africa-S: # 45.78  06/08/2017Chad Le Clos at Fina -Airwave, RSA
    Name                  Age Team              Prelims      Semis        
==================================================================
                       === Semi-Finals ===                        
 
  1 Coetzee, Ryan          23 SEAL-UMD            50.92      49.80  
                 24.11        49.80 (25.69)
  2 Stegen, Josh D         21 SEAL-UMD            50.75      50.11  
                 24.01        50.11 (26.10)
  3 Kraatz, Justin B       26 SGUL-ETH            50.67      50.17  
                 23.60        50.17 (26.57)
  4 Erasmus, Doug J        29 SEAL-UMD            50.35      50.19  
                 24.06        50.19 (26.13)
  5 Bosch, Matthew         18 SGUL-ETH            50.56      50.33  
                 24.37        50.33 (25.96)
  6 Loock, Rudo            21 Tuks-TSH            50.70      50.37  
                 24.07        50.37 (26.30)
  7 Matthysen, Lucian L    20 WSTV-ETH            50.74      50.46  
                 24.25        50.46 (26.21)
  8 Sates, Timothy L       21 SEAL-UMD            50.90      50.75  
                 23.89        50.75 (26.86)
  9 Ross, Andrew           18 Tuks-TSH            51.10      50.76  
                 24.50        50.76 (26.26)
 10 Ronaldson, Daniel O    22 SGUL-ETH            51.41      50.79  
 -----------------------------------------------------------------
 11 Haddon, Simon M        20 Swimlab-CPT         50.60      50.82  
                 24.20        50.82 (26.62)
 12 Botha, Jarryd          34 Swimlab-CPT         51.09      51.09  
                 23.84        51.09 (27.25)
 -----------------------------------------------------------------
 13 Coetzee, Calvin        19 SGUL-ETH            51.23      51.21  
 14 Jimmie, Clayton M      24 SEAL-UMD            51.46      51.38  
                 25.03        51.38 (26.35)
 15 Hartigan, Ross M       20 Tuks-TSH            51.67      51.45  
                 24.70        51.45 (26.75)
 16 Van Rensburg, Anandt   20 Maties-CED          51.40      51.65  
 17 Holtzhausen, Luca D    15 SGUL-ETH            50.79      51.81  
                 25.04        51.81 (26.77)
 18 Coetzé, Pieter T       15 Otters-NW           52.77      52.11  
                 25.04        52.11 (27.07)
 19 Pretorius, Divan       18 BOKS-EKU            52.44      52.29  
                 24.79        52.29 (27.50)
 20 McCallum, Stephen H    17 Vineyard-CPT        52.32      52.34  
                 25.52        52.34 (26.82)
 
                      === Preliminaries ===                       
 
 20 Louw, Henre J          17 Tuks-TSH            52.69             
 22 Riekert, Ethan         16 Tuks-TSH            52.81             
 23 Luus, Chris            18 Royal Fins-TSH      52.86             
 24 Irvine, Jethro C       17 AZON-ETH            52.95             
 25 Mayer, Chad J          16 AZON-ETH            52.96             
 26 Goldberg, Joshua M     20 HASC-JHB            53.03             
 27 Rademeyer, Janco       19 Tuks-TSH            53.17             
 28 Chapman, Brandon A     16 Pea-NMA             53.25             
 29 Delport, Jaden         17 Pea-NMA             53.28             
 30 Van Loggerenberg, Chr  15 VIKI-BUF            53.32             
 31 Essof, Taahir M        18 ATLA-JHB            53.45             
 32 Barkhuizen, Dylan      20 Tuks-TSH            53.46             
 33 Botha, Ryan            22 Players-TSH         53.60             
 34 Biddulph, Cullen M     17 Pea-NMA             53.65             
 35 Brand, Van Zyl         21 Pukke-KKD           53.67             
 36 Kruger, Arno S         16 Soul-EKU            53.80             
 37 Theunissen, Ruben      19 Royal Fins-TSH      53.82             
 38 Levy, Brendan R        22 SGUL-ETH            53.93             
 39 Vd Berg, Antoni A      15 Tuks-TSH            53.94             
 40 Gower-Winter, Rance    19 SGUL-ETH            53.98             
 40 Slabbert, Eric S       16 Players-CED         53.98             
 42 Viljoen, Adriaan       17 Players-CED         54.09             
 43 Smith, Andrew D        18 DRGN-JHB            54.15             
 44 Beukes, Ivan           19 FLOD-JHB            54.16             
 45 Olivier, Mickey M      24 Pukke-KKD           54.37             
 46 Slaughter, William S   16 Potch-KKD           54.45             
 47 Beyers, Shane D        20 Tuks-TSH            54.46             
 48 Altmann, Luke F        18 Vineyard-CPT        54.53             
 49 Moodley, Sean A        19 Tuks-TSH            54.60             
 50 Parry, Joshua J        16 WSTV-ETH            54.65             
 51 Ferreira, Theo H       17 Potch-KKD           54.70             
 52 Singh, Juvahn R        18 WSTV-ETH            54.81             
 53 Vorster, Gareth G      21 NMU-NMA             54.85             
 53 Mostert, Zian Z        16 Tuks-TSH            54.85             
 55 McGrath, Rourke A      19 Swim Academy-ETH    54.88             
 56 Pleass, Ronan          18 WATR-JHB            55.07             
 57 Keylock, Kian C        14 BOKS-EKU            55.12             
 58 Vd Merwe, Darno        15 Tuks-TSH            55.13             
 59 Nel, Jayden C          15 Welkom Aquatics-    55.25             
 60 Letley, Kyle C         18 ESTR-EKU            55.26             
 60 Jorna, Mark D          16 Pea-NMA             55.26             
 62 Ashley, Joshua         16 Action Swim-ETH     55.35             
 63 Godfrey, Blake B       16 FLOD-JHB            55.42             
 64 Mosue, Mpumelelo N     21 Tuks-TSH            55.50             
 65 Dellieu, Pierre G      21 ELEC-JHB            55.52             
 66 Armstrong, Nathan D    19 TRAZ-TSH            55.56             
 67 Dredge, Elijah E       13 PAC-TSH             55.57             
 68 Bromfield, Michael V   18 WSTV-ETH            55.68             
 69 Kleinhans, Mark A      18 Maties-CED          55.80             
 70 Hill, Caelan E         15 Tuks-TSH            55.81             
 71 Govender, Craydon C    15 Swim Academy-ETH    55.84             
 72 VD Schyff, Danyal K    16 FLOD-JHB            55.94             
 73 Horak, Ivan G          17 Players-TSH         56.14             
 74 Austin, Trevor         26 Swimlab-CPT         56.24             
 75 Hempel, Joss E         14 Aquabear-NMA        56.39             
 76 Zowitsky, Reece J      17 Midwit-NGD          56.54             
 77 Lotter, Jordan G       15 DRGN-JHB            56.56             
 78 Buck, Connor R         16 Action Swim-ETH     56.68             
 79 Kinsey, Conner B       15 SGUL-ETH            56.80             
 80 Laubscher, Ben-Johan   13 Tuks-TSH            56.81             
 81 Railoun, Abdul Malick  26 Otters-NW           56.84             
 82 Baker, Daniel E        15 Benoni-EKU          57.13             
 83 Roos, Matt L           19 Pukke-KKD           57.26             
 84 Johnson, Reece M       15 ELEC-JHB            57.53             
 85 Paterson, Ross C       14 Action Swim-ETH     57.70             
 86 Singh, Shiragh R       15 WSTV-ETH            57.99             
 87 Kleyn, Nathan M        15 SGUL-ETH            58.71             
 88 Sproule, Luke E        15 DRGN-JHB            58.80             
 89 Neuhoff, Joshua P      15 CRSC-JHB            58.93             
 90 Olivier, Kegan         14 SGUL-ETH            59.17             
 91 Roos, Willem W         14 Tuks-TSH            59.23             
 92 Saaiman, Rikus T       13 Quick Silver-CPT    59.36             
 93 Caldwell, Matt D       13 DRGN-JHB            59.48             
 94 Lea, Myles D           15 WSTV-ETH            59.63             
 95 Eales, Clinton M       14 Infinity-NMA        59.69             
 96 Brits, Tristan         15 VVIKS-WBD           59.73             
 97 Andrew, Julian         14 Midwit-NGD          59.76             
 98 Pattle, Dylan M        15 Benoni-EKU          59.84             
 99 Malherbe, Francois     15 Maties-CED        1:00.12             
100 Swarts, Keeno A        14 Vineyard-CPT      1:00.71             
101 Lategan, Ruan          14 Players-CED       1:00.94             
102 Raynard, Keyontae L    13 SGUL-ETH          1:00.95             
103 Watkins, Jared S       14 WSTV-ETH          1:00.99             
104 Rossouw, Tiaan         14 Pukke-KKD         1:01.60             
105 Sutcliffe, Ayrton K    12 WSTV-ETH          1:02.63             
106 De Beer, Josh D        13 Swim Academy-ETH  1:04.32             
107 Kinsey, Callyn L       13 SGUL-ETH          1:07.50