Swim. South Africa - NATL AQ-YTH CHAMP - Organization License 
Sa Short Course Swimming Champs (25m) PMBG 19 - 08/08/2019 to 11/08/
 
 Event 302  Men 50 SC Meter Freestyle
==================================================================
 2019SA-Short: R 20.30  07/08/2009ROLAND M. SCHOEMAN at Telkom S, RSA
 2019Africa-S: # 20.30  07/08/2009ROLAND M. SCHOEMAN at Telkom S, RSA
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Erasmus, Doug J        29 SEAL-UMD            21.17      22.21  
  2 Jimmie, Clayton M      24 SEAL-UMD            23.05      22.91  
  3 Coetzee, Ryan          23 SEAL-UMD            21.59      22.92  
  4 Botha, Jarryd          34 Swimlab-CPT         23.86      22.96  
  4 Kraatz, Justin B       26 SGUL-ETH            22.96      22.96  
  6 Haddon, Simon M        20 Swimlab-CPT         22.84      23.00  
  7 Matthysen, Lucian L    20 WSTV-ETH            22.96      23.04  
  8 Sates, Timothy L       21 SEAL-UMD            22.72      23.05  
  9 Wolmarans, Martin J    16 Aquabear-NMA        22.80      23.36  
 10 Sates, Matthew E       16 SEAL-UMD            23.11      23.44  
 11 Stegen, Josh D         21 SEAL-UMD            23.22      23.58  
 12 Rayment, Chase         17 SGUL-ETH            23.53      23.61  
 13 Coetzee, Calvin        19 SGUL-ETH            24.38      23.62  
 14 Ross, Andrew           18 Tuks-TSH            23.61      23.67  
 15 Hartigan, Ross M       20 Tuks-TSH            24.11      23.72  
 16 Basson, Alard D        23 NMU-NMA             22.87      23.73  
 17 Riekert, Ethan         16 Tuks-TSH            23.63      23.81  
 18 Mayer, Chad J          16 AZON-ETH            23.22      23.92  
 19 Coetzé, Pieter T       15 Otters-NW           23.92      23.93  
 20 Armon, Jacob           16 SEAL-UMD            23.90      23.95  
 -----------------------------------------------------------------
 21 Delport, Jaden         17 Pea-NMA             23.89      24.05  
 22 Royle, Jordan R        19 Infinity-NMA        23.98      24.07  
 -----------------------------------------------------------------
 23 Chapman, Brandon A     16 Pea-NMA             24.12      24.16  
 23 McCallum, Stephen H    17 Vineyard-CPT        24.16      24.16  
 25 Luus, Chris            18 Royal Fins-TSH      23.69      24.18  
 26 Botha, Ryan            22 Players-TSH         23.92      24.23  
 27 Essof, Taahir M        18 ATLA-JHB            23.75      24.24  
 27 Barkhuizen, Dylan      20 Tuks-TSH            24.01      24.24  
 29 Vorster, Gareth G      21 NMU-NMA             24.09      24.25  
 30 McGrath, Rourke A      19 Swim Academy-ETH    23.90      24.35  
 31 Van Loggerenberg, Chr  15 VIKI-BUF            24.04      24.39  
 32 Altmann, Luke F        18 Vineyard-CPT        24.64      24.49  
 33 Van Staden, Bradley M  22 SEAL-UMD            24.08      24.54  
 33 Brand, Van Zyl         21 Pukke-KKD           24.10      24.54  
 35 Pretorius, Divan       18 BOKS-EKU            23.97      24.62  
 36 Rademeyer, Janco       19 Tuks-TSH            24.76      24.65  
 37 Dos Santos, Giano      16 Players-TSH         24.67      24.68  
 38 Harris, Jaden J        19 DRGN-JHB            24.20      24.69  
 39 Kleinhans, Mark A      18 Maties-CED          25.35      24.76  
 40 Dellieu, Pierre G      21 ELEC-JHB            24.26      24.80  
 40 Slabbert, Eric S       16 Players-CED         24.52      24.80  
 42 Ferreri, Alessio J     20 Tuks-TSH            25.42      24.82  
 43 Van Renen, Ruard       16 Maties-CED          24.66      24.83  
 43 Irvine, Jethro C       17 AZON-ETH            24.05      24.83  
 45 Beukes, Ivan           19 FLOD-JHB            24.05      24.85  
 46 Theunissen, Ruben      19 Royal Fins-TSH      24.37      24.88  
 47 Mosue, Mpumelelo N     21 Tuks-TSH            24.16      24.92  
 48 Moodley, Sean A        19 Tuks-TSH            24.70      24.94  
 49 Biddulph, Cullen M     17 Pea-NMA             24.54      24.95  
 50 Slaughter, William S   16 Potch-KKD           24.85      24.97  
 51 Parry, Joshua J        16 WSTV-ETH            25.21      25.01  
 52 Emslie, Joshua D       17 VIKI-BUF            24.34      25.02  
 53 Lindeque, Jeandre      18 Royal Fins-TSH      24.47      25.04  
 54 Vd Merwe, Darno        15 Tuks-TSH            25.18      25.06  
 55 Armstrong, Nathan D    19 TRAZ-TSH            24.23      25.11  
 56 Louw, Henre J          17 Tuks-TSH            25.01      25.13  
 57 Ferreira, Theo H       17 Potch-KKD           24.72      25.26  
 58 Railoun, Abdul Malick  26 Otters-NW           25.50      25.33  
 59 Letley, Kyle C         18 ESTR-EKU            24.44      25.35  
 60 Govender, Craydon C    15 Swim Academy-ETH    24.65      25.38  
 60 Beyers, Shane D        20 Tuks-TSH            24.74      25.38  
 62 Lotter, Jordan G       15 DRGN-JHB            25.35      25.46  
 63 Jerg, Connor           15 AZON-ETH            25.46      25.47  
 64 Jorna, Mark D          16 Pea-NMA             24.46      25.48  
 65 Smith, Andrew D        18 DRGN-JHB            24.97      25.52  
 66 Roos, Matt L           19 Pukke-KKD           24.79      25.55  
 67 Nel, Jayden C          15 Welkom Aquatics-    25.71      25.59  
 68 Jacoby, Joshua         19 Beavers-ETH         26.13      25.60  
 69 Hempel, Joss E         14 Aquabear-NMA        25.20      25.62  
 70 Bromfield, Michael V   18 WSTV-ETH            25.28      25.69  
 71 Van Deemter, Aj J      18 Tuks-TSH            25.62      25.86  
 72 Godfrey, Blake B       16 FLOD-JHB            25.37      25.87  
 73 Dredge, Elijah E       13 PAC-TSH             25.51      25.98  
 74 VD Schyff, Danyal K    16 FLOD-JHB            25.69      26.00  
 75 Shepherd, Rogan R      18 ELEC-JHB            26.55      26.01  
 76 Dungey, Trent O        20 TSSC-ETH            25.85      26.02  
 77 Kinsey, Conner B       15 SGUL-ETH            26.26      26.04  
 78 Laubscher, Ben-Johan   13 Tuks-TSH            25.66      26.08  
 78 Johnson, Reece M       15 ELEC-JHB            25.80      26.08  
 80 Uys, Juandré           16 Pukke-KKD           26.08      26.13  
 81 Jacoby, Aaron          19 Beavers-ETH         25.38      26.17  
 82 Rossouw, Tiaan         14 Pukke-KKD           25.70      26.26  
 83 Singh, Shiragh R       15 WSTV-ETH            26.51      26.30  
 84 Roos, Willem W         14 Tuks-TSH            26.25      26.35  
 85 Saaiman, Rikus T       13 Quick Silver-CPT    26.39      26.36  
 86 Eales, Clinton M       14 Infinity-NMA        26.71      26.46  
 87 Grobbelaar, Adam G     18 Beavers-ETH         26.01      26.63  
 88 Goosen, Jarod          22 WATR-JHB            24.64      26.64  
 89 Swarts, Keeno A        14 Vineyard-CPT        26.25      26.78  
 90 Malherbe, Francois     15 Maties-CED          27.01      26.81  
 91 Baker, Daniel E        15 Benoni-EKU          26.18      26.85  
 92 Lategan, Ruan          14 Players-CED         27.09      26.99  
 93 Potgieter, Wikus R     14 Vineyard-CPT        27.48      27.01  
 94 Olivier, Kegan         14 SGUL-ETH            28.58      27.22  
 95 Botes, Cobus           14 BLSS-MAN            27.52      27.39  
 95 Braithwaite, Gregory   14 Penguins-UMD        29.04      27.39  
 97 Uys, Janco             14 Pukke-KKD           27.19      27.53  
 98 Caldwell, Matt D       13 DRGN-JHB            27.82      27.58  
 99 Watkins, Jared S       14 WSTV-ETH            27.39      27.82  
100 Thompson, Clayton E    14 Royal Fins-TSH      27.51      28.01  
101 Raynard, Keyontae L    13 SGUL-ETH            27.56      28.40  
102 De Beer, Josh D        13 Swim Academy-ETH    28.84      28.68  
103 Kinsey, Callyn L       13 SGUL-ETH            30.78      30.66  
104 Nel, Aiden             12 Potch-KKD           30.80      31.01  
 -- Tarr, Aaron            15 WSTV-ETH            25.25         NS  
 -- Ronaldson, Daniel O    22 SGUL-ETH            22.71         NS