Swim. South Africa - NATL AQ-YTH CHAMP - Organization License 
Sa Short Course Swimming Champs (25m) PMBG 19 - 08/08/2019 to 11/08/
 
 Event 316  Men 200 SC Meter IM
==================================================================
 2019SA-Short: R 1:51.55  17/11/2009Darian R. Townsend at Fina Are, RSA
 2019Africa-S: # 1:51.55  15/11/2009Darian Townsend at Fina Arena, RSA
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Sates, Matthew E       16 SEAL-UMD          2:02.41    2:00.69  
                 25.65        58.03 (32.38)
        1:32.04 (34.01)     2:00.69 (28.65)
  2 Ras, Ruan              22 Tuks-TSH          2:02.13    2:01.43  
                 26.01        57.02 (31.01)
        1:31.58 (34.56)     2:01.43 (29.85)
  3 Mullen, Damian         23 WATR-JHB          2:04.49    2:01.95  
                 26.87        57.86 (30.99)
        1:32.97 (35.11)     2:01.95 (28.98)
  4 Brown, Andrew E        20 WATR-JHB          2:04.38    2:02.07  
                 26.81        59.05 (32.24)
        1:33.95 (34.90)     2:02.07 (28.12)
  5 Van Rensburg, Anandt   20 Maties-CED        2:04.84    2:03.68  
                 26.95                     
            1:34.11 ( )     2:03.68 (29.57)
  6 Ross, Andrew           18 Tuks-TSH          2:04.25    2:03.69  
                 26.39        57.03 (30.64)
        1:33.02 (35.99)     2:03.69 (30.67)
  7 Holtzhausen, Luca D    15 SGUL-ETH          2:04.20    2:04.41  
                 26.91        58.37 (31.46)
        1:34.18 (35.81)     2:04.41 (30.23)
  8 Coetzee, Calvin        19 SGUL-ETH          2:06.10    2:05.96  
                 26.74        58.54 (31.80)
        1:37.27 (38.73)     2:05.96 (28.69)
  9 Brooks, Guy C          16 SGUL-ETH          2:08.29    2:06.56  
                 27.39        59.42 (32.03)
        1:37.58 (38.16)     2:06.56 (28.98)
 10 Slabber, Luke T        16 Vineyard-CPT      2:07.62    2:08.20  
                 28.27      1:01.58 (33.31)
        1:37.29 (35.71)     2:08.20 (30.91)
 
                        === B - Final ===                         
 
 11 Armon, Jacob           16 SEAL-UMD          2:08.59    2:05.35  
                 27.00                     
            1:34.22 ( )     2:05.35 (31.13)
 12 Louw, Henre J          17 Tuks-TSH          2:09.37    2:06.34  
                 27.96      1:02.12 (34.16)
        1:37.67 (35.55)     2:06.34 (28.67)
 13 Casali, Cameron J      16 Infinity-NMA      2:09.18    2:07.60  
                 28.37                     
            1:37.86 ( )     2:07.60 (29.74)
 14 Randle, Matthew J      16 Tuks-TSH          2:08.42    2:07.97  
                 28.04      1:02.07 (34.03)
        1:37.17 (35.10)     2:07.97 (30.80)
 15 McKenzie, Kyle T       18 ESP-EKU           2:09.92    2:08.01  
                 27.77      1:00.87 (33.10)
        1:37.98 (37.11)     2:08.01 (30.03)
 16 Vd Berg, Antoni A      15 Tuks-TSH          2:09.07    2:08.26  
                 28.33      1:01.40 (33.07)
        1:37.91 (36.51)     2:08.26 (30.35)
 17 Pleass, Ronan          18 WATR-JHB          2:08.84    2:10.14  
                 27.80                     
            1:39.12 ( )     2:10.14 (31.02)
 18 Anderson, Ethan R      17 Eagar Aquatics-C  2:12.61    2:11.94  
                 27.63      1:01.62 (33.99)
        1:41.29 (39.67)     2:11.94 (30.65)
 19 Viljoen, Adriaan       17 Players-CED       2:09.15    2:13.24  
                 27.71      1:00.63 (32.92)
        1:40.45 (39.82)     2:13.24 (32.79)
 20 Naidoo, Kaydn K        16 Beavers-ETH       2:12.21    2:14.40  
                 28.08      1:02.74 (34.66)
        1:42.29 (39.55)     2:14.40 (32.11)
 
                      === Preliminaries ===                       
 
  8 Hartigan, Ross M       20 Tuks-TSH          2:05.19             
                 26.45        58.63 (32.18)
        1:35.15 (36.52)     2:05.19 (30.04)
 14 Dos Santos, Giano      16 Players-TSH       2:08.69             
                 27.07        59.29 (32.22)
        1:37.60 (38.31)     2:08.69 (31.09)
 20 Ashton, Luke           18 HASC-JHB          2:09.76             
                 26.91      1:01.09 (34.18)
        1:37.61 (36.52)     2:09.76 (32.15)
 22 Fick, Bob H            17 Players-CED       2:11.02             
                 26.60      1:00.37 (33.77)
        1:39.04 (38.67)     2:11.02 (31.98)
 23 Bester, Divan          17 MDOL-JHB          2:11.41             
                 27.37        59.90 (32.53)
        1:40.12 (40.22)     2:11.41 (31.29)
 25 O'Hara, Liam           18 FALCO             2:12.54             
                 28.90      1:03.02 (34.12)
        1:40.87 (37.85)     2:12.54 (31.67)
 27 Steyn, Corrie          17 BLSS-MAN          2:12.62             
                 29.50      1:01.15 (31.65)
        1:41.39 (40.24)     2:12.62 (31.23)
 28 Michau, Chad A         19 AquaTech          2:12.66             
                 30.22      1:03.26 (33.04)
        1:42.49 (39.23)     2:12.66 (30.17)
 29 Nel, Jayden C          15 Welkom Aquatics-  2:12.93             
                 26.99      1:00.98 (33.99)
        1:40.71 (39.73)     2:12.93 (32.22)
 30 Vd Merwe, Benno L      17 Maties-CED        2:13.33             
                 28.58      1:02.73 (34.15)
        1:43.07 (40.34)     2:13.33 (30.26)
 31 Chetty, Sachin         19 SGUL-ETH          2:13.43             
                 29.14      1:04.85 (35.71)
        1:40.82 (35.97)     2:13.43 (32.61)
 32 Johannisen, Edward T   24 USC-BUF           2:13.51             
                 27.96      1:02.54 (34.58)
        1:39.67 (37.13)     2:13.51 (33.84)
 33 Keylock, Kian C        14 BOKS-EKU          2:14.25             
                 29.21      1:03.50 (34.29)
        1:42.09 (38.59)     2:14.25 (32.16)
 34 Van Deemter, Aj J      18 Tuks-TSH          2:14.50             
                 28.72      1:02.34 (33.62)
        1:43.36 (41.02)     2:14.50 (31.14)
 35 Shepherd, Rogan R      18 ELEC-JHB          2:14.57             
                 27.23      1:02.25 (35.02)
        1:42.41 (40.16)     2:14.57 (32.16)
 36 Slabbert, Eric S       16 Players-CED       2:14.75             
                 28.74      1:01.85 (33.11)
        1:42.69 (40.84)     2:14.75 (32.06)
 37 Ramaala, Alex A        19 MDOL-JHB          2:14.77             
                 29.48      1:03.65 (34.17)
        1:42.79 (39.14)     2:14.77 (31.98)
 38 Albertyn, Connor S     15 Tuks-TSH          2:14.96             
                 29.43      1:05.24 (35.81)
        1:44.76 (39.52)     2:14.96 (30.20)
 39 Lombard, Kaleb         16 BLSS-MAN          2:15.08             
                 28.76      1:02.33 (33.57)
        1:43.25 (40.92)     2:15.08 (31.83)
 40 Heslop, Jonathan V     15 Tuks-TSH          2:15.28             
                 29.24      1:04.60 (35.36)
        1:42.15 (37.55)     2:15.28 (33.13)
 41 Jacoby, Joshua         19 Beavers-ETH       2:15.36             
                 28.88    1:43.76 (1:14.88)
        2:15.36 (31.60)                    
 42 Koekemoer, Ethan M     16 AZON-ETH          2:15.41             
                 28.79      1:04.08 (35.29)
        1:42.88 (38.80)     2:15.41 (32.53)
 43 Premlall, Yuvish       18 Tuks-TSH          2:15.98             
                 28.25      1:04.18 (35.93)
        1:43.35 (39.17)     2:15.98 (32.63)
 44 Smith, Andrew D        18 DRGN-JHB          2:16.12             
                 27.76      1:03.64 (35.88)
        1:44.67 (41.03)     2:16.12 (31.45)
 45 Nel, Josh              18 DRGN-JHB          2:16.24             
                 27.80    1:41.07 (1:13.27)
        2:16.24 (35.17)                    
 46 Mostert, Zian Z        16 Tuks-TSH          2:16.38             
                 31.10      1:06.34 (35.24)
        1:45.40 (39.06)     2:16.38 (30.98)
 47 Njoroge, Tully R       17 ELEC-JHB          2:16.78             
                 28.91      1:05.41 (36.50)
        1:43.30 (37.89)     2:16.78 (33.48)
 48 Griffiths, James E     15 Swimlab-CPT       2:16.85             
                 27.37      1:02.62 (35.25)
        1:44.53 (41.91)     2:16.85 (32.32)
 49 Jerg, Connor           15 AZON-ETH          2:16.90             
                 30.01      1:03.68 (33.67)
        1:45.38 (41.70)     2:16.90 (31.52)
 50 Faure, Reuben P        16 Maties-CED        2:17.00             
                 30.09      1:05.55 (35.46)
        1:43.83 (38.28)     2:17.00 (33.17)
 51 Parry, Joshua J        16 WSTV-ETH          2:17.08             
                 28.04      1:03.79 (35.75)
        1:45.35 (41.56)     2:17.08 (31.73)
 52 Moodley, Jordan L      16 SGUL-ETH          2:17.39             
                 30.05                     
            1:44.81 ( )     2:17.39 (32.58)
 53 Hill, Caelan E         15 Tuks-TSH          2:17.49             
                 30.63      1:06.49 (35.86)
        1:45.49 (39.00)     2:17.49 (32.00)
 54 Simpson, Matthew       17 Aqua Athlete-JHB  2:18.05             
                 30.11      1:04.25 (34.14)
        1:44.49 (40.24)     2:18.05 (33.56)
 55 Craig, Cole B          19 NMU-NMA           2:18.15             
                 28.91      1:02.22 (33.31)
        1:44.72 (42.50)     2:18.15 (33.43)
 56 Irvine, Jethro C       17 AZON-ETH          2:18.31             
                 28.51      1:01.58 (33.07)
        1:44.25 (42.67)     2:18.31 (34.06)
 57 Baker, Daniel E        15 Benoni-EKU        2:18.32             
                 30.28      1:07.05 (36.77)
        1:46.33 (39.28)     2:18.32 (31.99)
 58 Paveley, Aidan B       15 PAC-TSH           2:18.63             
                 29.48      1:03.70 (34.22)
        1:45.45 (41.75)     2:18.63 (33.18)
 59 Dungey, Trent O        20 TSSC-ETH          2:18.66             
                 28.96      1:05.78 (36.82)
        1:46.44 (40.66)     2:18.66 (32.22)
 60 Klynhans, Tyron B      16 AZON-ETH          2:19.45             
                 29.36      1:05.26 (35.90)
        1:45.61 (40.35)     2:19.45 (33.84)
 61 Austin, Trevor         26 Swimlab-CPT       2:19.72             
                 27.06      1:02.08 (35.02)
        1:45.21 (43.13)     2:19.72 (34.51)
 62 Kinsey, Conner B       15 SGUL-ETH          2:19.91             
                 28.03      1:04.27 (36.24)
        1:46.58 (42.31)     2:19.91 (33.33)
 63 Jordaan, AJ            16 Eagar Aquatics-C  2:20.62             
                 29.06      1:03.99 (34.93)
        1:47.63 (43.64)     2:20.62 (32.99)
 64 Lange, Oliva N         15 Aquabear-NMA      2:20.82             
                 30.70      1:08.48 (37.78)
        1:46.50 (38.02)     2:20.82 (34.32)
 65 Andrew, Matthew        16 Midwit-NGD        2:20.91             
                 30.42      1:08.20 (37.78)
        1:48.66 (40.46)     2:20.91 (32.25)
 66 Letley, Kyle C         18 ESTR-EKU          2:20.98             
                 28.28      1:05.58 (37.30)
        1:45.67 (40.09)     2:20.98 (35.31)
 67 Michaelides, Sebastie  16 Tuks-TSH          2:21.17             
                 28.62      1:08.70 (40.08)
        1:48.14 (39.44)     2:21.17 (33.03)
 68 Essof, Taahir M        18 ATLA-JHB          2:21.20             
                 27.48      1:02.43 (34.95)
        1:48.34 (45.91)     2:21.20 (32.86)
 69 Hempel, Joss E         14 Aquabear-NMA      2:21.23             
                 28.23                     
            1:48.23 ( )     2:21.23 (33.00)
 70 Harris, Jaden J        19 DRGN-JHB          2:21.58             
                 28.22      1:03.69 (35.47)
        1:46.83 (43.14)     2:21.58 (34.75)
 71 Laubscher, Ben-Johan   13 Tuks-TSH          2:22.19             
                 29.32      1:06.26 (36.94)
        1:49.71 (43.45)     2:22.19 (32.48)
 72 Malherbe, Francois     15 Maties-CED        2:22.26             
                 29.21      1:06.64 (37.43)
        1:49.11 (42.47)     2:22.26 (33.15)
 73 Sproule, Luke E        15 DRGN-JHB          2:22.36             
                 30.94      1:07.31 (36.37)
        1:50.21 (42.90)     2:22.36 (32.15)
 74 Denyer, Jordan T       14 Infinity-NMA      2:22.61             
                 29.98      1:07.93 (37.95)
        1:49.20 (41.27)     2:22.61 (33.41)
 75 Potgieter, Wikus R     14 Vineyard-CPT      2:23.02             
                 32.70      1:07.86 (35.16)
        1:50.53 (42.67)     2:23.02 (32.49)
 76 Lea, Myles D           15 WSTV-ETH          2:23.34             
                 29.87      1:06.99 (37.12)
        1:50.07 (43.08)     2:23.34 (33.27)
 77 Els, Johnathan R       14 WSTV-ETH          2:23.63             
                 28.93      1:04.26 (35.33)
        1:48.50 (44.24)     2:23.63 (35.13)
 78 Godfrey, Blake B       16 FLOD-JHB          2:23.95             
                 29.51      1:03.48 (33.97)
        1:49.04 (45.56)     2:23.95 (34.91)
 79 Olivier, Kegan         14 SGUL-ETH          2:24.21             
                 31.10      1:07.29 (36.19)
        1:50.59 (43.30)     2:24.21 (33.62)
 80 Botes, Cobus           14 BLSS-MAN          2:24.30             
                 30.70      1:08.20 (37.50)
        1:51.90 (43.70)     2:24.30 (32.40)
 81 Jacoby, Aaron          19 Beavers-ETH       2:24.89             
                 29.67      1:08.88 (39.21)
        1:50.32 (41.44)     2:24.89 (34.57)
 82 Emslie, Joshua D       17 VIKI-BUF          2:25.21             
                 27.69      1:09.28 (41.59)
        1:46.48 (37.20)     2:25.21 (38.73)
 83 Eales, Clinton M       14 Infinity-NMA      2:25.23             
                 30.36      1:08.95 (38.59)
        1:52.02 (43.07)     2:25.23 (33.21)
 84 Van Loggerenberg, Chr  15 VIKI-BUF          2:25.35             
                 28.02      1:07.78 (39.76)
        1:47.18 (39.40)     2:25.35 (38.17)
 85 Fildes, Nathan H       14 Tuks-TSH          2:26.34             
                 31.47      1:07.31 (35.84)
        1:52.12 (44.81)     2:26.34 (34.22)
 86 Pattle, Dylan M        15 Benoni-EKU        2:26.52             
                 31.00      1:09.95 (38.95)
        1:52.10 (42.15)     2:26.52 (34.42)
 87 Balfour, Joshua D      15 WSTV-ETH          2:28.49             
                 30.71      1:09.40 (38.69)
        1:54.13 (44.73)     2:28.49 (34.36)
 88 Pelser, Matt           16 AZON-ETH          2:29.12             
                 32.08      1:08.84 (36.76)
        1:55.06 (46.22)     2:29.12 (34.06)
 89 Caldwell, Matt D       13 DRGN-JHB          2:30.29             
                 31.65      1:09.10 (37.45)
        1:55.39 (46.29)     2:30.29 (34.90)
 90 Nkunzi, Awande         14 SGUL-ETH          2:30.62             
                 33.49      1:10.16 (36.67)
        1:53.92 (43.76)     2:30.62 (36.70)
 91 Huang, Eric            13 MDOL-JHB          2:30.82             
                 33.18      1:10.54 (37.36)
        1:54.47 (43.93)     2:30.82 (36.35)
 92 John, Gregor           15 Vineyard-CPT      2:32.92             
                 33.50      1:07.92 (34.42)
        1:56.05 (48.13)     2:32.92 (36.87)
 93 Andrew, Julian         14 Midwit-NGD        2:33.29             
                 33.39      1:09.70 (36.31)
        1:58.86 (49.16)     2:33.29 (34.43)
 94 Sutcliffe, Ayrton K    12 WSTV-ETH          2:41.45             
                 33.62      1:17.42 (43.80)
        2:05.29 (47.87)     2:41.45 (36.16)
 95 Nel, Aiden             12 Potch-KKD         2:43.26             
                 35.67      1:17.22 (41.55)
        2:05.08 (47.86)     2:43.26 (38.18)
 -- Singh, Shiragh R       15 WSTV-ETH              DQ              
                 29.52      1:07.05 (37.53)
        1:49.54 (42.49)          DQ (33.56)
 -- Roos, Willem W         14 Tuks-TSH              DQ              
                 30.45      1:07.80 (37.35)
        1:50.29 (42.49)          DQ (38.10)
 -- Johnson, Reece M       15 ELEC-JHB              DQ              
                 29.00      1:04.19 (35.19)
        1:44.61 (40.42)          DQ (31.16)
 -- Neuhoff, Joshua P      15 CRSC-JHB              DQ              
                 31.39      1:07.13 (35.74)
        1:53.70 (46.57)          DQ (36.36)
 -- Kinsey, Callyn L       13 SGUL-ETH              DQ              
                 35.59      1:20.18 (44.59)
        2:06.62 (46.44)          DQ (36.87)
 -- Saaiman, Rikus T       13 Quick Silver-CPT      DQ              
                 31.71      1:08.12 (36.41)
        1:53.04 (44.92)          DQ (34.16)
 -- Swarts, Keeno A        14 Vineyard-CPT          DQ              
                 30.94                     
            1:47.27 ( )          DQ (34.43)
 -- Coetzee, Liam          14 Players-CED           DQ              
                 29.52      1:08.98 (39.46)
        1:54.44 (45.46)          DQ (35.53)
 -- Vd Merwe, Michael D    12 Quick Silver-CPT      DQ              
                 36.33      1:17.21 (40.88)
        2:04.16 (46.95)          DQ (38.10)
 -- Kleyn, Nathan M        15 SGUL-ETH              NS