KZN Aquatic-Kings Park Centre - Site License   2019/04/12 - 7:36 PM
Sa National Aquatic Championship 2019 Durban - 2019/04/08 to 2019/04
 
 Event 506  Women 200 LC Meter IM
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Meder, Rebecca         02 KZNA-ET           2:17,79    2:14,44  
                 28,41      1:03,14 (34,73)
        1:42,06 (38,92)     2:14,44 (32,38)
  2 Ross, Marlies          97 AGC-TS            2:19,99    2:18,44  
                 30,30      1:05,49 (35,19)
        1:45,86 (40,37)     2:18,44 (32,58)
  3 Mundell, Christin      01 AGC-TS            2:20,87    2:21,01  
                                1:08,01 ( )
      2:21,01 (1:13,00)                    
  4 Whelan, Jessica        97 Agb-Jhb-JH        2:22,65    2:21,76  
                 31,89      1:06,09 (34,20)
        1:47,99 (41,90)     2:21,76 (33,77)
  5 Hearne, Trinity        03 Western Cape-WC   2:22,32    2:21,78  
                 29,67      1:06,17 (36,50)
        1:49,25 (43,08)     2:21,78 (32,53)
  6 Tucker, Dakota         04 Agb-Jhb-JH        2:24,08    2:22,18  
                 30,57      1:07,14 (36,57)
        1:48,16 (41,02)     2:22,18 (34,02)
  7 Venter, Mariella       00 Agb-Jhb-JH        2:22,90    2:22,30  
                 30,74      1:05,31 (34,57)
        1:47,99 (42,68)     2:22,30 (34,31)
  8 Randle, Samantha       98 AGC-TS            2:23,42    2:22,41  
                 32,38      1:07,29 (34,91)
        1:49,28 (41,99)     2:22,41 (33,13)
  9 Wallis, Emma           00 Agb-Jhb-JH        2:23,60    2:22,46  
                 31,23                     
            1:49,08 ( )     2:22,46 (33,38)
 10 Liebenberg, Sune       03 AGC-TS            2:24,41    2:23,28  
                 30,67      1:06,42 (35,75)
        1:50,08 (43,66)     2:23,28 (33,20)
 
                        === B - Final ===                         
 
 11 Seyffert, Tailyn       02 FSA-FS            2:24,84    2:20,39  
                 30,66      1:07,62 (36,96)
        1:48,44 (40,82)     2:20,39 (31,95)
 12 Van Niekerk, Lara      03 AGC-TS            2:25,42    2:22,68  
                 30,36      1:07,50 (37,14)
        1:47,67 (40,17)     2:22,68 (35,01)
 13 Kuhn, Emma             04 KZNA-ET           2:26,76    2:24,16  
                 31,37      1:08,28 (36,91)
        1:49,79 (41,51)     2:24,16 (34,37)
 14 Abrahams, Hanim        02 Western Cape-WC   2:28,47    2:24,52  
                 30,59      1:08,15 (37,56)
        1:49,63 (41,48)     2:24,52 (34,89)
 15 Pietersen, Connie      01 ECA-BU            2:26,75    2:25,14  
                                1:07,21 ( )
      2:25,14 (1:17,93)                    
 16 Frylinck, Marne        98 KZNA-ET           2:26,92    2:25,84  
                 31,86         41,41 (9,55)
      1:52,11 (1:10,70)     2:25,84 (33,73)
 17 Dixon, Ruby            05 KZNA-ET           2:27,38    2:26,78  
                 30,93      1:08,36 (37,43)
        1:52,21 (43,85)     2:26,78 (34,57)
 18 Tarr, Emma             01 Agb-Jhb-JH        2:28,56    2:28,15  
                 32,21      1:08,41 (36,20)
        1:53,68 (45,27)     2:28,15 (34,47)
 19 Meyer, Kate            03 ECA-BU            2:27,88    2:29,32  
                                1:10,35 ( )
        1:54,01 (43,66)     2:29,32 (35,31)
 20 Shepherd, Megan        03 Agb-Jhb-JH        2:28,30    2:29,37  
                 31,26      1:10,79 (39,53)
        1:54,27 (43,48)     2:29,37 (35,10)
 
                      === Preliminaries ===                       
 
  4 Canny, Aimee           03 Western Cape-WC   2:22,12             
                 30,69      1:06,38 (35,69)
        1:48,74 (42,36)     2:22,12 (33,38)
 14 Schoenmaker, Tatjana   97 AGC-TS            2:26,25             
                 30,87      1:10,20 (39,33)
        1:50,43 (40,23)     2:26,25 (35,82)
 18 Corbett, Kaylene       99 AGC-TS            2:27,09             
                                1:12,27 ( )
        1:51,23 (38,96)     2:27,09 (35,86)
 20 Botha, Tahlia          00 Western Cape-WC   2:27,59             
                 32,76      1:09,22 (36,46)
        1:52,45 (43,23)     2:27,59 (35,14)
 24 Enslin, Alicia         00 AGC-TS            2:28,48             
                 31,35      1:08,05 (36,70)
        1:53,91 (45,86)     2:28,48 (34,57)
 26 Tully, Jemma           02 KZNA-ET           2:28,68             
                 32,15      1:11,06 (38,91)
        1:53,93 (42,87)     2:28,68 (34,75)
 27 Wallis, Becky          01 Agb-Jhb-JH        2:28,95             
                 31,93      1:09,37 (37,44)
        1:55,15 (45,78)     2:28,95 (33,80)
 28 Green, Ashleigh        00 KZNA-ET           2:29,04             
                 31,14      1:09,07 (37,93)
        1:53,92 (44,85)     2:29,04 (35,12)
 29 Oosthuizen, Luchelle   04 FSA-FS            2:29,07             
                 31,19      1:09,69 (38,50)
        1:54,76 (45,07)     2:29,07 (34,31)
 30 Downes, Sianne         01 Agb-Jhb-JH        2:29,15             
                 31,50      1:07,99 (36,49)
        1:51,55 (43,56)     2:29,15 (37,60)
 31 Janson, Lana           03 Western Cape-WC   2:29,41             
                 33,23      1:11,19 (37,96)
        1:55,37 (44,18)     2:29,41 (34,04)
 32 Opperman, Bianca       02 NWS               2:30,33             
                 31,71      1:12,46 (40,75)
        1:55,07 (42,61)     2:30,33 (35,26)
 33 LE Roux, Chloe         04 FSA-FS            2:30,34             
                 32,00      1:10,07 (38,07)
      2:30,34 (1:20,27)                    
 34 McMorran, Leigh        04 Agb-Jhb-JH        2:30,39             
                 32,61      1:10,88 (38,27)
        1:57,47 (46,59)     2:30,39 (32,92)
 35 Antonopoulos, Carli    01 Western Cape-WC   2:30,41             
                 32,62      1:09,76 (37,14)
      2:30,41 (1:20,65)                    
 36 Buys, Jeanri           00 Western Cape-WC   2:30,46             
                 30,08      1:10,78 (40,70)
        1:53,68 (42,90)     2:30,46 (36,78)
 37 Hudson, Grace          04 Agb-Jhb-JH        2:30,53             
                 31,40      1:07,94 (36,54)
        1:53,08 (45,14)     2:30,53 (37,45)
 38 Van Veyeren, Sam       01 AGC-TS            2:30,59             
                 32,84      1:11,39 (38,55)
        1:54,89 (43,50)     2:30,59 (35,70)
 39 Segurola, Nora         01 Agb-Jhb-JH        2:30,64             
                 31,27      1:08,31 (37,04)
        1:55,41 (47,10)     2:30,64 (35,23)
 40 Claassens, Talea       00 AGC-TS            2:30,78             
                 30,24      1:07,70 (37,46)
        1:53,47 (45,77)     2:30,78 (37,31)
 41 Jacobs, Hannah         03 Agb-Jhb-JH        2:31,03             
                 32,29      1:12,90 (40,61)
        1:55,23 (42,33)     2:31,03 (35,80)
 42 Miszewski, Lucy        02 Western Cape-WC   2:31,21             
                 30,01      1:08,50 (38,49)
        1:55,39 (46,89)     2:31,21 (35,82)
 43 du Toit, Idelé         02 NWS               2:31,33             
                 31,83      1:10,03 (38,20)
        1:55,91 (45,88)     2:31,33 (35,42)
 44 Peyerl, Tatum          00 Agb-Jhb-JH        2:31,71             
                 31,58      1:12,25 (40,67)
        1:54,03 (41,78)     2:31,71 (37,68)
 45 Rippon, Georgia        02 Western Cape-WC   2:31,97             
                 31,97      1:12,08 (40,11)
        1:56,13 (44,05)     2:31,97 (35,84)
 46 Van Rensburg, Catheri  04 AGC-TS            2:32,05             
                 35,77      1:15,01 (39,24)
      2:32,05 (1:17,04)                    
 47 van der Westhuizen, C  01 AGC-TS            2:32,14             
                 32,35      1:13,42 (41,07)
        1:53,97 (40,55)     2:32,14 (38,17)
 48 Booth, Jess            02 ECA-BU            2:32,19             
                 33,27      1:14,10 (40,83)
        1:59,19 (45,09)     2:32,19 (33,00)
 49 Favini, Sabrina        01 Agb-Jhb-JH        2:32,21             
                                1:10,46 ( )
        1:54,82 (44,36)     2:32,21 (37,39)
 50 Vrey, Nastasiya        98 AGC-TS            2:32,22             
                 32,34      1:10,43 (38,09)
        1:56,75 (46,32)     2:32,22 (35,47)
 50 Van Jaarsveld, Sune    01 AGC-TS            2:32,22             
                 32,06      1:12,28 (40,22)
        1:56,10 (43,82)     2:32,22 (36,12)
 52 De Almeida, Kaylin     02 Agb-Jhb-JH        2:32,25             
                 34,24      1:11,18 (36,94)
        1:56,64 (45,46)     2:32,25 (35,61)
 53 Engelbrecht, Kirsten   04 Agb-Jhb-JH        2:32,43             
                 35,12      1:12,87 (37,75)
        1:56,16 (43,29)     2:32,43 (36,27)
 54 Carlisle, Demi- Lee    02 Agb-Jhb-JH        2:32,73             
                 33,95      1:12,50 (38,55)
        1:56,91 (44,41)     2:32,73 (35,82)
 55 Dal Medico, Michaela   05 Agb-Jhb-JH        2:32,94             
                 33,19      1:13,52 (40,33)
        1:58,15 (44,63)     2:32,94 (34,79)
 56 Cillie, Lindi          02 Western Cape-WC   2:33,20             
                 32,06      1:09,73 (37,67)
        1:59,98 (50,25)     2:33,20 (33,22)
 57 Vd Walt, Mia           04 Western Cape-WC   2:33,38             
                 32,74      1:12,50 (39,76)
        1:58,12 (45,62)     2:33,38 (35,26)
 58 Dateline, Chenay       02 Agb-Jhb-JH        2:33,52             
                 32,70      1:11,75 (39,05)
        1:58,93 (47,18)     2:33,52 (34,59)
 59 Fairon, Kelly          01 Agb-Jhb-JH        2:33,96             
                 31,77      1:11,37 (39,60)
        1:56,62 (45,25)     2:33,96 (37,34)
 60 Grobler, Karla         02 AGC-TS            2:34,52             
                 34,16      1:12,65 (38,49)
        1:59,00 (46,35)     2:34,52 (35,52)
 61 Doster, Bernelee       04 AGA-EK            2:34,57             
                 34,06      1:09,73 (35,67)
        1:58,16 (48,43)     2:34,57 (36,41)
 62 Fechter, Annika        03 AGC-TS            2:34,79             
                 29,92      1:10,80 (40,88)
        1:58,07 (47,27)     2:34,79 (36,72)
 63 O'Rourke, Amy          01 Agb-Jhb-JH        2:34,94             
                 31,56      1:10,92 (39,36)
        1:59,76 (48,84)     2:34,94 (35,18)
 64 Cleworth, Holly        04 Western Cape-WC   2:35,19             
                 32,25      1:11,05 (38,80)
        1:57,71 (46,66)     2:35,19 (37,48)
 65 Eland, Catherine       04 ECA-BU            2:35,71             
                 31,67      1:12,06 (40,39)
        2:00,51 (48,45)     2:35,71 (35,20)
 66 Brombacher, Paige      03 ECA-BU            2:35,73             
                 32,08      1:14,74 (42,66)
        1:58,35 (43,61)     2:35,73 (37,38)
 67 Meier, Ane'            05 AGC-TS            2:36,21             
                 32,55      1:10,02 (37,47)
        2:00,61 (50,59)     2:36,21 (35,60)
 68 McConnachie, Amber     01 ECA-BU            2:36,25             
                 33,04      1:12,94 (39,90)
        2:00,32 (47,38)     2:36,25 (35,93)
 69 Blaauw, Nadia          97 NWS               2:36,32             
                 32,79      1:12,19 (39,40)
        1:58,70 (46,51)     2:36,32 (37,62)
 70 Coetzé, Jana           01 NWS               2:37,16             
                 30,61      1:11,02 (40,41)
        2:00,03 (49,01)     2:37,16 (37,13)
 71 Van As, Jessica        01 Agb-Jhb-JH        2:37,22             
                 33,88      1:13,93 (40,05)
        2:01,76 (47,83)     2:37,22 (35,46)
 72 Forsyth, Lauren        00 KZNA-ET           2:37,46             
                 31,10      1:13,29 (42,19)
        2:01,48 (48,19)     2:37,46 (35,98)
 73 Harradine, Reese       03 AGC-TS            2:38,11             
                 32,92      1:10,78 (37,86)
        2:02,76 (51,98)     2:38,11 (35,35)
 74 Schmelzer, Kayla       04 ECA-BU            2:38,37             
                 33,38      1:13,17 (39,79)
        2:01,76 (48,59)     2:38,37 (36,61)
 75 Storm, Jaime           03 KZNA-ET           2:38,46             
                 32,97      1:11,90 (38,93)
        2:00,25 (48,35)     2:38,46 (38,21)
 76 Shaw, Reedah           00 AGC-TS            2:38,68             
                 32,04      1:14,97 (42,93)
        1:59,22 (44,25)     2:38,68 (39,46)
 77 Mc Cann, Erin          04 KZNA-ET           2:39,41             
                 33,69      1:13,58 (39,89)
      2:39,41 (1:25,83)                    
 78 Burger, Kayla          01 AGA-EK            2:40,20             
                 33,86      1:14,04 (40,18)
        2:03,29 (49,25)     2:40,20 (36,91)
 79 O'Riordan, Reese       05 Western Cape-WC   2:40,21             
                 37,03      1:15,21 (38,18)
        2:04,22 (49,01)     2:40,21 (35,99)
 80 Rogge, Kaelin          02 KZNA-ET           2:40,45             
                 33,50      1:16,23 (42,73)
        2:02,88 (46,65)     2:40,45 (37,57)
 81 Butcher, Georgina      04 KZNA-ET           2:43,47             
                 33,32      1:18,44 (45,12)
        2:02,16 (43,72)     2:43,47 (41,31)
 82 Barnes, Erin           01 AGA-EK            2:44,69             
                 35,14      1:17,27 (42,13)
        2:04,86 (47,59)     2:44,69 (39,83)
 83 Volkwyn, Ashton        02 ECA-BU            2:45,27             
                 37,68      1:21,74 (44,06)
        2:05,23 (43,49)     2:45,27 (40,04)