KZN Aquatic-Kings Park Centre - Site License 2019/04/11 - 6:31 PM
Sa National Aquatic Championship 2019 Durban - 2019/04/08 to 2019/04
Event 316 Men 50 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Waddell, Zane 21-98 FSA-FS 24,78 24,84
2 Reid, Christopher 23-96 ECA-BU 25,33 25,36
3 Coetzé, Pieter 14-04 NWS 26,88 26,30
4 Walters, Joshua 22-97 KZNA-ET 26,14 26,35
5 Oliver, Jack 18-00 Western Cape-WC 27,62 27,44
6 Rayment, Chase 17-01 KZNA-ET 27,50 27,45
7 Oberholzer, Louw 19-99 AGC-TS 27,41 27,48
8 Mullen, Damian 22-96 Agb-Jhb-JH 27,45 27,69
9 Vincent, Bradley 27-91 MRI 27,62 27,73
10 Hanaczeck Kruger, Rua 17-02 LP-LP 27,70 27,83
=== B - Final ===
11 Koekemoer, Ethan 16-03 KZNA-ET 27,98 27,64
12 Brand, Van Zyl 21-98 NWS 28,00 27,69
13 Ross, Andrew 17-01 AGC-TS 28,02 27,97
14 Thomas, Cullen 18-00 FSA-FS 28,08 28,04
15 Goldberg, Joshua 20-99 Agb-Jhb-JH 27,96 28,07
16 De Beer, Coenraad 17-02 LP-LP 28,27 28,12
17 Haddon, Simon 20-98 Western Cape-WC 28,21 28,15
18 Moll, Jandré 18-01 AGA-EK 28,27 28,34
19 Macdonald, David 17-01 KZNA-ET 28,28 28,36
20 Vorster, Gareth 21-98 ECA-BU 28,31 28,55
=== Preliminaries ===
11 Fair, Neil 22-97 AGC-TS 27,88
22 Steyn, Corrie 17-01 FSA-FS 28,34
23 Edwards, Matthew 20-98 Agb-Jhb-JH J28,34
24 Goddard, Alex 18-00 ECA-BU 28,35
24 Pleass, Ronan 18-01 Agb-Jhb-JH 28,35
26 Fourie, Johannes 18-01 KZNA-ET 28,38
27 Taylor, Matthew 15-03 Agb-Jhb-JH 28,47
28 De Goede, James 18-00 KZNA-ET 28,48
29 Krastanov, Alexander 18-01 Agb-Jhb-JH 28,50
29 Wright, Dylan 16-02 Western Cape-WC 28,50
31 Ferreri, Alessio 20-99 AGC-TS 28,52
31 Nortje, Rhuben 18-01 KZNA-ET 28,52
33 Luus, Chris 17-01 AGC-TS 28,55
34 Matthysen, Lucian 20-99 KZNA-ET 28,56
35 Wolmarans, Martin 16-02 ECA-BU 28,62
36 Ndebele, Kobe 16-03 Agb-Jhb-JH 28,65
37 Saaiman, Janco 21-97 AGC-TS 28,66
38 Hadlow, Michael 20-98 Agb-Jhb-JH 28,68
39 Naidoo, Kaydn 16-03 KZNA-ET 28,69
40 Muller, Marcell 17-01 ECA-BU 28,70
41 Theunissen, Ruben 19-00 AGC-TS 28,72
41 Nortje, Dante 18-00 KZNA-ET 28,72
43 Groenewald, Kobus 16-02 FSA-FS 28,78
44 van der Bank, Morné 20-99 NWS 28,79
45 Beyers, Shane 19-99 AGC-TS 28,83
46 Truter, Logan 15-03 AGC-TS 28,85
47 Beukes, Ivan 18-00 Agb-Jhb-JH 28,86
48 Spieker, Ethan 16-02 AGC-TS 28,88
48 Seyffert, JP 17-01 FSA-FS 28,88
50 Muth, Hendrich 17-01 AGC-TS 28,92
51 Burger, Mikah 14-04 NASU 28,95
52 Moodley, Sean 19-99 AGC-TS 29,06
52 Casali, Cameron 16-02 ECA-BU 29,06
54 Rothman, Cole 17-01 Agb-Jhb-JH 29,09
55 Marquet, Mathieu 25-94 MRI 29,10
56 Anodin, Gregory 19-99 MRI 29,13
57 Wright, Wesley 19-99 AGC-TS 29,20
57 Van Renen, Ruard 15-03 Western Cape-WC 29,20
59 Harris, Jaden 19-00 Agb-Jhb-JH 29,26
60 Schlechter, Gustav 16-02 Western Cape-WC 29,29
61 Slabbert, Eric 16-02 Western Cape-WC 29,32
62 Fourie, Damian 18-01 ECA-BU 29,34
63 Irvine, Jethro 17-01 KZNA-ET 29,36
64 Kleinhans, Mark 18-01 Western Cape-WC 29,40
65 Axiotis, Alex 23-96 ZAM 29,49
66 Synodinos, Georgios 19-00 AGC-TS 29,51
67 Muller, Mark 17-01 ECA-BU 29,54
68 Van Deemter, Aj 17-01 AGC-TS 29,61
69 Essof, Taahir 18-00 Agb-Jhb-JH 29,68
69 Craig, Cole 18-00 ECA-BU 29,68
71 Jerg, Connor 15-03 KZNA-ET 29,69
72 Hutten, Ruan 16-02 AGC-TS 29,72
73 Stroebel, Christiaan 17-01 AGC-TS 29,73
74 Gillespie, Joshua 15-04 AGA-EK 29,78
75 Slaughter, William-St 16-02 NWS 29,93
75 Fortune, Lyle 18-01 Agb-Jhb-JH 29,93
77 Van Staden, Bradley 22-96 KZNA-ET 29,94
78 Simpson, Matthew 16-02 Agb-Jhb-JH 30,04
78 Grobbelaar, Adam 17-01 KZNA-ET 30,04
80 Khatoun, Ayman 18-00 ZIM 30,12
81 Van Tonder, Hein 18-01 AGA-EK 30,15
82 Theron, Connor 16-03 Western Cape-WC 30,22
83 Roos, Matt 19-99 NWS 30,32
84 Jacoby, Joshua 19-00 KZNA-ET 30,40
85 Kockott, Raymond 18-00 LP-LP 30,57
86 Delport, Pieter 15-03 FSA-FS 30,67
87 Botha, Malcolm 16-02 NWS 32,01
88 Sates, Matthew 15-03 KZNA-ET 35,60