KZN Aquatic-Kings Park Centre - Site License   2019/04/11 - 6:30 PM
Sa National Aquatic Championship 2019 Durban - 2019/04/08 to 2019/04
 
 Event 301  Women 400 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Meder, Rebecca        16-02 KZNA-ET           4:53,77    4:49,33  
                 29,30      1:03,77 (34,47)
        1:41,18 (37,41)     2:17,43 (36,25)
        2:58,70 (41,27)     3:41,12 (42,42)
        4:15,97 (34,85)     4:49,33 (33,36)
  2 Ross, Marlies         21-97 AGC-TS            4:59,90    4:54,96  
                 30,98      1:06,81 (35,83)
        1:45,19 (38,38)     2:23,71 (38,52)
        3:04,69 (40,98)     3:46,96 (42,27)
        4:21,67 (34,71)     4:54,96 (33,29)
  3 Randle, Samantha      20-98 AGC-TS            4:58,30    4:54,97  
                 32,48      1:09,48 (37,00)
        1:45,78 (36,30)     2:21,05 (35,27)
        3:03,49 (42,44)     3:46,93 (43,44)
        4:21,82 (34,89)     4:54,97 (33,15)
  4 Tucker, Dakota        14-04 Agb-Jhb-JH        4:59,81    4:58,28  
                 31,56      1:07,28 (35,72)
        1:45,93 (38,65)     2:24,44 (38,51)
        3:06,89 (42,45)     3:48,90 (42,01)
        4:23,90 (35,00)     4:58,28 (34,38)
  5 Whelan, Jessica       21-97 Agb-Jhb-JH        5:05,00    5:00,94  
                 32,45      1:08,21 (35,76)
        1:45,57 (37,36)     2:22,04 (36,47)
        3:07,35 (45,31)     3:50,75 (43,40)
        4:26,23 (35,48)     5:00,94 (34,71)
  6 Wallis, Emma          18-00 Agb-Jhb-JH        5:04,93    5:04,03  
                 32,05      1:09,77 (37,72)
        1:49,09 (39,32)     2:27,55 (38,46)
        3:09,71 (42,16)     3:52,86 (43,15)
        4:29,00 (36,14)     5:04,03 (35,03)
  7 Dixon, Ruby           13-05 KZNA-ET           5:09,54    5:05,46  
                 32,55      1:09,72 (37,17)
        1:49,33 (39,61)     2:28,06 (38,73)
        3:12,21 (44,15)     3:56,05 (43,84)
        4:31,36 (35,31)     5:05,46 (34,10)
  8 Mundell, Christin     17-01 AGC-TS            5:03,17    5:05,75  
                 32,09      1:09,83 (37,74)
        1:50,33 (40,50)     2:29,60 (39,27)
        3:12,03 (42,43)     3:55,49 (43,46)
        4:31,28 (35,79)     5:05,75 (34,47)
  9 Tully, Jemma          17-02 KZNA-ET           5:11,46    5:09,61  
                 33,76      1:10,59 (36,83)
        1:49,65 (39,06)     2:27,73 (38,08)
        3:12,31 (44,58)     3:57,49 (45,18)
        4:33,68 (36,19)     5:09,61 (35,93)
 10 Enslin, Alicia        18-00 AGC-TS            5:11,24    5:17,47  
                 32,60      1:10,96 (38,36)
        1:51,30 (40,34)     2:29,83 (38,53)
        3:18,25 (48,42)     4:06,21 (47,96)
        4:42,46 (36,25)     5:17,47 (35,01)
 
                        === B - Final ===                         
 
 11 McMorran, Leigh       14-04 Agb-Jhb-JH        5:11,60    5:07,95  
                 31,83      1:09,04 (37,21)
        1:48,20 (39,16)     2:26,24 (38,04)
        3:12,46 (46,22)     3:59,59 (47,13)
        4:34,38 (34,79)     5:07,95 (33,57)
 12 Van Rensburg, Catheri 14-04 AGC-TS            5:14,71    5:10,36  
                 33,34      1:12,67 (39,33)
        1:53,81 (41,14)     2:34,37 (40,56)
        3:16,23 (41,86)     3:59,03 (42,80)
        4:35,09 (36,06)     5:10,36 (35,27)
 13 LE Roux, Chloe        15-04 FSA-FS            5:18,22    5:13,54  
                 32,59      1:11,90 (39,31)
        1:51,62 (39,72)     2:30,86 (39,24)
        3:16,75 (45,89)     4:03,79 (47,04)
        4:38,94 (35,15)     5:13,54 (34,60)
 14 Van Veyeren, Sam      18-01 AGC-TS            5:18,20    5:15,65  
                 32,83      1:12,21 (39,38)
        1:52,71 (40,50)     2:32,77 (40,06)
        3:17,69 (44,92)     4:01,46 (43,77)
        4:38,66 (37,20)     5:15,65 (36,99)
 15 Barnes, Kiara         18-01 Western Cape-WC   5:21,10    5:16,42  
                 34,03      1:12,88 (38,85)
        1:52,75 (39,87)     2:31,04 (38,29)
        3:20,48 (49,44)     4:08,07 (47,59)
        4:42,56 (34,49)     5:16,42 (33,86)
 16 Blaauw, Nadia         21-97 NWS               5:18,49    5:17,91  
                 32,75      1:13,05 (40,30)
        1:54,06 (41,01)     2:33,84 (39,78)
        3:18,95 (45,11)     4:05,68 (46,73)
        4:42,38 (36,70)     5:17,91 (35,53)
 17 Booth, Jess           16-02 ECA-BU            5:23,23    5:18,41  
                 33,33      1:11,58 (38,25)
        1:54,55 (42,97)     2:36,97 (42,42)
        3:21,73 (44,76)     4:07,02 (45,29)
        4:43,68 (36,66)     5:18,41 (34,73)
 18 Oliver, Tori          16-03 KZNA-ET           5:18,49    5:18,75  
                 32,38      1:08,92 (36,54)
        1:51,12 (42,20)     2:32,20 (41,08)
        3:20,20 (48,00)     4:08,75 (48,55)
        4:44,69 (35,94)     5:18,75 (34,06)
 19 Downes, Sianne        17-01 Agb-Jhb-JH        5:23,86    5:24,18  
                 33,06      1:13,15 (40,09)
        1:54,13 (40,98)     2:32,96 (38,83)
        3:20,48 (47,52)     4:06,92 (46,44)
        4:46,32 (39,40)     5:24,18 (37,86)
 20 Van Jaarsveld, Sune   17-01 AGC-TS            5:26,89    5:25,92  
                 34,51      1:13,13 (38,62)
        1:55,45 (42,32)     2:37,15 (41,70)
        3:23,30 (46,15)     4:08,92 (45,62)
        4:47,50 (38,58)     5:25,92 (38,42)
 
                      === Preliminaries ===                       
 
  2 Seyffert, Tailyn      16-02 FSA-FS            4:58,28             
                 32,00      1:07,17 (35,17)
                                2:25,45 ( )
        3:07,58 (42,13)     3:49,56 (41,98)
        4:25,24 (35,68)     4:58,28 (33,04)
 10 Liebenberg, Sune      15-03 AGC-TS            5:11,12             
                 31,94      1:11,19 (39,25)
        1:50,97 (39,78)     2:30,82 (39,85)
        3:14,65 (43,83)     3:59,32 (44,67)
        4:35,19 (35,87)     5:11,12 (35,93)
 14 Antonopoulos, Carli   18-01 Western Cape-WC   5:13,54             
                 33,68      1:10,28 (36,60)
        1:51,31 (41,03)     2:31,25 (39,94)
                                4:03,95 ( )
        4:38,97 (35,02)     5:13,54 (34,57)
 16 Hudson, Grace         15-04 Agb-Jhb-JH        5:17,86             
                 32,10      1:10,99 (38,89)
        1:50,35 (39,36)     2:29,37 (39,02)
        3:15,29 (45,92)     4:02,24 (46,95)
        4:40,67 (38,43)     5:17,86 (37,19)
 25 Doster, Bernelee      14-04 AGA-EK            5:32,21             
                 34,36      1:14,82 (40,46)
        1:55,59 (40,77)     2:35,69 (40,10)
        3:24,51 (48,82)     4:13,35 (48,84)
        4:53,16 (39,81)     5:32,21 (39,05)
 26 Burger, Kayla         17-01 AGA-EK            5:39,04             
                 34,86      1:15,26 (40,40)
                                2:39,35 ( )
        3:30,16 (50,81)     4:20,57 (50,41)
        5:00,61 (40,04)     5:39,04 (38,43)
 27 De Almeida, Kaylin    16-02 Agb-Jhb-JH        5:42,64             
                 35,21      1:20,65 (45,44)
        2:02,63 (41,98)     2:43,64 (41,01)
        3:33,05 (49,41)     4:23,03 (49,98)
        5:03,16 (40,13)     5:42,64 (39,48)