KZN Aquatic-Kings Park Centre - Site License   2019/04/11 - 6:30 PM
Sa National Aquatic Championship 2019 Durban - 2019/04/08 to 2019/04
 
 Event 202  Men 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Le Clos, Chad         26-92 Western Cape-WC   1:51,43    1:48,55  
                 24,53        52,40 (27,87)
        1:21,01 (28,61)     1:48,55 (27,54)
  2 Vorster, Eben         21-97 FSA-FS            1:51,03    1:50,48  
                 25,80        53,71 (27,91)
        1:22,06 (28,35)     1:50,48 (28,42)
  3 Szurdoki, Brent       22-96 Agb-Jhb-JH        1:51,81    1:50,55  
                 26,10        54,06 (27,96)
        1:22,51 (28,45)     1:50,55 (28,04)
  4 Dannhauser, Josh      21-98 KZNA-ET           1:52,49    1:51,48  
                 26,09        54,07 (27,98)
        1:23,08 (29,01)     1:51,48 (28,40)
  5 Freeman, James        18-01 AGC-TS            1:53,59    1:52,11  
                                  54,84 ( )
        1:23,44 (28,60)     1:52,11 (28,67)
  6 Oberholzer, Louw      19-99 AGC-TS            1:54,09    1:52,79  
                 26,57        55,30 (28,73)
        1:24,46 (29,16)     1:52,79 (28,33)
  7 Bosch, Matthew        17-01 KZNA-ET           1:54,19    1:53,37  
                 25,98        54,63 (28,65)
        1:24,52 (29,89)     1:53,37 (28,85)
  9 Odendaal, Dayne       22-97 KZNA-ET           1:54,42    1:53,68  
                 26,67        55,70 (29,03)
        1:24,78 (29,08)     1:53,68 (28,90)
 10 Stegen, Josh          20-98 KZNA-ET           1:54,34    1:53,81  
                 27,10        56,38 (29,28)
        1:25,51 (29,13)     1:53,81 (28,30)
 12 Marquet, Mathieu      25-94 MRI               1:54,12    1:54,33  
                 26,55        54,70 (28,15)
        1:24,03 (29,33)     1:54,33 (30,30)
 
                        === B - Final ===                         
 
  8 Ross, Andrew          17-01 AGC-TS            1:55,07    1:53,42  
                 26,77        55,30 (28,53)
        1:24,66 (29,36)     1:53,42 (28,76)
 11 Holtzhausen, Luca     15-04 KZNA-ET           1:55,66    1:53,82  
                 25,64        53,96 (28,32)
        1:23,65 (29,69)     1:53,82 (30,17)
 13 Spieker, Ethan        16-02 AGC-TS            1:56,25    1:54,52  
                 26,56        55,85 (29,29)
        1:25,34 (29,49)     1:54,52 (29,18)
 14 Smith, Gavin          16-02 Western Cape-WC   1:54,84    1:54,82  
                 27,79        56,60 (28,81)
        1:25,49 (28,89)     1:54,82 (29,33)
 15 Ras, Ruan             22-96 AGC-TS            1:54,71    1:55,07  
                 26,74        55,54 (28,80)
        1:25,24 (29,70)     1:55,07 (29,83)
 16 Di Domenico, Riccardo 18-00 Agb-Jhb-JH        1:55,00    1:55,13  
                 27,07        56,18 (29,11)
        1:25,69 (29,51)     1:55,13 (29,44)
 17 Louw, Henre           17-02 AGC-TS            1:55,08    1:55,27  
                                  56,57 ( )
        1:55,27 (58,70)                    
 18 Rademeyer, Janco      19-00 AGC-TS            1:55,49    1:55,34  
                 27,05        56,16 (29,11)
        1:55,34 (59,18)                    
 19 Hartigan, Ross        20-98 AGC-TS            1:55,32    1:55,43  
                 26,21        55,10 (28,89)
        1:24,96 (29,86)     1:55,43 (30,47)
 20 Du Preez, Ethan       15-03 Western Cape-WC   1:56,62    1:57,03  
                 26,07        54,74 (28,67)
        1:25,09 (30,35)     1:57,03 (31,94)
 
                      === Preliminaries ===                       
 
 19 Coetzee, Calvin       18-00 KZNA-ET           1:56,11             
                 26,19        54,97 (28,78)
        1:25,09 (30,12)     1:56,11 (31,02)
 22 Van Rensburg, Anandt  19-99 Western Cape-WC   1:56,90             
                 26,51        56,43 (29,92)
        1:26,85 (30,42)     1:56,90 (30,05)
 23 Brooks, Guy           16-03 KZNA-ET           1:56,98             
                 26,39        55,99 (29,60)
        1:26,37 (30,38)     1:56,98 (30,61)
 24 Minnies, Darren       21-98 Western Cape-WC   1:57,14             
                 26,59        55,72 (29,13)
        1:25,94 (30,22)     1:57,14 (31,20)
 25 Du Plessis, Francois  17-01 AGC-TS            1:57,19             
                 26,84        56,67 (29,83)
        1:27,77 (31,10)     1:57,19 (29,42)
 26 Muller, Righardt      16-02 Western Cape-WC   1:57,41             
                 27,07        56,77 (29,70)
        1:26,89 (30,12)     1:57,41 (30,52)
 27 Ndebele, Kobe         16-03 Agb-Jhb-JH        1:57,60             
                                  54,78 ( )
      1:57,60 (1:02,82)                    
 28 Nortje, Gawie         17-01 FSA-FS            1:57,64             
                 26,94        57,00 (30,06)
        1:27,32 (30,32)     1:57,64 (30,32)
 28 Pretorius, Divan      18-00 AGA-EK            1:57,64             
                 26,62        56,58 (29,96)
        1:27,15 (30,57)     1:57,64 (30,49)
 30 Moll, Jandré          18-01 AGA-EK            1:57,67             
                 27,08        57,23 (30,15)
        1:27,14 (29,91)     1:57,67 (30,53)
 31 McGlynn, Chris        23-95 KZNA-ET           1:57,71             
                 27,87        57,46 (29,59)
        1:27,94 (30,48)     1:57,71 (29,77)
 32 Gower-Winter, Rance   19-99 KZNA-ET           1:58,49             
                 27,24        57,05 (29,81)
        1:27,75 (30,70)     1:58,49 (30,74)
 33 Casali, Cameron       16-02 ECA-BU            1:58,57             
                 27,52        57,49 (29,97)
        1:28,19 (30,70)     1:58,57 (30,38)
 34 Essof, Taahir         18-00 Agb-Jhb-JH        1:58,93             
                 26,85        56,45 (29,60)
        1:27,33 (30,88)     1:58,93 (31,60)
 35 Beukes, Ivan          18-00 Agb-Jhb-JH        1:58,96             
                 27,34        56,59 (29,25)
        1:27,35 (30,76)     1:58,96 (31,61)
 36 Piso, Jetro           17-01 MP-MPD            1:59,49             
                 27,15        57,38 (30,23)
        1:28,25 (30,87)     1:59,49 (31,24)
 37 Chapman, Brandon      16-02 ECA-BU            1:59,50             
                 27,32        57,49 (30,17)
        1:28,94 (31,45)     1:59,50 (30,56)
 38 Saunders, Joshua      23-95 KZNA-ET           1:59,51             
                 26,86        56,80 (29,94)
        1:27,81 (31,01)     1:59,51 (31,70)
 39 Plattner, Benjamin    19-99 AGC-TS            1:59,76             
                 27,04        56,99 (29,95)
        1:27,94 (30,95)     1:59,76 (31,82)
 40 Kriel, Christian      19-00 AGC-TS            1:59,89             
                 27,25        57,28 (30,03)
        1:28,80 (31,52)     1:59,89 (31,09)
 41 Levy, Brendan         21-97 KZNA-ET           1:59,94             
                 28,07        58,51 (30,44)
        1:29,46 (30,95)     1:59,94 (30,48)
 42 Groenewald, Kobus     16-02 FSA-FS            1:59,95             
                 26,67        57,02 (30,35)
        1:28,23 (31,21)     1:59,95 (31,72)
 43 Smith, Andrew         18-01 Agb-Jhb-JH        2:00,02             
                 27,03        57,14 (30,11)
        1:27,93 (30,79)     2:00,02 (32,09)
 44 Ferreira, Theo        16-02 NWS               2:00,05             
                 27,70        57,40 (29,70)
      2:00,05 (1:02,65)                    
 45 Anodin, Gregory       19-99 MRI               2:00,13             
                 27,62        58,29 (30,67)
        1:28,78 (30,49)     2:00,13 (31,35)
 46 Engelke, Mitchel      15-03 Western Cape-WC   2:00,31             
                                  57,51 ( )
      2:00,31 (1:02,80)                    
 47 Bester, Divan         17-01 Agb-Jhb-JH        2:00,36             
                 27,52        57,73 (30,21)
        1:28,88 (31,15)     2:00,36 (31,48)
 48 Hadlow, Michael       20-98 Agb-Jhb-JH        2:00,49             
                 27,42        57,74 (30,32)
        1:28,79 (31,05)     2:00,49 (31,70)
 49 De Mascarenhas, Henri 17-01 ANG               2:00,50             
                 27,72        58,36 (30,64)
        1:29,83 (31,47)     2:00,50 (30,67)
 50 Beetge, Altus         17-01 AGC-TS            2:00,62             
                 27,49        57,91 (30,42)
        1:29,38 (31,47)     2:00,62 (31,24)
 51 Mayer, Chad           16-02 KZNA-ET           2:01,19             
                 27,35        57,86 (30,51)
        1:29,78 (31,92)     2:01,19 (31,41)
 52 Altmann, Luke         17-01 Western Cape-WC   2:01,50             
                 28,08        58,71 (30,63)
        1:30,41 (31,70)     2:01,50 (31,09)
 53 Fick, Bob             17-01 Western Cape-WC   2:02,01             
                 27,53        58,16 (30,63)
        1:29,81 (31,65)     2:02,01 (32,20)
 54 Khota, Ma'az          18-01 NWS               2:02,22             
                 27,85        59,32 (31,47)
        1:31,44 (32,12)     2:02,22 (30,78)
 55 Wolfaardt, Bernard    16-02 Agb-Jhb-JH        2:02,23             
                 27,43        57,49 (30,06)
        1:29,78 (32,29)     2:02,23 (32,45)
 56 Singh, Juvahn         17-01 KZNA-ET           2:02,24             
                 28,14        58,84 (30,70)
        1:31,05 (32,21)     2:02,24 (31,19)
 57 Van Tonder, Hein      18-01 AGA-EK            2:02,48             
                 26,87        56,70 (29,83)
        1:29,15 (32,45)     2:02,48 (33,33)
 58 Irvine, Jethro        17-01 KZNA-ET           2:02,58             
                 27,18        58,04 (30,86)
        1:29,61 (31,57)     2:02,58 (32,97)
 59 Slaughter, William-St 16-02 NWS               2:02,65             
                 28,09        59,07 (30,98)
        1:31,35 (32,28)     2:02,65 (31,30)
 60 Petersen, Aiden       17-01 Agb-Jhb-JH        2:02,68             
                 28,10        59,30 (31,20)
        1:31,23 (31,93)     2:02,68 (31,45)
 61 Theunissen, Ruben     19-00 AGC-TS            2:02,78             
                 27,52        58,43 (30,91)
        1:30,91 (32,48)     2:02,78 (31,87)
 62 Goddard, Alex         18-00 ECA-BU            2:02,84             
                 27,30        57,28 (29,98)
        1:29,96 (32,68)     2:02,84 (32,88)
 63 Smith, Ruben          17-01 ECA-BU            2:02,99             
                 28,20        59,59 (31,39)
        1:31,43 (31,84)     2:02,99 (31,56)
 64 Drummond, Robbie      16-02 MP-MPD            2:03,05             
                 27,83        58,69 (30,86)
        1:31,08 (32,39)     2:03,05 (31,97)
 65 McCallum, Stephen     17-01 Western Cape-WC   2:03,17             
                 30,20      1:01,10 (30,90)
        1:31,89 (30,79)     2:03,17 (31,28)
 66 Pennell, Cameron      19-99 KZNA-ET           2:03,19             
                 28,70        59,61 (30,91)
        1:31,79 (32,18)     2:03,19 (31,40)
 67 Letley, Kyle          17-01 AGA-EK            2:03,55             
                 27,79        58,17 (30,38)
        1:30,25 (32,08)     2:03,55 (33,30)
 68 Bromfield, Michael    17-01 KZNA-ET           2:03,60             
                 28,36        59,46 (31,10)
        1:31,56 (32,10)     2:03,60 (32,04)
 69 Van Loggerenberg, Chr 15-04 ECA-BU            2:03,79             
                 27,95        58,82 (30,87)
        1:31,16 (32,34)     2:03,79 (32,63)
 70 Vorster, Simeon       15-04 FSA-FS            2:03,88             
                 27,50        58,50 (31,00)
        1:30,76 (32,26)     2:03,88 (33,12)
 71 Pillay, Leshen        14-04 KZNA-ET           2:03,96             
                 28,10        59,44 (31,34)
        1:32,08 (32,64)     2:03,96 (31,88)
 72 Anderson, Ethan       16-02 LP-LP             2:04,41             
                 28,36      1:00,10 (31,74)
        1:32,33 (32,23)     2:04,41 (32,08)
 73 Zowitsky, Reece       16-02 MP-MPD            2:04,45             
                 28,19        59,39 (31,20)
        1:32,34 (32,95)     2:04,45 (32,11)
 74 Stroebel, Christiaan  17-01 AGC-TS            2:04,78             
                                  59,16 ( )
      2:04,78 (1:05,62)                    
 75 Onorati, Chase        19-99 ZIM               2:05,34             
                 27,78        58,92 (31,14)
        1:31,43 (32,51)     2:05,34 (33,91)
 76 Hepburn, Dylan        19-99 Western Cape-WC   2:05,56             
                                  59,39 ( )
        1:32,43 (33,04)     2:05,56 (33,13)
 77 Van Deemter, Aj       17-01 AGC-TS            2:05,74             
                 28,59        59,36 (30,77)
        1:32,27 (32,91)     2:05,74 (33,47)
 78 Kockott, Raymond      18-00 LP-LP             2:06,16             
                 28,63      1:00,30 (31,67)
        1:33,27 (32,97)     2:06,16 (32,89)
 79 Hough, Pieter-Jan     18-01 AGC-TS            2:06,41             
                 28,80      1:00,52 (31,72)
        1:33,58 (33,06)     2:06,41 (32,83)
 80 Albertyn, Connor      15-04 AGC-TS            2:06,53             
                 28,40      1:00,11 (31,71)
        1:33,14 (33,03)     2:06,53 (33,39)
 81 Henning, Steffan      16-02 AGC-TS            2:06,54             
                 28,90      1:01,79 (32,89)
        1:34,25 (32,46)     2:06,54 (32,29)
 82 Vorster, Gareth       21-98 ECA-BU            2:06,60             
                 28,55      1:00,32 (31,77)
        1:33,29 (32,97)     2:06,60 (33,31)
 83 Delport, Pieter       15-03 FSA-FS            2:06,89             
                 28,75      1:01,01 (32,26)
      2:06,89 (1:05,88)                    
 84 Saleh, Fadhil         17-01 Agb-Jhb-JH        2:07,19             
                 28,69      1:00,50 (31,81)
        1:33,54 (33,04)     2:07,19 (33,65)
 85 Giuricich, Enrico     16-02 AGA-EK            2:07,68             
                 27,74        59,67 (31,93)
        1:33,77 (34,10)     2:07,68 (33,91)
 86 Bockel, Gareth        17-01 Agb-Jhb-JH        2:07,74             
                 28,74      1:01,02 (32,28)
        1:34,09 (33,07)     2:07,74 (33,65)
 87 Forbes, Thomas        14-04 Western Cape-WC   2:07,96             
                 29,47      1:01,86 (32,39)
        1:35,11 (33,25)     2:07,96 (32,85)
 88 Jacoby, Joshua        19-00 KZNA-ET           2:08,31             
                 28,66      1:01,17 (32,51)
        1:34,66 (33,49)     2:08,31 (33,65)
 89 Parry, Joshua         16-03 KZNA-ET           2:08,80             
                 28,49      1:00,11 (31,62)
        1:34,52 (34,41)     2:08,80 (34,28)
 
 Event 202  Men 200 LC Meter Freestyle Multi-Class
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Putz, Aaron S14       22-96 KZNA-ET           2:15,77             
                 30,85      1:05,34 (34,49)
        1:40,59 (35,25)     2:15,77 (35,18)
  2 Vergotine, Valentino  31-87 Western Cape-WC   2:33,98             
                 34,95      1:13,88 (38,93)
        1:54,00 (40,12)     2:33,98 (39,98)