KZN Aquatic-Kings Park Centre - Site License   2019/04/11 - 6:30 PM
Sa National Aquatic Championship 2019 Durban - 2019/04/08 to 2019/04
 
 Event 201  Women 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Meder, Rebecca        16-02 KZNA-ET           2:04,49    2:00,82  
                 28,36        59,06 (30,70)
        1:30,46 (31,40)     2:00,82 (30,36)
  2 Coetzee, Dune         16-02 AGC-TS            2:04,10    2:01,09  
                 28,75        59,28 (30,53)
        1:30,37 (31,09)     2:01,09 (30,72)
  3 Ross, Marlies         21-97 AGC-TS            2:07,03    2:04,44  
                 29,99      1:01,97 (31,98)
        1:33,18 (31,21)     2:04,44 (31,26)
  4 Canny, Aimee          15-03 Western Cape-WC   2:04,19    2:05,60  
                 29,42      1:00,45 (31,03)
        1:32,66 (32,21)     2:05,60 (32,94)
  5 Nielsen, Anne         20-98 DEN               2:07,58    2:06,29  
                 30,22      1:02,25 (32,03)
        1:34,76 (32,51)     2:06,29 (31,53)
  6 Robertson, Hannah     14-04 Agb-Jhb-JH        2:07,51    2:06,79  
                 29,23      1:00,86 (31,63)
        1:33,99 (33,13)     2:06,79 (32,80)
  7 Noades, Kiara         18-01 AGC-TS            2:08,26    2:06,80  
                 30,07      1:02,65 (32,58)
        1:34,77 (32,12)     2:06,80 (32,03)
  8 Meder, Abi            18-00 KZNA-ET           2:07,47    2:06,93  
                 29,91      1:02,16 (32,25)
        1:34,43 (32,27)     2:06,93 (32,50)
  9 Croxon, Brooklyn      15-04 MP-MPD            2:07,38    2:07,72  
                 29,04      1:00,74 (31,70)
        1:33,87 (33,13)     2:07,72 (33,85)
 10 Bellingan, Kristin    21-98 KZNA-ET           2:07,83    2:08,33  
                 28,83      1:00,68 (31,85)
        1:34,32 (33,64)     2:08,33 (34,01)
 
                        === B - Final ===                         
 
 11 Beavon, Kate          18-00 Agb-Jhb-JH        2:08,32    2:07,18  
                 29,61      1:01,54 (31,93)
        1:34,47 (32,93)     2:07,18 (32,71)
 12 Wallis, Becky         17-01 Agb-Jhb-JH        2:09,09    2:07,60  
                 29,97      1:02,18 (32,21)
        1:35,06 (32,88)     2:07,60 (32,54)
 13 Nel, Georgia          16-02 Western Cape-WC   2:08,83    2:07,70  
                 29,92      1:02,66 (32,74)
        1:35,18 (32,52)     2:07,70 (32,52)
 14 Hearne, Trinity       15-03 Western Cape-WC   2:09,22    2:07,98  
                 29,95      1:02,58 (32,63)
        1:35,76 (33,18)     2:07,98 (32,22)
 15 Antonopoulos, Carli   18-01 Western Cape-WC   2:09,80    2:08,57  
                 30,27      1:02,58 (32,31)
        1:35,68 (33,10)     2:08,57 (32,89)
 16 Coetzer, Janie        17-01 AGC-TS            2:09,50    2:08,75  
                 29,74      1:01,73 (31,99)
        1:35,04 (33,31)     2:08,75 (33,71)
 17 Houtman, Stephanie    16-02 AGC-TS            2:09,90    2:09,20  
                 29,98      1:03,27 (33,29)
        1:36,43 (33,16)     2:09,20 (32,77)
 17 Earle, Tory           17-02 KZNA-ET           2:09,27    2:09,20  
                 30,12      1:02,82 (32,70)
        1:36,48 (33,66)     2:09,20 (32,72)
 19 Vroon, Kelly          19-99 Western Cape-WC   2:09,55    2:09,86  
                 30,27      1:03,04 (32,77)
        1:36,81 (33,77)     2:09,86 (33,05)
 20 Du Plessis, Ilinde    18-00 AGC-TS            2:09,26    2:10,41  
                 30,33      1:03,21 (32,88)
        1:36,65 (33,44)     2:10,41 (33,76)
 
                      === Preliminaries ===                       
 
  5 Schoenmaker, Tatjana  21-97 AGC-TS            2:07,26             
                 29,86      1:02,08 (32,22)
        1:34,94 (32,86)     2:07,26 (32,32)
 13 McLeod, Lindsay       24-95 AGC-TS            2:08,35             
                 29,45      1:01,93 (32,48)
        1:35,62 (33,69)     2:08,35 (32,73)
 14 Whelan, Jessica       21-97 Agb-Jhb-JH        2:08,37             
                 30,06      1:02,58 (32,52)
        1:35,59 (33,01)     2:08,37 (32,78)
 24 Phillips, Zoe         16-03 AGC-TS            2:09,94             
                 29,62      1:02,80 (33,18)
        1:36,78 (33,98)     2:09,94 (33,16)
 25 Rolfe, Jordan-Jenna   17-01 Agb-Jhb-JH        2:09,99             
                 30,34      1:03,11 (32,77)
      2:09,99 (1:06,88)                    
 26 Cornelius, Natasha    17-01 AGC-TS            2:10,26             
                 29,40      1:02,42 (33,02)
        1:36,57 (34,15)     2:10,26 (33,69)
 27 Rossouw, Veronique    15-04 AGC-TS            2:10,54             
                 29,22      1:02,92 (33,70)
        1:36,76 (33,84)     2:10,54 (33,78)
 28 Labuschagne, Samantha 19-99 AGC-TS            2:10,60             
                 29,56      1:02,96 (33,40)
        1:37,65 (34,69)     2:10,60 (32,95)
 29 Weidemann, Inge       18-00 Western Cape-WC   2:10,65             
                 29,43      1:02,33 (32,90)
        1:36,84 (34,51)     2:10,65 (33,81)
 30 Tully, Jemma          17-02 KZNA-ET           2:10,68             
                 31,14      1:04,20 (33,06)
        1:37,70 (33,50)     2:10,68 (32,98)
 31 LE Roux, Chloe        15-04 FSA-FS            2:10,91             
                 30,27      1:03,04 (32,77)
        1:36,93 (33,89)     2:10,91 (33,98)
 31 Chislett, Ally        17-01 KZNA-ET           2:10,91             
                 30,02      1:02,71 (32,69)
        1:36,84 (34,13)     2:10,91 (34,07)
 33 Oliver, Tori          16-03 KZNA-ET           2:11,13             
                 30,41      1:03,23 (32,82)
        1:37,42 (34,19)     2:11,13 (33,71)
 34 Dateline, Chenay      17-02 Agb-Jhb-JH        2:11,27             
                 30,47      1:03,07 (32,60)
        1:37,13 (34,06)     2:11,27 (34,14)
 35 Franck, Emma          15-04 Agb-Jhb-JH        2:11,48             
                 29,96      1:02,88 (32,92)
        1:37,12 (34,24)     2:11,48 (34,36)
 36 Abrie, Tanya          23-96 Agb-Jhb-JH        2:12,22             
                 29,83      1:02,56 (32,73)
        1:37,21 (34,65)     2:12,22 (35,01)
 37 Brown, Kelly-Ann      14-05 KZNA-ET           2:12,49             
                 30,49      1:03,41 (32,92)
        1:37,88 (34,47)     2:12,49 (34,61)
 38 McMorran, Leigh       14-04 Agb-Jhb-JH        2:12,58             
                 30,73      1:04,17 (33,44)
        1:38,61 (34,44)     2:12,58 (33,97)
 39 Albertyn, Kaitlyn     16-02 AGC-TS            2:12,81             
                 31,14      1:04,91 (33,77)
        1:39,08 (34,17)     2:12,81 (33,73)
 40 Van den Berg, Sulinke 17-02 FSA-FS            2:12,82             
                 30,21      1:03,73 (33,52)
        1:38,37 (34,64)     2:12,82 (34,45)
 41 de Goede, Kirsten     16-03 KZNA-ET           2:13,33             
                 29,76      1:02,89 (33,13)
        1:37,94 (35,05)     2:13,33 (35,39)
 42 Kinghorn, Robyn       19-99 KZNA-ET           2:13,36             
                 31,07      1:04,70 (33,63)
        1:39,08 (34,38)     2:13,36 (34,28)
 43 Davidson, Lize-Marie  15-03 FSA-FS            2:13,45             
                 30,29      1:04,27 (33,98)
        1:38,64 (34,37)     2:13,45 (34,81)
 44 Frylinck, Marne       20-98 KZNA-ET           2:13,46             
                 30,59      1:04,57 (33,98)
        1:39,42 (34,85)     2:13,46 (34,04)
 45 Robson, Tazmyn        13-05 AGC-TS            2:13,58             
                 30,25      1:03,60 (33,35)
        1:38,58 (34,98)     2:13,58 (35,00)
 46 Straw, Samantha       17-01 FSA-FS            2:13,69             
                 30,39      1:03,62 (33,23)
        1:38,43 (34,81)     2:13,69 (35,26)
 47 Miller, Gina          16-02 Agb-Jhb-JH        2:13,83             
                 30,43      1:04,29 (33,86)
        1:39,31 (35,02)     2:13,83 (34,52)
 48 Soukup, Therese       15-03 KZNA-ET           2:13,90             
                 30,32      1:03,87 (33,55)
        1:38,92 (35,05)     2:13,90 (34,98)
 49 Lausberg, Guilma      15-04 FSA-FS            2:13,93             
                 30,66      1:04,13 (33,47)
        1:38,77 (34,64)     2:13,93 (35,16)
 50 McWilliam, Danica     23-96 Agb-Jhb-JH        2:14,12             
                 30,35      1:04,24 (33,89)
        1:39,32 (35,08)     2:14,12 (34,80)
 51 Cillie, Lindi         17-02 Western Cape-WC   2:14,26             
                 30,29      1:03,78 (33,49)
      2:14,26 (1:10,48)                    
 52 Vrey, Nastasiya       20-98 AGC-TS            2:14,58             
                 30,85      1:04,61 (33,76)
        1:39,12 (34,51)     2:14,58 (35,46)
 53 Marx, Ianč            14-04 Western Cape-WC   2:14,86             
                 30,95      1:04,76 (33,81)
        1:40,48 (35,72)     2:14,86 (34,38)
 54 Vroon, Mandy          15-03 Western Cape-WC   2:14,87             
                 30,74      1:04,39 (33,65)
        1:39,77 (35,38)     2:14,87 (35,10)
 55 Blaauw, Nadia         21-97 NWS               2:14,99             
                 31,16      1:04,63 (33,47)
        1:40,21 (35,58)     2:14,99 (34,78)
 56 du Toit, Idelé        16-02 NWS               2:15,03             
                 31,28      1:05,37 (34,09)
        1:40,54 (35,17)     2:15,03 (34,49)
 57 Forsyth, Lauren       18-00 KZNA-ET           2:15,45             
                 31,10      1:05,65 (34,55)
        1:40,30 (34,65)     2:15,45 (35,15)
 58 Viljoen, Lizanne      19-99 AGC-TS            2:15,71             
                 31,23      1:05,53 (34,30)
        1:40,31 (34,78)     2:15,71 (35,40)
 59 Van Voorst, Georgia   17-02 KZNA-ET           2:15,89             
                 30,99      1:04,71 (33,72)
        1:39,81 (35,10)     2:15,89 (36,08)
 60 Van Jaarsveld, Danica 15-03 Agb-Jhb-JH        2:15,96             
                 30,99      1:04,81 (33,82)
        1:40,17 (35,36)     2:15,96 (35,79)
 61 Grobler, Jessica      16-02 Agb-Jhb-JH        2:15,99             
                 30,93      1:05,64 (34,71)
        1:40,91 (35,27)     2:15,99 (35,08)
 62 Terblanche, Meralda   17-01 ECA-BU            2:16,10             
                                1:05,04 ( )
      2:16,10 (1:11,06)                    
 63 Green, Ashleigh       19-00 KZNA-ET           2:16,11             
                 31,58      1:06,26 (34,68)
        1:41,45 (35,19)     2:16,11 (34,66)
 64 Counihan, Hannah      16-02 ECA-BU            2:16,22             
                 31,34      1:05,66 (34,32)
        1:40,94 (35,28)     2:16,22 (35,28)
 65 Ribeiro, Nuria        16-02 Western Cape-WC   2:16,32             
                                1:04,98 ( )
        1:41,10 (36,12)     2:16,32 (35,22)
 66 Claassens, Talea      18-00 AGC-TS            2:16,42             
                 30,30      1:04,41 (34,11)
        1:40,67 (36,26)     2:16,42 (35,75)
 67 Nortje, Marine        18-00 KZNA-ET           2:16,44             
                 31,74      1:06,73 (34,99)
        1:42,47 (35,74)     2:16,44 (33,97)
 68 Jacobs, Hannah        15-03 Agb-Jhb-JH        2:16,75             
                 31,13      1:06,09 (34,96)
        1:41,55 (35,46)     2:16,75 (35,20)
 69 Cromhout, Hannah      14-04 Western Cape-WC   2:16,88             
                 30,58      1:04,49 (33,91)
      2:16,88 (1:12,39)                    
 70 Rippon, Georgia       17-02 Western Cape-WC   2:17,52             
                 32,18      1:06,50 (34,32)
        1:42,04 (35,54)     2:17,52 (35,48)
 71 Muller, Amy           13-05 AGC-TS            2:17,62             
                 31,91      1:06,39 (34,48)
        1:42,30 (35,91)     2:17,62 (35,32)
 72 Meintjies, Joane      15-03 FSA-FS            2:17,67             
                 30,98      1:05,66 (34,68)
        1:41,78 (36,12)     2:17,67 (35,89)
 73 Meikle, Carla         16-02 KZNA-ET           2:17,77             
                 31,46      1:05,96 (34,50)
        1:41,81 (35,85)     2:17,77 (35,96)
 74 Masson, Laela         15-03 Western Cape-WC   2:17,97             
                 30,54      1:04,82 (34,28)
        1:41,00 (36,18)     2:17,97 (36,97)
 75 Horne, Chloe          16-02 KZNA-ET           2:18,06             
                 30,59      1:05,28 (34,69)
        1:41,31 (36,03)     2:18,06 (36,75)
 76 McConnachie, Amber    18-01 ECA-BU            2:18,20             
                 30,93      1:06,29 (35,36)
        1:42,41 (36,12)     2:18,20 (35,79)
 77 Macdonell, Tumi       14-04 ECA-BU            2:18,29             
                 31,42      1:06,66 (35,24)
        1:42,78 (36,12)     2:18,29 (35,51)
 78 Brand, Carina         19-00 Nocasa            2:18,44             
                 31,41      1:05,92 (34,51)
        1:42,03 (36,11)     2:18,44 (36,41)
 79 Mc Cann, Erin         15-04 KZNA-ET           2:19,03             
                 31,96      1:07,38 (35,42)
        1:43,31 (35,93)     2:19,03 (35,72)
 80 Silen, Tatum          14-04 KZNA-ET           2:19,21             
                 31,77      1:08,01 (36,24)
        1:44,07 (36,06)     2:19,21 (35,14)
 81 Gersbach, Aletta      16-03 AGC-TS            2:20,98             
                 31,28      1:05,74 (34,46)
        1:42,07 (36,33)     2:20,98 (38,91)
 82 Schoeman, Savannah    17-01 AGC-TS            2:21,04             
                 31,80      1:07,20 (35,40)
        1:44,35 (37,15)     2:21,04 (36,69)
 83 Voigt, Savannah       14-04 Western Cape-WC   2:22,88             
                 33,28      1:09,31 (36,03)
        1:47,25 (37,94)     2:22,88 (35,63)
 84 Mbatha, Lwethu        16-02 AGC-TS            2:25,09             
                 32,58      1:09,25 (36,67)
        1:46,88 (37,63)     2:25,09 (38,21)
 85 Koekemoer, Annissa    19-99 Western Cape-WC   2:25,31             
                 32,44      1:09,20 (36,76)
        1:47,07 (37,87)     2:25,31 (38,24)
 86 van Biljon, Courtney  20-98 NWS               2:27,12             
                 31,91      1:09,76 (37,85)
        1:49,68 (39,92)     2:27,12 (37,44)