Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License 
SA Level 3 Regional  Age Group Champs 2019-WC - 28/03/2019 to 31/03/
 
 Event 401  Boys 11 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Dirk Van Heerden       11 Tyger-CPT           31.84      31.57  
  2 Ruben Engelbrecht      11 Tyger-CPT           31.33      31.81  
  3 Armand Van Rooyen      11 USC-BUF             31.72      32.05  
  4 Liam Clarke            11 Aqua Sharks-CPT     32.36      32.19  
  5 Wade Beukes            11 Vineyard-CPT        33.53      32.40  
  5 Daniel Stead           11 Harlequins-BUF      32.58      32.40  
  7 Joshua Esterhuysen     11 Tyger-CPT           32.64      32.61  
  8 Matthew Seabrook       11 Rsa-EDD             32.48      32.68  
 -----------------------------------------------------------------
  9 Benjamin Arnold        11 Harlequins-BUF      33.07      32.83  
 10 Joshua Prince          11 Swimlab-CPT         33.23      33.27  
 -----------------------------------------------------------------
 11 Kodiane Minnie         11 Rsa-EDD             33.87      33.71  
 12 Eben Bester            11 Tyger-CPT           33.83      34.25  
 13 Ula Van Der Merwe      11 Dragons-EDD         32.78      34.75  
 14 James McPetrie         11 Manta-CPT           35.64      34.90  
 14 Aiden Krige            11 Maties-CED          34.98      34.90  
 16 Ludgen Le Roux         11 Infinity-NMA        34.38      35.11  
 17 Zach Paxton            11 Harlequins-BUF      36.77      35.16  
 18 Troy McWilliam         11 Camps Bay-CPT       35.90      35.41  
 19 Rossouw Nel            11 Harlequins-BUF      35.44      35.58  
 20 Dawie Breet            11 Aquasharks Winel    35.08      35.66  
 21 Logan Van Tonder       11 Bay Eagle-NMA       35.97      36.18  
 22 Corin Vd Toorn         10 Cybersmart-CPT      35.55      36.29  
 23 Zacary Meyer           11 Dragons-EDD         38.34      40.13  
 
 Event 401  Boys 12 Year Olds 50 LC Meter Freestyle
==================================================================
 2016SA Age G: # 26.20  17/03/2000Gregory Widmer, RAU-CG
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Stèphen Viljoen        12 Tyger-CPT           32.11      31.00  
  2 Juwan Wium             12 Pea-NMA             31.83      31.02  
  3 Connor Barnardo        12 Team Watersmart-    30.98      31.08  
  4 Noah De Swardt         12 Aquabear-NMA        31.27      31.17  
  5 Aiden Laubser          12 Aqua Sharks-CPT     30.67      31.34  
  5 Michael Potgieter      12 Players-CED         30.55      31.34  
  7 Joshua Mettler         12 Quick Silver-CPT    31.68      31.69  
  8 William Tindall        12 Fea-EDD             32.90      32.27  
 -----------------------------------------------------------------
  9 Luke Field             12 Maties-CED          32.69      32.32  
 10 Matthew Atkinson       12 Aquawolf-CPT        32.08      32.67  
 -----------------------------------------------------------------
 11 Francois Du Toit       12 Tyger-CPT           33.37      32.86  
 12 Renier Van Greunen     12 Fea-EDD             34.52      33.26  
 13 Liam Hansen            12 Harlequins-BUF      31.98      33.31  
 14 Gabriel Spiro          12 Blouberg Marlins    34.07      33.37  
 15 Logan Erasmus          12 Vineyard-CPT        32.74      33.43  
 16 Xander Myburgh         12 Bay Eagle-NMA       33.45      34.07  
 
 Event 401  Boys 13 Year Olds 50 LC Meter Freestyle
==================================================================
 2016SA Age G: # 24.69  01/12/2011Kyle Van Niekerk at 9th AFRICA, RSA
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Timothy Hopkins        13 Tyger-CPT           27.89      28.68  
  2 James Reardon          13 Dragons-EDD         28.64      28.72  
  3 Aidan Ackermann        13 Infinity-NMA        27.98      28.98  
  4 Mateo Beukes           13 Walmers-CPT         28.96      29.34  
  5 Muhammad Omar          13 Marlin-CPT          29.32      29.37  
  6 Jan-Hendrik Van Rooye  13 Fea-EDD             29.91      29.59  
  7 Wido Rudolph           13 Fea-EDD             30.61      29.78  
  8 Jordan Vogel           13 Harlequins-BUF      29.87      30.06  
 -----------------------------------------------------------------
  9 Francios Retief        13 The Well-CED        30.55      30.45  
 10 Ronaldo Croy           13 Uwc-CPT             30.90      30.55  
 -----------------------------------------------------------------
 11 Kiaan Terblanche       13 Tyger-CPT           30.25      30.67  
 12 Bryce Bernard          13 USC-BUF             30.18      30.69  
 13 Stian Van der Colff    13 Fea-EDD             30.24      30.76  
 14 Connor Bagley          13 Infinity-NMA        30.08      30.85  
 15 Zander Scholtz         13 USC-BUF             32.06      30.96  
 16 Tristan Moore          13 Maties-CED          31.34      31.03  
 17 Luca Karsten           13 Blouberg Marlins    30.81      31.91  
 18 Chad Levey             13 Maties-CED          33.55      31.92  
 19 Matthew Tucker         13 Infinity-NMA        32.35      31.95  
 20 Grant McLeroth         13 Vineyard-CPT        33.02      32.44  
 21 Herbert Du Toit        13 Paarl Aquarius-C    36.22      33.83  
 22 Nicholas Forbes        13 Maties-CED          33.30      33.93  
 23 Connor Craig           13 Pea-NMA             32.63      34.12  
 
 Event 401  Boys 14 Year Olds 50 LC Meter Freestyle
==================================================================
 2016SA Age G: # 24.11  28/03/2009Morne Kemp-Telkom Sa Nat Level, HART-GW
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Izak Hattingh          14 Infinity-NMA        27.15      27.83  
  2 Connor Fothergill-Str  14 Dragons-EDD         27.22      27.94  
  3 Scott Ritchie          14 Aquabear-NMA        27.50      28.13  
  4 Diederick De Clercq    14 Curro-WCD           28.39      28.74  
  5 Tiago Coelho           14 Blouberg Marlins    28.68      29.03  
  6 Mark Peceur            14 Paarl Aquarius-C    27.88      29.15  
  7 Jordan Trumpeter       14 Infinity-NMA        29.40      29.52  
  8 Marnis Grobler         14 Rsa-EDD             30.38      29.62  
 -----------------------------------------------------------------
  9 Tylor Koen             14 Dragons-EDD         29.55      29.64  
 10 Andrew Hughes          14 Infinity-NMA        29.79      29.77  
 -----------------------------------------------------------------
 11 Jayden Agnew           14 Pea-NMA             29.77      29.79  
 12 Kent Nienaber          14 VIKI-BUF            30.19      30.02  
 13 Matthew Beetge         14 Vineyard-CPT        30.89      30.13  
 14 Lucien West            14 Tyger-CPT           28.51      30.39  
 
 Event 401  Men 15 Year Olds 50 LC Meter Freestyle
==================================================================
 2016SA Age G: # 23.63  16/12/2008Brett H. Walsh at KZN Provinci, KLOO-KZ
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Stian Olivier          15 The Well-CED        26.31      26.85  
  2 Kyle Van Schoor        15 The Well-CED        27.61      27.11  
  3 Zander Van Rooyen      15 Bay Eagle-NMA       27.59      27.55  
  4 Brendan Oosthuizen     15 Quick Silver-CPT    27.78      27.57  
  5 Thinus Smit            15 The Well-CED        26.88      27.66  
  6 Rajiv Hofmeister       15 Swimlab-CPT         27.60      28.66  
  7 Johan-Louis Gouws      15 Aquasharks Winel    29.08      28.77  
  8 Nicol Carstens         15 Quick Silver-CPT    29.31      28.82  
 -----------------------------------------------------------------
  9 Dylan Bantom           15 Vineyard-CPT        27.99      28.84  
 10 Marnus Kotze           15 Rsa-EDD             29.34      29.04  
 -----------------------------------------------------------------
 11 Ruan Meissner          15 Aqua Sharks-CPT     28.09      29.17  
 12 Luke Norris            15 Bay Eagle-NMA       29.12      30.34  
 
 Event 401  Men 16-18 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Cameron Rafferty       16 Aquabear-NMA        26.36      26.42  
  1 Joel Naudè             17 Vineyard-CPT        26.27      26.42  
  3 Jean-Pierre Joubert    18 Barracudas-CPT      26.45      26.46  
  4 Aidan Williams         18 Tyger-CPT           26.88      26.53  
  5 Adam Keating           17 Curro Durbanvill    26.56      26.65  
  6 Batanai Muzenda        17 AQUA-BUF            26.34      26.86  
  7 George Marais          18 Rsa-EDD             26.56      27.08  
  8 Kyle De Villiers       18 Aquabear-NMA        26.22      27.17  
 -----------------------------------------------------------------
  9 Migael Olivier         17 Curro Durbanvill    26.92      27.34  
 10 Llewellyn Crewe-Brown  17 Infinity-NMA        26.37      27.36  
 -----------------------------------------------------------------
 11 Joshua Pamphilon       16 Aquabear-NMA        26.99      27.40  
 12 Walter De Jongh        16 Tyger-CPT           27.55      27.49  
 13 Theodorus Ferreira     16 Aquasharks Winel    27.78      27.55  
 14 Kyle Keyser            17 Cybersmart-CPT      26.73      27.60  
 15 Aiden Hignett          17 Uwc-CPT             28.05      27.72  
 16 Raven Kennedy          17 Uwc-CPT             26.91      27.89  
 17 Angus Solomons         18 Paarl Aquarius-C    27.30      27.97  
 18 Dillan Myburgh         17 Blouberg Marlins    27.62      27.99  
 19 Jarryd Konkol          16 Aqua Sharks-CPT     27.49      28.08  
 20 Josh Niese             16 Aqua Sharks-CPT     28.41      28.25  
 21 Ryan Jagers            16 Manta-CPT           26.77      28.38  
 22 Michael Coetzee        17 Aqua Sharks-CPT     27.20      28.39  
 23 Luke Ansell            16 Harlequins-BUF      28.61      28.91  
 24 Dereck Peceur          17 Paarl Aquarius-C    28.15      29.02  
 25 Migael Adams           16 Aquasharks Winel    28.43      29.12  
 26 MC Erwee               16 Players-CED         28.34      29.25  
 27 Jean Raimond           16 Tyger-CPT           30.23      29.65  
 28 Cianan Danhouse        18 Paarl Aquarius-C    28.61      30.00