Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License 
SA Level 3 Regional  Age Group Champs 2019-FS - 28/03/2019 to 31/03/
 
 Event 411  Boys 11 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bekker, Bjorn          11 KLOO-ETH            36.14      35.33  
  2 Gibson, Sean           11 Action Swim-ETH     36.12      35.34  
  3 Geyser, Jacobus        11 USH-UHD             36.34      35.38  
  4 Mpungose, Art N        10 SGUL-ETH            35.24      35.63  
  5 Scheepers, Jared       11 ASA-ILD             36.49      36.08  
  6 Swart, Tristan N       11 TOTIS-ETH           36.61      37.58  
  7 Hartmann, Dihandré     10 SASOL-FDD           37.06      37.76  
  8 Van Rensburg, Ernst    11 BLSS-MAN            40.35      37.94  
  9 Spoors, St John S      11 NCDST-ETH           40.81      37.96  
 10 Durocher-Yvon, Raphae  11 NCDST-ETH           37.27      38.83  
 -----------------------------------------------------------------
 11 Forrest, Kai A         10 NCDST-ETH           40.00      38.88  
 12 Linde, El-Jay          11 BLSS-MAN            39.24      38.90  
 -----------------------------------------------------------------
 13 Basson, Roald R        11 BLSS-MAN            37.80      38.96  
 14 Cibane, Zakhe          11 UMSH-ETH            40.35      39.33  
 15 Gander, Dylan C        11 AQSA-ETH            39.04      39.35  
 16 Kotze, Derick F        11 BLSS-MAN            41.28      39.85  
 17 Radley, Henning J      11 NSAD-EZD            40.17      40.00  
 18 Cilliers, Christopher  11 BLSS-MAN            39.98      40.36  
 19 Landmann, Armand       10 SASOL-FDD           43.89      40.54  
 20 September, Dominic J   11 PISC-ETH            41.86      41.30  
 21 Van Viegen, Peter D    11 BLSS-MAN            46.99      41.92  
 22 Le Roux, Tiaan         11 KALA-JTD            47.59      43.39  
 23 De Vos, Juan-dre       11 KALA-JTD            47.06      44.54  
 24 Holton, Riley          11 ASA-ILD             54.39      56.66  
 
 Event 411  Boys 12 Year Olds 50 LC Meter Butterfly
==================================================================
 2019SA Age G:   28.00  03/04/2009Mathys C Goosen-SA Nationals B, CGA-CG
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Sutcliffe, Ayrton K    12 WSTV-ETH            36.58      31.57  
  2 Maree, Matthew         12 AQSA-ETH            33.86      33.75  
  3 Fourie, Heinrich N     12 USH-UHD             35.90      34.09  
  4 Lancaster, Murray S    12 SEAL-UMD            34.18      34.44  
  5 Harvey, Cameron J      12 AZON-ETH            35.33      34.49  
  6 Fisher, Daniel N       12 BLUO-UGD            36.43      35.76  
  7 Eilers, De-Anzo C      12 KALA-JTD            37.22      35.77  
  8 Schweitzer, Liam       12 BLOT-MAN            35.12      36.11  
  9 Du Preez, Ewan         12 USH-UHD             36.52      36.53  
 10 Weenink, Wian J        12 Flamingo's-FBD      38.11      37.09  
 -----------------------------------------------------------------
 11 Naidoo, Ethan R        12 WVAQ-ETH            40.41      38.74  
 12 Remley, Kaden J        12 SGUL-ETH            41.14      40.75  
 
 Event 411  Boys 13 Year Olds 50 LC Meter Butterfly
==================================================================
 2019SA Age G:   26.46  18/03/2005Kristopher P Matulovich at Tel, BISH-CG
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Janson, Rossouw P      13 NSAD-EZD            31.79      31.15  
  2 Du Preez, Handre       13 Aqua-ADJ            33.04      32.61  
  3 Mc Carthy, Taegen J    13 Beavers-ETH         33.85      33.13  
  4 Cilliers, Jacques      13 BLSS-MAN            33.71      33.22  
  5 Van Rooyen, Jayden     13 Flamingo's-FBD      35.42      33.42  
  6 Hair, Leith E          13 AZON-ETH            34.71      33.52  
  7 Rankin, Jack K         13 ASA-ILD             32.00      33.71  
  8 Knepscheld, HJ         13 BULS-MAN            33.36      34.45  
  9 Hinze, Sven F          13 USH-UHD             37.30      34.54  
 10 Moolman, Heindru       13 MWU-NGD             36.23      34.58  
 -----------------------------------------------------------------
 11 Holton, Jaryd          13 ASA-ILD             35.58      34.72  
 12 Vorwerk, Channing J    13 Penguins-UMD        36.31      35.40  
 -----------------------------------------------------------------
 13 Coetzer, Zander        13 USH-UHD             36.15      36.28  
 14 Govender, Sivash       13 SGUL-ETH            41.44      37.07  
 
 Event 411  Boys 14 Year Olds 50 LC Meter Butterfly
==================================================================
 2019SA Age G:   25.64  10/07/2018Matthew E. Sates at TYR PRESTI, SEAL-UM
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Faber, Conrad          14 Good Hope Swem-F    29.93      28.66  
  2 Ramoholi, Thapelo R    14 Action Swim-ETH     29.57      28.98  
  3 Sutherland, Eben       14 BULS-MAN            30.24      29.61  
  4 Nel, Jaden             14 SASOL-FDD           30.45      30.00  
  5 van Niekerk, Junior S  14 Good Hope Swem-F    31.43      30.07  
  6 Van Heerden, Tian      14 SEAL-UMD            31.22      30.45  
  7 Zwane, Lehakwe M       14 SASOL-FDD           31.29      30.52  
  8 Le Gassick, Liam R     14 BLSS-MAN            30.26      30.54  
  9 Fourie, Ruben          14 KLOO-ETH            31.52      31.27  
 10 Moonsamy, Zaid         14 BLSS-MAN            35.29      32.30  
 -----------------------------------------------------------------
 11 Brewis, Marais L       14 Good Hope Swem-F    33.03      33.66  
 12 Le Roux, Adrian D      14 Valsrivier-FDD      33.75      34.53  
 
 Event 411  Men 15 Year Olds 50 LC Meter Butterfly
==================================================================
 2019SA Age G:   25.24  16/12/2008Heinrich Alberts at KZN Provin, PSA-LP
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Moolman, Cobus         15 BULS-MAN            28.98      28.51  
  2 Landmann, Ramon        15 SASOL-FDD           28.85      28.93  
  3 Van der Walt, Ryno     15 PSA-ZLD             29.42      28.96  
  4 Beukes, Xavier T       15 PISC-ETH            29.63      29.49  
  5 Gibson, Nathen         15 Action Swim-ETH     29.62      29.93  
  6 Barker, Cameron D      15 Penguins-UMD        30.71      30.17  
  7 Du Toit, Thian         15 BLSS-MAN            30.36      30.26  
  8 Bruce, Liam            15 Beavers-ETH         32.87      31.34  
  9 de Beer, Aydan         15 Welkom Aquatics-    31.50      31.64  
 10 MACKAY, Len-Douglas    15 BLNE-MAN            31.10      34.26  
 
 Event 411  Men 16-18 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Jansen van Vuuren, Ru  18 Aqua-ADJ            27.71      27.48  
  2 Swanepoel, Hanno       17 SASOL-FDD           28.33      27.94  
  3 Roberts, Joshua S      18 Penguins-UMD        28.51      28.08  
  4 Barnes, Henru H        17 BLSS-MAN            27.89      28.17  
  5 Leukes, David J        17 BLSS-MAN            28.50      28.24  
  6 Dooling, Ethan W       17 Flamingo's-FBD      28.36      28.30  
  7 Remley, Breydon L      16 SGUL-ETH            29.54      28.62  
  8 Green, Jarred          17 Flamingo's-FBD      30.69      29.14  
  9 Govender, Byron N      18 Beavers-ETH         29.56      29.19  
 10 le Roux, Ruan          17 UPTS-ZMD            30.27      30.02  
 -----------------------------------------------------------------
 11 Nel, Nicholas          16 TOTIS-ETH           29.86      30.03  
 12 Jansen van Vuuren, An  16 BLSS-MAN            30.73      30.10  
 -----------------------------------------------------------------
 13 Xulu, Mhlengi B        16 UMSH-ETH            30.21      30.17  
 14 Joubert, Gary L        17 Penguins-UMD        30.13      30.29  
 15 Kleynhans, Jan-Ebert   18 Good Hope Swem-F    29.53      30.43  
 16 Booysen, Darian M      16 BLOT-MAN            29.67      30.46  
 16 Smith, Michael G       16 USH-UHD             31.31      30.46  
 18 Heymans, Henk J        17 ASA-ILD             29.85      30.59  
 19 Mellors, David R       17 ASA-ILD             31.78      30.78  
 20 Nieuwoudt, Benjamin    17 BLOT-MAN            31.31      31.29  
 21 Vlassides, Alexi J     17 SGUL-ETH            31.61      32.24