Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License 
SA Level 3 Regional  Age Group Champs 2019-FS - 28/03/2019 to 31/03/
 
 Event 207  Boys 11 & Under 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Landmann, Armand       10 SASOL-FDD           39.33      38.44  
  2 Mpungose, Art N        10 SGUL-ETH            37.34      39.51  
  3 Linde, El-Jay          11 BLSS-MAN            39.97      39.60  
  4 September, Dominic J   11 PISC-ETH            39.79      39.62  
  5 Swart, Tristan N       11 TOTIS-ETH           39.73      40.00  
  6 Spoors, St John S      11 NCDST-ETH           40.59      40.21  
  7 Gibson, Sean           11 Action Swim-ETH     39.99      40.26  
  8 Basson, Roald R        11 BLSS-MAN            41.71      40.48  
  9 Nkgapele, Junior M     11 MWU-NGD             39.63      40.95  
 10 Swanepoel, Michael     11 GTC-MPD             40.42      40.96  
 -----------------------------------------------------------------
 11 Radley, Henning J      11 NSAD-EZD            40.51      40.99  
 12 Holton, Riley          11 ASA-ILD             43.64      41.28  
 -----------------------------------------------------------------
 13 Kotze, Derick F        11 BLSS-MAN            41.22      41.31  
 14 Cilliers, Christopher  11 BLSS-MAN            40.56      41.51  
 15 Geyser, Jacobus        11 USH-UHD             41.23      41.65  
 16 Emond, Jed D           11 NCDST-ETH           43.70      41.68  
 17 Van Viegen, Peter D    11 BLSS-MAN            42.53      41.71  
 18 Van Rensburg, Ernst    11 BLSS-MAN            43.64      41.80  
 19 Gander, Dylan C        11 AQSA-ETH            42.59      41.90  
 20 De Vos, Juan-dre       11 KALA-JTD            42.77      42.90  
 21 Durocher-Yvon, Raphae  11 NCDST-ETH           42.72      43.47  
 22 Naidoo, Shiven         11 Beavers-ETH         45.64      44.23  
 23 Le Roux, Tiaan         11 KALA-JTD            46.83      44.63  
 24 Forrest, Kai A         10 NCDST-ETH           43.51      44.76  
 
 Event 207  Boys 12 Year Olds 50 LC Meter Backstroke
==================================================================
 2019SA Age G:   29.12  13/12/2016Luca D. Holtzhausen at KZN Spe, SGUL-ET
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Lancaster, Murray S    12 SEAL-UMD            36.44      36.14  
  2 Sutcliffe, Ayrton K    12 WSTV-ETH            40.94      36.38  
  3 Pretorius, Delarey     12 BLOT-MAN            36.11      36.40  
  4 Harvey, Cameron J      12 AZON-ETH            38.45      37.38  
  5 Schweitzer, Liam       12 BLOT-MAN            39.67      37.49  
  6 Moodley, Kivesh        12 BAYV-ETH            39.32      38.07  
  7 Weenink, Wian J        12 Flamingo's-FBD      38.19      38.62  
  8 Maree, Matthew         12 AQSA-ETH            37.60      39.07  
  9 Eilers, De-Anzo C      12 KALA-JTD            39.15      39.60  
 10 Naidoo, Ethan R        12 WVAQ-ETH            39.20      40.79  
 -----------------------------------------------------------------
 11 Fisher, Daniel N       12 BLUO-UGD            38.92      41.08  
 12 Strydom, Rogan         12 ASA-ILD             44.50      43.19  
 -----------------------------------------------------------------
 -- Fourie, Heinrich N     12 USH-UHD             37.82         DQ  
 
 Event 207  Boys 13 Year Olds 50 LC Meter Backstroke
==================================================================
 2019SA Age G:   28.75  16/03/2012Zane Waddell at SA Nationals P, BLSS-FS
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Cilliers, Jacques      13 BLSS-MAN            33.19      33.83  
  2 Davies, Tristan J      13 Welkom Aquatics-    34.43      34.46  
  3 Mc Carthy, Taegen J    13 Beavers-ETH         34.94      35.22  
  4 Moolman, Heindru       13 MWU-NGD             36.08      35.67  
  5 Hair, Leith E          13 AZON-ETH            35.92      36.26  
  6 Rankin, Jack K         13 ASA-ILD             36.45      36.37  
  7 Coetzer, Zander        13 USH-UHD             35.51      36.81  
  8 Hinze, Sven F          13 USH-UHD             37.85      37.09  
  9 Vorwerk, Channing J    13 Penguins-UMD        37.29      37.16  
 10 De Beer, Zion          13 MWU-NGD             38.98      38.12  
 -----------------------------------------------------------------
 11 Van Rooyen, Jayden     13 Flamingo's-FBD      38.51      38.76  
 12 Holton, Jaryd          13 ASA-ILD             38.01      39.07  
 -----------------------------------------------------------------
 13 Govender, Sivash       13 SGUL-ETH            44.45      43.04  
 
 Event 207  Boys 14 Year Olds 50 LC Meter Backstroke
==================================================================
 2019SA Age G:   27.21  20/03/2019Pieter Coetzé at SA National J, RBOT-NW
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Sutherland, Eben       14 BULS-MAN            32.30      32.32  
  2 Faber, Conrad          14 Good Hope Swem-F    33.31      33.07  
  3 Le Gassick, Liam R     14 BLSS-MAN            32.10      33.12  
  4 Naude, Stephan         14 BLOT-MAN            33.55      33.55  
  5 Kemp, Brent            14 APEX-SSD            33.58      33.71  
  6 Brewis, Marais L       14 Good Hope Swem-F    33.21      33.91  
  7 Zwane, Lehakwe M       14 SASOL-FDD           33.58      34.12  
  8 van Niekerk, Junior S  14 Good Hope Swem-F    35.73      35.10  
  9 Hannay, Dean C         14 MWU-NGD             36.10      35.51  
 10 Moonsamy, Zaid         14 BLSS-MAN            35.50      35.83  
 -----------------------------------------------------------------
 11 Nel, Jaden             14 SASOL-FDD           34.80      36.59  
 12 Le Roux, Adrian D      14 Valsrivier-FDD      33.85      37.52  
 
 Event 207  Men 15 Year Olds 50 LC Meter Backstroke
==================================================================
 2019SA Age G:   26.49  10/12/2013ZANE WADDELL at KZN PREMIER CH, BLSS-FS
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Landmann, Ramon        15 SASOL-FDD           30.36      30.58  
  2 de Beer, Aydan         15 Welkom Aquatics-    32.15      31.38  
  3 Gibson, Nathen         15 Action Swim-ETH     31.78      32.37  
  4 Beukes, Xavier T       15 PISC-ETH            32.36      32.40  
  5 Van der Walt, Ryno     15 PSA-ZLD             32.42      33.27  
  6 Bruce, Liam            15 Beavers-ETH         34.56      34.10  
  7 Du Toit, Thian         15 BLSS-MAN            34.31      34.16  
 
 Event 207  Men 16-18 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Remley, Breydon L      16 SGUL-ETH            30.04      29.71  
  2 Leukes, David J        17 BLSS-MAN            30.22      30.69  
  3 Heymans, Henk J        17 ASA-ILD             30.39      31.92  
  4 Green, Jarred          17 Flamingo's-FBD      33.13      32.74  
  5 Smith, Michael G       16 USH-UHD             32.42      32.75  
  6 Joubert, Jeandre'      17 MGSC-UGD            31.53      33.32  
  7 Kleynhans, Jan-Ebert   18 Good Hope Swem-F    32.50      33.42  
  8 Dooling, Ethan W       17 Flamingo's-FBD      33.04      33.64  
  9 Nieuwoudt, Benjamin    17 BLOT-MAN            33.71      34.22  
 10 Jansen van Vuuren, An  16 BLSS-MAN            33.69      34.37  
 -----------------------------------------------------------------
 11 Booysen, Darian M      16 BLOT-MAN            34.34      34.74  
 12 Vlassides, Alexi J     17 SGUL-ETH            35.53      36.18  
 -----------------------------------------------------------------
 13 le Roux, Ruan          17 UPTS-ZMD            38.57      36.45