Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License 
SA Level 3 Regional  Age Group Champs 2019-FS - 28/03/2019 to 31/03/
 
 Event 207  Boys 11 & Under 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Landmann, Armand       10 SASOL-FDD           38.44      38.28  
  2 Mpungose, Art N        10 SGUL-ETH            39.51      38.37  
  3 Basson, Roald R        11 BLSS-MAN            40.48      38.52  
  4 Gibson, Sean           11 Action Swim-ETH     40.26      38.86  
  5 Linde, El-Jay          11 BLSS-MAN            39.60      39.28  
  6 September, Dominic J   11 PISC-ETH            39.62      39.51  
  7 Swart, Tristan N       11 TOTIS-ETH           40.00      39.70  
  8 Spoors, St John S      11 NCDST-ETH           40.21      40.49  
  9 Nkgapele, Junior M     11 MWU-NGD             40.95      40.69  
 10 Swanepoel, Michael     11 GTC-MPD             40.96      41.02  
 
                      === Preliminaries ===                       
 
 11 Radley, Henning J      11 NSAD-EZD            40.99             
 12 Holton, Riley          11 ASA-ILD             41.28             
 13 Kotze, Derick F        11 BLSS-MAN            41.31             
 14 Cilliers, Christopher  11 BLSS-MAN            41.51             
 15 Geyser, Jacobus        11 USH-UHD             41.65             
 16 Emond, Jed D           11 NCDST-ETH           41.68             
 17 Van Viegen, Peter D    11 BLSS-MAN            41.71             
 18 Van Rensburg, Ernst    11 BLSS-MAN            41.80             
 19 Gander, Dylan C        11 AQSA-ETH            41.90             
 20 De Vos, Juan-dre       11 KALA-JTD            42.90             
 21 Durocher-Yvon, Raphae  11 NCDST-ETH           43.47             
 22 Naidoo, Shiven         11 Beavers-ETH         44.23             
 23 Le Roux, Tiaan         11 KALA-JTD            44.63             
 24 Forrest, Kai A         10 NCDST-ETH           44.76             
 
 Event 207  Boys 12 Year Olds 50 LC Meter Backstroke
==================================================================
 2019SA Age G:   29.12  13/12/2016Luca D. Holtzhausen at KZN Spe, SGUL-ET
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Sutcliffe, Ayrton K    12 WSTV-ETH            36.38      35.25  
  2 Lancaster, Murray S    12 SEAL-UMD            36.14      35.39  
  3 Pretorius, Delarey     12 BLOT-MAN            36.40      35.74  
  4 Maree, Matthew         12 AQSA-ETH            39.07      36.74  
  5 Moodley, Kivesh        12 BAYV-ETH            38.07      37.01  
  6 Harvey, Cameron J      12 AZON-ETH            37.38      37.37  
  7 Schweitzer, Liam       12 BLOT-MAN            37.49      37.57  
  8 Weenink, Wian J        12 Flamingo's-FBD      38.62      38.70  
  9 Eilers, De-Anzo C      12 KALA-JTD            39.60      39.97  
 10 Naidoo, Ethan R        12 WVAQ-ETH            40.79      41.30  
 
                      === Preliminaries ===                       
 
 11 Fisher, Daniel N       12 BLUO-UGD            41.08             
 12 Strydom, Rogan         12 ASA-ILD             43.19             
 -- Fourie, Heinrich N     12 USH-UHD               DQ              
 
 Event 207  Boys 13 Year Olds 50 LC Meter Backstroke
==================================================================
 2019SA Age G:   28.75  16/03/2012Zane Waddell at SA Nationals P, BLSS-FS
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Cilliers, Jacques      13 BLSS-MAN            33.83      33.14  
  2 Moolman, Heindru       13 MWU-NGD             35.67      33.88  
  3 Davies, Tristan J      13 Welkom Aquatics-    34.46      34.16  
  4 Mc Carthy, Taegen J    13 Beavers-ETH         35.22      34.93  
  5 Rankin, Jack K         13 ASA-ILD             36.37      35.68  
  6 Coetzer, Zander        13 USH-UHD             36.81      36.23  
  7 Vorwerk, Channing J    13 Penguins-UMD        37.16      36.32  
  8 Hair, Leith E          13 AZON-ETH            36.26      36.82  
  9 Hinze, Sven F          13 USH-UHD             37.09      36.97  
 10 De Beer, Zion          13 MWU-NGD             38.12      38.35  
 
                      === Preliminaries ===                       
 
 11 Van Rooyen, Jayden     13 Flamingo's-FBD      38.76             
 12 Holton, Jaryd          13 ASA-ILD             39.07             
 13 Govender, Sivash       13 SGUL-ETH            43.04             
 
 Event 207  Boys 14 Year Olds 50 LC Meter Backstroke
==================================================================
 2019SA Age G:   27.21  20/03/2019Pieter Coetzé at SA National J, RBOT-NW
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Sutherland, Eben       14 BULS-MAN            32.32      32.02  
  2 Faber, Conrad          14 Good Hope Swem-F    33.07      32.34  
  3 Le Gassick, Liam R     14 BLSS-MAN            33.12      33.13  
  4 Naude, Stephan         14 BLOT-MAN            33.55      33.33  
  5 Brewis, Marais L       14 Good Hope Swem-F    33.91      33.50  
  6 Kemp, Brent            14 APEX-SSD            33.71      33.66  
  7 Zwane, Lehakwe M       14 SASOL-FDD           34.12      34.13  
  8 Moonsamy, Zaid         14 BLSS-MAN            35.83      35.55  
  9 Hannay, Dean C         14 MWU-NGD             35.51      35.96  
 10 van Niekerk, Junior S  14 Good Hope Swem-F    35.10      37.92  
 
                      === Preliminaries ===                       
 
 11 Nel, Jaden             14 SASOL-FDD           36.59             
 12 Le Roux, Adrian D      14 Valsrivier-FDD      37.52             
 
 Event 207  Men 15 Year Olds 50 LC Meter Backstroke
==================================================================
 2019SA Age G:   26.49  10/12/2013ZANE WADDELL at KZN PREMIER CH, BLSS-FS
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Landmann, Ramon        15 SASOL-FDD           30.58      30.22  
  2 de Beer, Aydan         15 Welkom Aquatics-    31.38      31.25  
  3 Beukes, Xavier T       15 PISC-ETH            32.40      31.94  
  4 Gibson, Nathen         15 Action Swim-ETH     32.37      31.95  
  5 Van der Walt, Ryno     15 PSA-ZLD             33.27      32.17  
  6 Bruce, Liam            15 Beavers-ETH         34.10      33.39  
  7 Du Toit, Thian         15 BLSS-MAN            34.16      34.21  
 
 Event 207  Men 16-18 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Remley, Breydon L      16 SGUL-ETH            29.71      29.85  
  2 Leukes, David J        17 BLSS-MAN            30.69      30.59  
  3 Heymans, Henk J        17 ASA-ILD             31.92      30.89  
  4 Green, Jarred          17 Flamingo's-FBD      32.74      31.96  
  5 Smith, Michael G       16 USH-UHD             32.75      32.30  
  6 Kleynhans, Jan-Ebert   18 Good Hope Swem-F    33.42      33.23  
  7 Joubert, Jeandre'      17 MGSC-UGD            33.32      33.54  
  8 Nieuwoudt, Benjamin    17 BLOT-MAN            34.22      33.70  
  9 Jansen van Vuuren, An  16 BLSS-MAN            34.37      33.83  
 10 Booysen, Darian M      16 BLOT-MAN            34.74      35.01  
 
                      === Preliminaries ===                       
 
  8 Dooling, Ethan W       17 Flamingo's-FBD      33.64             
 12 Vlassides, Alexi J     17 SGUL-ETH            36.18             
 13 le Roux, Ruan          17 UPTS-ZMD            36.45