Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License 
SA National JNR Age Group Champs 2019-KZN - 20/03/2019 to 24/03/2019
 
 Event 401  Boys 12 & Under 50 LC Meter Freestyle
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Vd Heever, Andrè P     06 Tuks-TSH            27.74      28.07  
  2 Mhlanga, Bjorn N       06 WATR-JHB            28.38      28.27  
  3 Ellis, Quinn           06 NASU                28.63      28.42  
  4 Mahan, Tumelo E        06 Tuks-TSH            27.80      28.67  
  5 Adams, David B         07 Flamingo's-FBD      29.01      28.85  
  6 Vorster, Wilbert P     06 Flamingo's-FBD      30.13      28.86  
  7 Strydom, Cristopher R  06 Dynamo-EKU          28.84      28.94  
  8 Potgieter, Luca        06 Rsa-EDD             29.14      29.11  
  8 Findlay, MJ J          06 Tuks-TSH            30.03      29.11  
 10 Kleinhans, Kyle        06 Swimlab-CPT         28.57      29.12  
 -----------------------------------------------------------------
 11 Jordaan, Chris         06 Aquasharks Winel    29.10      29.27  
 12 Wright, Keegan         06 Tyger-CPT           31.53      29.34  
 -----------------------------------------------------------------
 13 Truter, Thomas J       06 Maties-CED          29.37      29.41  
 14 Reinders, Connor       06 BLOT-MAN            29.89      29.44  
 15 Shumba, Wisdom         07 ZIM                 29.62      29.45  
 16 Malan, Jason M         06 ELEC-JHB            29.81      29.49  
 17 Hart, Ivan             06 MAQ-ZZ              27.96      29.52  
 18 Briel, Charlie H       06 BLSS-MAN            29.78      29.75  
 19 Allen, Matthew M       06 ACES-ETH            30.39      29.84  
 20 Samuels, Bradley       06 ZIM                 30.12      29.96  
 21 Theron, Vasco          06 Flamingo's-FBD      31.16      29.98  
 22 Visser, Brendan        06 Action Swim-ETH     30.40      30.19  
 23 Minderon, Bryce        06 Pea-NMA             29.79      30.20  
 24 Torricelli, Gianluca   06 WATR-JHB            30.82      30.24  
 25 Pearson, Tai L         07 Vineyard-CPT        31.40      30.38  
 26 Brice, Canaan J        06 BLSS-MAN            30.45      30.40  
 27 Du Toit, Michal D      07 Tuks-TSH            30.84      30.44  
 28 Lindeque, Migael       06 Tuks-TSH            30.58      30.51  
 29 Louw, Adriaan B        06 Curro-WCD           30.78      30.56  
 30 Koekemoer, Marnu       06 BLUO-UGD            30.44      30.60  
 31 Enslin, Erik F         06 Tuks-TSH            30.94      30.61  
 31 Munguambe, Cleyton     07 MOZ                 30.58      30.61  
 33 Kgomogadio, Yande Y    06 Tuks-TSH            31.42      30.95  
 34 Paton, Joshua E        06 AZON-ETH            32.28      31.07  
 35 Potgieter, Ruan        07 EAGA-CCD            31.07      31.15  
 36 Cromhout, Lance A      07 Tuks-TSH            31.35      31.22  
 37 Jones, Brogan M        07 Benoni-EKU          31.67      31.23  
 38 Kinsey, Callyn L       06 SGUL-ETH            32.04      31.58  
 39 O'Connor, Matt         06 WATR-JHB            31.82      31.60  
 40 Ellis, Liam            06 Tyger-CPT           33.80      32.01  
 41 Porter, Connor T       07 SGUL-ETH            33.12      32.27  
 42 Lee, Ho Won            07 Vineyard-CPT        33.89      33.35  
 43 Botha, Jacobus         06 Limpopo Tuks-WBD    34.01      33.68  
 -- Forster, Nathan J      07 SGUL-ETH            32.09         NS  
 
 Event 401  Boys 13 Year Olds 50 LC Meter Freestyle
==================================================================
 2019SA Age G: # 24.69  01/12/2011Kyle Van Niekerk at 9th AFRICA, RSA
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Adams, Jonathan B      05 Flamingo's-FBD      27.11      26.30  
  2 Canjulo, Jose N        05 NASU                26.27      26.55  
  3 Laubscher, Ben-Johan   05 Tuks-TSH            27.29      26.68  
  4 Thompson, Cameron K    05 CRSC-JHB            27.11      26.81  
  5 Keylock, Kian C        05 BOKS-EKU            27.25      26.83  
  6 Dredge, Elijah E       05 PAC-TSH             26.83      26.92  
  7 Covill, Josh           05 ZIM                 26.97      26.97  
  8 Nogueira, Enzo         05 WATR-JHB            27.21      27.09  
  9 Cossa, Mario           05 Naval               27.18      27.10  
 10 Saaiman, Rikus T       05 Quick Silver-CPT    30.14      27.21  
 -----------------------------------------------------------------
 11 Cartwright, Andrew G   05 TSSC-ETH            27.18      27.36  
 12 Chisungo, Tawanda      05 ZIM                 28.99      27.82  
 -----------------------------------------------------------------
 13 Paco, Kelvin           05 MOZ                 27.64      27.83  
 13 Lindeque, Kinnae N     05 WATR-JHB            28.42      27.83  
 15 Carrol, Matt           05 Blouberg Marlins    28.28      27.96  
 16 Van Coller, Matthew G  05 Infinity-NMA        28.75      28.00  
 17 Makaya, Tichatonga     06 ZIM                 27.74      28.03  
 17 De Clerck, Dean        05 Players-TSH         27.46      28.03  
 19 Vd Merwe, Johan H      05 Maties-CED          28.44      28.08  
 20 Gross-Mitchell, Travi  05 SGUL-ETH            29.24      28.13  
 21 Paterson, Ross C       05 Action Swim-ETH     27.88      28.14  
 22 Watkins, Jared S       05 WSTV-ETH            29.03      28.19  
 23 Van der Linde, Sven C  05 ASA-ILD             28.30      28.38  
 24 Hendricks, Robert A    05 Rsa-EDD             30.23      28.42  
 25 Steyn, Stefan A        06 Fea-EDD             29.53      28.51  
 26 Rebelo, Ricardo        05 Tuks-TSH            29.17      28.52  
 27 Coetzee, Liam          05 Aquasharks Winel    28.27      28.57  
 28 Le Roux, Ruan H        05 Infinity-NMA        28.78      28.59  
 28 Luck, Taylor R         05 Swimlab-CPT         28.78      28.59  
 30 Eaton, Jarden D        05 CRSC-JHB            28.74      28.66  
 31 Caldwell, Matt D       06 DRGN-JHB            28.62      28.67  
 32 Wallace, Garron L      05 ELEC-JHB            28.82      28.80  
 33 Spence, Jamie L        05 Action Swim-ETH     28.59      28.87  
 34 Wessels, Rickus F      06 Tuks-TSH            30.62      28.88  
 35 Visagie, Leson G       05 MWU-NGD             29.34      29.09  
 36 Mwipikeni, Paul        06 ZIM                 29.53      29.12  
 37 Grobler, Zak H         05 Soul-EKU            29.66      29.19  
 38 Smit, Byron G          05 Dynamo-EKU          29.43      29.21  
 39 Consani, Dario L       05 Tyger-CPT           28.96      29.22  
 40 Lottering, Ricky M     05 SEAL-UMD            29.35      29.36  
 41 Louw, Ruan             06 BULS-MAN            29.74      29.38  
 42 De Beer, Josh D        05 Swim Academy-ETH    30.31      29.64  
 43 Grobler, Regardt       05 Tuks-TSH            29.35      29.65  
 44 Truter, Tom N          05 Penguins-UMD        30.84      29.70  
 45 Huang, Eric            06 MDOL-JHB            30.22      30.05  
 46 Smuts, Jamie           05 Tyger-CPT           30.58      30.07  
 47 Wood, Nico M           05 Action Swim-ETH     31.50      30.31  
 48 Shoshore, Rangi S      05 CRSC-JHB            30.95      30.91  
 
 Event 401  Boys 14 Year Olds 50 LC Meter Freestyle
==================================================================
 2019SA Age G: # 24.11  28/03/2009Morne Kemp-Telkom Sa Nat Level, HART-GW
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Coetzé, Pieter T       04 Otters-NW           25.37      25.10  
  2 Govender, Craydon C    04 Swim Academy-ETH    25.81      25.99  
  3 Hempel, Joss E         04 Aquabear-NMA        26.60      26.00  
  4 Van Vuuren, Manus J    04 Players-TSH         26.46      26.01  
  5 Lundie, Matthew G      04 Dynamo-EKU          26.39      26.18  
  6 Buret, Bryce           05 Harlequins-BUF      26.76      26.19  
  7 Vd Merwe, Darno        04 Tuks-TSH            26.04      26.29  
  8 Zasas, Ryan            04 WATR-JHB            27.20      26.37  
  9 Antonio, Manuel        04 MOZ                 26.36      26.51  
 10 Johnson, Reece M       04 ELEC-JHB            27.02      26.74  
 -----------------------------------------------------------------
 11 Villet, Tommy H        04 Flamingo's-FBD      26.74      26.79  
 12 de Gouveia, Matthew    04 PER-JHB             27.56      26.82  
 -----------------------------------------------------------------
 13 Pillay, Leshen A       04 SGUL-ETH            26.98      26.99  
 14 Van Zyl, Zander D      04 Curro Durbanvill    27.38      27.00  
 15 Bornman, Aiden         04 BOKS-EKU            27.32      27.01  
 16 Manson, Ty G           04 DRGN-JHB            27.96      27.05  
 17 Fourie, Henk J         05 PAC-TSH             27.57      27.10  
 18 Du Preez, Edrich       04 LINR-JHB            27.31      27.11  
 18 Grant, Kieran J        05 TRAZ-TSH            27.47      27.11  
 20 Balfour, Joshua D      04 WSTV-ETH            27.29      27.22  
 21 West, Gabriel          04 Tyger-CPT           28.24      27.23  
 22 Denyer, Jordan T       05 Infinity-NMA        26.49      27.25  
 23 Elstadt, Luard         04 Fea-EDD             26.99      27.29  
 24 Brits, Tristan         04 LOTTA-WBD           26.79      27.31  
 25 Mahan, Owethu S        04 Tuks-TSH            27.36      27.36  
 26 Hinrichsen, Callum E   04 Tuks-TSH            27.01      27.38  
 27 Swarts, Keeno A        05 Vineyard-CPT        27.05      27.40  
 28 Renze, Ethan           04 Pea-NMA             27.41      27.46  
 29 Roos, Willem W         05 Tuks-TSH            27.05      27.53  
 30 Baker, Daniel E        04 Benoni-EKU          26.98      27.55  
 31 van Zyl, Stephan J     05 UPTS-ZMD            28.39      27.65  
 32 Seagreen, Steven P     04 Action Swim-ETH     28.04      27.68  
 32 Werrett, Cory          04 ZIM                 26.68      27.68  
 32 Hinckley, Joshua D     04 Dynamo-EKU          28.10      27.68  
 35 De Jager, Christopher  04 NASU                27.56      27.69  
 36 Aromin, Ozzy L         04 Action Swim-ETH     28.77      27.71  
 37 Kleyn, Nathan M        04 SGUL-ETH            29.15      27.79  
 38 Malherbe, Francois     04 Maties-CED          28.30      27.81  
 39 Davel, Estiaan C       04 KALA-JTD            27.62      27.82  
 40 Groenewald, Bennet B   04 MWU-NGD             28.16      27.83  
 41 Lategan, Ruan          04 Players-CED         28.67      27.89  
 42 Eales, Clinton M       04 Infinity-NMA        28.24      27.90  
 43 Arelisky, Nicholas R   04 Aqua Sharks-CPT     28.20      27.92  
 44 Witthuhn, Josh M       04 Infinity-NMA        27.83      28.16  
 45 McLeary, James H       05 Champion-TSH        27.94      28.20  
 45 Scheepers, Miguel      04 Beavers-ETH         29.40      28.20  
 47 Strydom, Benno W       04 PAC-TSH             29.01      28.22  
 48 Potgieter, Wikus R     04 Vineyard-CPT        28.69      28.28  
 49 Bester, Wihan          04 Tyger-CPT           28.49      28.36  
 50 Fildes, Nathan H       04 Tuks-TSH            28.70      28.40  
 51 Andrew, Julian         05 MWU-NGD             28.21      28.42  
 52 Smal, Lucques          04 Titans-SDD          28.02      28.45  
 53 Winter, Joshua B       05 MDOL-JHB            28.63      28.65  
 54 Claassen, Kian N       04 Pea-NMA             28.20      28.91  
 55 Allamby, Jamie M       05 Dore-Jh-JHB         29.45      29.10  
 56 Maharaj, Yasheer       04 BAYV-ETH            29.57      29.22  
 57 Pattle, Dylan M        04 Benoni-EKU          30.06      29.37  
 -- Liu, Benny             04 BLSS-MAN            26.70         DQ  
 -- Dutiro, Tambai M       04 ESP-EKU             29.68         DQ  
 
 Event 401  Men 15 Year Olds 50 LC Meter Freestyle
==================================================================
 2019SA Age G: # 23.63  16/12/2008Brett H. Walsh at KZN Provinci, KLOO-KZ
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Sates, Matthew E       03 SEAL-UMD            23.91      24.38  
  2 Van Loggerenberg, Chr  04 VIKI-BUF            25.92      24.90  
  3 Holtzhausen, Luca D    04 SGUL-ETH            24.71      25.11  
  4 Jorna, Mark D          03 Pea-NMA             25.54      25.26  
  5 Hoal, Graham           03 ZIM                 26.11      25.42  
  6 Taylor, Matthew H      03 MDOL-JHB            25.48      25.51  
  7 Gillespie, Joshua A    04 Dynamo-EKU          26.31      25.52  
  7 Huang, Dylan           03 ZIM                 25.98      25.52  
  9 Lawrence, Matthew      03 Naval               24.48      25.72  
 10 Snyman, Christiaan W   03 Tuks-TSH            26.16      25.75  
 -----------------------------------------------------------------
 11 Vorster, Simeon W      04 BLSS-MAN            25.62      25.92  
 12 Vorster, Philip S      03 Flamingo's-FBD      25.79      25.92  
 -----------------------------------------------------------------
 13 Da Costa, Valentim     03 MOZ                 26.23      25.93  
 14 Smith, James A         03 Tuks-TSH            26.37      25.95  
 15 Caldwell, Adrian R     04 ACT-JHB             26.78      26.00  
 15 Bender, Ethan          03 USH-UHD             26.17      26.00  
 17 Parry, Joshua J        03 WSTV-ETH            26.11      26.01  
 18 Wolmarans, Gideon J    03 Lebone-BPD          26.18      26.08  
 19 Truter, Logan J        03 Tuks-TSH            25.68      26.15  
 20 Staines, Jaiden        03 BOKS-EKU            26.00      26.21  
 21 Engelke, Mitchel       03 Maties-CED          26.15      26.23  
 22 Paco, Edilson          03 MOZ                 26.32      26.35  
 23 Santos, Fabio A        03 BLOT-MAN            26.79      26.38  
 24 Verster, Dewie         03 BLOT-MAN            26.87      26.41  
 25 Hattingh, Robbie       03 BLOT-MAN            26.66      26.44  
 26 Lotter, Jordan G       04 DRGN-JHB            26.15      26.45  
 27 Tarr, Aaron            04 WSTV-ETH            27.95      26.46  
 28 VD Schyff, Danyal K    03 FLOD-JHB            26.49      26.49  
 29 Holmes, Blake S        03 WSTV-ETH            26.63      26.52  
 30 Godfrey, Blake B       03 FLOD-JHB            26.30      26.55  
 31 Webb, Corey            03 Swimlab-CPT         26.45      26.59  
 32 Truter, Petrus C       03 Maties-CED          28.01      26.63  
 33 Ferguson, Thomas C     03 Dragons-EDD         27.35      26.77  
 34 Delport, Pieter A      03 BLSS-MAN            26.85      26.78  
 35 Lombard, Kaleb         03 BLSS-MAN            26.92      26.88  
 36 Bekker, Stephan T      03 Royal Fins-TSH      27.19      27.01  
 37 Kirsten, Kian E        03 Welkom Aquatics-    26.70      27.08  
 38 Steenkamp, Jaden M     03 TOTIS-ETH           26.46      27.10  
 39 Heslop, Jonathan V     03 Tuks-TSH            26.98      27.12  
 40 Singh, Shiragh R       04 WSTV-ETH            27.31      27.39  
 41 Sproule, Luke E        03 DRGN-JHB            27.73      27.46  
 42 Snyman, Conrad         04 Tuks-TSH            28.00      27.51  
 43 Malan, Nicholas J      03 ELEC-JHB            28.19      27.85  
 44 McKinnon, Donald D     03 Aquasharks Winel    27.90      27.86  
 45 Lea, Myles D           04 WSTV-ETH            28.44      27.99  
 46 Lange, Oliva N         04 Aquabear-NMA        28.84      28.07  
 
 Event 401  Men 16 Year Olds 50 LC Meter Freestyle
==================================================================
 2019SA Age G: # 23.06  15/12/2009Brett H. Walsh at The Swim Sho, KLOO-KZ
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Wolmarans, Martin J    02 Aquabear-NMA        23.78      24.13  
  2 Groenewald, Kobus      02 BLOT-MAN            23.91      24.37  
  3 Spieker, Ethan R       02 Tuks-TSH            23.94      24.46  
  4 Ndebele, Kobe A        03 HASC-JHB            24.47      24.50  
  5 Riekert, Ethan         02 Tuks-TSH            24.43      24.73  
  6 Schlechter, Gustav     02 Fea-EDD             24.83      24.89  
  7 Giuricich, Enrico C    02 Dynamo-EKU          25.44      24.98  
  8 Mayer, Chad J          02 AZON-ETH            24.65      25.04  
  9 Slabber, Luke T        03 Vineyard-CPT        25.04      25.08  
 10 Taukobong, Lebone T    02 MDOL-JHB            25.35      25.09  
 -----------------------------------------------------------------
 11 Beukes, LW W           02 WSTV-ETH            25.55      25.11  
 12 Henning, Steffan       02 PAC-TSH             24.90      25.15  
 -----------------------------------------------------------------
 13 McKonie, Joash         02 ZIM                 25.30      25.22  
 14 Nienaber, Dirco        03 Fea-EDD             25.15      25.24  
 15 Armon, Jacob           03 SEAL-UMD            24.85      25.28  
 16 Slabbert, Eric S       02 Players-CED         25.45      25.32  
 17 Chapman, Brandon A     02 Pea-NMA             25.84      25.36  
 18 Griffith, Aidan M      02 WATR-JHB            25.72      25.43  
 18 Smith, Gavin A         02 Vineyard-CPT        24.95      25.43  
 20 Pretorius, Willem      02 BLOT-MAN            25.23      25.52  
 21 Landskron, Johnlouis   02 Tuks-TSH            25.93      25.63  
 22 Steyn, Hennie H        02 Players-TSH         25.52      25.64  
 23 Neitz, Wihann R        02 Aquasharks Winel    25.52      25.79  
 24 Viljoen, Adriaan       02 Aquasharks Winel    25.87      25.82  
 24 Slaughter, William S   02 Potch-KKD           26.29      25.82  
 26 Naidoo, Kaydn K        03 Beavers-ETH         25.73      25.84  
 26 Van der Merwe, Jacque  03 SEAL-UMD            25.93      25.84  
 28 Ferreira, Theo H       02 Potch-KKD           25.87      25.85  
 29 Van Heerden, Chris     02 SEAL-UMD            25.59      26.06  
 30 Oosthuizen, Martin S   02 NASU                25.92      26.09  
 31 Terblanche, Jakobus P  02 GTC-EZD             26.29      26.11  
 32 Lee, Won Hee           02 Vineyard-CPT        25.73      26.14  
 33 De Waal, Luan          02 BLSS-MAN            25.83      26.15  
 34 Bekker, Andile         03 Dmss Gators         26.02      26.16  
 34 Duckham, Michael P     02 SGUL-ETH            25.85      26.16  
 36 Horak, Ivan G          02 Players-TSH         25.80      26.19  
 37 Wolfaardt, Bernard     02 LINR-JHB            27.57      26.27  
 38 Steyn, Adriaan         02 Aqua Athlete-JHB    26.51      26.47  
 39 Maseko, Felix F        02 WSTV-ETH            25.92      26.57  
 40 Smith, Mathew T        02 WSTV-ETH            26.63      26.60  
 41 Hutten, Ruan           02 Royal Fins-TSH      26.72      26.81  
 42 Uys, Juandré           03 Pukke-KKD           27.86      26.88  
 43 Hanlon, Luke H         03 WATR-JHB            27.15      26.93  
 44 Simpson, Matthew       02 Aqua Athlete-JHB    27.92      27.50  
 45 Fischer, Ethan         02 Dmss Gators         27.68      27.81  
 46 Vd Merwe, Rieghardt A  02 WATR-JHB            27.66      27.84  
 47 Andrew, Matthew        03 MWU-NGD             28.46      27.89  
 
 Event 401  Men 17-18 50 LC Meter Freestyle
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Nortje, Gawie          01 BLOT-MAN            23.02      23.66  
  2 Goddard, Alex T        00 Aqua-BUF            24.22      24.17  
  3 Becker, Bernard        01 GZSA-TSH            23.86      24.31  
  4 Bosch, Matthew         01 SGUL-ETH            23.30      24.32  
  5 Moll, Jandré J         01 Dynamo-EKU          23.90      24.39  
  6 Coetzee, Calvin        00 SGUL-ETH            24.38      24.66  
  7 Di Domenico, Riccardo  00 MDOL-JHB            24.71      24.67  
  8 Hamilton, Joshua       01 BLSS-MAN            24.76      24.77  
  9 Rayment, Chase         01 SGUL-ETH            24.59      24.82  
 10 Hough, Pieter-Jan      01 Royal Fins-TSH      24.08      24.85  
 -----------------------------------------------------------------
 11 Du Plessis, Francois   01 Tuks-TSH            24.59      24.86  
 12 Nortje, Rhuben         01 Aqua-ADJ            24.81      24.92  
 -----------------------------------------------------------------
 13 Hassim, Rais           00 WATR-JHB            25.33      24.95  
 14 McGrath, Rourke A      00 Swim Academy-ETH    24.39      24.97  
 15 Cillie, Luke A         00 Curro Durbanvill    25.19      24.99  
 16 Irvine, Jethro C       01 AZON-ETH            24.85      25.01  
 17 Fourie, Johannes P     01 USH-UHD             24.57      25.02  
 18 McCallum, Stephen H    01 Vineyard-CPT        24.96      25.05  
 19 Delport, Jaden         01 Pea-NMA             24.94      25.06  
 20 Essof, Taahir M        00 ATLA-JHB            24.56      25.13  
 21 Emslie, Joshua D       02 VIKI-BUF            25.87      25.14  
 22 De Goede, James A      00 SGUL-ETH            25.38      25.15  
 23 Royle, Jordan R        00 Infinity-NMA        24.88      25.16  
 24 Luus, Chris            01 Royal Fins-TSH      24.49      25.17  
 25 Khota, Ma'az           01 Otters-NW           25.14      25.21  
 26 Hanaczeck Kruger, Rua  02 SS-MPD              24.80      25.22  
 27 Oliver, Jack H         00 Cybersmart-CPT      24.77      25.27  
 28 Saleh, Fadhil T        01 ELEC-JHB            25.61      25.31  
 29 Deans, Michael B       01 WATR-JHB            25.84      25.35  
 29 Macdonald, David W     01 SGUL-ETH            26.21      25.35  
 29 Smit, Ruben            00 Tuks-TSH            25.09      25.35  
 32 Beetge, Altus J        01 Tuks-TSH            25.07      25.45  
 33 Cleland, Duncan T      01 USC-BUF             25.35      25.48  
 34 Beukes, Ivan           00 FLOD-JHB            25.23      25.49  
 35 Esterhuyse, Michael C  02 USH-UHD             26.01      25.56  
 36 Letley, Kyle C         01 ESTR-EKU            25.53      25.57  
 37 Kockott, Raymond       00 Limpopo Tuks-WBD    25.13      25.59  
 38 Breytenbach, Trey H    00 ELEC-JHB            25.03      25.63  
 38 Bradshaw, Jordan D     01 WATR-JHB            25.48      25.63  
 38 Thomas, Cullen         00 BLSS-MAN            25.23      25.63  
 41 Pretorius, Divan       00 BOKS-EKU            24.88      25.67  
 42 Koch, Kobus            02 Players-CED         25.79      25.69  
 43 Ngcobo, Sabusiswa L    00 MDOL-JHB            25.71      25.73  
 44 Vd Lingen, Kadin R     01 PAC-TSH             25.42      25.74  
 45 Beukes, Jano C         01 Limpopo Tuks-WBD    25.63      25.80  
 45 Piso, Jetro W          01 UNIN-MPD            24.88      25.80  
 47 Kilian, Henri J        01 Tuks-TSH            24.97      25.83  
 47 Lategan, Deorg         01 Players-TSH         25.47      25.83  
 49 Woodhead, Thomas B     02 PER-JHB             25.73      25.84  
 50 Matthews, Cameron K    00 MDOL-JHB            25.60      25.91  
 51 Malan, Jacques         02 TRAZ-TSH            25.24      25.92  
 52 McKenzie, Kyle T       00 ESP-EKU             26.09      25.95  
 53 Singh, Juvahn R        01 WSTV-ETH            26.39      25.99  
 53 Smith, Ruben B         01 Infinity-NMA        26.66      25.99  
 55 Tayali, Quintin T      01 ZIM                 25.77      26.04  
 56 Kleynhans, Andre C     00 Maties-CED          25.61      26.09  
 57 Fortune, Lyle K        01 SASE-JHB            25.73      26.11  
 58 Jacoby, Aaron          00 Beavers-ETH         26.43      26.18  
 59 De Beer, Coenraad C    02 Limpopo Tuks-WBD    25.85      26.19  
 60 Altmann, Luke F        01 Vineyard-CPT        25.67      26.20  
 60 Krastanov, Alexander   01 ELEC-JHB            26.37      26.20  
 62 Bromfield, Michael V   01 WSTV-ETH            26.08      26.28  
 63 Geere, Michael         01 SASE-JHB            25.87      26.31  
 64 Walker, Sebastian L    01 WATR-JHB            26.30      26.38  
 65 Hassim, Mikhi          01 WATR-JHB            25.86      26.39  
 66 Steyn, Corrie          01 BLSS-MAN            26.07      26.54  
 67 Njoroge, Tully R       02 ELEC-JHB            26.40      26.68  
 68 Bodlall, Jivall        02 ASA-ILD             26.90      26.80  
 69 Buffel, Tyler J        01 WATR-JHB            27.13      27.02  
 70 Otter, Ciaran J        01 MDOL-JHB            27.74      27.48  
 -- Robinson, Adrian       00 Tuks-TSH            25.35         NS