Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License 
SA National JNR Age Group Champs 2019-KZN - 20/03/2019 to 24/03/2019
 
 Event 310  Girls 12 & Under 50 LC Meter Butterfly
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Storm, Kirsten         06 WATR-JHB            32.20      32.46  
  2 Drakopoulos, Milla A   06 BLUO-UGD            35.69      32.81  
  3 George, Kairah         06 WATR-JHB            33.84      33.07  
  4 Jacobs, Khwezi I       07 Pea-NMA             33.04      33.45  
  5 Graaff, Chloe T        06 SGUL-ETH            33.68      33.53  
  6 Mladenov, Gabriela     07 WATR-JHB            34.09      34.04  
  6 Ahmed, Nihaal          07 Vineyard-CPT        33.65      34.04  
  8 Lombard, Mianique      07 Welkom Aquatics-    35.43      34.27  
  9 Mc Colgan, Isabella L  06 JSA-JHB             37.00      34.58  
  9 Viljoen, Jo-Ell        06 Aquasharks Winel    34.90      34.58  
 -----------------------------------------------------------------
 11 Du Plessis, Chanel P   07 Vineyard-CPT        34.26      34.62  
 12 Rabe, Amy              06 ACES-ETH            34.03      34.97  
 -----------------------------------------------------------------
 13 Baker, Jessica         06 LINR-JHB            35.82      35.11  
 14 Van Rooyen, Francisca  06 BLOT-MAN            36.74      35.21  
 15 Froneman, Timara M     07 MWU-NGD             36.02      35.23  
 16 Griffiths, Zoe         07 Tuks-TSH            35.97      35.57  
 
 Event 310  Girls 13 Year Olds 50 LC Meter Butterfly
==================================================================
 2019SA Age G: # 28.50  21/03/2018Veronique Rossouw at SA Nation, TUKS-TS
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Wessels, Christine     06 HASC-JHB            30.92      30.74  
  2 Dixon, Ruby            05 Action Swim-ETH     30.12      30.88  
  3 Muller, Amy            05 Tuks-TSH            30.53      30.91  
  4 Aaron, Robyn           05 WSTV-ETH            31.46      31.04  
  5 Haslam, Tayla J        05 KLOO-ETH            31.93      31.38  
  6 Barrow, Isabelle F     05 ELEC-JHB            31.42      31.74  
  7 Carstens, Georgia C    06 Tuks-TSH            33.21      31.80  
  8 Gardner, Jessica       05 USC-BUF             32.60      31.81  
  9 Dal Medico, Michaela   05 ELEC-JHB            31.23      31.82  
 10 Meier, Ane'            05 PAC-TSH             31.74      31.93  
 -----------------------------------------------------------------
 11 Robson, Tazmyn         05 Tuks-TSH            31.39      31.96  
 12 Campbell, Marnč        05 Tyger-CPT           31.94      32.21  
 -----------------------------------------------------------------
 13 Caldwell, Alexandra L  05 ACT-JHB             32.37      32.33  
 14 Moore, Kate E          05 Maties-CED          31.59      32.42  
 15 Van Jaarsveld, Dieu-D  05 WATR-JHB            33.56      32.45  
 15 Venter, Liya E         05 Blouberg Marlins    32.75      32.45  
 17 Gershuny, Chloe        05 Swimlab-CPT         33.52      32.56  
 18 Le Roux, Jade-Ann      05 WATR-JHB            32.20      32.73  
 19 Booyse, Lisbe          05 Tuks-TSH            33.28      33.32  
 20 Lowman, Samantha H     05 ELEC-JHB            32.36      33.33  
 21 Goelst, Mikhaela J     05 FINS-EZD            34.14      33.45  
 22 Pio, Teegan            05 Pea-NMA             33.87      33.60  
 23 Ebing, Ashley          05 WSTV-ETH            34.29      34.10  
 24 Schultz, Timea         05 ZIM                 33.82      34.26  
 25 Beyers, Emma P         05 UNIN-MPD            34.24      35.04  
 26 Bornman, Mieke         05 PAC-TSH             36.46      36.46  
 
 Event 310  Girls 14 Year Olds 50 LC Meter Butterfly
==================================================================
 2019SA Age G: # 27.73  08/07/2009VANESSA MOHR at KZN SPEEDO PRE, DDA-NT
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Rossouw, Veronique     04 Tuks-TSH            28.99      28.67  
  2 Oosthuizen, Luchelle   04 BLOT-MAN            30.35      29.61  
  3 Eland, Catherine A     04 Harlequins-BUF      30.46      29.71  
  4 Tucker, Dakota         04 WATR-JHB            29.94      29.93  
  5 Rossouw, Heidi         05 Blouberg Marlins    31.51      30.23  
  6 Pienaar, Ambrin E      04 Action Swim-ETH     31.14      30.30  
  7 Els-Human, Colby       05 Infinity-NMA        30.33      30.32  
  8 Kleyn, Lisa C          05 Tuks-TSH            30.49      30.38  
  9 Katai, Donata          04 ZIM                 30.75      30.61  
 10 Moll, Simone           05 Dynamo-EKU          30.91      30.95  
 -----------------------------------------------------------------
 11 Cornelius, Jolene      04 Tuks-TSH            31.19      31.00  
 12 Jonker, Tayla          04 Players-TSH         31.50      31.29  
 -----------------------------------------------------------------
 13 Orton, Chazél          04 Potch-KKD           32.06      31.58  
 14 Message, Cara H        04 Beavers-ETH         32.32      31.59  
 14 Cromhout, Hannah E     04 Swimlab-CPT         31.01      31.59  
 16 Schmelzer, Kayla       04 Infinity-NMA        31.82      31.63  
 17 Egner, Maxine          04 Dmss Gators         31.56      31.68  
 17 Gouws, Kayla C         05 ELEC-JHB            31.38      31.68  
 19 Ehlers, Chloe K        05 Flamingo's-FBD      32.60      31.82  
 20 Marx, Ianč             04 Maties-CED          32.60      31.89  
 21 Coetzee, Lise          05 Tuks-TSH            31.76      31.90  
 22 Macdonell, Tumi J      04 Harlequins-BUF      32.41      32.03  
 23 Beyers, Charnan        05 Tuks-TSH            32.02      32.05  
 24 LE Roux, Chloe         04 BLNE-MAN            31.41      32.34  
 25 Carolus, Sandralee P   04 LINR-JHB            32.49      32.43  
 26 Cleworth, Holly E      04 Swimlab-CPT         31.46      32.66  
 27 Voigt, Savannah        04 Swimlab-CPT         33.55      33.00  
 28 Ridderhof, Morgan      04 WATR-JHB            31.93      33.05  
 29 Doster, Bernelee       04 ESP-EKU             33.70      33.44  
 30 Rodwell, Hannah C      05 Soul-EKU            33.40      33.73  
 31 Buffey, Erin R         05 Dynamo-EKU          34.45      33.77  
 32 Neilson, Hannah K      05 Cybersmart-CPT      35.56      34.27  
 33 Roelofsz, Em C         04 MDOL-JHB            34.00      34.47  
 34 Carmody, Emma J        05 SGUL-ETH            34.39      35.57  
 35 Van Rooyen, Elani      04 WATR-JHB            35.85      36.74  
 
 Event 310  Women 15 Year Olds 50 LC Meter Butterfly
==================================================================
 2019SA Age G: # 26.91  29/01/2011Vanessa Mohr-Sa Invitation Cha, TUKS-NT
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 de Goede, Kirsten A    03 SGUL-ETH            28.18      28.44  
  2 De Lange, Caitlin A    04 PAA-TSH             29.61      28.81  
  3 Fechter, Annika S      03 PAC-TSH             28.78      28.82  
  4 Hearne, Trinity S      03 Tyger-CPT           29.40      28.87  
  5 Canny, Aimee L         03 Dragons-EDD         28.85      28.92  
  6 Van Niekerk, Lara      03 PAC-TSH             29.24      29.60  
  7 Van Heerden, Michelle  03 Dragons-EDD         30.12      30.07  
  8 Smith, Casey           03 PAC-TSH             30.57      30.12  
  9 Vroon, Mandy L         03 Tyger-CPT           30.50      30.41  
 10 Jacobs, Hannah P       03 DRGN-JHB            29.84      30.54  
 -----------------------------------------------------------------
 11 Zwart, Kelly R         04 SEAL-UMD            31.10      30.76  
 12 Harvey, Brookelyn P    03 AZON-ETH            31.30      30.79  
 -----------------------------------------------------------------
 13 Wille, Ellen J         03 Titans-SDD          30.82      30.88  
 14 Etzold, Liv T          03 Camps Bay-CPT       30.14      31.04  
 15 Lottering, Kristin     04 LOTTA-WBD           30.73      31.10  
 16 Davidson, Lize-Marie   03 BLOT-MAN            31.26      31.29  
 17 De Beer, Simoné        03 GTC-EZD             32.21      31.33  
 18 Meintjies, Joane       03 BLSS-MAN            31.01      31.39  
 19 Franck, Emma M         04 ELEC-JHB            31.15      31.77  
 20 Hitge, Kerri-Lee       03 Dore-Jh-JHB         32.71      31.99  
 21 Harradine, Reese B     03 PAC-TSH             31.60      32.02  
 22 Rollo, Riana           03 ZIM                 32.31      32.08  
 23 Storm, Jaime           03 Beavers-ETH         32.53      32.33  
 24 Butcher, Georgina A    04 SEAL-UMD            32.99      32.65  
 25 Repinz, Courtney P     03 Aquabear-NMA        32.78      32.67  
 26 Coetzer, Tane          04 Tuks-TSH            33.81      32.85  
 27 Vd Walt, Mia           04 Maties-CED          32.69      32.86  
 28 Frylinck, Tammy        03 WATR-JHB            33.90      33.01  
 29 Ellmies, Viktoria      03 NASU                32.69      33.31  
 30 Fryer, Kiara A         03 WATR-JHB            34.23      34.55  
 31 Barnard, Alexa         04 Infinity-NMA        34.38      34.78  
 
 Event 310  Women 16 Year Olds 50 LC Meter Butterfly
==================================================================
 2019SA Age G: # 26.68  11/04/2011VANESSA MOHR at Telkom Sa Nati, NTS-NT
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Herbst, Kerryn L       02 MDOL-JHB            28.15      28.02  
  2 De Villiers, Michaela  03 Vineyard-CPT        28.64      29.00  
  3 Coetzee, Dune          02 Tuks-TSH            28.70      29.23  
  4 Nel, Olivia            02 Swimlab-CPT         28.11      29.30  
  5 Munro, Kelsea          02 PAC-TSH             29.15      29.57  
  6 Horne, Chloe A         02 SGUL-ETH            29.96      30.13  
  7 Forster, Paige         03 SEAL-UMD            31.17      30.40  
  8 Van den Berg, Sulinke  02 BLSS-MAN            30.48      30.70  
  9 Bishop, Kayla G        02 MDOL-JHB            30.46      30.73  
 10 Stergiadis, Heleni     02 NASU                30.60      30.75  
 -----------------------------------------------------------------
 11 Silen, Kaylee A        03 AZON-ETH            30.62      30.82  
 12 Albertyn, Kaitlyn E    02 Tuks-TSH            31.38      31.05  
 -----------------------------------------------------------------
 13 du Toit, Idelé         02 Potch-KKD           31.43      31.11  
 14 Liebenberg, Joanne     02 NASU                31.14      31.15  
 15 Meikle, Carla C        02 SEAL-UMD            31.82      31.19  
 16 Mouton, Carla L        02 CSA-MPD             31.00      31.21  
 17 Ribeiro, Nuria A       02 Cybersmart-CPT      33.13      31.57  
 18 Podesta, Emma          03 Aquabear-NMA        31.53      31.63  
 19 Barnard, Dominique     02 TRAZ-TSH            31.81      31.79  
 20 Botha, Tayla N         02 Aqua-BUF            32.58      31.96  
 21 Fos, Talia             02 AEC-JHB             32.21      32.09  
 22 Ebrahim, Tasneen       02 Pea-NMA             31.78      32.20  
 23 Scott, Olivia          02 Vineyard-CPT        32.02      32.37  
 24 Elvidge, Hannah        02 Swimlab-CPT         31.76      32.53  
 25 Blaisse, Jeanne S      02 Players-CED         31.95      32.61  
 26 Dredge, Deborah K      02 PAC-TSH             32.69      32.72  
 27 Gersbach, Aletta H     03 Royal Fins-TSH      32.72      32.85  
 28 Counihan, Hannah L     02 Pea-NMA             32.04      33.03  
 29 Levin, Talya           02 Aqua Sharks-CPT     32.94      33.19  
 30 Venter, Carli          03 Otters-NW           32.04      33.24  
 31 De Almeida, Kaylin J   02 Aqua Athlete-JHB    32.94      34.20  
 
 Event 310  Women 17-18 50 LC Meter Butterfly
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
  1 Rafferty, Toni M       01 Aquabear-NMA        28.52      28.99  
  2 Opperman, Bianca       02 Potch-KKD           30.03      29.03  
  3 Coetzé, Jana E         01 Otters-NW           28.83      29.19  
  4 Pietersen, Connie I    01 Infinity-NMA        29.30      29.43  
  5 Cornelius, Natasha     01 PAC-TSH             29.29      29.56  
  6 Du Plessis, Ilinde G   00 Tuks-TSH            29.71      29.60  
  7 Cornelius, Chante'     01 PAC-TSH             29.61      30.01  
  8 Cillie, Lindi L        02 Curro Durbanvill    30.01      30.13  
  9 Botha, Tahlia          00 Tyger-CPT           29.63      30.16  
 10 Hartzenberg, Erin R    01 Tyger-CPT           29.94      30.19  
 -----------------------------------------------------------------
 11 Tarr, Emma             01 WATR-JHB            32.75      30.24  
 12 Forsyth, Lauren C      00 WSTV-ETH            30.65      30.27  
 -----------------------------------------------------------------
 13 Peyerl, Tatum          00 MDOL-JHB            30.12      30.31  
 14 O'Rourke, Amy E        01 FLOD-JHB            30.02      30.37  
 15 Green, Ashleigh M      00 SEAL-UMD            30.56      30.38  
 15 Neser, Jade L          00 WATR-JHB            28.96      30.38  
 17 Tully, Megan           02 SGUL-ETH            30.41      30.43  
 18 Mjimba, Nomvula B      02 SEAL-UMD            30.47      30.56  
 19 Groves, Lael H         02 SEAL-UMD            32.85      30.62  
 20 Chislett, Ally L       01 Action Swim-ETH     29.49      30.86  
 21 Turner, Georgy A       00 MDOL-JHB            31.50      30.96  
 22 Segurola, Nora         01 WATR-JHB            31.13      31.09  
 23 Nortje, Marine E       00 SGUL-ETH            30.98      31.16  
 24 Enslin, Alicia         00 Tuks-TSH            33.35      31.23  
 25 Straw, Samantha        01 BLSS-MAN            30.46      31.36  
 26 Rippon, Georgia M      02 Vineyard-CPT        30.97      31.44  
 27 Coetzer, Janie         01 Tuks-TSH            31.08      31.59  
 28 Velde, Chloe J         01 USC-BUF             31.20      31.60  
 29 van der Westhuizen, C  01 PAA-TSH             32.28      31.83  
 30 McLoughlin, Kayla      01 Swimlab-CPT         30.69      31.95  
 30 Grobler, Karla         02 Tuks-TSH            31.98      31.95  
 32 Van Jaarsveld, Sune    01 Tuks-TSH            32.18      31.99  
 33 Marais, Robyn M        01 Tyger-CPT           32.11      32.00  
 34 Crous, Sharon          02 USH-UHD             33.54      32.10  
 35 Roelofsz, Holly J      02 MDOL-JHB            31.91      32.15  
 36 Tully, Olivia          02 SGUL-ETH            34.46      32.41  
 37 Dateline, Chenay E     02 WATR-JHB            32.74      32.76  
 38 Schoeman, Savannah     01 Tuks-TSH            31.56      32.87  
 39 Van Biljon, Rachel-An  02 Tuks-TSH            32.69      32.89  
 40 Botha, Vicky A         02 NASU                33.53      33.66  
 41 Burger, Kayla L        01 Benoni-EKU          32.93      33.98  
 42 Correia, Raquel L      01 CRSC-JHB            34.22      34.27  
 43 Barnes, Erin L         01 Benoni-EKU          34.17      34.57  
 44 De Beer, Nicole R      01 Benoni-EKU          35.89      35.96