Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License 
SA National JNR Age Group Champs 2019-KZN - 20/03/2019 to 24/03/2019
 
 Event 309  Boys 12 & Under 50 LC Meter Butterfly
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Vd Heever, Andrè P     06 Tuks-TSH            29.07      29.22  
  2 Mia, Sirhaan           06 Marlin-CPT          30.45      29.70  
  3 Strydom, Cristopher R  06 Dynamo-EKU          30.41      29.83  
  4 Hart, Ivan             06 MAQ-ZZ              30.49      30.06  
  5 Mahan, Tumelo E        06 Tuks-TSH            30.94      30.47  
  6 Shumba, Wisdom         07 ZIM                 31.30      30.62  
  7 Malan, Jason M         06 ELEC-JHB            31.35      31.11  
  8 Jordaan, Chris         06 Aquasharks Winel    31.03      31.19  
  9 Reinders, Connor       06 BLOT-MAN            31.52      31.36  
 10 Vorster, Wilbert P     06 Flamingo's-FBD      31.40      31.63  
 
                      === Preliminaries ===                       
 
 11 Briel, Charlie H       06 BLSS-MAN            31.53             
 12 Pearson, Tai L         07 Vineyard-CPT        31.62             
 13 Visser, Brendan        06 Action Swim-ETH     31.74             
 14 Minderon, Bryce        06 Pea-NMA             31.97             
 15 Findlay, MJ J          06 Tuks-TSH            32.26             
 16 Munguambe, Cleyton     07 MOZ                 32.57             
 17 Ellis, Quinn           06 NASU                32.59             
 18 Torricelli, Gianluca   06 WATR-JHB            32.64             
 19 Potgieter, Luca        06 Rsa-EDD             32.65             
 20 Mhlanga, Bjorn N       06 WATR-JHB            32.85             
 21 Forster, Nathan J      07 SGUL-ETH            33.38             
 22 Adams, David B         07 Flamingo's-FBD      33.43             
 23 Kruger, Nicholas L     06 SEAL-UMD            33.47             
 24 Brice, Canaan J        06 BLSS-MAN            33.57             
 25 Koekemoer, Marnu       06 BLUO-UGD            33.60             
 26 Sivai, Jayden M        06 Aqua-BUF            34.08             
 27 Allen, Matthew M       06 ACES-ETH            34.12             
 28 O'Connor, Matt         06 WATR-JHB            34.16             
 29 Samuels, Bradley       06 ZIM                 34.30             
 30 Paton, Joshua E        06 AZON-ETH            34.42             
 31 McWilliam, Benn D      06 Camps Bay-CPT       34.99             
 32 Potgieter, Ruan        07 EAGA-CCD            35.01             
 33 Kgomogadio, Yande Y    06 Tuks-TSH            35.16             
 34 Botha, Jacobus         06 Limpopo Tuks-WBD    36.23             
 35 Lee, Ho Won            07 Vineyard-CPT        37.19             
 36 Porter, Connor T       07 SGUL-ETH            37.59             
 37 Lindeque, Migael       06 Tuks-TSH            39.32             
 38 Van Zyl, Rossouw       06 Cybersmart-CPT      40.73             
 
 Event 309  Boys 13 Year Olds 50 LC Meter Butterfly
==================================================================
 2019SA Age G: # 26.46  18/03/2005Kristopher P Matulovich at Tel, BISH-CG
    Name                 Year Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Keylock, Kian C        05 BOKS-EKU            28.44      27.65  
  2 Canjulo, Jose N        05 NASU                28.62      27.73  
  3 Coetzee, Liam          05 Aquasharks Winel    28.95      27.94  
  4 Nogueira, Enzo         05 WATR-JHB            28.66      28.30  
  5 Covill, Josh           05 ZIM                 29.20      28.47  
  6 Paco, Kelvin           05 MOZ                 29.14      28.54  
  7 Thompson, Cameron K    05 CRSC-JHB            29.29      28.59  
  8 Makaya, Tichatonga     06 ZIM                 29.39      29.57  
  9 Hendricks, Robert A    05 Rsa-EDD             29.49      29.65  
 -- Laubscher, Ben-Johan   05 Tuks-TSH            29.20         DQ  
 
                      === Preliminaries ===                       
 
 11 Lobo, Caio             05 Naval               29.59             
 12 Saaiman, Rikus T       05 Quick Silver-CPT    29.60             
 13 Dredge, Elijah E       05 PAC-TSH             29.74             
 13 Wallace, Garron L      05 ELEC-JHB            29.74             
 15 Chisungo, Tawanda      05 ZIM                 30.02             
 16 De Clerck, Dean        05 Players-TSH         30.06             
 17 Mwipikeni, Paul        06 ZIM                 30.13             
 18 Watkins, Jared S       05 WSTV-ETH            30.23             
 19 Smit, Byron G          05 Dynamo-EKU          30.34             
 20 Vd Merwe, Johan H      05 Maties-CED          30.41             
 21 Gross-Mitchell, Travi  05 SGUL-ETH            30.58             
 22 Lindeque, Kinnae N     05 WATR-JHB            30.63             
 23 Eaton, Jarden D        05 CRSC-JHB            30.78             
 24 Carrol, Matt           05 Blouberg Marlins    30.85             
 25 Adams, Jonathan B      05 Flamingo's-FBD      30.97             
 26 Rolfe, Jethro          05 BLUO-UGD            30.98             
 27 Consani, Dario L       05 Tyger-CPT           31.01             
 28 Lottering, Ricky M     05 SEAL-UMD            31.15             
 29 Spence, Jamie L        05 Action Swim-ETH     31.20             
 30 Louw, Ruan             06 BULS-MAN            31.23             
 31 Van Coller, Matthew G  05 Infinity-NMA        31.49             
 32 Kleynhans, Michael M   05 Tuks-TSH            31.65             
 33 Coetzer, Jayden P      05 Cybersmart-CPT      31.67             
 34 Rebelo, Ricardo        05 Tuks-TSH            31.73             
 35 De Beer, Josh D        05 Swim Academy-ETH    31.90             
 36 Le Roux, Ruan H        05 Infinity-NMA        31.95             
 37 Smuts, Jamie           05 Tyger-CPT           32.02             
 38 Wood, Nico M           05 Action Swim-ETH     32.06             
 39 Huang, Eric            06 MDOL-JHB            32.07             
 40 Cartwright, Andrew G   05 TSSC-ETH            32.09             
 41 Truter, Tom N          05 Penguins-UMD        32.10             
 42 Luck, Taylor R         05 Swimlab-CPT         32.21             
 43 Grobler, Regardt       05 Tuks-TSH            32.30             
 44 Scheffer, Jonathan     06 PAC-TSH             32.50             
 45 Wessels, Rickus F      06 Tuks-TSH            32.57             
 46 Caldwell, Matt D       06 DRGN-JHB            32.67             
 47 Shoshore, Rangi S      05 CRSC-JHB            33.12             
 48 Visagie, Leson G       05 MWU-NGD             33.74             
 49 Greyling, Cullen C     05 WATR-JHB            33.95             
 
 Event 309  Boys 14 Year Olds 50 LC Meter Butterfly
==================================================================
 2019SA Age G: # 25.64  10/07/2018Matthew E. Sates at TYR PRESTI, SEAL-UM
    Name                 Year Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Coetzé, Pieter T       04 Otters-NW           26.73      26.22  
  2 Antonio, Manuel        04 MOZ                 27.74      27.24  
  3 de Gouveia, Matthew    04 PER-JHB             28.32      27.77  
  3 Burger, Mikah K        04 NASU                28.23      27.77  
  5 Elstadt, Luard         04 Fea-EDD             28.22      27.90  
  6 Hempel, Joss E         04 Aquabear-NMA        28.22      27.92  
  7 Grant, Kieran J        05 TRAZ-TSH            28.69      28.18  
  8 Buret, Bryce           05 Harlequins-BUF      28.63      28.29  
  9 Govender, Craydon C    04 Swim Academy-ETH    29.04      28.72  
 10 Denyer, Jordan T       05 Infinity-NMA        28.91      28.84  
 
                      === Preliminaries ===                       
 
 11 Lichtblau, Max C       05 Onyx-EKU            29.07             
 12 Strydom, Benno W       04 PAC-TSH             29.11             
 13 Lundie, Matthew G      04 Dynamo-EKU          29.14             
 14 Els, Johnathan R       04 WSTV-ETH            29.22             
 15 West, Gabriel          04 Tyger-CPT           29.27             
 16 Botes, Cobus           05 BLSS-MAN            29.28             
 17 Vd Merwe, Darno        04 Tuks-TSH            29.29             
 18 Mahan, Owethu S        04 Tuks-TSH            29.34             
 19 Potgieter, Wikus R     04 Vineyard-CPT        29.39             
 20 De Jager, Christopher  04 NASU                29.40             
 21 Hinckley, Joshua D     04 Dynamo-EKU          29.42             
 22 Clark, Keenan          04 Tuks-TSH            29.60             
 23 Van Vuuren, Manus J    04 Players-TSH         29.70             
 24 Villet, Tommy H        04 Flamingo's-FBD      29.75             
 25 Malherbe, Francois     04 Maties-CED          29.76             
 26 Pillay, Leshen A       04 SGUL-ETH            29.80             
 27 Van Zyl, Zander D      04 Curro Durbanvill    29.83             
 28 Seagreen, Steven P     04 Action Swim-ETH     29.86             
 29 Swarts, Keeno A        05 Vineyard-CPT        29.89             
 30 Haswell, Joshua D      04 Action Swim-ETH     30.02             
 31 Arelisky, Nicholas R   04 Aqua Sharks-CPT     30.04             
 32 Liu, Benny             04 BLSS-MAN            30.08             
 33 Roos, Willem W         05 Tuks-TSH            30.13             
 34 Brits, Tristan         04 LOTTA-WBD           30.16             
 35 Manson, Ty G           04 DRGN-JHB            30.19             
 36 Winter, Joshua B       05 MDOL-JHB            30.22             
 37 Johnson, Reece M       04 ELEC-JHB            30.40             
 38 Braithwaite, Gregory   05 Penguins-UMD        30.41             
 39 Louw, Andro            04 BULS-MAN            30.46             
 40 Witthuhn, Josh M       04 Infinity-NMA        30.48             
 41 Esterhuysen, Retief R  04 Pukke-KKD           30.50             
 42 Davel, Estiaan C       04 KALA-JTD            30.57             
 43 Fourie, Henk J         05 PAC-TSH             30.62             
 44 Smal, Lucques          04 Titans-SDD          30.72             
 45 Lategan, Ruan          04 Players-CED         30.80             
 46 Eales, Clinton M       04 Infinity-NMA        30.94             
 47 Groenewald, Bennet B   04 MWU-NGD             31.04             
 47 Fildes, Nathan H       04 Tuks-TSH            31.04             
 49 van Zyl, Stephan J     05 UPTS-ZMD            31.17             
 50 Dutiro, Tambai M       04 ESP-EKU             31.18             
 51 Balfour, Joshua D      04 WSTV-ETH            31.28             
 52 Bornman, Aiden         04 BOKS-EKU            31.39             
 53 Bester, Wihan          04 Tyger-CPT           31.74             
 54 Claassen, Kian N       04 Pea-NMA             32.04             
 55 Maharaj, Yasheer       04 BAYV-ETH            32.15             
 56 Kleyn, Nathan M        04 SGUL-ETH            32.16             
 57 Andrew, Julian         05 MWU-NGD             32.82             
 
 Event 309  Men 15 Year Olds 50 LC Meter Butterfly
==================================================================
 2019SA Age G: # 25.24  16/12/2008Heinrich Alberts at KZN Provin, PSA-LP
    Name                 Year Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Sates, Matthew E       03 SEAL-UMD            25.73      25.45  
  2 Hoal, Graham           03 ZIM                 27.15      26.27  
  3 Staines, Jaiden        03 BOKS-EKU            26.79      26.37  
  4 Nel, Jayden C          03 Welkom Aquatics-    27.43      26.87  
  5 Holmes, Blake S        03 WSTV-ETH            27.21      26.93  
  6 Griffiths, James E     03 Aqua Sharks-CPT     27.65      27.17  
  7 Jorna, Mark D          03 Pea-NMA             27.47      27.18  
  8 Parry, Joshua J        03 WSTV-ETH            27.43      27.22  
  9 Ferguson, Thomas C     03 Dragons-EDD         27.44      27.26  
 10 Michaelides, Sebastie  03 Tuks-TSH            27.65      27.75  
 
                      === Preliminaries ===                       
 
 11 Truter, Logan J        03 Tuks-TSH            27.66             
 12 Van Loggerenberg, Chr  04 VIKI-BUF            27.68             
 13 Webb, Corey            03 Swimlab-CPT         27.74             
 14 Lombard, Kaleb         03 BLSS-MAN            27.88             
 15 Holtzhausen, Luca D    04 SGUL-ETH            28.02             
 16 Lombard, Rian A        04 Welkom Aquatics-    28.06             
 17 Lawrence, Matthew      03 Naval               28.15             
 18 Paco, Edilson          03 MOZ                 28.17             
 19 Vorster, Simeon W      04 BLSS-MAN            28.18             
 20 Snyman, Christiaan W   03 Tuks-TSH            28.20             
 20 Bekker, Stephan T      03 Royal Fins-TSH      28.20             
 22 Hattingh, Robbie       03 BLOT-MAN            28.24             
 23 Santos, Fabio A        03 BLOT-MAN            28.29             
 24 Bender, Ethan          03 USH-UHD             28.30             
 25 Taylor, Matthew H      03 MDOL-JHB            28.32             
 26 Godfrey, Blake B       03 FLOD-JHB            28.36             
 27 Huang, Dylan           03 ZIM                 28.40             
 28 Heslop, Jonathan V     03 Tuks-TSH            28.41             
 29 Smith, James A         03 Tuks-TSH            28.42             
 30 Botha, Joe H           03 Tyger-CPT           28.48             
 31 Jerg, Connor           03 AZON-ETH            28.51             
 32 Moodley, Jordan L      03 SGUL-ETH            28.60             
 33 Vorster, Philip S      03 Flamingo's-FBD      28.61             
 34 Vd Berg, Antoni A      03 Tuks-TSH            28.69             
 35 Vehbi, Liam            04 Infinity-NMA        28.91             
 36 Goosen, Tyler          03 Tuks-TSH            29.01             
 37 VD Schyff, Danyal K    03 FLOD-JHB            29.07             
 38 Lewis, Ethan E         03 OLDE-JHB            29.16             
 39 Lotter, Jordan G       04 DRGN-JHB            29.17             
 40 Verster, Dewie         03 BLOT-MAN            29.26             
 41 Singh, Shiragh R       04 WSTV-ETH            29.36             
 42 Gillespie, Joshua A    04 Dynamo-EKU          29.37             
 43 Kirsten, Kian E        03 Welkom Aquatics-    29.51             
 44 Delport, Pieter A      03 BLSS-MAN            29.68             
 45 Caldwell, Adrian R     04 ACT-JHB             29.81             
 46 McKinnon, Donald D     03 Aquasharks Winel    29.89             
 47 Snyman, Conrad         04 Tuks-TSH            29.93             
 48 Tarr, Aaron            04 WSTV-ETH            30.15             
 49 Lea, Myles D           04 WSTV-ETH            30.36             
 50 Malan, Nicholas J      03 ELEC-JHB            31.01             
 51 Grant, Adrian D        03 BLSS-MAN            31.11             
 52 Sproule, Luke E        03 DRGN-JHB            31.31             
 53 Lange, Oliva N         04 Aquabear-NMA        31.62             
 -- Wolmarans, Gideon J    03 Lebone-BPD            DQ              
 
 Event 309  Men 16 Year Olds 50 LC Meter Butterfly
==================================================================
 2019SA Age G: # 24.44  12/03/2015ZANE WADDELL at SA Level 3 Nat, BLSS-FS
    Name                 Year Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Chapman, Brandon A     02 Pea-NMA             25.97      25.73  
  2 Smith, Gavin A         02 Vineyard-CPT        26.29      25.94  
  2 Spieker, Ethan R       02 Tuks-TSH            26.65      25.94  
  4 McKonie, Joash         02 ZIM                 26.46      26.04  
  5 Beukes, LW W           02 WSTV-ETH            26.28      26.11  
  6 Armon, Jacob           03 SEAL-UMD            26.67      26.37  
  7 Koekemoer, Ethan M     03 AZON-ETH            26.69      26.45  
  8 Wolmarans, Martin J    02 Aquabear-NMA        26.44      26.47  
  9 Schlechter, Gustav     02 Fea-EDD             26.47      26.49  
 10 Ndebele, Kobe A        03 HASC-JHB            26.67      26.72  
 
                      === Preliminaries ===                       
 
 11 Weyermuller, Jaron     02 USH-UHD             26.70             
 12 Neitz, Wihann R        02 Aquasharks Winel    26.82             
 13 Slabber, Luke T        03 Vineyard-CPT        26.88             
 14 Mayer, Chad J          02 AZON-ETH            26.94             
 14 Giuricich, Enrico C    02 Dynamo-EKU          26.94             
 16 Duckham, Michael P     02 SGUL-ETH            26.95             
 17 Steyn, Hennie H        02 Players-TSH         26.97             
 18 Naidoo, Kaydn K        03 Beavers-ETH         27.10             
 19 Ferreira, Theo H       02 Potch-KKD           27.14             
 20 Nienaber, Dirco        03 Fea-EDD             27.20             
 21 Riekert, Ethan         02 Tuks-TSH            27.24             
 22 Taukobong, Lebone T    02 MDOL-JHB            27.27             
 23 Henning, Steffan       02 PAC-TSH             27.34             
 24 Slaughter, William S   02 Potch-KKD           27.39             
 25 Groenewald, Kobus      02 BLOT-MAN            27.52             
 26 Le Roux, Corné         02 NASU                27.54             
 27 Horak, Ivan G          02 Players-TSH         27.55             
 28 Hutten, Ruan           02 Royal Fins-TSH      27.57             
 29 Lee, Won Hee           02 Vineyard-CPT        27.61             
 30 De Waal, Luan          02 BLSS-MAN            27.82             
 30 Steyn, Adriaan         02 Aqua Athlete-JHB    27.82             
 32 Terblanche, Jakobus P  02 GTC-EZD             28.07             
 33 Dos Santos, Giano      02 Players-TSH         28.16             
 34 Van der Merwe, Jacque  03 SEAL-UMD            28.18             
 35 Griffith, Aidan M      02 WATR-JHB            28.28             
 36 Viljoen, Adriaan       02 Aquasharks Winel    28.58             
 37 Smit, Wian             02 Tuks-TSH            28.65             
 38 Maseko, Felix F        02 WSTV-ETH            28.73             
 38 Smith, Mathew T        02 WSTV-ETH            28.73             
 40 Bekker, Andile         03 Dmss Gators         28.78             
 41 Klynhans, Tyron B      02 AZON-ETH            28.81             
 42 Hanlon, Luke H         03 WATR-JHB            29.23             
 43 Zowitsky, Reece J      02 MWU-NGD             30.38             
 44 Uys, Juandré           03 Pukke-KKD           30.67             
 45 Andrew, Matthew        03 MWU-NGD             31.84             
 
 Event 309  Men 17-18 50 LC Meter Butterfly
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Di Domenico, Riccardo  00 MDOL-JHB            25.57      24.91  
  2 Duvenhage, Henju P     01 Curro Durbanvill    25.59      25.32  
  3 Rayment, Chase         01 SGUL-ETH            25.79      25.34  
  4 Fourie, Damian J       01 USC-BUF             25.94      25.53  
  5 Smit, Ruben            00 Tuks-TSH            26.07      25.75  
  6 Beetge, Altus J        01 Tuks-TSH            26.21      25.78  
  7 Becker, Bernard        01 GZSA-TSH            26.21      25.82  
  8 Freeman, James S       01 Tuks-TSH            26.00      25.90  
  9 Hanaczeck Kruger, Rua  02 SS-MPD              26.05      26.06  
 10 Kockott, Raymond       00 Limpopo Tuks-WBD    26.23      26.23  
 
                      === Preliminaries ===                       
 
 11 Goddard, Alex T        00 Aqua-BUF            26.24             
 12 Luus, Chris            01 Royal Fins-TSH      26.26             
 13 Du Plessis, Francois   01 Tuks-TSH            26.27             
 14 Muth, Hendrich         01 PAC-TSH             26.28             
 15 Thompson, Stephan S    01 Flamingo's-FBD      26.29             
 16 Delport, Jaden         01 Pea-NMA             26.30             
 17 Thomas, Cullen         00 BLSS-MAN            26.40             
 18 Koch, Kobus            02 Players-CED         26.45             
 19 Hamilton, Joshua       01 BLSS-MAN            26.49             
 20 Irvine, Jethro C       01 AZON-ETH            26.50             
 21 Moll, Jandré J         01 Dynamo-EKU          26.55             
 22 Essof, Taahir M        00 ATLA-JHB            26.58             
 23 Emslie, Joshua D       02 VIKI-BUF            26.63             
 24 Khota, Ma'az           01 Otters-NW           26.65             
 25 Hassim, Rais           00 WATR-JHB            26.70             
 26 Hassim, Mikhi          01 WATR-JHB            26.71             
 27 Tayali, Quintin T      01 ZIM                 26.74             
 28 Wantenaar, Ronan Z     01 NASU                26.75             
 29 Beukes, Ivan           00 FLOD-JHB            26.83             
 29 Rothman, Cole L        01 WATR-JHB            26.83             
 31 Piso, Jetro W          01 UNIN-MPD            26.89             
 31 Steyn, Corrie          01 BLSS-MAN            26.89             
 33 Royle, Jordan R        00 Infinity-NMA        26.90             
 34 Smith, Ruben B         01 Infinity-NMA        26.93             
 35 Oliver, Jack H         00 Cybersmart-CPT      27.00             
 36 Lategan, Deorg         01 Players-TSH         27.03             
 37 Robinson, Adrian       00 Tuks-TSH            27.05             
 38 Deans, Michael B       01 WATR-JHB            27.12             
 39 Breytenbach, Trey H    00 ELEC-JHB            27.14             
 40 Bromfield, Michael V   01 WSTV-ETH            27.19             
 41 Bodlall, Jivall        02 ASA-ILD             27.20             
 42 Bradshaw, Jordan D     01 WATR-JHB            27.21             
 43 Singh, Juvahn R        01 WSTV-ETH            27.23             
 44 Vd Lingen, Kadin R     01 PAC-TSH             27.27             
 45 Letley, Kyle C         01 ESTR-EKU            27.32             
 46 Altmann, Luke F        01 Vineyard-CPT        27.34             
 47 Nortje, Gawie          01 BLOT-MAN            27.39             
 48 Fortune, Lyle K        01 SASE-JHB            27.79             
 49 Nel, Josh              01 OLDE-JHB            27.86             
 50 Njoroge, Tully R       02 ELEC-JHB            27.90             
 51 Esterhuyse, Michael C  02 USH-UHD             28.00             
 52 Beukes, Jano C         01 Limpopo Tuks-WBD    28.01             
 53 McGrath, Rourke A      00 Swim Academy-ETH    28.07             
 54 Woodhead, Thomas B     02 PER-JHB             28.12             
 55 McCallum, Stephen H    01 Vineyard-CPT        28.19             
 56 Geere, Michael         01 SASE-JHB            28.22             
 57 Kleynhans, Andre C     00 Maties-CED          28.25             
 58 Pretorius, Divan       00 BOKS-EKU            28.28             
 59 Shepherd, Rogan R      01 ELEC-JHB            28.42             
 60 Hough, Pieter-Jan      01 Royal Fins-TSH      28.44             
 60 Craig, Cole B          00 Pea-NMA             28.44             
 62 Van Tonder, Hein       01 BOKS-EKU            28.49             
 63 Krastanov, Alexander   01 ELEC-JHB            28.53             
 64 Saleh, Fadhil T        01 ELEC-JHB            28.70             
 65 Buffel, Tyler J        01 WATR-JHB            29.08             
 66 De Beer, Coenraad C    02 Limpopo Tuks-WBD    29.18