Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License 
Sa National Aquatic Championship 2018-PE - 23/04/2018 to 28/04/2018 
 
 Event 39  Women 50 LC Meter Backstroke
==================================================================
 2017Africa-L: * 28.08  14/06/2015Kirsy Coventry-Monto Carlo, ZIM
  2017SA-Long: R 28.55  14/04/2009Chanelle Van Wyk at Telkom SA, WPA-WP
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Venter, Mariella G     00 CGA-JHB             29.29      29.74  
  2 Gallagher, Erin P      98 KZNA-ETH            28.93      30.14  
  3 Nel, Olivia            02 Western Cape-CPT    29.49      30.15  
  4 Herbst, Kerryn L       02 CGA-JHB             30.06      30.42  
  5 Kiely, Hannah R        00 Western Cape-CPT    30.43      30.76  
  6 De Villiers, Michaela  03 Western Cape-CPT    30.71      30.82  
  7 Noades, Kiara J        01 Western Cape-CPT    30.97      31.00  
  8 Velde, Chloe J         01 East Cape           30.58      31.04  
  9 Duma, Khwezi           01 KZNA-ETH            30.69      31.05  
 10 Pietersen, Connie I    01 East Cape           31.26      31.33  
 11 Du Plessis, Ilinde G   00 NTS-TSH             30.31      31.44  
 12 Tully, Megan           02 KZNA-ETH            30.97      31.51  
 13 Phillips, Zoe          03 NTS-TSH             31.62      31.55  
 14 Coetzé, Jana E         01 NWS                 31.67      31.59  
 15 Baptiste, Taneal A     99 NTS-TSH             31.08      31.62  
 16 Botha, Jana            03 Western Cape-CPT    31.15      31.66  
 -----------------------------------------------------------------
 17 Tarr, Emma             01 CGA-JHB             31.63     J31.66  
 18 Liebenberg, Sune       03 NTS-TSH             31.56      31.74  
 -----------------------------------------------------------------
 19 Nieuwstad, Michelle    94 Western Cape-CPT    31.39      31.76  
 20 Hudson, Grace E        04 CGA-JHB             31.34      31.85  
 21 Miszewski, Lucy I      02 Western Cape-CPT    31.22      31.89  
 22 McLeod, Lindsay M      95 KZNA-ETH            31.21      31.90  
 23 Landmann, Natalie      01 FS-MAN              32.30      31.91  
 24 Neser, Jade L          00 CGA-JHB             31.55      31.93  
 25 Randle, Samantha C     98 NTS-TSH             32.09      31.97  
 26 Fos, Talia             02 CGA-JHB             31.68      32.04  
 26 Seyffert, Tailyn       02 FS-MAN              30.63      32.04  
 28 Claassens, Talea       00 NTS-TSH             31.65      32.11  
 29 Gledhill, Sarah E      01 CGA-JHB             32.06      32.18  
 30 Segurola, Nora         01 CGA-JHB             32.35      32.28  
 31 Weber, Zuné            01 NASU                31.58      32.33  
 32 Wilcocks, Catherine E  01 NTS-TSH             31.73      32.37  
 32 Munro, Kelsea          02 NTS-TSH             32.08      32.37  
 34 Enslin, Alicia         00 NTS-TSH             32.47      32.38  
 35 Van Niekerk, Lara      03 NTS-TSH             31.79      32.42  
 36 Royden-Turner, Cath C  00 KZNA-ETH            32.43      32.43  
 37 Rafferty, Toni M       01 East Cape           32.16      32.50  
 38 Goodhead, Julia F      99 CGA-JHB             32.16      32.54  
 39 Downes, Sianne         01 CGA-JHB             31.30      32.58  
 40 Miller, Gina V         02 CGA-JHB             33.23      32.65  
 41 Canter, Jessica A      99 Western Cape-CPT    32.46      32.74  
 42 Ribeiro, Nuria A       02 Western Cape-CPT    32.93      32.75  
 43 Hartzenberg, Erin R    01 Western Cape-CPT    31.97      32.76  
 44 McConnachie, Amber L   01 East Cape           32.96      33.01  
 45 O'Rourke, Amy E        01 CGA-JHB             32.09      33.02  
 46 Pearse, Hannah C       03 Western Cape-CPT    32.33      33.05  
 47 Frylinck, Marne        98 KZNA-ETH            33.99      33.07  
 48 Blaisse, Jeanne S      02 Western Cape-CPT    32.15      33.17  
 49 Koekemoer, Annissa S   99 Western Cape-CPT    32.44      33.25  
 50 Storm, Jaime           03 KZNA-ETH            32.96      33.41  
 51 Counihan, Hannah L     02 East Cape           32.93      33.49  
 51 Van As, Jessica        01 CGA-JHB             33.53      33.49  
 53 Vroon, Kelly A         99 Western Cape-CPT    32.85      33.52  
 53 Solkow, Daniella M     01 Western Cape-CPT    32.82      33.52  
 55 Vrey, Nastasiya        98 NTS-TSH             32.60      33.57  
 56 Smit, Jesica S         00 NTS-TSH             34.17      33.60  
 56 Lausberg, Guilma       04 FS-MAN              33.53      33.60  
 58 Frylinck, Tammy        03 CGA-JHB             33.02      33.72  
 59 McLoughlin, Kayla      01 Western Cape-CPT    34.14      33.84  
 60 Botha, Tayla N         02 East Cape           33.66      33.93  
 61 Nel, Callan E          01 KZNA-ETH            32.81      33.95  
 62 Elvidge, Hannah        02 Western Cape-CPT    32.64      34.00  
 63 Correia, Raquel L      01 CGA-JHB             33.38      34.12  
 64 Biddulph, Jenna L      04 East Cape           34.03      34.21  
 65 Terblanche, Merelda E  01 East Cape           33.93      34.57  
 66 Koch, Jana             03 Western Cape-CPT    33.25      34.79  
 67 Janse van Vuuren, Min  02 KZNA-ETH            34.90      35.27  
 -- De Almeida, Kaylin J   02 CGA-JHB             33.16         DQ