KZN Aquatic-Kings Park Centre - Site License   2017/03/20 - 3:00 PM
SA National JNR Age Group Champs 2017-KZN - 2017/03/17 to 2017/03/21
 
 Event 57  Boys 12 & Under 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Zasas, Ryan            12 WATR-JH             35.37      34.02  
  2 Burger, Mikah K        12 NASU                34.29      34.43  
  3 Aromin, Ozzy L         12 Action Swim-ETH     35.96      34.55  
  4 Coetzé, Pieter T       12 Otters-BPD          36.86      35.58  
  5 Stern, Luke D          12 Swim Academy-ETH    36.16      35.91  
  6 Denyer, Jordan T       12 Infinity-NMA        36.58      36.56  
  7 Govender, Craydon A    12 Swim Academy-ETH    38.92      36.72  
  8 Elstadt, Luard         12 Fea-EDD             36.66      36.98  
  9 Du Preez, Edrich       12 LINR-JHB            38.16      37.20  
 10 Grobler, Benke         11 TRAZ-TSH            37.37      37.44  
 -----------------------------------------------------------------
 11 Swarts, Keeno A        12 Vineyard-CP         37.53      37.47  
 12 O'Reilly, Robert R     12 Eagar Aquatics-C    40.16      37.56  
 -----------------------------------------------------------------
 13 Werrett, Cory          12 ZIM-ZZ              36.23      37.58  
 14 Clark, Keenan          12 Tuks-TS             39.53      37.81  
 15 Louw, Andro            12 BULS-MAN            40.62      37.95  
 16 Villet, Tommy H        12 Flamingo's-FBD      40.51      38.08  
 17 Bond, Gustav R         12 Tuks-TS             38.30      38.71  
 18 Baker, Daniel E        12 BENS-EKU            39.22      39.18  
 19 Hill, Ronan K          12 Dore-Cg-JHB         40.15      39.52  
 20 De Gouveia, Christian  12 CARN-EKU            40.11      39.80  
 21 Kleyn, Nathan M        12 SGUL-ETH            41.70      40.00  
 22 Scheepers, Miguel C    12 Beavers-ETH         39.99      40.04  
 23 Eales, Clinton M       12 Infinity-NMA        39.28      40.11  
 24 Poovan, Jedd L         12 Action Swim-ETH     40.99      40.52  
 25 Potgieter, Wikus R     12 Vineyard-CP         41.92      41.39  
 26 Balfour, Joshua D      12 SGUL-ETH            43.39      41.95  
 27 Hinckley, Joshua D     12 DYNA-EKU            43.67      42.29  
 28 Kyd, Tristan J         12 PISC-ETH            40.62      42.33  
 29 Neuhoff, Joshua P      12 MDOL-JHB            43.83      42.42  
 30 Lundie, Matthew G      12 DYNA-EKU            45.75      43.35  
 
 Event 57  Boys 13 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Staines, Jaiden        13 BENS-EKU            33.11      32.46  
  2 Botha, Joe H           13 Tyger-CP            33.73      33.26  
  3 Faure, Reuben P        13 Maties-CE           34.29      33.28  
  4 Holtzhausen, Luca D    13 SGUL-ETH            32.55      33.33  
  5 Randle, Matthew J      13 Tuks-TS             33.84      33.60  
  6 Singh, Surav N         13 Beavers-ETH         34.80      33.68  
  7 Heslop, Jonathan V     13 Tuks-TS             35.42      34.19  
  8 Hack, Daniel A         13 ELEC-JHB            34.24      34.77  
  8 Monaghan, Ethan E      13 ELEC-JHB            34.94      34.77  
 10 Greyling, Michael S    13 Infinity-NMA        35.26      34.80  
 -----------------------------------------------------------------
 11 Lombard, Rian A        13 Welkom Aquatics-    37.41      34.83  
 12 Adams, Faiyaz          13 Vineyard-CP         35.65      34.84  
 -----------------------------------------------------------------
 13 Couves, Jonty B        13 Vineyard-CP         35.12      34.93  
 14 Smith, James A         13 Tuks-TS             35.50      34.94  
 15 Serfontein, Wian       13 BLOT-MAN            34.99      35.01  
 16 Singh, Shiragh R       13 WSTV-ET             35.83      35.15  
 17 Viljoen, Janco R       13 Otters-BPD          36.31      35.20  
 18 Stagman, Jono J        13 HASC-JHB            35.01      35.34  
 19 Mnyaka, Keagon M       13 USC-BU              36.80      35.41  
 20 Moodley, Jordan L      13 SGUL-ETH            36.41      35.50  
 21 Erasmus, Greyling      13 USC-BU              36.69      35.91  
 22 Hill, Caelan E         13 Tuks-TS             35.21      36.33  
 23 Fourie, Matthew        13 PAC-TSH             37.83      36.63  
 24 Ellis, Zac             13 Blouberg Marlins    38.55      37.01  
 25 vd Spuy, Flippie C     13 Bay Eagle-NMA       38.95      37.07  
 26 Venables, Thomas J     13 Crusaders-JHB       37.64      37.34  
 27 Kinsey, Conner B       13 SGUL-ETH            37.23      37.40  
 28 Gaybba, Wihan J        13 Tyger-CP            37.55      38.57  
 29 Godfrey, Blake B       13 FLOD-JHB            39.87      38.91  
 30 Paveley, Aidan B       13 PAC-TSH             39.72      38.98  
 31 Caldwell, Adrian R     13 SASE-JHB            41.95      39.06  
 32 Gillespie, Joshua A    13 SWIFT-EK            39.80      39.22  
 33 Geldenhuys, Kelly J    13 SGUL-ETH            41.31      41.47  
 34 Falconer, Matthew-Eth  13 Bac-JHB             44.16      41.60  
 
 Event 57  Boys 14 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Botha, Malcolm J       14 Stingrays-KKD       31.82      31.37  
  2 De Waal, Luan          14 BLSS-MAN            31.60      32.01  
  3 Van Heerden, Chris     14 SEAL-UMD            32.10      32.07  
  4 van Heerden, Etienne   14 PAC-TSH             33.00      32.31  
  5 Fischer, Ethan         14 Dmss Gators         32.94      32.35  
  6 Slabber, Luke T        14 Vineyard-CP         33.04      32.66  
  7 Biddulph, Cullen M     14 Infinity-NMA        33.91      32.71  
  8 Van Rooijen, Ivan      14 Players-CED         33.24      32.80  
  9 Armon, Jacob           14 SEAL-UMD            33.55      32.84  
 10 Lee, Won Hee           14 Vineyard-CP         33.32      33.02  
 -----------------------------------------------------------------
 11 Terblanche, Jakobus P  14 Guppie-EZD          34.91      33.13  
 12 Smit, Wian             14 Players-TSH         34.81      33.18  
 -----------------------------------------------------------------
 13 Abrahams, Irshŕd I     14 Aqua Sharks-CPT     34.21      33.27  
 14 Adams, Migael S        14 Aqua Sharks-CPT     33.25      33.29  
 15 Prince, Tyler D        14 Torpedoes           33.53      33.52  
 16 Koekemoer, Ethan M     14 AZON-ETH            37.59      33.58  
 17 Cole, Joshua           14 MDOL-JHB            33.92      33.66  
 18 Bester, Kirsten        14 Bay Eagle-NMA       34.11      33.72  
 19 Klynhans, Tyron B      14 AZON-ETH            34.78      33.78  
 20 Taljaard, Jacob J      14 Curro Durbanvill    35.68      33.84  
 21 Roodbol, Ivan          14 Worcester-CE        34.94      34.02  
 22 Pretorius, Willem      14 BLOT-MAN            35.17      34.06  
 23 VD Merwe, Eugene       14 Fea-EDD             34.76      34.28  
 24 Brijlal, Ian N         14 Action Swim-ETH     35.35      34.34  
 25 Vd Merwe, Rieghardt A  14 WATR-JH             35.56      34.36  
 26 Bekker, Andile         14 Dmss Gators         34.77      34.37  
 27 Nienaber, Dirco        14 Fea-EDD             33.89      34.48  
 28 Cottle, Sage           14 SODO-JHB            36.29      34.63  
 29 Botha, Robbie R        14 PAC-TSH             37.00      34.68  
 30 Casali, Cameron J      14 Infinity-NMA        34.52      34.72  
 31 Rossouw, Reynard       14 Pukke-KKD           36.42      34.75  
 32 Naidoo, Kaydn K        14 Beavers-ETH         35.50      35.74  
 33 Mayer, Chad J          14 AZON-ETH            38.00      36.43  
 34 Smit, Daniel R         14 SS-MPD              38.61      40.08  
 -- Griffith, Aidan M      14 WATR-JH             37.92         NS  
 
 Event 57  Men 15 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Grobbelaar, Luan E     15 Curro Durbanvill    30.56      30.81  
  2 Hamilton, Joshua       15 BLOT-MAN            31.13      31.06  
  3 Emslie, Joshua D       15 VIKI-BU             31.39      31.22  
  4 Jordaan, Etienne       15 Titans-SD           31.93      31.88  
  5 Malan, Jacques         15 TRAZ-TSH            31.87      31.91  
  6 Seyffert, JP           15 BLOT-MAN            32.34      32.00  
  7 Walker, Sebastian L    15 WATR-JH             32.78      32.03  
  8 Kilian, Henri J        15 Tuks-TS             33.18      32.07  
  9 Buffel, Tyler J        15 LINR-JHB            31.56      32.15  
 10 Geere, Michael         15 SASE-JHB            32.23      32.24  
 -----------------------------------------------------------------
 11 Muller, Marcell W      15 Infinity-NMA        32.98      32.29  
 12 Stuart, Mark N         15 Infinity-NMA        32.11      32.30  
 -----------------------------------------------------------------
 13 Jaganath, Uveer        15 SGUL-ETH            33.34      32.32  
 14 Muller, Mark F         15 Infinity-NMA        32.70      32.36  
 15 Van Heerden, Emil J    15 PAC-TSH             32.56      32.39  
 16 Duvenhage, Henju P     15 Curro Durbanvill    33.03      32.41  
 17 Hanaczeck-Kruger, Rua  15 SS-MPD              33.18      32.58  
 18 Singh, Juvahn R        15 WSTV-ET             32.48      32.89  
 19 Piso, Jetro            15 NSA-EZD             32.70      32.93  
 20 Vd Merwe, Leon         15 Tyger-CP            33.27      33.02  
 21 Esterhuyse, Michael J  15 USH-UH              33.84      33.07  
 22 Feldman, Kai           15 Cybersmart-CPT      33.45      33.53  
 23 Luus, Chris            15 Royal Fins-TSH      33.31      33.54  
 24 Steyn, Corrie          15 BLOT-MAN            34.89      34.02  
 24 Perumal, Seyuran       15 Swim Academy-ETH    33.81      34.02  
 26 Letley, Kyle C         15 DYNA-EKU            33.79      34.25  
 27 De Beer, Pieter J      15 Limpopo Tuks-SKD    34.14      34.62  
 28 Weideman, John-Pierre  15 Curro Durbanvill    35.83      34.89  
 29 Beetge, Altus J        15 DDA-TSH             37.24      34.90  
 30 Muth, Hendrich         15 PAC-TSH             35.11      35.34  
 31 Krastanov, Alexander   15 ELEC-JHB            36.68      36.00  
 32 De Beer, Coenraad C    15 Limpopo Tuks-SKD    35.85      37.07  
 -- Deans, Michael B       15 WATR-JH             31.01         DQ  
 
 Event 57  Men 16 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Houlie, Michael J      16 Aqua Sharks-CPT     28.38      28.83  
  2 Ashton, Luke           16 HASC-JHB            30.78      30.12  
  3 Viljoen, Willem-Pierr  16 Worcester-CE        30.58      30.34  
  4 Cillie, Luke A         16 Curro Durbanvill    30.80      30.36  
  5 Jacoby, Aaron          16 Beavers-ETH         30.56      30.37  
  6 O'Hara, Liam           16 ZIM-ZZ              30.69      30.69  
  7 Davis, Liam            16 ZIM-ZZ              30.81      30.72  
  8 Mason, Simon           16 Cybersmart-CPT      31.69      30.90  
  9 Bruce, Dale            16 ZIM-ZZ              32.73      31.53  
 10 Bridger, Jon           16 SGUL-ETH            31.49      31.61  
 -----------------------------------------------------------------
 11 Ngcobo, Sabusiswa L    16 MDOL-JHB            32.19      32.11  
 12 Monaghan, Christian J  16 ELEC-JHB            32.67      32.25  
 -----------------------------------------------------------------
 13 McKenzie, Kyle T       16 ESP-EKU             33.08      32.78  
 14 Burgess, Andrew J      16 ACES-ETH            33.98      33.22  
 15 Breytenbach, Trey H    16 ELEC-JHB            33.15      33.51  
 16 Ramaala, Alex A        16 MDOL-JHB            32.97      33.62  
 17 Pleass, Ronan          16 MDOL-JHB            33.43      33.79  
 18 Vd Lingen, Kadin R     16 PAC-TSH             33.38      33.89  
 19 Premlall, Yuvish       16 ELEC-JHB            34.49      34.52  
 20 Mattheys, Gary-Paige   16 Cybersmart-CPT      33.90      34.53  
 21 Kleinhans, Mark A      16 Cybersmart-CPT      34.40      34.87  
 22 van Zyl, Juan-Pierre   16 Reflections-BPD     34.83      35.06  
 23 Hieckmann, Ethan H     16 Curro Durbanvill    35.53      35.25  
 24 Botha, Stephen J       16 PAC-TSH             36.52      35.54  
 25 Strydom, Heinrich      16 TKSS-WBD            36.31      35.63  
 
 Event 57  Men 17-18 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Ervedosa, Mario A      18 Tuks-TS             29.39      29.41  
  2 Skea, Bryce D          17 MDOL-JHB            28.98      29.60  
  3 Rudolph, Duncan R      17 Tuks-TS             29.85      29.62  
  4 Fuchs, Ude             18 WATR-JH             30.60      29.97  
  4 Musgrave, Bailey G     18 SGUL-ETH            29.72      29.97  
  6 Swanepoel, Daniel R    18 Swimlab-CP          29.90      30.16  
  7 Van Rensburg, Anandt   17 STAD-JHB            30.75      30.22  
  8 Le Roux, Robbie F      17 BLSS-MAN            31.24      30.43  
  9 Van Wyk, Ryen          18 DDA-TSH             31.62      30.56  
 10 Heart, Dain W          18 ELEC-JHB            30.53      30.65  
 -----------------------------------------------------------------
 11 Stanford, Gareth M     17 PAC-TSH             30.57      30.65  
 12 Lützeler, Emile        17 Players-CED         30.66      30.74  
 -----------------------------------------------------------------
 13 Brown, Andrew E        18 WATR-JH             31.25      31.11  
 14 Chetty, Sachin         17 SGUL-ETH            31.77      31.15  
 15 Fair, Evan             17 Champion-TSH        32.97      31.36  
 16 Bedderson, Matthew R   17 SGUL-ETH            32.10      31.54  
 17 Kincaid, Reece D       17 WSTV-ET             31.21      31.63  
 18 Wright, Wesley         17 Tuks-TS             31.65      31.65  
 19 Kemp, Gareth R         17 SGUL-ETH            31.61      31.71  
 20 Myburgh, Enrico        17 TRAZ-TSH            31.77      31.88  
 21 Van Tonder, Zander A   17 Players-TSH         32.42      31.91  
 22 Beyers, Shane D        17 Tuks-TS             33.64      31.92  
 23 Hamilton, Juan-Luke    17 BLOT-MAN            31.50      31.94  
 24 Terblanche, Estiaan    17 HARL-BUF            32.63      32.18  
 25 Templeton, Josh B      17 Aqua Sharks-CPT     32.77      32.30  
 26 Hayman, Juan A         18 BLOT-MAN            31.38      32.36  
 27 Greyling, Calla A      17 BLSS-MAN            32.70      32.39  
 28 Holmes, Jarryd         17 SRAY-BUF            32.00      32.54  
 29 Steyn, Devon           18 Good Hope Swem-F    33.47      32.84  
 30 Scheepers, Junaid A    18 SUPE-JHB            33.74      32.95  
 31 Crouse, Jeffrey        17 Cybersmart-CPT      36.31      33.46  
 32 Dungey, Trent O        18 TSSC-ET             34.68      34.44