KZN Aquatic-Kings Park Centre - Site License   2017/03/20 - 8:19 PM
SA National JNR Age Group Champs 2017-KZN - 2017/03/17 to 2017/03/21
 
 Event 153  Boys 12 & Under 200 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Zasas, Ryan            12 WATR-JH           2:32.52    2:25.45  
                 32.01      1:10.63 (38.62)
        1:52.88 (42.25)     2:25.45 (32.57)
  2 Burger, Mikah K        12 NASU              2:29.49    2:26.33  
                 30.63      1:09.72 (39.09)
        1:53.90 (44.18)     2:26.33 (32.43)
  3 Coetzé, Pieter T       12 Otters-BPD        2:30.95    2:28.25  
                 30.86      1:08.63 (37.77)
        1:52.83 (44.20)     2:28.25 (35.42)
  4 Swarts, Keeno A        12 Vineyard-CP       2:40.13    2:35.44  
                 34.50      1:12.82 (38.32)
        1:57.57 (44.75)     2:35.44 (37.87)
  5 Pillay, Leshen A       12 SGUL-ETH          2:36.94    2:35.68  
                 33.14      1:13.79 (40.65)
        2:03.26 (49.47)     2:35.68 (32.42)
  6 Gauche, Arno           12 SGUL-ETH          2:36.83    2:36.13  
                 34.69      1:13.52 (38.83)
        2:03.07 (49.55)     2:36.13 (33.06)
  7 Aromin, Ozzy L         12 Action Swim-ETH   2:38.99    2:36.61  
                 36.05      1:17.25 (41.20)
        2:01.16 (43.91)     2:36.61 (35.45)
  8 Banyard, James M       12 Tuks-TS           2:39.16    2:37.49  
                 33.87      1:13.43 (39.56)
        2:00.88 (47.45)     2:37.49 (36.61)
  9 Jordaan, Ayden         12 Eagar Aquatics-C  2:39.62    2:37.77  
                 33.35      1:14.09 (40.74)
        2:03.20 (49.11)     2:37.77 (34.57)
 10 Govender, Craydon A    12 Swim Academy-ETH  2:37.60    2:43.26  
                 35.96      1:18.01 (42.05)
        2:07.04 (49.03)     2:43.26 (36.22)
 
                      === Preliminaries ===                       
 
 11 Denyer, Jordan T       12 Infinity-NMA      2:41.68             
                 34.19      1:18.04 (43.85)
        2:03.34 (45.30)     2:41.68 (38.34)
 12 Roos, Willem W         11 Tuks-TS           2:41.70             
                 35.71      1:16.50 (40.79)
        2:05.44 (48.94)     2:41.70 (36.26)
 13 Louw, Andro            12 BULS-MAN          2:42.17             
                 35.28      1:20.05 (44.77)
        2:04.21 (44.16)     2:42.17 (37.96)
 14 Grobler, Benke         11 TRAZ-TSH          2:42.69             
                 35.59      1:19.49 (43.90)
        2:04.32 (44.83)     2:42.69 (38.37)
 15 Den Haan, Adriaan      12 Quick Silver-CPT  2:43.23             
                 37.70      1:21.62 (43.92)
        2:04.99 (43.37)     2:43.23 (38.24)
 16 O'Reilly, Robert R     12 Eagar Aquatics-C  2:44.82             
                                1:17.22 ( )
        2:06.32 (49.10)     2:44.82 (38.50)
 17 Clark, Keenan          12 Tuks-TS           2:44.88             
                 38.57      1:18.14 (39.57)
        2:06.88 (48.74)     2:44.88 (38.00)
 18 Kleyn, Nathan M        12 SGUL-ETH          2:44.93             
                 37.19      1:18.85 (41.66)
        2:08.90 (50.05)     2:44.93 (36.03)
 19 Werrett, Cory          12 ZIM-ZZ            2:45.76             
                 36.77      1:19.15 (42.38)
      2:45.76 (1:26.61)                    
 20 Forbes, Thomas P       12 Maties-CE         2:47.54             
                 37.63      1:21.11 (43.48)
        2:11.56 (50.45)     2:47.54 (35.98)
 21 Du Preez, Edrich       12 LINR-JHB          2:47.71             
                 37.68      1:21.17 (43.49)
        2:08.14 (46.97)     2:47.71 (39.57)
 22 Villet, Tommy H        12 Flamingo's-FBD    2:48.60             
                 39.76      1:22.95 (43.19)
        2:13.67 (50.72)     2:48.60 (34.93)
 23 Hinckley, Joshua D     12 DYNA-EKU          2:48.68             
                 35.22      1:20.46 (45.24)
        2:14.32 (53.86)     2:48.68 (34.36)
 24 Lundie, Matthew G      12 DYNA-EKU          2:49.12             
                 34.87      1:17.37 (42.50)
        2:12.38 (55.01)     2:49.12 (36.74)
 25 Stern, Luke D          12 Swim Academy-ETH  2:49.13             
                 35.42      1:20.72 (45.30)
        2:10.17 (49.45)     2:49.13 (38.96)
 26 De Gouveia, Christian  12 CARN-EKU          2:49.19             
                 35.77      1:21.75 (45.98)
        2:07.17 (45.42)     2:49.19 (42.02)
 27 Potgieter, Wikus R     12 Vineyard-CP       2:49.69             
                                1:19.20 ( )
        2:10.39 (51.19)     2:49.69 (39.30)
 28 Poovan, Jedd L         12 Action Swim-ETH   2:49.83             
                 37.33      1:20.13 (42.80)
        2:11.44 (51.31)     2:49.83 (38.39)
 29 Eales, Clinton M       12 Infinity-NMA      2:49.93             
                 35.22      1:21.54 (46.32)
        2:11.87 (50.33)     2:49.93 (38.06)
 30 Munro, Jimmy J         12 NSA-EZD           2:50.33             
                 35.32      1:18.41 (43.09)
        2:12.74 (54.33)     2:50.33 (37.59)
 31 Wehmeyer, Alexander M  12 Tuks-TS           2:50.95             
                 35.19      1:18.62 (43.43)
        2:12.10 (53.48)     2:50.95 (38.85)
 32 Claassen, Kian N       12 Aquabear-NMA      2:51.16             
                 36.89      1:21.23 (44.34)
      2:51.16 (1:29.93)                    
 33 Coelho, Tiago T        12 Blouberg Marlins  2:51.49             
                                1:21.47 ( )
        2:13.09 (51.62)     2:51.49 (38.40)
 34 Kyd, Tristan J         12 PISC-ETH          2:54.29             
                 39.32      1:24.63 (45.31)
      2:54.29 (1:29.66)                    
 -- De Villiers, Dennis N  12 Infinity-NMA          DQ              
                 32.87      1:08.66 (35.79)
        1:58.76 (50.10)          DQ (35.73)
 -- Neuhoff, Joshua P      12 MDOL-JHB              DQ              
                                1:18.27 ( )
        2:10.09 (51.82)          DQ (36.64)
 -- Maskell, Shane G       12 Players-TSH           DQ              
                 34.98      1:14.85 (39.87)
        2:02.16 (47.31)          DQ (37.07)
 -- Baker, Daniel E        12 BENS-EKU              DQ              
                 36.89      1:20.17 (43.28)
        2:03.08 (42.91)          DQ (34.77)
 
 Event 153  Boys 13 Year Olds 200 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Holtzhausen, Luca D    13 SGUL-ETH          2:19.50    2:15.84  
                 30.61      1:05.74 (35.13)
        1:45.58 (39.84)     2:15.84 (30.26)
  2 Landman, Zander J      13 Tuks-TS           2:17.80    2:17.83  
                 30.52      1:05.43 (34.91)
      2:17.83 (1:12.40)                    
  3 Botha, Joe H           13 Tyger-CP          2:24.44    2:20.83  
                                1:07.59 ( )
        1:49.07 (41.48)     2:20.83 (31.76)
  4 Stagman, Jono J        13 HASC-JHB          2:23.02    2:20.92  
                 30.26      1:07.62 (37.36)
        1:49.00 (41.38)     2:20.92 (31.92)
  5 Vorster, Simeon W      13 BLSS-MAN          2:25.75    2:22.02  
                 29.93      1:05.34 (35.41)
        1:46.56 (41.22)     2:22.02 (35.46)
  6 Du Preez, Ethan M      13 Cybersmart-CPT    2:22.69    2:22.68  
                 30.20      1:05.47 (35.27)
        1:50.91 (45.44)     2:22.68 (31.77)
  7 Randle, Matthew J      13 Tuks-TS           2:22.34    2:22.74  
                 32.37      1:10.33 (37.96)
        1:49.62 (39.29)     2:22.74 (33.12)
  8 Staines, Jaiden        13 BENS-EKU          2:25.78    2:24.39  
                 30.38      1:09.72 (39.34)
        1:50.35 (40.63)     2:24.39 (34.04)
  9 Moodley, Jordan L      13 SGUL-ETH          2:26.74    2:24.43  
                 31.02      1:08.30 (37.28)
        1:51.59 (43.29)     2:24.43 (32.84)
 10 Ashley, Joshua         13 Action Swim-ETH   2:26.43    2:25.56  
                 31.10      1:07.78 (36.68)
        1:53.15 (45.37)     2:25.56 (32.41)
 
                      === Preliminaries ===                       
 
 11 Sates, Matthew E       13 SEAL-UMD          2:27.40             
                 31.31      1:11.85 (40.54)
        1:55.45 (43.60)     2:27.40 (31.95)
 12 McKinnon, Donald D     13 Aqua Sharks-CPT   2:28.03             
                                1:08.79 ( )
        1:55.38 (46.59)     2:28.03 (32.65)
 13 Van Renen, Ruard       13 Maties-CE         2:28.10             
                 30.93      1:06.20 (35.27)
      2:28.10 (1:21.90)                    
 14 Buckle, Peter J        13 MDOL-JHB          2:28.58             
                 31.17      1:07.86 (36.69)
        1:53.99 (46.13)     2:28.58 (34.59)
 15 Faure, Reuben P        13 Maties-CE         2:28.60             
                 33.30      1:12.05 (38.75)
        1:54.88 (42.83)     2:28.60 (33.72)
 16 van Loggerenberg, Chr  13 VIKI-BU           2:28.68             
                 31.19      1:13.24 (42.05)
        1:55.23 (41.99)     2:28.68 (33.45)
 17 Serfontein, Wian       13 BLOT-MAN          2:29.06             
                 30.94      1:12.70 (41.76)
        1:53.47 (40.77)     2:29.06 (35.59)
 18 Heslop, Jonathan V     13 Tuks-TS           2:29.26             
                 32.02      1:11.65 (39.63)
        1:53.73 (42.08)     2:29.26 (35.53)
 19 Hill, Caelan E         13 Tuks-TS           2:29.50             
                 32.08      1:12.29 (40.21)
        1:54.72 (42.43)     2:29.50 (34.78)
 20 Monaghan, Ethan E      13 ELEC-JHB          2:30.31             
                 32.39      1:12.01 (39.62)
        1:55.49 (43.48)     2:30.31 (34.82)
 21 Wolmarans, Gideon J    13 Lebone-BPD        2:30.75             
                                1:09.34 ( )
      2:30.75 (1:21.41)                    
 22 Adams, Faiyaz          13 Vineyard-CP       2:31.01             
                 30.53      1:08.23 (37.70)
        1:53.31 (45.08)     2:31.01 (37.70)
 23 Parry, Joshua J        13 AZON-ETH          2:32.13             
                                1:10.70 ( )
      2:32.13 (1:21.43)                    
 24 Smith, James A         13 Tuks-TS           2:32.37             
                 31.44      1:12.49 (41.05)
        1:56.75 (44.26)     2:32.37 (35.62)
 25 Engelke, Mitchel       13 Maties-CE         2:32.48             
                 34.45      1:11.97 (37.52)
        1:58.29 (46.32)     2:32.48 (34.19)
 26 Lombard, Rian A        13 Welkom Aquatics-  2:32.51             
                 33.26      1:13.54 (40.28)
        1:57.99 (44.45)     2:32.51 (34.52)
 27 Paveley, Aidan B       13 PAC-TSH           2:32.65             
                 32.90      1:11.46 (38.56)
        1:55.89 (44.43)     2:32.65 (36.76)
 28 Griffiths, James E     13 Aqua Sharks-CPT   2:33.25             
                 32.54      1:13.91 (41.37)
        1:59.85 (45.94)     2:33.25 (33.40)
 29 Singh, Shiragh R       13 WSTV-ET           2:33.32             
                                1:14.62 ( )
      2:33.32 (1:18.70)                    
 30 Jerg, Connor           13 AZON-ETH          2:34.10             
                 33.35      1:12.22 (38.87)
      2:34.10 (1:21.88)                    
 31 Vd Berg, Antoni A      13 Maties-CE         2:34.21             
                 32.42      1:13.70 (41.28)
        2:00.45 (46.75)     2:34.21 (33.76)
 32 Taylor, Matthew H      13 MDOL-JHB          2:34.35             
                 34.17      1:11.05 (36.88)
        2:00.90 (49.85)     2:34.35 (33.45)
 33 Hack, Daniel A         13 ELEC-JHB          2:34.68             
                 31.47      1:12.15 (40.68)
        1:58.20 (46.05)     2:34.68 (36.48)
 34 Kinsey, Conner B       13 SGUL-ETH          2:35.46             
                 33.00      1:13.08 (40.08)
        2:00.95 (47.87)     2:35.46 (34.51)
 35 Webb, Corey            13 CADO-CPT          2:35.55             
                 32.86      1:10.71 (37.85)
      2:35.55 (1:24.84)                    
 36 Adam, Muhammed         13 MDOL-JHB          2:35.88             
                 33.56      1:15.02 (41.46)
        1:59.71 (44.69)     2:35.88 (36.17)
 37 Lombard, Kaleb         13 BLOT-MAN          2:36.32             
                 34.29      1:12.22 (37.93)
        2:00.29 (48.07)     2:36.32 (36.03)
 38 Greyling, Michael S    13 Infinity-NMA      2:36.74             
                 35.78      1:21.73 (45.95)
        2:01.69 (39.96)     2:36.74 (35.05)
 39 Viljoen, Janco R       13 Otters-BPD        2:36.78             
                 30.91      1:11.71 (40.80)
        1:59.43 (47.72)     2:36.78 (37.35)
 40 Jordaan, A-J           13 Eagar Aquatics-C  2:37.03             
                 34.36      1:13.34 (38.98)
        2:03.00 (49.66)     2:37.03 (34.03)
 41 Botha, Hendrik F       13 Maties-CE         2:38.36             
                 35.37      1:15.12 (39.75)
        2:02.68 (47.56)     2:38.36 (35.68)
 42 Lewis, Ethan E         13 OLDE-JHB          2:38.42             
                 33.47      1:15.62 (42.15)
        2:00.89 (45.27)     2:38.42 (37.53)
 43 Gillespie, Joshua A    13 SWIFT-EK          2:38.77             
                 33.69      1:13.31 (39.62)
        2:02.34 (49.03)     2:38.77 (36.43)
 44 Kirsten, Kian E        13 Welkom Aquatics-  2:38.94             
                 35.28      1:16.72 (41.44)
        2:02.48 (45.76)     2:38.94 (36.46)
 45 de Kock, JJ A          13 BLSS-MAN          2:39.51             
                 35.12      1:14.69 (39.57)
        2:06.23 (51.54)     2:39.51 (33.28)
 46 Venables, Thomas J     13 Crusaders-JHB     2:40.40             
                 32.63      1:13.20 (40.57)
        2:02.99 (49.79)     2:40.40 (37.41)
 47 Godfrey, Blake B       13 FLOD-JHB          2:40.85             
                 34.17      1:13.59 (39.42)
      2:40.85 (1:27.26)                    
 48 Couves, Jonty B        13 Vineyard-CP       2:41.62             
                 33.07      1:15.23 (42.16)
        2:00.02 (44.79)     2:41.62 (41.60)
 49 Geldenhuys, Kelly J    13 SGUL-ETH          2:42.65             
                 34.69      1:15.26 (40.57)
        2:04.25 (48.99)     2:42.65 (38.40)
 50 Caldwell, Adrian R     13 SASE-JHB          2:45.14             
                 37.68      1:22.67 (44.99)
        2:09.54 (46.87)     2:45.14 (35.60)
 51 Roux, Bertus V         13 Worcester-CE      2:56.07             
                 36.15      1:20.12 (43.97)
        2:15.89 (55.77)     2:56.07 (40.18)
 -- vd Spuy, Flippie C     13 Bay Eagle-NMA         DQ              
                 34.54      1:15.38 (40.84)
        1:59.10 (43.72)          DQ (34.71)
 -- Mnyaka, Keagon M       13 USC-BU                DQ              
                 30.35      1:14.79 (44.44)
        1:58.27 (43.48)          DQ (37.37)
 
 Event 153  Boys 14 Year Olds 200 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Breytenbach, Ruan      14 Tuks-TS           2:11.54    2:11.39  
                 29.00      1:02.75 (33.75)
        1:40.66 (37.91)     2:11.39 (30.73)
  2 Spieker, Ethan R       14 TRAZ-TSH          2:18.99    2:15.92  
                 28.22      1:02.88 (34.66)
        1:46.08 (43.20)     2:15.92 (29.84)
  3 De Waal, Luan          14 BLSS-MAN          2:20.38    2:16.33  
                 29.48      1:05.21 (35.73)
      2:16.33 (1:11.12)                    
  4 Duckham, Michael P     14 WSTV-ET           2:20.62    2:16.35  
                 29.12      1:03.66 (34.54)
        1:44.51 (40.85)     2:16.35 (31.84)
  5 Armon, Jacob           14 SEAL-UMD          2:21.89    2:19.07  
                 30.34      1:06.16 (35.82)
        1:47.09 (40.93)     2:19.07 (31.98)
  6 Brijlal, Ian N         14 Action Swim-ETH   2:20.78    2:19.75  
                 31.08      1:07.36 (36.28)
        1:50.25 (42.89)     2:19.75 (29.50)
  7 Anderson, Ethan R      14 Eagar Aquatics-C  2:23.02    2:21.71  
                 29.38      1:06.17 (36.79)
        1:50.28 (44.11)     2:21.71 (31.43)
  8 Taljaard, Jacob J      14 Curro Durbanvill  2:21.02    2:23.38  
                 30.34      1:05.78 (35.44)
        1:49.28 (43.50)     2:23.38 (34.10)
  9 Biddulph, Cullen M     14 Infinity-NMA      2:20.62    2:23.60  
                                1:07.01 ( )
        1:51.47 (44.46)     2:23.60 (32.13)
 10 Casali, Cameron J      14 Infinity-NMA      2:21.54    2:29.24  
                 31.77      1:09.63 (37.86)
        1:55.04 (45.41)     2:29.24 (34.20)
 
                      === Preliminaries ===                       
 
 11 Koekemoer, Ethan M     14 AZON-ETH          2:23.16             
                 32.39      1:08.35 (35.96)
        1:50.50 (42.15)     2:23.16 (32.66)
 12 Le Roux, Corné         14 NASU              2:23.17             
                 29.81      1:08.89 (39.08)
        1:52.85 (43.96)     2:23.17 (30.32)
 13 Wright, Dylan          14 Tyger-CP          2:23.86             
                 31.42      1:06.79 (35.37)
        1:50.87 (44.08)     2:23.86 (32.99)
 14 Slabber, Luke T        14 Vineyard-CP       2:24.82             
                 32.68      1:11.20 (38.52)
        1:51.62 (40.42)     2:24.82 (33.20)
 15 Smith, Gavin A         14 Vineyard-CP       2:25.15             
                 32.53      1:07.71 (35.18)
        1:52.60 (44.89)     2:25.15 (32.55)
 16 Prince, Tyler D        14 Torpedoes         2:25.37             
                 31.75      1:10.24 (38.49)
        1:52.49 (42.25)     2:25.37 (32.88)
 17 Botha, Malcolm J       14 Stingrays-KKD     2:25.41             
                 30.69      1:09.27 (38.58)
        1:50.97 (41.70)     2:25.41 (34.44)
 18 Riekert, Ethan         14 Tuks-TS           2:25.47             
                 30.53      1:05.69 (35.16)
        1:52.19 (46.50)     2:25.47 (33.28)
 19 Muller, Righardt       14 Maties-CE         2:25.53             
                 31.59      1:08.10 (36.51)
        1:53.45 (45.35)     2:25.53 (32.08)
 20 Steyn, Adriaan         14 Aqua Athlete-JHB  2:25.78             
                 29.72      1:06.03 (36.31)
        1:50.63 (44.60)     2:25.78 (35.15)
 21 Horak, Ivan G          14 Players-TSH       2:25.84             
                 30.74      1:07.48 (36.74)
        1:53.79 (46.31)     2:25.84 (32.05)
 22 Smit, Wian             14 Players-TSH       2:26.00             
                 32.69      1:12.30 (39.61)
        1:52.34 (40.04)     2:26.00 (33.66)
 23 Bekker, Andile         14 Dmss Gators       2:26.11             
                                1:09.39 ( )
        1:55.78 (46.39)     2:26.11 (30.33)
 24 Steyn, Hennie H        14 Players-TSH       2:26.15             
                                1:07.86 ( )
        1:54.56 (46.70)     2:26.15 (31.59)
 25 Johnson, Max I         14 Dore-Cg-JHB       2:26.35             
                 29.10      1:07.77 (38.67)
        1:53.52 (45.75)     2:26.35 (32.83)
 26 Van Rooijen, Ivan      14 Players-CED       2:26.43             
                 31.11      1:09.08 (37.97)
      2:26.43 (1:17.35)                    
 27 Botha, Robbie R        14 PAC-TSH           2:26.49             
                 30.01      1:09.27 (39.26)
        1:52.78 (43.51)     2:26.49 (33.71)
 28 Buck, Connor R         14 Action Swim-ETH   2:27.73             
                 32.29      1:09.67 (37.38)
        1:53.98 (44.31)     2:27.73 (33.75)
 29 Trevisan, Alessandro   14 MDOL-JHB          2:28.08             
                 32.12      1:10.33 (38.21)
        1:55.50 (45.17)     2:28.08 (32.58)
 30 Woodhead, Thomas B     14 PER-JHB           2:28.11             
                 30.36      1:07.19 (36.83)
        1:55.40 (48.21)     2:28.11 (32.71)
 31 De Jongh, Walter H     14 Tyger-CP          2:28.80             
                 31.76      1:11.54 (39.78)
        1:53.77 (42.23)     2:28.80 (35.03)
 32 Ferreira, Theo H       14 Potch-KKD         2:29.14             
                 31.16      1:09.52 (38.36)
        1:56.17 (46.65)     2:29.14 (32.97)
 33 Viljoen, Adriaan       14 Aqua Sharks-CPT   2:29.17             
                 31.08      1:09.78 (38.70)
        1:55.85 (46.07)     2:29.17 (33.32)
 34 Vd Merwe, Rieghardt A  14 WATR-JH           2:29.44             
                 33.47      1:12.02 (38.55)
        1:53.22 (41.20)     2:29.44 (36.22)
 35 Naidoo, Kaydn K        14 Beavers-ETH       2:29.55             
                 33.17      1:10.84 (37.67)
      2:29.55 (1:18.71)                    
 36 Remley, Breydon L      14 SGUL-ETH          2:29.66             
                 29.81      1:07.55 (37.74)
        1:56.60 (49.05)     2:29.66 (33.06)
 37 Klynhans, Tyron B      14 AZON-ETH          2:29.71             
                 33.07      1:13.36 (40.29)
        1:53.65 (40.29)     2:29.71 (36.06)
 38 Lee, Won Hee           14 Vineyard-CP       2:30.80             
                 32.20      1:11.71 (39.51)
        1:56.37 (44.66)     2:30.80 (34.43)
 39 Griffith, Aidan M      14 WATR-JH           2:30.82             
                 30.99      1:08.17 (37.18)
        1:57.21 (49.04)     2:30.82 (33.61)
 40 Bester, Kirsten        14 Bay Eagle-NMA     2:32.33             
                 31.71      1:13.78 (42.07)
        1:55.95 (42.17)     2:32.33 (36.38)
 41 Simpson, Matthew       14 Aqua Athlete-JHB  2:33.03             
                 33.53      1:10.95 (37.42)
        1:56.33 (45.38)     2:33.03 (36.70)
 42 Giuricich, Enrico C    14 DYNA-EKU          2:34.11             
                 31.19      1:11.94 (40.75)
        2:00.47 (48.53)     2:34.11 (33.64)
 43 Cole, Joshua           14 MDOL-JHB          2:37.27             
                 31.85      1:14.85 (43.00)
        1:59.73 (44.88)     2:37.27 (37.54)
 44 Nienaber, Dirco        14 Fea-EDD           2:41.81             
                 31.16      1:14.28 (43.12)
        2:02.35 (48.07)     2:41.81 (39.46)
 45 Ramatulla, Wasim       14 WVAQ-ET           2:42.42             
                                1:15.78 ( )
        2:08.06 (52.28)     2:42.42 (34.36)
 -- Abrahams, Irshŕd I     14 Aqua Sharks-CPT       DQ              
                 33.49      1:18.59 (45.10)
        1:59.88 (41.29)          DQ (37.28)
 
 Event 153  Men 15 Year Olds 200 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Grobbelaar, Luan E     15 Curro Durbanvill  2:08.09    2:07.41  
                 28.08      1:00.27 (32.19)
        1:37.07 (36.80)     2:07.41 (30.34)
  2 Duvenhage, Henju P     15 Curro Durbanvill  2:11.35    2:10.16  
                 27.75      1:00.92 (33.17)
        1:39.56 (38.64)     2:10.16 (30.60)
  3 Ross, Andrew           15 Tuks-TS           2:14.00    2:12.39  
                 30.05      1:01.96 (31.91)
        1:41.65 (39.69)     2:12.39 (30.74)
  4 Seyffert, JP           15 BLOT-MAN          2:15.04    2:14.19  
                                1:04.08 ( )
        1:43.66 (39.58)     2:14.19 (30.53)
  5 Singh, Juvahn R        15 WSTV-ET           2:17.62    2:14.39  
                 28.09      1:04.07 (35.98)
        1:43.70 (39.63)     2:14.39 (30.69)
  6 Hamilton, Joshua       15 BLOT-MAN          2:15.74    2:14.90  
                                1:05.11 ( )
        1:44.65 (39.54)     2:14.90 (30.25)
  7 Bosch, Matthew         15 SGUL-ETH          2:15.33    2:16.13  
                 29.16      1:05.93 (36.77)
        1:46.33 (40.40)     2:16.13 (29.80)
  8 Kilian, Henri J        15 Tuks-TS           2:16.56    2:17.17  
                                1:06.28 ( )
      2:17.17 (1:10.89)                    
  9 Fick, Bob H            15 Players-CED       2:17.80    2:18.38  
                 29.20      1:03.17 (33.97)
      2:18.38 (1:15.21)                    
 10 Muller, Marcell W      15 Infinity-NMA      2:18.06    2:20.23  
                 29.09      1:04.53 (35.44)
        1:46.19 (41.66)     2:20.23 (34.04)
 
                      === Preliminaries ===                       
 
  3 Freeman, James S       15 Tuks-TS           2:13.97             
                 29.65      1:03.59 (33.94)
        1:43.01 (39.42)     2:13.97 (30.96)
 10 Bester, Divan          15 MDOL-JHB          2:17.80             
                 30.05      1:04.50 (34.45)
        1:46.76 (42.26)     2:17.80 (31.04)
 13 Van der Merwe, Daniel  15 WATR-JH           2:18.74             
                 30.60      1:04.93 (34.33)
        1:47.48 (42.55)     2:18.74 (31.26)
 14 Muller, Mark F         15 Infinity-NMA      2:18.76             
                 29.45      1:03.63 (34.18)
        1:45.11 (41.48)     2:18.76 (33.65)
 15 Vd Merwe, Benno L      15 Maties-CE         2:18.90             
                 30.14      1:06.17 (36.03)
        1:47.90 (41.73)     2:18.90 (31.00)
 16 Fourie, Damian J       15 AQUA-BUF          2:19.01             
                 29.31      1:05.54 (36.23)
        1:47.50 (41.96)     2:19.01 (31.51)
 17 Deans, Michael B       15 WATR-JH           2:20.17             
                 29.73      1:06.86 (37.13)
        1:46.97 (40.11)     2:20.17 (33.20)
 18 Chandler, Ryan D       15 Tyger-CP          2:20.64             
                 28.96      1:06.02 (37.06)
        1:48.75 (42.73)     2:20.64 (31.89)
 19 Weideman, John-Pierre  15 Curro Durbanvill  2:21.82             
                 31.90      1:05.90 (34.00)
        1:48.13 (42.23)     2:21.82 (33.69)
 20 Shepherd, Rogan R      15 ELEC-JHB          2:21.93             
                 28.61      1:04.68 (36.07)
        1:48.36 (43.68)     2:21.93 (33.57)
 21 Steyn, Corrie          15 BLOT-MAN          2:21.97             
                 30.37      1:05.74 (35.37)
        1:48.61 (42.87)     2:21.97 (33.36)
 22 Olivier, Liam          15 Hillcrest-TSH     2:23.72             
                 28.66      1:06.15 (37.49)
        1:48.84 (42.69)     2:23.72 (34.88)
 23 Walker, Sebastian L    15 WATR-JH           2:24.66             
                 30.46      1:08.13 (37.67)
        1:50.69 (42.56)     2:24.66 (33.97)
 24 Stuart, Mark N         15 Infinity-NMA      2:24.97             
                 31.01      1:09.72 (38.71)
      2:24.97 (1:15.25)                    
 25 Emslie, Joshua D       15 VIKI-BU           2:25.43             
                 29.23      1:11.27 (42.04)
        1:52.60 (41.33)     2:25.43 (32.83)
 26 Beetge, Altus J        15 DDA-TSH           2:25.82             
                 29.99      1:07.66 (37.67)
        1:53.16 (45.50)     2:25.82 (32.66)
 27 Feldman, Kai           15 Cybersmart-CPT    2:25.89             
                 30.45      1:09.32 (38.87)
        1:50.25 (40.93)     2:25.89 (35.64)
 28 Krastanov, Alexander   15 ELEC-JHB          2:26.00             
                 31.43      1:06.20 (34.77)
        1:53.53 (47.33)     2:26.00 (32.47)
 29 Beukes, Jano C         15 Limpopo Tuks-SKD  2:26.86             
                 28.97      1:06.91 (37.94)
        1:52.93 (46.02)     2:26.86 (33.93)
 30 Esterhuyse, Michael J  15 USH-UH            2:26.92             
                 31.55      1:12.10 (40.55)
        1:53.18 (41.08)     2:26.92 (33.74)
 31 Buffel, Tyler J        15 LINR-JHB          2:27.99             
                 31.49      1:11.10 (39.61)
        1:52.25 (41.15)     2:27.99 (35.74)
 32 Thompson, Stephan S    15 Flamingo's-FBD    2:28.52             
                 30.41      1:09.20 (38.79)
        1:53.74 (44.54)     2:28.52 (34.78)
 33 Letley, Kyle C         15 DYNA-EKU          2:28.94             
                 30.17      1:07.70 (37.53)
        1:52.48 (44.78)     2:28.94 (36.46)
 34 Geere, Michael         15 SASE-JHB          2:30.68             
                 31.77      1:12.69 (40.92)
        1:56.10 (43.41)     2:30.68 (34.58)
 35 Vd Merwe, Leon         15 Tyger-CP          2:30.93             
                 32.33      1:13.03 (40.70)
        1:54.06 (41.03)     2:30.93 (36.87)
 36 Du Plessis, Francois   15 UPTS-ZM           2:32.55             
                 31.57      1:13.81 (42.24)
        2:00.56 (46.75)     2:32.55 (31.99)
 
 Event 153  Men 16 Year Olds 200 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Houlie, Michael J      16 Aqua Sharks-CPT   2:11.13    2:08.86  
                 27.48      1:02.45 (34.97)
        1:38.41 (35.96)     2:08.86 (30.45)
  2 Cillie, Luke A         16 Curro Durbanvill  2:12.51    2:09.25  
                 27.06        59.35 (32.29)
        1:38.49 (39.14)     2:09.25 (30.76)
  3 Cordeiro, Tiago R      16 SGUL-ETH          2:14.60    2:12.05  
                 28.24      1:01.34 (33.10)
        1:42.34 (41.00)     2:12.05 (29.71)
  4 Mason, Simon           16 Cybersmart-CPT    2:12.21    2:12.42  
                 28.53      1:02.48 (33.95)
        1:41.50 (39.02)     2:12.42 (30.92)
  5 Hassim, Rais           16 WATR-JH           2:13.13    2:13.72  
                 29.63      1:03.91 (34.28)
        1:42.98 (39.07)     2:13.72 (30.74)
  6 Thomas, Cullen         16 Welkom Aquatics-  2:15.34    2:14.29  
                 28.22      1:01.59 (33.37)
        1:42.00 (40.41)     2:14.29 (32.29)
  7 Vd Merwe, Lukas J      16 WATR-JH           2:15.28    2:14.35  
                 28.64      1:03.00 (34.36)
        1:44.55 (41.55)     2:14.35 (29.80)
