Ellis Park Swimming Pool / CGA - Site License  22/01/2017 - 1:17 PM
2017 Grand Prix Invitation Swimming Meet-Elli - 21/01/2017 to 22/01/
 
 Event 4  Men 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Erasmus, Douglas J     26 Tuks-TSH            49.56      51.14  
  2 Van Niekerk, Kyle      18 WATR-JHB            51.67      52.28  
  3 Szurdoki, Brent M      20 WATR-JHB            53.27      53.14  
  4 Van Wyk, Ryen          18 DDA-TSH             52.19      53.95  
  5 Oliver, Cameron M      20 MDOL-JHB            53.51      54.47  
                 25.64        54.47 (28.83)
  6 Ras, Ruan              20 Tuks-TSH            52.31      54.76  
  7 Van Rensburg, Anandt   17 STAD-JHB            53.99      54.99  
                 26.33        54.99 (28.66)
  8 Ferreri, Flavio J      21 Tuks-TSH            54.51      55.21  
                 27.07        55.21 (28.14)
  9 Hassim, Rais           16 WATR-JHB            55.88      55.33  
                 26.30        55.33 (29.03)
 10 Breytenbach, Trey H    16 ELEC-JHB            55.34      55.80  
                 27.34        55.80 (28.46)
 -----------------------------------------------------------------
 11 Mosue, Mpumelelo N     19 Tuks-TSH            55.41      56.11  
                 26.99        56.11 (29.12)
 12 Moodley, Sean A        17 ELEC-JHB            55.55      56.46  
                 27.20        56.46 (29.26)
 -----------------------------------------------------------------
 13 Dellieu, Pierre G      17 MDOL-JHB            57.08      56.48  
 14 Bloem, Bradley S       16 MDOL-JHB            55.50      56.75  
                 26.73        56.75 (30.02)
 15 Sinclair, Mitchel D    18 STAD-JHB            55.90      56.87  
                 27.14        56.87 (29.73)
 16 Van Heerden, Christia  17 MDOL-JHB            55.73      57.17  
                 27.73        57.17 (29.44)
 17 Davis-Hannibal, Dagyn  19 Quest-TSH           55.72      57.28  
                 27.25        57.28 (30.03)
 18 Brand, Van Zyl         19 Pukke-KKD           55.55      57.55  
                 27.63        57.55 (29.92)
 19 Thomson, Callum M      16 FLOD-JHB            55.75      58.11  
                 27.44        58.11 (30.67)
 20 Cottle, Sage           14 SODO-JHB            57.87      58.30  
                 27.49        58.30 (30.81)
 21 Botha, Malcolm J       14 Stingrays-KKD       59.21      58.37  
 22 Deans, Michael B       15 WATR-JHB            58.72      59.00  
                 28.17        59.00 (30.83)
 23 Wilson, Dayen P        19 WATR-JHB            57.27      59.23  
 24 Ngcobo, Sabusiswa L    16 MDOL-JHB            58.92      59.53  
                 28.44        59.53 (31.09)
 25 Giuricich, Enrico C    14 STAD-JHB            58.75    1:00.13  
                 28.32      1:00.13 (31.81)
 26 Trevisan, Alessandro   14 MDOL-JHB            59.44    1:01.32  
 27 Taukobong, Lebone T    14 MDOL-JHB            59.97    1:01.54  
                 29.44      1:01.54 (32.10)
 -- Steyn, Jan J           19 MDOL-JHB            56.78         NS