KZN Aquatic-Kings Park Centre - Site License 2016/04/16 - 10:29 PM
Sa National Aquatic Championship 2016 Durban - 2016/04/10 to 2016/04
Event 72 Women 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Mohr, Vanessa 21 NTS-TSH 26.39 27.38
2 Passon, Felicity 16 SEY 27.90 28.40
3 McLean-Leonard, Hanna 17 KZNA-ETH 28.37 28.55
4 Gallagher, Erin 17 KZNA-ETH 27.20 28.57
5 Coetzé, Jana 15 NWS 28.92 28.69
6 Chelius, Emma 19 WPA-CPT 28.67 28.86
7 Blignaut, Lesley 15 BCA-BUF 28.70 29.03
8 Naude, Rita 18 NTS-TSH 30.45 29.04
9 Wheals, Camryn 18 NTS-TSH 29.22 29.05
10 Lovemore, Tayla 21 KZNA-ETH 28.30 29.09
11 Dauvellier, Odile 22 NTS-TSH 28.94 29.23
12 Van Jaarsveld, Marize 16 CGA-JHB 29.23 29.28
13 Els, Tarryn 19 NMA-NMA 29.23 29.30
14 Van Biljon, Courtney 17 NTS-TSH 29.25 29.44
15 McWilliam, Danica 20 CGA-JHB 29.81 29.48
15 Vd Merwe, Alice 14 WPA-CPT 29.52 29.48
17 Grobler, Gabi 16 CGA-JHB 30.05 29.49
18 Breytenbach, Mane' 16 NTS-TSH 29.43 29.61
19 Straszacker, Kristen 16 WPA-CPT 29.23 29.67
20 Van Zyl, Tove 18 NTS-TSH 30.04 29.68
-----------------------------------------------------------------
21 Groenewald, Linda 17 FS-MAN 29.36 29.70
22 Sainsbury, Catherine 18 KZNA-ETH 29.90 29.76
-----------------------------------------------------------------
23 McBlain, Lauren-Mae 17 WPA-CPT 29.66 29.80
24 Hesse, Megan 21 NTS-TSH 29.03 29.86
25 Leask, Devyn 16 ZIM-ZZ 30.19 29.88
26 Coetzee, Dune 13 NTS-TSH 29.29 29.89
27 Davis, Kristen 17 KZNA-ETH 29.96 29.98
28 Smith, Amber 16 NTS-TSH 30.16 29.99
29 Rossouw, Nina 15 WPA-CPT 29.78 30.05
30 Viljoen, Lizanne 16 NTS-TSH 29.26 30.16
31 Van Niekerk, Joa 17 NTS-TSH 29.67 30.18
32 Buys, Jeanri 15 CGA-JHB 29.45 30.20
32 Reeves, Kirsten 17 CGA-JHB 30.89 30.20
34 Jacobs, Marli 21 WPA-CPT 29.83 30.22
35 Pieterse, Tanya 16 NWS 29.30 30.26
36 Noades, Kiara 15 WPA-CPT 30.29 30.36
37 Goodhead, Julia 16 CGA-JHB 30.57 30.39
38 Vivian, Kyra 17 CGA-JHB 31.79 30.43
39 Weidemann, Inge 15 WPA-CPT 29.41 30.46
40 Lopes, Demi 18 NTS-TSH 30.02 30.50
41 Marggraff, Daniela 16 NTS-TSH 29.47 30.54
42 Stanford, Amy 15 NTS-TSH 29.53 30.62
42 Lewington, Caitlin 17 CGA-JHB 30.93 30.62
44 Horne, Chloe 13 KZNA-ETH 32.20 30.63
45 Neser, Jade 15 CGA-JHB 29.32 30.66
47 Duma, Khwezi 14 CGA-JHB 29.56 30.68
48 Peyerl, Tatum 15 CGA-JHB 30.13 30.71
49 VD Westhuizen, Ianthé 17 CGA-JHB 30.38 30.77
50 Mitchell, Michelle 18 WPA-CPT 29.78 30.86
51 Boje, Monica 18 WPA-CPT 30.80 30.87
52 Strydom, Leam 17 KZNA-ETH 29.89 30.94
53 Du Plessis, Ilinde 15 SEDI-MAN 30.32 30.95
54 Green, Ashleigh 16 KZNA-ETH 31.27 30.96
54 Pistorius, Michelle 23 NWS 31.19 30.96
56 Cornelius, Natasha 14 NTS-TSH 29.99 30.99
57 Nel, Callan 15 KZNA-ETH 30.12 31.06
58 Blakemore, Kyla 14 KZNA-ETH 30.18 31.10
59 Gardiner, Jamie 17 CGA-JHB 31.37 31.18
60 Rafferty, Toni 14 NMA-NMA 29.86 31.33
61 Barman, Savannah 17 EGA-EKU 31.02 31.34
62 Jack, Khanya 18 BCA-BUF 30.83 31.38
63 Van Voorst, Georgia 14 KZNA-ETH 30.67 31.41
64 Edwards, Jamie 17 CGA-JHB 29.73 31.42
65 Havenga, Abigail 16 NTS-TSH 30.72 31.91
66 Truter, Caitlin 19 WPA-CPT 33.20 32.01
67 Van Niekerk, Lara 12 NTS-TSH 31.02 32.07
68 Hudson, Leigh 15 CGA-JHB 31.40 32.34
69 De Beer, Lize-Mari 15 CGA-JHB 30.48 32.45
70 Meiring, Chelsea 18 KZNA-ETH 30.40 32.69
71 Perrett, Courtney 19 KZNA-ETH 30.11 32.89
72 Nel, Olivia 13 WPA-CPT 31.65 36.40
Event 72 Women 50 LC Meter Butterfly Multi-Class
==================================================================
Name Age Team Seed Prelims
==================================================================
46 Loubser, Cornell S15 21 NWS 30.61 30.67