KZN Aquatic-Kings Park Centre - Site License  2016/04/16 - 10:29 PM
Sa National Aquatic Championship 2016 Durban - 2016/04/10 to 2016/04
 
 Event 71  Men 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Coetzee, Ryan          20 NTS-TSH             24.79      24.61  
  2 Scheepers, Willie      29 NWS                 24.89      24.62  
  3 Waddell, Zane          18 FS-MAN              24.52      24.69  
  4 Wessels, Reynard       21 FS-MAN              24.84      24.81  
  5 Goveia, Ralph          20 NTS-TSH             25.11      25.01  
  5 Meyer, Nico            24 CGA-JHB             24.30      25.01  
  7 Walsh, Brett           22 KZNA-ETH            24.23      25.03  
  8 Basson, Alard          20 NMA-NMA             24.88      25.22  
  9 Hoole, Jarryd          20 BCA-BUF             25.10      25.23  
 10 Maritz, Armand         19 NTS-TSH             25.31      25.34  
 11 Van Niekerk, Kyle      18 CGA-JHB             25.14      25.44  
 12 Bowers, Matthew        20 WPA-CPT             25.40      25.49  
 13 Phillips, Connor       19 WPA-CPT             26.33      25.53  
 14 Vorster, Eben          18 FS-MAN              25.15      25.62  
 15 Wetzlar, Peter         19 ZIM-ZZ              25.11      25.65  
 16 Wood, Kade             17 EGA-EKU             26.09      25.80  
 17 vd Merwe, JP           22 NTS-TSH             24.39      25.99  
 18 Skea, Tyrone           28 EGA-EKU             25.89      26.00  
 19 Raven, Robin           20 NTS-TSH             26.02      26.02  
 20 Fuchs, Ude             18 LP-LP               25.41      26.08  
 -----------------------------------------------------------------
 21 Sates, Timothy         17 KZNA-ETH            26.14      26.09  
 21 Walters, Josh          19 KZNA-ETH            25.59      26.09  
 Swim-Off Required ----------------------------------------------
 23 Henney, Raul           20 FS-MAN              26.07      26.18  
 24 De Kock, SJ            20 NTS-TSH             25.93      26.31  
 25 Arlow, Brandon         17 WPA-CPT             26.03      26.34  
 25 Varrie, Dominic        17 NTS-TSH             25.82      26.34  
 25 Visser, Marko          26 NTS-TSH             25.38      26.34  
 28 Deacon, Nicolaas       21 NTS-TSH             26.07      26.35  
 29 Geyser, Dario          16 LP-LP               26.57      26.37  
 30 Le Clos, Jordan        17 KZNA-ETH            26.28      26.40  
 31 Di Domenico, Riccardo  15 CGA-JHB             26.19      26.42  
 32 Hayman, Juan           17 WPA-CPT             26.49      26.44  
 33 Levy, Brendan          18 KZNA-ETH            25.66      26.45  
 34 Onorati, Chase         16 ZIM-ZZ              26.69      26.53  
 35 Delagey, Vincent       22 CGA-JHB             25.89      26.58  
 36 Thomas, Cullen         15 FS-MAN              26.44      26.60  
 37 Edwards, Matthew       17 CGA-JHB             26.60      26.64  
 38 Busarello, Kayden      18 NTS-TSH             26.56      26.65  
 39 Viljoen, Johan         16 MP                  25.80      26.67  
 40 Plattner, Benjamin     16 NTS-TSH             26.68      26.73  
 40 Oberholster, Armin     18 WPA-CPT             26.59      26.73  
 42 Carlisle, Jack         18 KZNA-ETH            26.45      26.77  
 43 Pendock, Bryce         19 WPA-CPT             26.41      26.78  
 43 Van Heerden, Schalk    16 SEDI-MAN            26.23      26.78  
 45 Swanepoel, Daniel      17 WPA-CPT             26.61      26.82  
 46 Gamieldien, Faarez     18 NTS-TSH             26.66      26.83  
 47 Vd Merwe, Daniel       17 NTS-TSH             27.38      26.85  
 48 Bellairs, Joshua       18 NMA-NMA             27.04      26.86  
 49 Hartigan, Ross         17 CGA-JHB             26.19      26.87  
 50 Scheepers, Junaid      17 CGA-JHB             26.59      26.89  
 51 Anderson, Daniel       17 CGA-JHB             26.63      26.91  
 52 Matthysen, Lucian      17 KZNA-ETH            26.30      26.93  
 52 Minnaar, Johann        20 WPA-CPT             26.38      26.93  
 54 Van Wyk, Ryen          17 NTS-TSH             25.91      26.94  
 55 Panzera, Trent         18 CGA-JHB             27.23      26.95  
 55 Pattinson, Credence    18 NMA-NMA             26.44      26.95  
 57 Bowers, Michael        20 WPA-CPT             26.97      27.02  
 58 Mattheys, Gary-Paige   15 WPA-CPT             26.81      27.07  
 59 Moodley, Sean          16 CGA-JHB             26.96      27.15  
 60 Beukes, Ivan           15 LP-LP               26.91      27.16  
 61 Khota, Ma'az           15 NWS                 27.37      27.17  
 61 Ives, Matthew          16 MP                  27.26      27.17  
 63 Duvenhage, Henju       14 WPA-CPT             27.73      27.24  
 64 Barkhuizen, Dylan      17 NTS-TSH             27.40      27.25  
 65 Moll, Jandre           15 EGA-EKU             27.19      27.32  
 66 Rabie, Jean            18 WPA-CPT             28.00      27.34  
 67 Venter, Ian            17 NMA-NMA             27.40      27.35  
 68 Omeltchenko, Andrey    15 NTS-TSH             27.58      27.36  
 69 Fair, Evan             16 NTS-TSH             27.37      27.37  
 70 Cillie, Luke           15 WPA-CPT             27.64      27.41  
 71 Bezuidenhoudt, GJ      17 WPA-CPT             28.39      27.43  
 72 de Beer, Jayson        16 NWS                 27.15      27.44  
 73 Fourie, Tiaan          18 NTS-TSH             26.96      27.48  
 74 Cordeiro, Tiago        15 KZNA-ETH            27.80      27.50  
 75 Bargate, Kevin         17 KZNA-ETH            26.78      27.51  
 75 Van Staden, Bradley    19 KZNA-ETH            27.25      27.51  
 77 Botha, Michael         17 NTS-TSH             28.00      27.65  
 78 Van Niekerk, Franco    18 WPA-CPT             28.30      27.66  
 79 Holmes, Kyle           17 BCA-BUF             27.57      27.67  
 80 Ntaka, Sphephelo       19 KZNA-ETH            27.70      27.70  
 80 Oliver, Jack           15 WPA-CPT             26.96      27.70  
 82 van der Westhuizen, D  16 KZNA-ETH            27.46      27.71  
 83 Els, Nic               18 WPA-CPT             27.40      27.73  
 84 Lützeler, Emile        16 WPA-CPT             28.22      27.77  
 85 Berning, Chad          16 NTS-TSH             27.80      27.82  
 86 Singh, Juvahn          14 KZNA-ETH            27.64      27.85  
 87 Minnies, Darren        18 WPA-CPT             27.80      27.96  
 87 Jordaan, Hannes        18 NTS-TSH             27.90      27.96  
 89 Dungey, Trent          17 KZNA-ETH            27.59      28.03  
 90 Hamilton, Joshua       14 FS-MAN              27.32      28.05  
 91 Diekmann, Jörn 
       19 NAMIB               27.30      28.08  
 92 Hamilton, Juan-Luke    16 FS-MAN              27.34      28.10  
 93 Ibrahim, Nishwan       18 MDV                 27.42      28.18  
 94 Davids, Tashreeq       20 WPA-CPT             29.43      28.51