KZN Aquatic-Kings Park Centre - Site License  2016/04/16 - 10:29 PM
Sa National Aquatic Championship 2016 Durban - 2016/04/10 to 2016/04
 
 Event 69  Men 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Crous, Jarred          19 NTS-TSH             27.48      28.07  
  2 Zorzi, Giulio          27 NTS-TSH             27.45      28.15  
  3 Emslie, Craig          20 WPA-CPT             27.86      28.53  
  4 VD Burgh, Cameron      27 NTS-TSH             26.74      28.84  
  5 Basson, Alaric         20 NMA-NMA             28.69      28.91  
  6 Houlie, Michael        15 WPA-CPT             28.46      28.99  
  7 Pike, Jared            25 CGA-JHB             28.75      29.11  
  8 Jackson, Jacko         20 NMA-NMA             29.43      29.22  
  9 Visser, Marko          26 NTS-TSH             27.94      29.34  
 10 Skea, Bryce            17 EGA-EKU             29.97      29.84  
 11 Theron, Francois       20 FS-MAN              28.60      29.86  
 12 Ferris, Timothy        25 ZIM-ZZ              30.51      29.89  
 13 Bezuidenhout, Christi  18 NTS-TSH             29.23      29.90  
 14 Swanepoel, Daniel      17 WPA-CPT             30.01      29.93  
 15 Lawson, James          21 ZIM-ZZ              28.85      29.96  
 16 Goveia, Ralph          20 NTS-TSH             29.92      29.99  
 17 Whitaker, Reece        17 WPA-CPT             30.36      30.13  
 18 Geeson, Lee            21 KZNA-ETH            30.26      30.17  
 19 Steyn, Willem          19 EGA-EKU             30.21      30.18  
 20 Rudolph, Duncan        16 NTS-TSH             29.96      30.29  
 -----------------------------------------------------------------
 21 Prema, Likith          17 KZNA-ETH            30.28      30.36  
 22 Fuchs, Ude             18 LP-LP               29.45      30.40  
 -----------------------------------------------------------------
 23 Whitaker, Ryan         17 WPA-CPT             30.06      30.43  
 24 Sack, Benji            19 WPA-CPT             32.28      30.47  
 25 Nielsen, Jesse         21 CGA-JHB             30.15      30.52  
 26 Ashton, Luke           15 CGA-JHB             30.12      30.55  
 27 Jones, Michael         23 KZNA-ETH            30.65      30.69  
 28 Van Staden, Benjamin   18 NTS-TSH             30.30      30.72  
 29 Davids, Tashreeq       20 WPA-CPT             30.23      30.77  
 30 Collinson, Hylton      18 CGA-JHB             31.05      30.81  
 32 Musgrave, Bailey       17 KZNA-ETH            30.24      30.89  
 32 Kemp, Gareth           16 KZNA-ETH            30.42      30.89  
 34 van Pletzen, Dylan     19 BCA-BUF             30.75      30.91  
 35 Pendock, Bryce         19 WPA-CPT             30.05      30.94  
 36 Johannisen, Edward     20 NMA-NMA             30.77      30.99  
 37 Dannhauser, Wade       23 KZNA-ETH            31.00      31.10  
 38 Fernandes, Micah       18 NTS-TSH             30.37      31.16  
 39 Du Toit, Tevin         19 KZNA-ETH            31.78      31.23  
 39 Cillie, Luke           15 WPA-CPT             32.32      31.23  
 41 Delomoney, Keown       18 KZNA-ETH            31.32      31.25  
 42 Morris, Kyle           19 CGA-JHB             30.85      31.32  
 43 Lützeler, Emile        16 WPA-CPT             30.82      31.40  
 44 Baxter, Jarryd         17 CGA-JHB             30.94      31.42  
 44 Hamilton, Joshua       14 FS-MAN              30.37      31.42  
 46 Van Rensburg, Anandt   16 CGA-JHB             30.82      31.43  
 46 Van Wyk, Ryen          17 NTS-TSH             31.22      31.43  
 48 Davis, Liam            16 ZIM-ZZ              31.81      31.44  
 49 Brown, Andrew          17 CGA-JHB             31.18      31.45  
 50 Hamilton, Juan-Luke    16 FS-MAN              31.20      31.46  
 51 Stanford, Gareth       16 NTS-TSH             31.31      31.47  
 52 Gamieldien, Faarez     18 NTS-TSH             30.51      31.52  
 53 Holmes, Kyle           17 BCA-BUF             31.27      31.54  
 54 Heart, Dain            17 CGA-JHB             31.74      31.58  
 55 Suresh, Danush         16 KZNA-ETH            31.96      31.72  
 56 Dileep, Manav          15 KZNA-ETH            31.22      31.80  
 57 Fourie, Tiaan          18 NTS-TSH             31.12      31.89  
 58 Naidu, Kumaren         18 ZAM                 31.73      31.95  
 59 Fair, Neil             19 NTS-TSH             31.75      32.01  
 60 Le Roux, Robbie        16 FS-MAN              30.86      32.05  
 61 Kincaid, Reece         16 KZNA-ETH            32.24      32.08  
 62 Kotze, Greg            19 NMA-NMA             31.05      32.28  
 63 O'Hara, Liam           15 ZIM-ZZ              31.10      32.29  
 64 Chetty, Sachin         16 KZNA-ETH            32.68      32.63  
 65 Gosling, Jarryd        18 EGA-EKU             32.22      32.67  
 66 Louw, Henre            14 NTS-TSH             32.81      32.79  
 67 Plomp, Arian           17 NTS-TSH             32.22      32.86  
 68 Myburgh, Enrico        16 NTS-TSH             32.33      32.95  
 
 Event 69  Men 50 LC Meter Breaststroke Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
 31 Paul, Kevin SB9        24 KZNA-ETH            30.03      30.82