KZN Aquatic-Kings Park Centre - Site License 2016/04/16 - 10:28 PM
Sa National Aquatic Championship 2016 Durban - 2016/04/10 to 2016/04
Event 54 Women 800 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Whelan, Jessica 18 CGA-JHB 9:19.35 9:04.45
30.66 1:03.66 (33.00)
2:11.44 ( )
2:45.46 (34.02) 3:19.49 (34.03)
3:53.95 (34.46) 4:28.33 (34.38)
5:02.97 (34.64) 5:37.32 (34.35)
6:12.29 (34.97) 6:47.13 (34.84)
7:22.19 (35.06) 7:56.74 (34.55)
8:30.84 (34.10) 9:04.45 (33.61)
2 Tennant, Tasmin 16 KZNA-ETH 9:11.23 9:07.05
31.37 1:05.64 (34.27)
1:40.46 (34.82) 2:15.25 (34.79)
2:50.13 (34.88) 3:25.01 (34.88)
3:59.42 (34.41) 4:34.02 (34.60)
5:08.51 (34.49) 5:43.24 (34.73)
6:17.56 (34.32) 6:51.70 (34.14)
7:25.60 (33.90) 7:59.55 (33.95)
8:33.48 (33.93) 9:07.05 (33.57)
3 Weber, Michelle 19 KZNA-ETH 8:57.50 9:08.76
30.93 1:04.35 (33.42)
1:38.71 (34.36) 2:13.56 (34.85)
2:48.28 (34.72) 3:22.80 (34.52)
3:57.16 (34.36) 4:31.58 (34.42)
5:05.52 (33.94) 5:40.06 (34.54)
6:14.67 (34.61) 6:49.65 (34.98)
7:24.80 (35.15) 7:59.66 (34.86)
8:34.56 (34.90) 9:08.76 (34.20)
4 Oberholzer, Charlise 16 KZNA-ETH 8:59.76 9:08.85
32.16 1:06.36 (34.20)
1:41.15 (34.79) 2:16.10 (34.95)
2:50.97 (34.87) 3:25.61 (34.64)
4:00.67 (35.06) 4:35.25 (34.58)
5:09.71 (34.46) 5:44.20 (34.49)
6:18.88 (34.68) 6:53.12 (34.24)
7:27.43 (34.31) 8:01.77 (34.34)
8:35.94 (34.17) 9:08.85 (32.91)
5 Randle, Samantha 17 NTS-TSH 9:07.72 9:09.24
1:06.29 ( )
2:15.18 ( )
3:24.50 ( )
4:33.81 ( )
5:43.14 ( )
6:52.23 ( )
8:01.32 ( )
9:09.24 (1:07.92)
6 Meder, Rebecca 13 WPA-CPT 9:09.56 9:10.94
1:03.97 ( )
2:12.84 ( )
2:47.41 (34.57) 3:22.03 (34.62)
4:31.75 ( )
5:41.48 ( )
6:52.04 ( )
8:02.20 ( )
9:10.94 (1:08.74)
7 Meder, Abi 15 WPA-CPT 9:27.45 9:11.83
31.05 1:05.25 (34.20)
1:40.04 (34.79) 2:14.66 (34.62)
2:49.98 (35.32) 3:25.32 (35.34)
4:00.79 (35.47) 4:35.83 (35.04)
5:10.76 (34.93) 5:45.85 (35.09)
6:20.48 (34.63) 6:55.29 (34.81)
7:30.12 (34.83) 8:04.64 (34.52)
8:38.99 (34.35) 9:11.83 (32.84)
8 Kinghorn, Robyn 16 KZNA-ETH 9:17.53 9:12.71
32.21 1:06.58 (34.37)
1:41.28 (34.70) 2:16.14 (34.86)
2:50.83 (34.69) 3:25.63 (34.80)
4:00.56 (34.93) 4:35.23 (34.67)
5:10.25 (35.02) 5:45.12 (34.87)
6:20.01 (34.89) 6:54.87 (34.86)
7:29.49 (34.62) 8:04.31 (34.82)
8:38.92 (34.61) 9:12.71 (33.79)
9 Bellingan, Kristin 18 KZNA-ETH 9:13.75 9:13.30
31.17 1:04.86 (33.69)
1:39.28 (34.42) 2:13.93 (34.65)
2:48.75 (34.82) 3:23.62 (34.87)
3:58.53 (34.91) 4:33.41 (34.88)
5:07.98 (34.57) 5:42.78 (34.80)
6:17.82 (35.04) 6:52.87 (35.05)
7:27.82 (34.95) 8:02.95 (35.13)
8:38.06 (35.11) 9:13.30 (35.24)
10 Beavon, Kate 15 CGA-JHB 8:54.89 9:14.29
30.79 1:04.22 (33.43)
1:38.52 (34.30) 2:13.07 (34.55)
2:47.83 (34.76) 3:22.75 (34.92)
3:57.91 (35.16) 4:33.03 (35.12)
5:08.19 (35.16) 5:43.58 (35.39)
6:18.90 (35.32) 6:53.98 (35.08)
7:29.48 (35.50) 8:05.16 (35.68)
8:40.00 (34.84) 9:14.29 (34.29)
-----------------------------------------------------------------
11 Pearse, Jenna 15 CGA-JHB 9:26.91 9:15.10
31.39 1:05.92 (34.53)
1:40.86 (34.94) 2:15.56 (34.70)
2:50.53 (34.97) 3:25.54 (35.01)
4:00.45 (34.91) 4:35.67 (35.22)
5:10.49 (34.82) 5:45.67 (35.18)
6:20.55 (34.88) 6:55.84 (35.29)
7:31.01 (35.17) 8:06.35 (35.34)
8:41.07 (34.72) 9:15.10 (34.03)
12 Noades, Kiara 15 WPA-CPT 9:17.98 9:17.93
30.37 1:04.31 (33.94)
1:38.71 (34.40) 2:13.52 (34.81)
2:48.40 (34.88) 3:23.41 (35.01)
3:58.54 (35.13) 4:33.93 (35.39)
5:09.45 (35.52) 5:45.07 (35.62)
6:20.52 (35.45) 6:56.21 (35.69)
7:31.80 (35.59) 8:07.48 (35.68)
8:43.14 (35.66) 9:17.93 (34.79)
-----------------------------------------------------------------
13 Frylinck, Marne 17 FS-MAN 9:09.83 9:20.43
30.63 1:04.25 (33.62)
1:38.48 (34.23) 2:12.85 (34.37)
2:47.98 (35.13) 3:22.97 (34.99)
3:58.13 (35.16) 4:33.64 (35.51)
5:09.53 (35.89) 5:45.48 (35.95)
6:21.55 (36.07) 6:57.38 (35.83)
7:33.41 (36.03) 8:09.57 (36.16)
8:45.58 (36.01) 9:20.43 (34.85)
14 Rolfe, Jordan-Jenna 14 CGA-JHB 9:20.16 9:22.55
31.26 1:05.64 (34.38)
1:40.50 (34.86) 2:15.62 (35.12)
2:50.62 (35.00) 3:25.69 (35.07)
4:01.19 (35.50) 4:36.64 (35.45)
5:12.47 (35.83) 5:47.91 (35.44)
6:23.83 (35.92) 7:00.12 (36.29)
7:36.03 (35.91) 8:12.19 (36.16)
8:47.96 (35.77) 9:22.55 (34.59)
15 Barman, Savannah 17 EGA-EKU 9:23.07 9:28.86
31.47 1:05.86 (34.39)
1:41.39 (35.53) 2:17.51 (36.12)
2:53.43 (35.92) 3:29.63 (36.20)
4:05.68 (36.05) 4:41.71 (36.03)
5:17.66 (35.95) 5:53.95 (36.29)
6:30.05 (36.10) 7:06.17 (36.12)
7:42.13 (35.96) 8:18.31 (36.18)
8:54.34 (36.03) 9:28.86 (34.52)
16 Steyn, Dane 16 FS-MAN 9:24.47 9:33.80
31.04 1:05.12 (34.08)
1:39.77 (34.65) 2:14.96 (35.19)
2:50.77 (35.81) 3:26.96 (36.19)
4:39.73 ( )
5:16.79 (37.06) 5:53.93 (37.14)
7:08.30 ( )
8:22.73 ( )
9:33.80 (1:11.07)
17 Coetzee, Dune 13 NTS-TSH 9:33.14 9:38.61
33.63 1:10.47 (36.84)
1:47.61 (37.14) 2:24.12 (36.51)
3:00.92 (36.80) 3:37.88 (36.96)
4:15.40 (37.52) 4:51.82 (36.42)
6:04.13 ( )
6:40.84 (36.71) 7:17.87 (37.03)
7:54.39 (36.52) 8:30.58 (36.19)
9:05.68 (35.10) 9:38.61 (32.93)
18 Barnes, Amy 19 WPA-CPT 9:37.59 9:39.07
32.82 1:08.62 (35.80)
1:44.78 (36.16) 2:21.17 (36.39)
2:57.59 (36.42) 3:34.18 (36.59)
4:11.13 (36.95) 4:47.52 (36.39)
5:24.25 (36.73) 6:00.86 (36.61)
6:37.66 (36.80) 7:14.36 (36.70)
8:27.59 ( )
9:03.99 (36.40) 9:39.07 (35.08)
19 Barnes, Kiara 15 WPA-CPT 9:37.08 9:39.64
32.56 1:08.60 (36.04)
1:45.08 (36.48) 2:21.53 (36.45)
2:58.05 (36.52) 3:34.90 (36.85)
4:11.58 (36.68) 4:49.01 (37.43)
5:26.02 (37.01) 6:02.94 (36.92)
6:39.85 (36.91) 7:16.56 (36.71)
7:52.98 (36.42) 8:29.31 (36.33)
9:05.21 (35.90) 9:39.64 (34.43)
20 VD Westhuizen, Ianthé 17 CGA-JHB 9:13.41 9:40.17
32.12 1:06.62 (34.50)
1:42.25 (35.63) 2:18.51 (36.26)
2:55.12 (36.61) 3:31.83 (36.71)
4:08.56 (36.73) 4:45.70 (37.14)
5:22.75 (37.05) 5:59.87 (37.12)
6:36.91 (37.04) 7:14.18 (37.27)
7:51.40 (37.22) 8:28.46 (37.06)
9:04.66 (36.20) 9:40.17 (35.51)
21 Wallis, Becky 14 CGA-JHB 9:31.14 9:41.43
32.05 1:06.70 (34.65)
1:41.89 (35.19) 2:17.34 (35.45)
2:53.19 (35.85) 3:29.73 (36.54)
4:06.41 (36.68) 4:43.30 (36.89)
5:57.84 ( )
7:12.73 ( )
8:28.13 ( )
9:04.95 (36.82) 9:41.43 (36.48)
22 Antonopoulos, Carli 15 WPA-CPT 9:30.88 9:41.51
32.53 1:08.36 (35.83)
1:45.15 (36.79) 2:21.71 (36.56)
2:58.75 (37.04) 3:35.35 (36.60)
4:12.45 (37.10) 4:49.21 (36.76)
5:26.08 (36.87) 6:02.78 (36.70)
6:39.91 (37.13) 7:16.92 (37.01)
7:53.58 (36.66) 8:30.44 (36.86)
9:06.46 (36.02) 9:41.51 (35.05)
23 Pera, Bianca 16 WPA-CPT 9:44.81 9:44.29
32.80 1:08.93 (36.13)
1:45.42 (36.49) 2:22.42 (37.00)
2:58.92 (36.50) 3:35.41 (36.49)
4:12.54 (37.13) 4:49.58 (37.04)
6:03.66 ( )
6:40.74 (37.08) 7:17.72 (36.98)
7:54.82 (37.10) 8:31.45 (36.63)
9:08.46 (37.01) 9:44.29 (35.83)
24 Haswell, Hannah 16 NMA-NMA 9:46.73 9:46.19
31.80 1:07.13 (35.33)
1:42.87 (35.74) 2:18.77 (35.90)
2:55.24 (36.47) 3:31.80 (36.56)
4:08.85 (37.05) 4:46.31 (37.46)
5:23.36 (37.05) 6:01.27 (37.91)
6:39.14 (37.87) 7:16.84 (37.70)
7:54.35 (37.51) 8:32.78 (38.43)
9:09.99 (37.21) 9:46.19 (36.20)
25 Canter, Jessica 16 NMA-NMA 9:36.96 9:50.44
31.05 1:06.04 (34.99)
2:18.26 ( )
2:55.93 (37.67) 3:33.39 (37.46)
4:10.98 (37.59) 4:49.40 (38.42)
5:27.70 (38.30) 6:05.71 (38.01)
6:44.08 (38.37) 7:21.83 (37.75)
7:59.80 (37.97) 8:37.36 (37.56)
9:15.05 (37.69) 9:50.44 (35.39)
26 Straw, Samantha 14 FS-MAN 9:57.90 9:58.63
33.10 1:10.23 (37.13)
1:47.12 (36.89) 2:24.72 (37.60)
3:02.27 (37.55) 3:40.40 (38.13)
4:18.52 (38.12) 4:56.58 (38.06)
5:35.03 (38.45) 6:13.52 (38.49)
6:51.29 (37.77) 7:29.14 (37.85)
8:06.31 (37.17) 8:44.88 (38.57)
9:22.40 (37.52) 9:58.63 (36.23)
27 Tennant, Stephanie 14 KZNA-ETH 9:58.50 9:59.44
33.94 1:10.84 (36.90)
1:48.08 (37.24) 2:25.75 (37.67)
3:41.30 ( )
4:57.10 ( )
6:13.36 ( )
6:51.00 (37.64) 7:29.03 (38.03)
8:06.87 (37.84) 8:45.41 (38.54)
9:59.44 (1:14.03)