KZN Aquatic-Kings Park Centre - Site License  2016/04/16 - 10:25 PM
Sa National Aquatic Championship 2016 Durban - 2016/04/10 to 2016/04
 
 Event 20  Women 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kat, Caitlin           23 WPA-CPT           4:21.17    4:22.93  
                 30.18      1:02.77 (32.59)
        1:35.90 (33.13)     2:09.26 (33.36)
        2:42.74 (33.48)     3:16.27 (33.53)
        3:49.96 (33.69)     4:22.93 (32.97)
  2 Bellingan, Kristin     18 KZNA-ETH          4:25.32    4:24.83  
                 30.38      1:03.45 (33.07)
        1:37.37 (33.92)     2:11.50 (34.13)
        2:45.71 (34.21)     3:19.56 (33.85)
        3:52.54 (32.98)     4:24.83 (32.29)
  3 Meder, Rebecca         13 WPA-CPT           4:24.59    4:25.18  
                 30.56      1:03.30 (32.74)
                                2:11.33 ( )
        2:44.98 (33.65)     3:19.17 (34.19)
        3:52.87 (33.70)     4:25.18 (32.31)
  4 Tennant, Tasmin        16 KZNA-ETH          4:29.26    4:25.90  
                 30.90      1:04.06 (33.16)
        1:37.84 (33.78)     2:11.73 (33.89)
        2:45.36 (33.63)     3:19.22 (33.86)
        3:53.06 (33.84)     4:25.90 (32.84)
  5 Pearse, Jenna          15 CGA-JHB           4:37.29    4:26.27  
                 29.63      1:02.40 (32.77)
        1:35.58 (33.18)     2:09.64 (34.06)
        2:43.13 (33.49)     3:17.57 (34.44)
        3:52.04 (34.47)     4:26.27 (34.23)
  6 Whelan, Jessica        18 CGA-JHB           4:29.63    4:26.34  
                 30.32      1:02.99 (32.67)
        1:36.64 (33.65)     2:10.47 (33.83)
        2:44.52 (34.05)     3:18.97 (34.45)
        3:53.18 (34.21)     4:26.34 (33.16)
  7 Weber, Michelle        19 KZNA-ETH          4:17.51    4:26.65  
                 30.37      1:02.97 (32.60)
        1:36.89 (33.92)     2:11.40 (34.51)
        2:45.41 (34.01)     3:19.75 (34.34)
        3:53.42 (33.67)     4:26.65 (33.23)
  8 Beavon, Kate           15 CGA-JHB           4:20.53    4:27.33  
                 30.51      1:03.04 (32.53)
        1:37.03 (33.99)     2:11.06 (34.03)
        2:45.52 (34.46)     3:20.03 (34.51)
        3:53.96 (33.93)     4:27.33 (33.37)
  9 Noades, Kiara          15 WPA-CPT           4:28.81    4:27.38  
                 30.99      1:03.70 (32.71)
        1:37.55 (33.85)     2:11.62 (34.07)
        2:46.12 (34.50)     3:20.42 (34.30)
        3:54.46 (34.04)     4:27.38 (32.92)
 10 Oberholzer, Charlise   16 KZNA-ETH          4:25.37    4:27.91  
                 30.75      1:03.39 (32.64)
        1:37.10 (33.71)     2:11.35 (34.25)
        2:45.73 (34.38)     3:20.27 (34.54)
        3:54.67 (34.40)     4:27.91 (33.24)
 -----------------------------------------------------------------
 11 Meder, Abi             15 WPA-CPT           4:28.93    4:30.60  
                 31.05      1:04.76 (33.71)
        1:38.96 (34.20)     2:13.35 (34.39)
        2:47.79 (34.44)     3:22.32 (34.53)
        3:56.77 (34.45)     4:30.60 (33.83)
 12 Rolfe, Jordan-Jenna    14 CGA-JHB           4:30.57    4:30.84  
                 31.29      1:05.14 (33.85)
        1:39.28 (34.14)     2:13.48 (34.20)
        2:48.10 (34.62)     3:22.83 (34.73)
        3:57.59 (34.76)     4:30.84 (33.25)
 13 Randle, Samantha       17 NTS-TSH           4:28.29    4:31.43  
                 32.00      1:06.21 (34.21)
        1:40.21 (34.00)     2:14.39 (34.18)
                                3:23.21 ( )
        3:57.48 (34.27)     4:31.43 (33.95)
 14 Kinghorn, Robyn        16 KZNA-ETH          4:29.87    4:33.91  
                 31.71      1:05.17 (33.46)
        1:39.75 (34.58)     2:14.56 (34.81)
        2:49.50 (34.94)     3:24.55 (35.05)
        3:59.39 (34.84)     4:33.91 (34.52)
 15 Vd Merwe, Sulé         17 LP-LP             4:31.19    4:34.21  
                 30.71      1:03.95 (33.24)
        1:37.79 (33.84)     2:12.94 (35.15)
                                3:24.12 ( )
        3:59.26 (35.14)     4:34.21 (34.95)
 16 Saunders, Regan        17 CGA-JHB           4:36.57    4:34.80  
                 31.18      1:05.53 (34.35)
        1:39.99 (34.46)     2:15.52 (35.53)
        2:50.31 (34.79)     3:25.71 (35.40)
        4:00.76 (35.05)     4:34.80 (34.04)
 17 Bartleson, Kiyana      16 NTS-TSH           4:29.03    4:35.31  
                 30.95      1:04.35 (33.40)
        1:38.94 (34.59)     2:13.40 (34.46)
        2:48.53 (35.13)     3:24.23 (35.70)
        4:00.06 (35.83)     4:35.31 (35.25)
 18 Barman, Savannah       17 EGA-EKU           4:33.57    4:35.42  
                 31.34      1:04.95 (33.61)
        1:39.60 (34.65)     2:14.76 (35.16)
        2:49.95 (35.19)     3:25.64 (35.69)
        4:01.11 (35.47)     4:35.42 (34.31)
 19 Frylinck, Marne        17 FS-MAN            4:31.72    4:36.11  
                 30.13      1:04.23 (34.10)
        1:38.79 (34.56)     2:14.15 (35.36)
        2:49.79 (35.64)     3:25.54 (35.75)
        4:01.13 (35.59)     4:36.11 (34.98)
 20 VD Westhuizen, Ianthé  17 CGA-JHB           4:33.31    4:36.94  
                 30.69      1:03.80 (33.11)
        1:37.78 (33.98)     2:12.51 (34.73)
        2:48.33 (35.82)     3:24.72 (36.39)
        4:00.96 (36.24)     4:36.94 (35.98)
 -----------------------------------------------------------------
 21 Wallis, Becky          14 CGA-JHB           4:33.61    4:36.96  
                 31.69      1:05.85 (34.16)
        1:40.36 (34.51)     2:15.39 (35.03)
        2:50.52 (35.13)     3:26.27 (35.75)
        4:01.73 (35.46)     4:36.96 (35.23)
 22 Vivian, Kyra           17 CGA-JHB           4:50.78    4:37.79  
                 31.31      1:05.23 (33.92)
        1:40.26 (35.03)     2:16.02 (35.76)
        2:51.29 (35.27)     3:27.36 (36.07)
        4:02.37 (35.01)     4:37.79 (35.42)
 -----------------------------------------------------------------
 23 Haswell, Hannah        16 NMA-NMA           4:43.38    4:38.21  
                 31.13      1:05.24 (34.11)
        1:40.69 (35.45)     2:16.08 (35.39)
        2:51.25 (35.17)     3:27.49 (36.24)
        4:03.57 (36.08)     4:38.21 (34.64)
 24 Steyn, Dane            16 FS-MAN            4:31.32    4:38.93  
                 31.02      1:04.67 (33.65)
        1:39.75 (35.08)     2:15.11 (35.36)
        2:51.44 (36.33)     3:27.79 (36.35)
        4:04.48 (36.69)     4:38.93 (34.45)
 25 Weidemann, Inge        15 WPA-CPT           4:41.32    4:39.09  
                 32.17      1:07.01 (34.84)
        1:42.65 (35.64)     2:18.26 (35.61)
        2:54.11 (35.85)     3:30.08 (35.97)
        4:05.45 (35.37)     4:39.09 (33.64)
 26 Kupfer, Kristy         18 CGA-JHB           4:36.69    4:39.60  
                 31.96      1:06.44 (34.48)
        1:41.25 (34.81)     2:16.77 (35.52)
                                3:28.82 ( )
        4:04.74 (35.92)     4:39.60 (34.86)
 27 Van Voorst, Georgia    14 KZNA-ETH          4:38.91    4:40.11  
                 31.21      1:06.32 (35.11)
        1:41.71 (35.39)     2:18.13 (36.42)
        2:54.17 (36.04)     3:30.28 (36.11)
        4:05.54 (35.26)     4:40.11 (34.57)
 28 Bromley, Caylan        16 WPA-CPT           4:44.76    4:41.22  
                 31.91      1:06.70 (34.79)
        1:42.36 (35.66)     2:18.18 (35.82)
        2:53.61 (35.43)     3:29.77 (36.16)
        4:06.32 (36.55)     4:41.22 (34.90)
 29 Vroon, Kelly           16 WPA-CPT           4:45.37    4:41.24  
                                1:06.42 ( )
        1:41.81 (35.39)     2:18.03 (36.22)
        2:54.15 (36.12)     3:30.38 (36.23)
        4:06.19 (35.81)     4:41.24 (35.05)
 30 Antonopoulos, Carli    15 WPA-CPT           4:40.80    4:41.59  
                 31.85      1:06.22 (34.37)
        1:41.96 (35.74)     2:17.72 (35.76)
        2:53.85 (36.13)     3:30.07 (36.22)
        4:06.48 (36.41)     4:41.59 (35.11)
 31 Canter, Jessica        16 NMA-NMA           4:39.11    4:42.60  
                 30.59      1:04.87 (34.28)
        1:40.19 (35.32)     2:16.74 (36.55)
        2:53.05 (36.31)     3:30.48 (37.43)
        4:07.27 (36.79)     4:42.60 (35.33)
 32 Hunter, Ashleigh       16 LP-LP             4:42.69    4:43.55  
                 32.72      1:08.61 (35.89)
        1:45.48 (36.87)     2:21.90 (36.42)
        2:57.98 (36.08)     3:33.91 (35.93)
        4:09.28 (35.37)     4:43.55 (34.27)
 33 Tennant, Stephanie     14 KZNA-ETH          4:43.28    4:44.27  
                 32.27      1:06.93 (34.66)
        1:42.60 (35.67)     2:18.58 (35.98)
        2:54.46 (35.88)     3:31.37 (36.91)
        4:07.99 (36.62)     4:44.27 (36.28)
 34 Viljoen, Lizanne       16 NTS-TSH           4:41.15    4:44.34  
                 32.59      1:08.00 (35.41)
        1:43.59 (35.59)     2:19.90 (36.31)
        2:56.29 (36.39)     3:32.94 (36.65)
        4:09.26 (36.32)     4:44.34 (35.08)
 35 Barnes, Amy            19 WPA-CPT           4:40.34    4:44.35  
                 32.43      1:07.57 (35.14)
        1:43.38 (35.81)     2:19.79 (36.41)
        2:56.40 (36.61)     3:32.71 (36.31)
        4:09.32 (36.61)     4:44.35 (35.03)
 36 Minifie, Jordyn        14 MP                4:40.17    4:44.58  
                 32.34      1:07.77 (35.43)
        1:43.99 (36.22)     2:20.29 (36.30)
        2:56.28 (35.99)     3:33.10 (36.82)
        4:09.26 (36.16)     4:44.58 (35.32)
 37 Green, Ashleigh        16 KZNA-ETH          4:40.25    4:44.67  
                 32.48      1:07.75 (35.27)
        1:43.82 (36.07)     2:19.94 (36.12)
        2:56.63 (36.69)     3:33.00 (36.37)
        4:09.28 (36.28)     4:44.67 (35.39)
 38 Barnes, Kiara          15 WPA-CPT           4:40.11    4:44.76  
                 31.90      1:07.47 (35.57)
        1:43.90 (36.43)     2:20.40 (36.50)
        2:56.76 (36.36)     3:33.42 (36.66)
        4:09.51 (36.09)     4:44.76 (35.25)
 39 Miller, Gina           13 CGA-JHB           4:39.51    4:44.88  
                 32.34      1:07.47 (35.13)
        1:43.35 (35.88)     2:20.24 (36.89)
        2:56.47 (36.23)     3:33.98 (37.51)
        4:10.41 (36.43)     4:44.88 (34.47)
 40 Eagles, Mikayla        16 WPA-CPT           4:41.53    4:45.59  
                 32.47      1:08.11 (35.64)
        1:44.03 (35.92)     2:20.20 (36.17)
        2:56.45 (36.25)     3:33.24 (36.79)
        4:09.76 (36.52)     4:45.59 (35.83)
 41 Pera, Bianca           16 WPA-CPT           4:46.12    4:45.69  
                 32.76      1:08.37 (35.61)
        1:44.36 (35.99)     2:20.70 (36.34)
        2:57.24 (36.54)     3:34.38 (37.14)
        4:10.70 (36.32)     4:45.69 (34.99)
 42 Segurola, Nora         14 CGA-JHB           4:38.96    4:45.78  
                 32.04      1:07.10 (35.06)
        1:43.14 (36.04)     2:19.70 (36.56)
        2:56.35 (36.65)     3:33.76 (37.41)
        4:10.43 (36.67)     4:45.78 (35.35)
 43 Meier, Danè            17 WPA-CPT           4:42.56    4:46.43  
                                1:08.01 ( )
        1:44.34 (36.33)     2:20.98 (36.64)
        2:57.48 (36.50)     3:34.68 (37.20)
        4:11.18 (36.50)     4:46.43 (35.25)
 44 Viljoen, Stephani      14 MP                4:42.11    4:47.25  
                 32.89      1:08.47 (35.58)
        1:44.69 (36.22)     2:21.57 (36.88)
        2:58.35 (36.78)     3:34.89 (36.54)
        4:11.31 (36.42)     4:47.25 (35.94)
 45 Forsyth, Lauren        15 KZNA-ETH          4:48.26    4:51.29  
                 32.58      1:08.86 (36.28)
        1:45.86 (37.00)     2:22.90 (37.04)
        2:59.56 (36.66)     3:36.72 (37.16)
        4:14.01 (37.29)     4:51.29 (37.28)
 46 Truter, Caitlin        19 WPA-CPT           4:39.37    4:53.60  
                 33.04      1:09.11 (36.07)
        1:46.49 (37.38)     2:23.58 (37.09)
        3:01.66 (38.08)     3:39.22 (37.56)
        4:16.82 (37.60)     4:53.60 (36.78)
 47 Van der Linde, Nikka   14 KZNA-ETH          4:44.72    4:53.61  
                 32.61      1:08.30 (35.69)
        1:44.99 (36.69)     2:22.23 (37.24)
        3:00.04 (37.81)     3:38.40 (38.36)
        4:16.56 (38.16)     4:53.61 (37.05)
 48 Van As, Jessica        14 CGA-JHB           4:52.12    4:57.40  
                 33.29      1:09.52 (36.23)
        1:46.54 (37.02)     2:24.58 (38.04)
        3:03.07 (38.49)     3:41.71 (38.64)
        4:19.97 (38.26)     4:57.40 (37.43)
 50 Lamprecht, Joelle      14 CGA-JHB           5:13.18    5:08.91  
                 31.81      1:08.82 (37.01)
        1:48.57 (39.75)     2:28.07 (39.50)
        3:08.89 (40.82)     3:49.34 (40.45)
        4:29.39 (40.05)     5:08.91 (39.52)
 
 Event 20  Women 400 LC Meter Freestyle Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
 49 Gray, Emily S9         24 NTS-TSH           5:00.12    5:05.36  
                 34.24      1:11.77 (37.53)
        1:50.31 (38.54)     2:29.40 (39.09)
        3:08.50 (39.10)     3:47.79 (39.29)
        4:26.72 (38.93)     5:05.36 (38.64)
 51 Ferreira, Alani S13    17 KZNA-ETH          5:21.60    5:21.00  
                 36.85      1:17.41 (40.56)
                                2:39.67 ( )
        3:20.98 (41.31)     4:01.52 (40.54)
      5:21.00 (1:19.48)                    
 52 Fowler, Cornelia S14   35 KZNA-ETH          5:56.08    6:25.68  
                 42.75      1:30.69 (47.94)
        2:19.47 (48.78)     3:08.44 (48.97)
        3:58.06 (49.62)     4:47.42 (49.36)
        5:37.00 (49.58)     6:25.68 (48.68)