KZN Aquatic-Kings Park Centre - Site License  2016/04/16 - 10:24 PM
Sa National Aquatic Championship 2016 Durban - 2016/04/10 to 2016/04
 
 Event 8  Women 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ross, Marlies          18 NTS-TSH           4:48.10    4:55.23  
                 31.10      1:06.60 (35.50)
        1:44.85 (38.25)     2:22.43 (37.58)
        3:03.45 (41.02)     3:45.05 (41.60)
        4:20.45 (35.40)     4:55.23 (34.78)
  2 Meder, Rebecca         13 WPA-CPT           4:58.91    4:58.76  
                 32.13      1:08.09 (35.96)
                                2:25.83 ( )
        3:08.71 (42.88)     3:51.04 (42.33)
      4:58.76 (1:07.72)                    
  3 Whelan, Jessica        18 CGA-JHB           5:06.31    4:59.27  
                 31.60      1:08.43 (36.83)
        1:48.72 (40.29)     2:27.05 (38.33)
        3:08.89 (41.84)     3:51.53 (42.64)
      4:59.27 (1:07.74)                    
  4 Mc Lauchlan, Kirsty    22 CGA-JHB           4:56.48    5:00.88  
                 31.05      1:06.09 (35.04)
        1:46.08 (39.99)     2:25.25 (39.17)
        3:09.09 (43.84)     3:51.80 (42.71)
        4:27.18 (35.38)     5:00.88 (33.70)
  5 Randle, Samantha       17 NTS-TSH           4:59.34    5:01.57  
                                1:11.30 ( )
                                2:22.70 ( )
                                3:52.62 ( )
      5:01.57 (1:08.95)                    
  6 Botha, Carmen          16 NTS-TSH           5:05.51    5:01.82  
                 32.38      1:10.15 (37.77)
        1:47.65 (37.50)     2:24.97 (37.32)
        3:09.22 (44.25)     3:50.83 (41.61)
        4:27.04 (36.21)     5:01.82 (34.78)
  7 Beavon, Kate           15 CGA-JHB           5:01.05    5:06.59  
                 31.50      1:08.12 (36.62)
                                2:26.39 ( )
        3:11.24 (44.85)     3:56.35 (45.11)
        4:32.11 (35.76)     5:06.59 (34.48)
  8 Anderson, Erin         17 CGA-JHB           5:00.21    5:08.35  
                 33.71      1:10.74 (37.03)
        1:51.04 (40.30)     2:30.25 (39.21)
        3:13.21 (42.96)     3:56.71 (43.50)
        4:32.95 (36.24)     5:08.35 (35.40)
  9 Els, Jolandi           19 FS-MAN            4:58.19    5:09.01  
                 31.96      1:08.66 (36.70)
        1:47.31 (38.65)     2:25.77 (38.46)
        3:10.16 (44.39)     3:55.60 (45.44)
        4:32.53 (36.93)     5:09.01 (36.48)
 10 Vivian, Kyra           17 CGA-JHB           5:23.44    5:09.62  
                 32.46      1:09.94 (37.48)
        1:50.51 (40.57)     2:30.67 (40.16)
        3:16.22 (45.55)     4:00.34 (44.12)
        4:35.69 (35.35)     5:09.62 (33.93)
 -----------------------------------------------------------------
 11 Saunders, Regan        17 CGA-JHB           5:16.54    5:11.20  
                 33.05      1:11.31 (38.26)
        1:49.73 (38.42)     2:27.88 (38.15)
        3:14.30 (46.42)     4:00.61 (46.31)
        4:36.62 (36.01)     5:11.20 (34.58)
 12 Kinghorn, Robyn        16 KZNA-ETH          5:06.91    5:11.77  
                 32.74      1:10.81 (38.07)
        1:49.71 (38.90)     2:27.49 (37.78)
        3:15.72 (48.23)     4:02.61 (46.89)
        4:37.89 (35.28)     5:11.77 (33.88)
 13 Frylinck, Marne        17 FS-MAN            5:02.83    5:11.97  
                 32.27      1:07.79 (35.52)
        1:48.36 (40.57)     2:27.24 (38.88)
        3:12.38 (45.14)     3:57.90 (45.52)
        4:36.35 (38.45)     5:11.97 (35.62)
 14 Minifie, Jordyn        14 MP                5:10.08    5:11.99  
                 34.32      1:11.25 (36.93)
        1:52.27 (41.02)     2:32.35 (40.08)
        3:17.38 (45.03)     4:00.55 (43.17)
        4:36.85 (36.30)     5:11.99 (35.14)
 15 Abrahams, Hanim        14 WPA-CPT           5:11.31    5:12.35  
                 32.23      1:10.43 (38.20)
        1:52.53 (42.10)     2:35.06 (42.53)
        3:17.97 (42.91)     3:59.92 (41.95)
        4:36.48 (36.56)     5:12.35 (35.87)
 16 Osrin, Honey           13 WPA-CPT           5:18.10    5:12.59  
                 33.06      1:12.95 (39.89)
        1:49.91 (36.96)     2:26.27 (36.36)
        3:13.71 (47.44)     4:01.03 (47.32)
        4:37.37 (36.34)     5:12.59 (35.22)
 17 Van Voorst, Georgia    14 KZNA-ETH          5:16.34    5:16.03  
                 32.34      1:10.39 (38.05)
        1:51.53 (41.14)     2:31.69 (40.16)
        3:18.98 (47.29)     4:06.15 (47.17)
        4:41.28 (35.13)     5:16.03 (34.75)
 18 Favini, Sabrina        15 CGA-JHB           5:17.46    5:18.40  
                 32.79      1:11.30 (38.51)
        1:52.75 (41.45)     2:34.37 (41.62)
        3:17.21 (42.84)     4:02.53 (45.32)
        4:41.39 (38.86)     5:18.40 (37.01)
 19 Rip, Casey             16 KZNA-ETH          5:25.45    5:21.01  
                 33.53      1:13.62 (40.09)
        1:53.27 (39.65)     2:31.68 (38.41)
        3:19.78 (48.10)     4:05.96 (46.18)
        4:44.65 (38.69)     5:21.01 (36.36)
 20 Green, Ashleigh        16 KZNA-ETH          5:16.88    5:21.55  
                 32.90      1:11.37 (38.47)
        1:52.97 (41.60)     2:34.10 (41.13)
        3:21.04 (46.94)     4:08.34 (47.30)
        4:45.43 (37.09)     5:21.55 (36.12)
 -----------------------------------------------------------------
 21 Antonopoulos, Carli    15 WPA-CPT           5:19.18    5:23.05  
                 32.76      1:11.58 (38.82)
        1:53.31 (41.73)     2:33.58 (40.27)
        3:21.97 (48.39)     4:10.37 (48.40)
        4:47.21 (36.84)     5:23.05 (35.84)
 22 Fairon, Kelly-Anne     15 CGA-JHB           5:19.72    5:24.44  
                 34.29      1:14.96 (40.67)
        1:56.80 (41.84)     2:37.80 (41.00)
        3:22.39 (44.59)     4:08.00 (45.61)
        4:47.37 (39.37)     5:24.44 (37.07)
 -----------------------------------------------------------------
 23 Barnes, Kiara          15 WPA-CPT           5:23.56    5:24.71  
                 35.76      1:15.81 (40.05)
        1:56.98 (41.17)     2:36.79 (39.81)
        3:26.20 (49.41)     4:14.05 (47.85)
        4:50.13 (36.08)     5:24.71 (34.58)
 24 Wallis, Becky          14 CGA-JHB           5:18.32    5:25.39  
                 34.04      1:13.44 (39.40)
        1:53.71 (40.27)     2:34.09 (40.38)
        3:21.96 (47.87)     4:10.36 (48.40)
      5:25.39 (1:15.03)                    
 25 Horne, Chloe           13 KZNA-ETH          5:24.49    5:25.53  
                 33.83      1:13.97 (40.14)
        1:56.15 (42.18)     2:36.96 (40.81)
        3:25.63 (48.67)     4:14.15 (48.52)
        4:50.14 (35.99)     5:25.53 (35.39)
 26 Davis, Kristen         17 KZNA-ETH          5:22.87    5:27.40  
                 33.64      1:10.05 (36.41)
        1:53.33 (43.28)     2:35.14 (41.81)
        3:23.41 (48.27)     4:10.34 (46.93)
        4:49.57 (39.23)     5:27.40 (37.83)
 27 Van Jaarsveld, Sune    14 NTS-TSH           5:31.80    5:30.57  
                 35.78      1:15.67 (39.89)
        2:00.09 (44.42)     2:43.51 (43.42)
        3:28.25 (44.74)     4:14.06 (45.81)
        4:53.32 (39.26)     5:30.57 (37.25)
 28 Velde, Chloe           15 BCA-BUF           5:33.09    5:41.11  
                 33.97      1:17.56 (43.59)
        2:01.35 (43.79)     2:43.38 (42.03)
        3:32.84 (49.46)     4:22.99 (50.15)
        5:02.95 (39.96)     5:41.11 (38.16)
 29 Moolman, Carike        16 FS-MAN            5:37.91    5:43.51  
                 33.20      1:13.92 (40.72)
        1:55.92 (42.00)     2:38.49 (42.57)
        3:29.88 (51.39)     4:22.48 (52.60)
        5:02.92 (40.44)     5:43.51 (40.59)
 30 Dyantyi, Bathandwa     17 BCA-BUF           5:35.13    5:44.60  
                 33.20      1:14.23 (41.03)
        1:57.12 (42.89)     2:39.14 (42.02)
        3:32.70 (53.56)     4:24.73 (52.03)
        5:05.33 (40.60)     5:44.60 (39.27)