KZN Aquatic-Kings Park Centre - Site License 2016/04/16 - 10:25 PM
Sa National Aquatic Championship 2016 Durban - 2016/04/10 to 2016/04
Event 20 Women 400 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Kat, Caitlin 23 WPA-CPT 4:22.93 4:20.19
29.94 1:02.44 (32.50)
1:35.42 (32.98) 2:08.89 (33.47)
2:42.07 (33.18) 3:15.35 (33.28)
3:48.16 (32.81) 4:20.19 (32.03)
2 Bellingan, Kristin 18 KZNA-ETH 4:24.83 4:20.38
30.10 1:02.82 (32.72)
1:36.17 (33.35) 2:09.62 (33.45)
2:43.19 (33.57) 3:16.57 (33.38)
3:49.68 (33.11) 4:20.38 (30.70)
3 Beavon, Kate 15 CGA-JHB 4:27.33 4:23.26
29.82 1:01.82 (32.00)
1:35.15 (33.33) 2:08.72 (33.57)
2:42.49 (33.77) 3:16.54 (34.05)
3:50.18 (33.64) 4:23.26 (33.08)
4 Oberholzer, Charlise 16 KZNA-ETH 4:27.91 4:23.39
31.68 1:04.93 (33.25)
1:38.42 (33.49) 2:11.96 (33.54)
2:45.10 (33.14) 3:18.58 (33.48)
3:51.46 (32.88) 4:23.39 (31.93)
5 Whelan, Jessica 18 CGA-JHB 4:26.34 4:23.75
30.50 1:03.04 (32.54)
1:36.36 (33.32) 2:09.92 (33.56)
2:43.51 (33.59) 3:17.30 (33.79)
3:51.04 (33.74) 4:23.75 (32.71)
6 Meder, Rebecca 13 WPA-CPT 4:25.18 4:24.01
30.13 1:02.97 (32.84)
1:36.37 (33.40) 2:10.11 (33.74)
2:43.97 (33.86) 3:17.87 (33.90)
3:51.71 (33.84) 4:24.01 (32.30)
7 Pearse, Jenna 15 CGA-JHB 4:26.27 4:25.51
30.03 1:03.02 (32.99)
1:36.32 (33.30) 2:10.17 (33.85)
2:43.78 (33.61) 3:17.97 (34.19)
3:52.12 (34.15) 4:25.51 (33.39)
11 Noades, Kiara 15 WPA-CPT 4:27.38 4:28.73
30.23 1:02.74 (32.51)
1:36.34 (33.60) 2:10.58 (34.24)
2:45.23 (34.65) 3:20.29 (35.06)
3:54.70 (34.41) 4:28.73 (34.03)
12 Weber, Michelle 19 KZNA-ETH 4:26.65 4:29.40
29.69 1:01.97 (32.28)
1:35.52 (33.55) 2:10.22 (34.70)
2:44.90 (34.68) 3:20.11 (35.21)
3:54.75 (34.64) 4:29.40 (34.65)
18 Tennant, Tasmin 16 KZNA-ETH 4:25.90 4:33.05
30.90 1:04.20 (33.30)
1:38.07 (33.87) 2:12.48 (34.41)
2:47.45 (34.97) 3:22.41 (34.96)
3:57.78 (35.37) 4:33.05 (35.27)
=== B - Final ===
8 Meder, Abi 15 WPA-CPT 4:30.60 4:27.19
31.02 1:04.63 (33.61)
1:39.14 (34.51) 2:13.50 (34.36)
2:48.03 (34.53) 3:21.69 (33.66)
3:55.32 (33.63) 4:27.19 (31.87)
9 Kinghorn, Robyn 16 KZNA-ETH 4:33.91 4:27.20
32.18 1:06.05 (33.87)
1:39.48 (33.43) 2:13.34 (33.86)
2:46.86 (33.52) 3:20.88 (34.02)
3:54.43 (33.55) 4:27.20 (32.77)
10 Randle, Samantha 17 NTS-TSH 4:31.43 4:27.32
32.12 1:05.87 (33.75)
1:39.97 (34.10) 2:14.22 (34.25)
2:48.21 (33.99) 3:22.29 (34.08)
3:55.47 (33.18) 4:27.32 (31.85)
13 Rolfe, Jordan-Jenna 14 CGA-JHB 4:30.84 4:30.55
31.30 1:05.05 (33.75)
1:39.36 (34.31) 2:13.73 (34.37)
2:48.38 (34.65) 3:22.38 (34.00)
3:56.60 (34.22) 4:30.55 (33.95)
14 Saunders, Regan 17 CGA-JHB 4:34.80 4:31.34
30.60 1:04.32 (33.72)
1:38.54 (34.22) 2:12.99 (34.45)
2:47.34 (34.35) 3:22.33 (34.99)
3:57.17 (34.84) 4:31.34 (34.17)
15 Vd Merwe, Sulé 17 LP-LP 4:34.21 4:31.74
31.25 1:05.27 (34.02)
1:39.85 (34.58) 2:14.78 (34.93)
2:49.28 (34.50) 3:23.63 (34.35)
3:57.99 (34.36) 4:31.74 (33.75)
16 Barman, Savannah 17 EGA-EKU 4:35.42 4:31.84
30.94 1:04.34 (33.40)
1:38.57 (34.23) 2:13.31 (34.74)
2:48.26 (34.95) 3:23.19 (34.93)
3:58.13 (34.94) 4:31.84 (33.71)
17 Frylinck, Marne 17 FS-MAN 4:36.11 4:32.19
30.55 1:04.67 (34.12)
1:39.41 (34.74) 2:14.34 (34.93)
2:49.15 (34.81) 3:24.19 (35.04)
3:58.68 (34.49) 4:32.19 (33.51)
19 VD Westhuizen, Ianthé 17 CGA-JHB 4:36.94 4:33.31
31.22 1:04.43 (33.21)
1:38.72 (34.29) 2:13.45 (34.73)
2:48.43 (34.98) 3:23.49 (35.06)
3:58.73 (35.24) 4:33.31 (34.58)
20 Bartleson, Kiyana 16 NTS-TSH 4:35.31 4:36.69
31.77 1:05.91 (34.14)
1:40.75 (34.84) 2:15.70 (34.95)
2:50.67 (34.97) 3:26.10 (35.43)
4:01.29 (35.19) 4:36.69 (35.40)
=== Preliminaries ===
21 Wallis, Becky 14 CGA-JHB 4:36.96
31.69 1:05.85 (34.16)
1:40.36 (34.51) 2:15.39 (35.03)
2:50.52 (35.13) 3:26.27 (35.75)
4:01.73 (35.46) 4:36.96 (35.23)
22 Vivian, Kyra 17 CGA-JHB 4:37.79
31.31 1:05.23 (33.92)
1:40.26 (35.03) 2:16.02 (35.76)
2:51.29 (35.27) 3:27.36 (36.07)
4:02.37 (35.01) 4:37.79 (35.42)
23 Haswell, Hannah 16 NMA-NMA 4:38.21
31.13 1:05.24 (34.11)
1:40.69 (35.45) 2:16.08 (35.39)
2:51.25 (35.17) 3:27.49 (36.24)
4:03.57 (36.08) 4:38.21 (34.64)
24 Steyn, Dane 16 FS-MAN 4:38.93
31.02 1:04.67 (33.65)
1:39.75 (35.08) 2:15.11 (35.36)
2:51.44 (36.33) 3:27.79 (36.35)
4:04.48 (36.69) 4:38.93 (34.45)
25 Weidemann, Inge 15 WPA-CPT 4:39.09
32.17 1:07.01 (34.84)
1:42.65 (35.64) 2:18.26 (35.61)
2:54.11 (35.85) 3:30.08 (35.97)
4:05.45 (35.37) 4:39.09 (33.64)
26 Kupfer, Kristy 18 CGA-JHB 4:39.60
31.96 1:06.44 (34.48)
1:41.25 (34.81) 2:16.77 (35.52)
3:28.82 ( )
4:04.74 (35.92) 4:39.60 (34.86)
27 Van Voorst, Georgia 14 KZNA-ETH 4:40.11
31.21 1:06.32 (35.11)
1:41.71 (35.39) 2:18.13 (36.42)
2:54.17 (36.04) 3:30.28 (36.11)
4:05.54 (35.26) 4:40.11 (34.57)
28 Bromley, Caylan 16 WPA-CPT 4:41.22
31.91 1:06.70 (34.79)
1:42.36 (35.66) 2:18.18 (35.82)
2:53.61 (35.43) 3:29.77 (36.16)
4:06.32 (36.55) 4:41.22 (34.90)
29 Vroon, Kelly 16 WPA-CPT 4:41.24
1:06.42 ( )
1:41.81 (35.39) 2:18.03 (36.22)
2:54.15 (36.12) 3:30.38 (36.23)
4:06.19 (35.81) 4:41.24 (35.05)
30 Antonopoulos, Carli 15 WPA-CPT 4:41.59
31.85 1:06.22 (34.37)
1:41.96 (35.74) 2:17.72 (35.76)
2:53.85 (36.13) 3:30.07 (36.22)
4:06.48 (36.41) 4:41.59 (35.11)
31 Canter, Jessica 16 NMA-NMA 4:42.60
30.59 1:04.87 (34.28)
1:40.19 (35.32) 2:16.74 (36.55)
2:53.05 (36.31) 3:30.48 (37.43)
4:07.27 (36.79) 4:42.60 (35.33)
32 Hunter, Ashleigh 16 LP-LP 4:43.55
32.72 1:08.61 (35.89)
1:45.48 (36.87) 2:21.90 (36.42)
2:57.98 (36.08) 3:33.91 (35.93)
4:09.28 (35.37) 4:43.55 (34.27)
33 Tennant, Stephanie 14 KZNA-ETH 4:44.27
32.27 1:06.93 (34.66)
1:42.60 (35.67) 2:18.58 (35.98)
2:54.46 (35.88) 3:31.37 (36.91)
4:07.99 (36.62) 4:44.27 (36.28)
34 Viljoen, Lizanne 16 NTS-TSH 4:44.34
32.59 1:08.00 (35.41)
1:43.59 (35.59) 2:19.90 (36.31)
2:56.29 (36.39) 3:32.94 (36.65)
4:09.26 (36.32) 4:44.34 (35.08)
35 Barnes, Amy 19 WPA-CPT 4:44.35
32.43 1:07.57 (35.14)
1:43.38 (35.81) 2:19.79 (36.41)
2:56.40 (36.61) 3:32.71 (36.31)
4:09.32 (36.61) 4:44.35 (35.03)
36 Minifie, Jordyn 14 MP 4:44.58
32.34 1:07.77 (35.43)
1:43.99 (36.22) 2:20.29 (36.30)
2:56.28 (35.99) 3:33.10 (36.82)
4:09.26 (36.16) 4:44.58 (35.32)
37 Green, Ashleigh 16 KZNA-ETH 4:44.67
32.48 1:07.75 (35.27)
1:43.82 (36.07) 2:19.94 (36.12)
2:56.63 (36.69) 3:33.00 (36.37)
4:09.28 (36.28) 4:44.67 (35.39)
38 Barnes, Kiara 15 WPA-CPT 4:44.76
31.90 1:07.47 (35.57)
1:43.90 (36.43) 2:20.40 (36.50)
2:56.76 (36.36) 3:33.42 (36.66)
4:09.51 (36.09) 4:44.76 (35.25)
39 Miller, Gina 13 CGA-JHB 4:44.88
32.34 1:07.47 (35.13)
1:43.35 (35.88) 2:20.24 (36.89)
2:56.47 (36.23) 3:33.98 (37.51)
4:10.41 (36.43) 4:44.88 (34.47)
40 Eagles, Mikayla 16 WPA-CPT 4:45.59
32.47 1:08.11 (35.64)
1:44.03 (35.92) 2:20.20 (36.17)
2:56.45 (36.25) 3:33.24 (36.79)
4:09.76 (36.52) 4:45.59 (35.83)
41 Pera, Bianca 16 WPA-CPT 4:45.69
32.76 1:08.37 (35.61)
1:44.36 (35.99) 2:20.70 (36.34)
2:57.24 (36.54) 3:34.38 (37.14)
4:10.70 (36.32) 4:45.69 (34.99)
42 Segurola, Nora 14 CGA-JHB 4:45.78
32.04 1:07.10 (35.06)
1:43.14 (36.04) 2:19.70 (36.56)
2:56.35 (36.65) 3:33.76 (37.41)
4:10.43 (36.67) 4:45.78 (35.35)
43 Meier, Danè 17 WPA-CPT 4:46.43
1:08.01 ( )
1:44.34 (36.33) 2:20.98 (36.64)
2:57.48 (36.50) 3:34.68 (37.20)
4:11.18 (36.50) 4:46.43 (35.25)
44 Viljoen, Stephani 14 MP 4:47.25
32.89 1:08.47 (35.58)
1:44.69 (36.22) 2:21.57 (36.88)
2:58.35 (36.78) 3:34.89 (36.54)
4:11.31 (36.42) 4:47.25 (35.94)
45 Forsyth, Lauren 15 KZNA-ETH 4:51.29
32.58 1:08.86 (36.28)
1:45.86 (37.00) 2:22.90 (37.04)
2:59.56 (36.66) 3:36.72 (37.16)
4:14.01 (37.29) 4:51.29 (37.28)
46 Truter, Caitlin 19 WPA-CPT 4:53.60
33.04 1:09.11 (36.07)
1:46.49 (37.38) 2:23.58 (37.09)
3:01.66 (38.08) 3:39.22 (37.56)
4:16.82 (37.60) 4:53.60 (36.78)
47 Van der Linde, Nikka 14 KZNA-ETH 4:53.61
32.61 1:08.30 (35.69)
1:44.99 (36.69) 2:22.23 (37.24)
3:00.04 (37.81) 3:38.40 (38.36)
4:16.56 (38.16) 4:53.61 (37.05)
48 Van As, Jessica 14 CGA-JHB 4:57.40
33.29 1:09.52 (36.23)
1:46.54 (37.02) 2:24.58 (38.04)
3:03.07 (38.49) 3:41.71 (38.64)
4:19.97 (38.26) 4:57.40 (37.43)
50 Lamprecht, Joelle 14 CGA-JHB 5:08.91
31.81 1:08.82 (37.01)
1:48.57 (39.75) 2:28.07 (39.50)
3:08.89 (40.82) 3:49.34 (40.45)
4:29.39 (40.05) 5:08.91 (39.52)
Event 20 Women 400 LC Meter Freestyle Multi-Class
==================================================================
Name Age Team Prelims Finals
==================================================================
49 Gray, Emily S9 24 NTS-TSH 5:05.36
34.24 1:11.77 (37.53)
1:50.31 (38.54) 2:29.40 (39.09)
3:08.50 (39.10) 3:47.79 (39.29)
4:26.72 (38.93) 5:05.36 (38.64)
51 Ferreira, Alani S13 17 KZNA-ETH 5:21.00
36.85 1:17.41 (40.56)
2:39.67 ( )
3:20.98 (41.31) 4:01.52 (40.54)
5:21.00 (1:19.48)
52 Fowler, Cornelia S14 35 KZNA-ETH 6:25.68
42.75 1:30.69 (47.94)
2:19.47 (48.78) 3:08.44 (48.97)
3:58.06 (49.62) 4:47.42 (49.36)
5:37.00 (49.58) 6:25.68 (48.68)