Nelson Mandela Bay Aquatics                    2016/03/21 - 2:42 PM
SA Level 3 National Age Group Champs 2016-PE - 2016/03/18 to 2016/03
 
 Event 155  Boys 12 & Under 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Holtzhausen, Luca D    12 SGUL-ET             31,52      31,53  
  2 Taylor, Matthew H      12 MDOL-JH             32,09      31,83  
  3 Landman, Zander J      12 Hillcrest-TS        33,78      32,74  
  4 Holmes, Blake S        12 ACES-ET             33,10      33,10  
  5 Lindeque, Benjamin     12 Tuks-TSH            33,51      33,23  
  6 Van Renen, Ruard       12 Tyger-CP            34,85      33,60  
  7 Botha, Joe H           12 Tyger-CP            34,81      33,85  
  8 Hoal, Graham           12 ZIM-ZZ              36,62      34,21  
 -----------------------------------------------------------------
  9 Buckle, Peter J        12 MDOL-JH             34,23      34,46  
 10 Venter, Gerard A       12 CSA-EZ              35,24      34,72  
 -----------------------------------------------------------------
 11 Wolmarans, Gideon J    12 Otters-BP           35,33      34,81  
 12 Moodley, Jordan C      12 OTTO-ET             40,98      34,83  
 13 Paveley, Aidan B       12 PAC-TS              35,92      34,85  
 14 Randle, Matthew J      12 ELEC-JH             36,49      35,08  
 15 Adams, Faiyaz          12 Westridge-CP        35,94      35,11  
 16 Zasas, Ryan            11 WATR-JH             36,02      35,17  
 16 Staines, Jaiden        12 BENS-EK             35,73      35,17  
 18 Catillaz, Jeanre       12 Players-TS          36,72      35,39  
 19 Flanagan, Brogan B     12 SEAL-UM             35,94      35,59  
 20 Hill, Caelan E         12 Tuks-TSH            34,91      35,69  
 21 Du Preez, Ethan M      12 Cybersmart-CP       35,22      35,80  
 22 Parry, Joshua J        12 MGSC-UG             35,84      35,84  
 23 Du Piesanie, Louis A   12 Curro Durbanvill    36,60      35,91  
 24 Falconer, Matthew-Eth  12 Bac-JH              37,45      35,95  
 25 Engelke, Mitchel       12 Aqua Sharks-CP      36,55      36,35  
 26 Lombard, Kaleb         12 Pea-NM              35,50      36,73  
 27 Jerg, Connor           12 AZON-ET             35,97      36,75  
 28 Gillespie, Joshua A    12 SWIFT-EK            37,27      36,77  
 29 Erasmus, Greyling      12 USC-BO              36,58      36,88  
 30 Robertson, Cian G      12 Tuks-TSH            35,96      37,08  
 31 Grobler, Maritz M      12 Limpopo Tuks-LP     37,66      37,25  
 32 Richardson, Taine J    12 Crusaders-JH        35,88      37,39  
 33 Singh, Shiragh         12 WSTV-ET             36,77      37,40  
 34 Ellis, Zac             12 Blouberg Marlins    37,29      37,81  
 -- Mitchell, Josh D       12 Soul-EK             35,16         DQ  
 
 Event 155  Boys 13 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Riekert, Ethan         13 Tuks-TSH            30,61      30,53  
  2 Dos Santos, Giano      13 NSA-EZ              31,43      30,72  
  3 Wright, Dylan          13 Tyger-CP            31,14      31,03  
  4 Spieker, Ethan R       13 TRAZ-TS             31,09      31,09  
  5 Van Heerden, Chris     13 SEAL-UM             31,50      31,16  
  6 Groenewald, Kobus      13 BLOT-MA             31,98      31,47  
  7 Steyn, Hennie H        13 Players-TS          32,23      31,60  
  7 Steyn, Adriaan         13 Aqua Athlete-JH     31,83      31,60  
 -----------------------------------------------------------------
  9 Duckham, Michael P     13 Penguins-UM         33,01      31,62  
 10 Remley, Breydon L      13 Action Swim-ET      33,05      32,24  
 -----------------------------------------------------------------
 11 Biddulph, Cullen M     13 Aquabear-NM         32,22      32,51  
 12 De Waal, Luan          13 BLNE-MA             31,96      32,55  
 13 VD Merwe, Eugene       13 Fea-ED              31,96      32,57  
 14 Neitz, Wihann R        13 Aqua Sharks-CP      32,22      32,65  
 15 Ndebele, Kobe A        13 HASC-JH             33,07      32,73  
 16 Cyprianos, Denilson    13 ZIM-ZZ              33,68      32,76  
 17 Giuricich, Enrico C    13 STAD-JH             34,11      32,92  
 17 Botha, Malcolm J       13 Stingrays-KK        33,39      32,92  
 19 Maseko, Felix F        13 Action Swim-ET      32,56      33,05  
 20 Casali, Cameron J      13 Aquabear-NM         33,44      33,07  
 21 van Heerden, Etienne   13 PAC-TS              35,02      33,33  
 22 Taljaard, Jacob J      13 Quick Silver-CP     33,12      33,35  
 23 Brijlal, Ian N         13 WVAQ-ET             33,44      33,37  
 24 Cole, Joshua           13 MDOL-JH             34,39      33,52  
 25 De Klerk, Cameron J    13 PAC-TS              34,54      33,54  
 26 Griffith, Aidan M      13 WATR-JH             33,30      33,60  
 27 Muller, Righardt       13 Maties-CE           35,37      33,73  
 28 Bekker, Andile         13 Dmss Gators         34,95      33,78  
 29 Naidoo, Kaydn K        13 Beavers-ET          33,89      33,80  
 30 Botha, Franco A        13 Limpopo Tuks-LP     35,03      33,88  
 31 Oosthuizen, Martin S   13 NAMIB               34,37      33,89  
 32 Schlechter, Gustav     13 Rsa-ED              34,43      33,91  
 33 Horak, Ivan G          13 Players-TS          33,79      33,94  
 34 Pretorius, Willem      13 BLOT-MA             34,45      34,57  
 35 Venturi, Remo A        13 Blackfin-EK         34,71      35,00  
 36 Smit, Daniel R         13 SS-LP               36,34      35,16  
 37 Adams, Migael S        13 Aqua Sharks-CP      36,95      37,56  
 -- Le Roux, Corné         13 NAMIB               33,70         DQ  
 
 Event 155  Boys 14 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Becker, Bernard        14 GZSA-TS             28,94      29,00  
  2 Rayment, Chase         14 SGUL-ET             29,27      29,15  
  3 Duvenhage, Henju P     14 Curro Durbanvill    30,05      29,52  
  4 Robinson, Luke         14 SEAL-UM             30,31      29,75  
  5 Grobbelaar, Luan E     14 Curro Durbanvill    29,37      30,13  
  6 Krastanov, Alexander   14 ELEC-JH             29,74      30,16  
  7 Hamilton, Joshua       14 BLOT-MA             31,33      30,34  
  8 Woodhead, Thomas B     14 PER-JH              31,11      30,47  
 -----------------------------------------------------------------
  9 Seyffert, JP           14 BLOT-MA             31,29      30,69  
 10 Perumal, Seyuran       14 Swim Academy-ET     30,28      30,70  
 -----------------------------------------------------------------
 11 Wood, Tye L            14 Soul-EK             30,71      30,80  
 12 Somerville, Dylan M    14 SEAL-UM             32,55      30,87  
 13 Macdonald, David W     14 SGUL-ET             31,82      31,04  
 14 Stroebel, Christiaan   14 STAD-JH             31,12      31,20  
 15 Saleh, Nabil A         14 ELEC-JH             32,24      31,21  
 16 Muller, Marcell W      14 Aquabear-NM         31,21      31,24  
 17 Kleynhans, Doran       14 TASC-LP             31,64      31,33  
 18 Holshausen, Jason C    14 Tyger-CP            31,72      31,62  
 19 Wood, Keagan M         14 STAD-JH             31,45      31,63  
 20 Van Heerden, Emil J    14 PAC-TS              31,59      31,74  
 21 Steyn, Corrie          14 BLOT-MA             32,43      31,83  
 22 Muller, Mark F         14 Aquabear-NM         30,81      31,86  
 23 Shepherd, Rogan R      14 ELEC-JH             32,07      31,87  
 24 Procommenos, Steven J  14 ELEC-JH             32,69      31,94  
 24 Piso, Jetro            14 Fins-EZ             32,64      31,94  
 26 Bester, Divan          14 MDOL-JH             31,52      31,95  
 26 Grobbelaar, Adam G     14 Beavers-ET          31,80      31,95  
 28 Van Niekerk, Nicholas  14 ELEC-JH             31,31      31,97  
 29 Letley, Kyle C         14 Boksburg-EK         31,25      31,98  
 30 Trollope, Jayden B     14 STAD-JH             33,41      32,08  
 31 Saleh, Fadhil T        14 ELEC-JH             32,68      32,14  
 32 Pretorius, Ewert E     14 Fea-ED              32,11      32,17  
 33 Onorati, Cole          14 ZIM-ZZ              33,71      32,18  
 34 Black, Slater J        14 Aquabear-NM         32,26      32,36  
 35 Beukes, Jano C         14 Limpopo Tuks-LP     32,66      32,49  
 36 Muth, Hendrich         14 Hillcrest-TS        33,23      32,53  
 36 Tucker, Shane R        14 Boksburg-EK         34,11      32,53  
 38 Tyson, Luke T          14 Crusaders-JH        33,76      32,91  
 39 Beetge, Altus J        14 DDA-TS              34,05      32,93  
 40 Hanaczeck-Kruger, Rua  14 SS-LP               32,31      32,95  
 41 Jordaan, Etienne       14 Titans-SD           33,76      33,38  
 42 Mascarenhas, Henrique  14 Curro Durbanvill    34,33      33,79  
 43 Smith, Ruben B         14 Bay Eagle-NM        36,75      33,97  
 44 Hammerson, Daniël P    14 CADO-CP             33,60      34,19  
 45 Petersen, Aiden        14 WATR-JH             34,81      34,52  
 46 Geere, Michael         14 SASE-JH             35,45      35,00  
 
 Event 155  Men 15 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Oliver, Jack H         15 Cybersmart-CP       27,50      27,91  
  2 Cillie, Luke A         15 Curro Durbanvill    28,77      28,09  
  3 Coetzee, Calvin        15 SGUL-ET             28,59      28,80  
  4 Thomas, Cullen         15 Welkom Aquatics-    28,36      29,06  
  5 Beukes, Ivan           15 Eagar Aquatics-L    29,31      29,08  
  6 Kleinhans, Mark A      15 Maties-CE           29,33      29,18  
  7 Pinfold, Adam B        15 Ais Torpedoes       29,79      29,51  
  8 Strydom, Heinrich      15 Limpopo Tuks-LP     29,22      29,66  
 -----------------------------------------------------------------
  9 Khota, Ma'az           15 Otters-BP           30,45      30,00  
 10 Sridhar, Siva          15 SGUL-ET             29,84      30,07  
 -----------------------------------------------------------------
 11 de Goede, James A      15 SGUL-ET             29,91      30,10  
 12 Taylor, Adrian         15 Vineyard-CP         29,92      30,11  
 13 van Zyl, Juan-Pierre   15 Reflections-BP      30,39      30,23  
 13 Di Domenico, Riccardo  15 MDOL-JH             30,05      30,23  
 15 Fourie, Johannes P     15 USH-UH              30,02      30,38  
 16 Mattheys, Gary-Paige   15 Maties-CE           30,38      30,41  
 17 Nortje, Dante          15 Swim Academy-ET     30,86      30,58  
 18 Thorpe, Ewan J         15 MDOL-JH             31,23      30,63  
 19 Moll, Jandre J         15 Victor-EK           30,19      30,80  
 20 Cordeiro, Tiago R      15 SGUL-ET             31,39      30,88  
 21 Groenewald, Andre H    15 WATR-JH             31,69      31,01  
 22 Human, Joshua          15 BLNE-MA             31,15      31,06  
 23 Goslin, Matthew K      15 LINR-JH             33,03      31,31  
 24 Pleass, Ronan          15 MDOL-JH             31,39      31,34  
 25 Boot, Daniël           15 Tyger-CP            32,21      31,57  
 26 van Tonder, Hein       15 Boksburg-EK         32,25      31,61  
 27 Lategan, Deorg         15 Players-TS          32,54      31,69  
 28 Baines, Aidan F        15 MDOL-JH             31,65      31,71  
 29 Kockott, Raymond R     15 Limpopo Tuks-LP     32,61      31,96  
 30 Breytenbach, Trey H    15 ELEC-JH             33,34      31,98  
 31 Van Zyl, Gibor         15 WATR-JH             32,32      32,86  
 32 Khatoun, Ayman         15 ZIM-ZZ              30,99      32,91  
 
 Event 155  Men 16 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Venter, Ian R          16 Aquabear-NM         28,14      27,97  
  2 De Wet, Dian           16 PAC-TS              28,70      28,01  
  3 Oberholzer, Louw       16 DDA-TS              29,16      28,50  
  4 Pennell, Cameron C     16 SEAL-UM             29,08      28,70  
  5 Fair, Evan             16 Champion-TS         29,26      28,87  
  6 Vd Merwe, Nic          16 Tuks-TSH            28,23      28,96  
  7 Du Plessis, Rikard     16 Tuks-TSH            30,08      28,98  
  8 Moodley, Sean A        16 ELEC-JH             28,56      29,25  
 -----------------------------------------------------------------
  9 Van Heerden, Christia  16 MDOL-JH             29,32      29,43  
 10 de Beer, Jayson L      16 Matlosana-KK        29,92      30,02  
 -----------------------------------------------------------------
 11 Friedman, Gadi D       16 CADO-CP             30,66      30,40  
 12 Lützeler, Emile        16 Players-CE          30,38      30,50  
 13 Berning, Chad T        16 Champion-TS         30,35      30,86  
 14 Kincaid, Reece D       16 KLOO-ET             31,03      31,02  
 15 Stanford, Gareth M     16 PAC-TS              30,62      31,59  
 -- Van Heerden, Schalk    16 Titans-SD           29,18         DQ  
 
 Event 155  Men 17-18 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Waddell, Zane          18 BLSS-MA             25,94      26,14  
  2 Donker, Tom            17 Ais Torpedoes       26,78      26,90  
  3 Fuchs, Ude             17 Eagar Aquatics-L    27,33      27,60  
  4 Pattinson, Credence K  18 Aquabear-NM         27,34      27,70  
  5 Varrie, Dominic P      17 GZSA-TS             27,89      27,75  
  6 Maree, John M          18 Aquabear-NM         28,06      27,79  
  7 du Toit, Martin M      17 Potch-KK            28,50      28,15  
  8 Le Clos, Jordan M      17 SGUL-ET             28,17      28,56  
                 21,35         28,56 (7,21)
 -----------------------------------------------------------------
  9 Skinner, Alexander     18 NAMIB               28,64      28,79  
 10 Davis-Hannibal, Dagyn  18 Quest-TS            28,90      28,89  
 -----------------------------------------------------------------
 11 Holmes, Kyle A         17 SRAY-BO             29,44      29,00  
 12 Wood, Kade C           17 Soul-EK             27,48      29,07  
 13 Anderson, Daniel       17 WATR-JH             28,54      29,09  
 14 Hartigan, Ross M       17 Crusaders-JH        29,49      29,12  
 15 Oberholster, Armin D   18 NAMIB               31,23      29,16  
 16 DU Piesanie, Divan F   18 Tuks-TSH            31,06      29,44  
 17 Theron, Bernard        18 NAMIB               28,91      29,62  
 18 Ferreri, Alessio J     17 MDOL-JH             30,93      29,81  
 19 VD Heever, Aaron C     17 WATR-JH             29,41      29,90  
 20 Haddon, Simon M        17 Penguins-UM         30,01      29,99  
 21 Hayman, Juan A         17 Players-CE          30,30      30,03  
 22 Jones, Daniel M        18 Bay Eagle-NM        29,15      30,12  
 23 Haupt, Reinard D       17 Fea-ED              29,96      30,19  
 24 Van Staden, Benjamin   18 DDA-TS              30,86      30,37  
 25 van Pletzen, Dylan R   18 VIKI-BO             29,95      30,66  
 26 Purchase, Alfred       17 FLOD-JH             30,18      30,68  
 27 Cyprianos, Brendan     17 ZIM-ZZ              29,95      30,80  
 28 Dungey, Trent O        17 Swim Academy-ET     30,59      31,11  
 29 Stoltz, Reuben         17 DDA-TS              31,54      31,17  
 30 Barkhuizen, Dylan      17 Tuks-TSH            32,84      31,60  
 31 Heart, Dain W          17 ELEC-JH             32,16      31,98  
 -- Zasas, Rafael          17 WATR-JH             32,92         DQ  
 -- Van Wyk, Ryen          17 DDA-TS              28,50         DQ