Nelson Mandela Bay Aquatics 2016/03/21 - 2:41 PM
SA Level 3 National Age Group Champs 2016-PE - 2016/03/18 to 2016/03
Event 152 Girls 12 & Under 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 de Goede, Kirsten A 12 SGUL-ET 28,46 28,59
2 Canny, Aimee 12 Dragons-ED 29,95 29,21
3 Meintjes, Joane 12 Welkom Aquatics- 29,75 29,38
4 Crous, Kelly L 12 SGUL-ET 29,91 29,47
5 Hearne, Trinity S 12 Tyger-CP 29,38 29,48
6 Liebenberg, Sune 12 Tuks-TSH 28,52 29,50
7 Botha, Jana 12 Tyger-CP 30,39 29,67
8 Cooke, Melanie R 11 Trident-ET 29,30 29,73
-----------------------------------------------------------------
9 van der Westhuizen, P 12 ZIM-ZZ 29,99 29,73
10 Hickling, Cara B 12 Tuks-TSH 31,00 29,77
-----------------------------------------------------------------
11 Van Zyl, Mika 12 WATR-JH 29,38 29,78
12 Velde, Alexia T 12 AQUA-BO 30,04 29,81
13 Hudson, Grace E 12 WATR-JH 30,27 29,95
14 Shepherd, Megan L 12 ELEC-JH 30,08 30,14
15 Rijnsburger, Rochelle 12 Cybersmart-CP 30,51 30,22
16 Mitchell, Hannah 12 ZIM-ZZ 30,10 30,30
17 Repinz, Courtney P 12 Aquabear-NM 31,13 30,60
18 Brombacher, Paige F 12 Penguins-UM 31,84 30,70
18 Scott, Aimeč 12 Tyger-CP 31,32 30,70
20 Young, Alexia 12 Pea-NM 29,91 30,79
21 Du Toit, Nikki 12 Aquabear-NM 31,30 30,90
22 Esslinger, Tiana 12 NAMIB 31,09 30,93
23 Lausberg, Guilma 12 BLNE-MA 31,85 30,94
24 Fletcher, Katelyn J 12 ELEC-JH 30,19 30,96
25 Storm, Jaime 12 Beavers-ET 31,80 31,24
26 Bulbring, Jamie G 12 Pea-NM 32,21 31,25
27 Lowman, Camryn H 12 ELEC-JH 32,23 31,42
28 Wentzel, Anč M 12 Cybersmart-CP 31,93 31,47
29 Pearse, Hannah C 12 Vineyard-CP 32,61 31,96
30 Ferriman, Morgan 12 WATR-JH 31,79 32,03
31 Fryer, Kiara A 12 WATR-JH 31,60 32,20
32 Browne, Lemeez A 12 Pea-NM 32,54 32,30
33 Roux, Hayley A 12 Quick Silver-CP 36,12 34,09
Event 152 Girls 13 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Nel, Olivia 13 Swimlab-CP 27,28 27,44
2 Van Rooyen, Carissa 13 MDOL-JH 28,03 28,17
3 Meder, Rebecca A 13 Tyger-CP 27,28 28,27
4 Coetzee, Dune 13 Tuks-TSH 28,37 28,70
5 Janse van Vuuren, Min 13 Aqua-AD 28,73 28,94
6 Viljoen, Stephani J 13 Uniswim-MP 28,79 28,99
7 Brown, Courtney 13 ZIM-ZZ 28,68 29,03
8 Scheffer, Karla 13 Pea-NM 29,42 29,35
-----------------------------------------------------------------
9 Pollicutte, Trisha 13 Fea-ED 29,24 29,36
10 Miller, Gina V 13 SASE-JH 29,24 29,48
-----------------------------------------------------------------
11 Horne, Chloe A 13 Action Swim-ET 29,84 29,52
12 Barnard, Dominique 13 TRAZ-TS 29,44 29,54
13 Van den Berg, Sulinke 13 KOVS-MA 30,19 29,68
14 Nicholls, Alex K 13 USC-BO 29,74 29,99
15 Herbst, Jessica 13 Swimlab-CP 29,70 30,05
16 du Toit, Idelé 13 Potch-KK 30,28 30,14
17 Meikle, Carla C 13 SEAL-UM 29,37 30,19
18 Phillips, Zoe 13 SODO-JH 30,28 30,22
19 Madden, Nina C 13 Crusaders-JH 30,82 30,25
20 Herbst, Kerryn L 13 MDOL-JH 30,47 30,29
21 Oliver, Tori C 13 Action Swim-ET 30,12 30,34
22 Blaisse, Jeanne S 13 Players-CE 29,81 30,42
23 Stergiadis, Heleni 13 NAMIB 31,12 30,48
24 Elvidge, Hannah 13 Aqua Sharks-CP 31,12 30,50
25 Ribeiro, Nuria A 13 Cybersmart-CP 30,75 30,56
26 Silen, Kaylee A 13 AZON-ET 29,99 30,59
27 Rezac, Mila J 13 Swim Academy-ET 30,79 30,74
28 Liebenberg, Joanne 13 NAMIB 31,34 30,97
29 Procommenos, Julia R 13 ELEC-JH 31,55 31,11
30 Schuck, Logan A 13 WATR-JH 31,73 31,42
31 Letley, Kieryn J 13 Boksburg-EK 31,18 31,58
32 Calitz, Abigail K 13 Maties-CE 34,03 31,64
33 Bishop, Kayla G 13 UNIQ-JH 32,79 31,73
34 Pieters, Zania 13 Hillcrest-TS 32,75 32,07
35 Volkwyn, Ashton K 13 Team Watersmart- 32,35 32,51
Event 152 Girls 14 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Vd Merwe, Alice 14 The Well-CE 27,81 27,70
2 Rafferty, Toni M 14 Aquabear-NM 27,49 27,99
3 Chislett, Ally L 14 SEAL-UM 27,59 28,04
4 Noades, Kiara J 14 Maties-CE 28,08 28,17
5 Cillie, Lindi L 14 Curro Durbanvill 27,86 28,28
6 Solkow, Daniella M 14 Vineyard-CP 29,15 28,58
6 Cornelius, Natasha 14 PAC-TS 28,38 28,58
8 Hartzenberg, Erin R 14 Tyger-CP 29,31 28,89
-----------------------------------------------------------------
9 Segurola, Nora L 14 ELEC-JH 28,34 28,97
10 Vermaak, Kara 14 Tuks-TSH 28,90 29,04
-----------------------------------------------------------------
11 Coetzer, Janie 14 Tuks-TSH 28,71 29,05
12 Fuller, Skyla-Rae 14 WATR-JH 28,67 29,14
13 Pietersen, Connie I 14 Action Swim-ET 28,37 29,21
14 Abrahams, Hanim 14 Aqua Sharks-CP 28,60 29,24
15 Lamprecht, Joelle 14 Crusaders-JH 29,15 29,29
16 Steenkamp, Zanel 14 SS-LP 29,48 29,33
17 Mjimba, Nono B 14 SEAL-UM 28,58 29,39
18 Burnett, Katie A 14 Swim Academy-ET 29,06 29,44
18 Mattheys, Laiken S 14 Maties-CE 29,64 29,44
20 Opperman, Bianca 14 Potch-KK 29,59 29,47
21 O'Rourke, Amy E 14 FLOD-JH 29,14 29,48
22 Van Voorst, Georgia 14 Action Swim-ET 29,23 29,49
23 VD Westhuizen, Luné 14 Fea-ED 29,30 29,55
24 Straw, Samantha 14 BLNE-MA 30,06 29,56
25 Lombard, Jessica K 14 ACES-ET 30,55 29,64
25 Altmann, Hannah M 14 Vineyard-CP 31,16 29,64
27 Mundell, Christin 14 Tuks-TSH 29,24 29,65
28 Cornelius, Chante' 14 PAC-TS 29,10 29,70
29 Harty, Erin 14 Pea-NM 29,27 29,72
30 Van Jaarsveld, Margue 14 KOVS-MA 29,24 29,84
31 Faure, Hannah 14 Vineyard-CP 30,03 29,99
32 Terblanche, Merelda E 14 HARL-BO 29,83 30,06
32 Duma, Khwezi 14 WATR-JH 30,01 30,06
34 Nel, Callan E 14 SEAL-UM 29,89 30,26
35 Tully, Olivia 14 SEAL-UM 30,28 30,28
36 Van As, Jessica 14 WATR-JH 30,55 30,35
37 McConnachie, Amber L 14 AQUA-BO 29,29 30,43
38 Wessels, Keren J 14 SEAL-UM 30,65 30,61
39 Downes, Sianne 14 UNIQ-JH 32,34 30,77
40 Baker, Tanna 14 Tuks-TSH 31,27 30,81
41 Irvine-Smith, Ashleig 14 ELEC-JH 31,56 30,85
42 Hepplewhite, Nicole R 14 ELEC-JH 30,70 30,89
43 Haler, Georgina L 14 WATR-JH 30,37 31,03
44 Moolman, Erica 14 BLOT-MA 30,60 31,13
45 Kayser, Carlah D 14 Tyger-CP 31,55 31,38
46 van der Westhuizen, C 14 Action Swim-ET 32,07 32,71
Event 152 Women 15 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Weidemann, Inge 15 Maties-CE 27,25 27,54
2 Weber, Zuné 15 NAMIB 28,34 28,00
3 Blignaut, Lesley C 15 USC-BO 27,86 28,02
4 Stanford, Amy M 15 PAC-TS 27,82 28,20
5 Gonzalez Pinero, Dani 15 HAM 28,14 28,31
5 Coetzé, Jana E 15 Otters-BP 28,46 28,31
5 De Beer, Lize-Mari 15 MDOL-JH 27,75 28,31
8 Jarvis, Erin S 15 Bay Eagle-NM 28,49 28,43
-----------------------------------------------------------------
9 Royden-Turner, Cath C 15 SEAL-UM 28,94 28,58
10 Holtshausen, Kayla 15 Team Watersmart- 28,55 28,71
-----------------------------------------------------------------
11 Kiely, Hannah R 15 Fea-ED 28,62 28,72
11 Buys, Johanna J 15 Ais Torpedoes 28,51 28,72
13 Nortje, Marine E 15 Action Swim-ET 28,35 28,74
14 Botha, Tahlia 15 Tyger-CP 28,37 28,77
15 Eagles, Mikayla J 15 Maties-CE 28,72 28,89
15 Buys, Jeanri 15 WATR-JH 29,33 28,89
17 Du Plessis, Ilinde G 15 Deep Blue-SD 28,79 28,90
18 Waddell, Amber 15 BLSS-MA 28,87 28,95
18 Pedro, Gabriella 15 Otters-BP 28,86 28,95
20 Munro, Skye A 15 NSA-EZ 28,42 28,99
21 Joubert, Cailin A 15 Maties-CE 29,43 29,05
22 Kotze, Mieke 15 PAC-TS 28,80 29,14
23 Green, Ashleigh M 15 SEAL-UM 28,26 29,15
24 Nieuwoudt, Chrislin M 15 ESTR-EK 29,55 29,20
25 Horton, Payton 15 Team Watersmart- 28,81 29,21
26 Crous, Kirsten 15 AZON-ET 29,13 29,32
27 Miller, Jade T 15 SASE-JH 30,28 29,34
28 Du Plessis, San-Mari 15 PAC-TS 28,92 29,38
29 Whiting, Jenna E 15 Soul-EK 29,15 29,39
30 Dercksen, Adele 15 KOVS-MA 29,02 29,40
31 Fairon, Kelly-Anne L 15 ELEC-JH 29,70 29,50
32 Meder, Abi E 15 Tyger-CP 29,43 29,60
32 Claassens, Talea 15 Tuks-TSH 29,82 29,60
34 Heckscher, Jule C 15 CADO-CP 28,99 29,76
35 Velde, Chloe J 15 AQUA-BO 29,31 29,78
36 Marggraff, Daniela B 15 PAC-TS 29,61 29,90
37 Wright, Jodi T 15 Swimlab-CP 30,02 29,93
38 Strydom, Lauren E 15 WATR-JH 28,99 30,11
39 Jones, Hannah B 15 SEAL-UM 29,51 30,17
40 Hudson, Leigh H 15 WATR-JH 29,98 30,45
41 Russell, Kyla J 15 Trident-ET 29,83 30,51
42 Kretzschmar, Michelle 15 BLUO-UG 29,90 30,60
43 De Meyer, Lane E 15 GZSA-TS 29,87 30,67
44 Fenthum, Camryn L 15 WATR-JH 30,84 30,96
45 Smit, Jesica S 15 Champion-TS 30,02 31,27
46 Huxtable, Emma P 15 Penguins-UM 30,98 31,30
47 Schoombie, Cara C 15 PAC-TS 31,69 31,46
48 Els, Celine 15 BLNE-MA 31,27 31,49
49 Grobbelaar, Jade K 15 Pea-NM 30,84 31,61
50 Correia, Raquel L 15 Crusaders-JH 31,29 31,92
51 Campbell, Tarryn M 15 Crusaders-JH 31,57 31,96
Event 152 Women 16 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Drummond, Liza-Mari 16 Uniswim-MP 27,78 27,42
2 Peirce, Lara G 16 BLSS-MA 27,73 28,04
3 Van Jaarsveld, Marize 16 MDOL-JH 28,17 28,17
4 Du Toit, Carly 16 MDOL-JH 29,51 28,35
5 Goodhead, Julia F 16 WATR-JH 28,18 28,43
6 Canter, Jessica A 16 Pea-NM 29,13 28,51
7 Thormahlen, Heike 16 Tuks-TSH 28,39 28,54
8 Rip, Casey F 16 SEAL-UM 28,90 28,82
-----------------------------------------------------------------
9 Smith, Amber S 16 Tuks-TSH 28,21 28,95
10 Whelan, Samantha K 16 STAD-JH 29,40 29,00
-----------------------------------------------------------------
11 Filipe, Sabrina-Lee A 16 Tuks-TSH 28,56 29,05
12 Vroon, Kelly A 16 Tyger-CP 28,86 29,16
13 De Jager, Amica 16 Team Watersmart- 28,04 29,36
14 Breytenbach, Mane' 16 PAC-TS 28,76 29,60
15 Pieterse, Tanya 16 Reflections-BP 28,42 29,64
16 Hunter, Ashleigh M 16 Eagar Aquatics-L 29,17 29,73
17 Taylor, Carlene R 16 AZON-ET 28,57 29,74
18 Haswell, Hannah M 16 Pea-NM 29,43 29,82
19 Mandell, Kate J 16 VIKI-BO 29,30 29,85
20 De Sousa, Cayleigh 16 Crusaders-JH 30,14 29,87
21 Dyason, Lauren A 16 Champion-TS 29,33 29,90
22 Steyn, Dane 16 KOVS-MA 29,70 30,20
23 Havenga, Abigail 16 Champion-TS 29,60 30,35
24 Marais, Kirsty 16 Blouberg Marlins 30,18 30,39
25 Duarte, Sarah K 16 Soul-EK 30,76 30,48
26 Pieterse, Britney 16 MGSC-UG 32,58 30,90
27 Harper, Gia 16 Blouberg Marlins 31,15 30,94
28 Muller, Annien J 16 Pukke-KK 30,46 31,19
29 Phillips, Tyla 16 VIKI-BO 30,95 31,24
30 Ramsingh, Yumna 16 MDOL-JH 30,50 31,66
31 Ackerman, Amy C 16 WATR-JH 29,81 31,86
-- Bartleson, Kiyana H 16 Tuks-TSH 29,44 NS
Event 152 Women 17-18 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Wheals, Camryn 18 Tuks-TSH 27,48 27,71
1 Meiring, Chelsea J 18 SEAL-UM 27,19 27,71
3 Stevenson, Rachel K 18 BLSS-MA 27,77 28,11
3 Groenewald, Linda 17 BLOT-MA 27,98 28,11
5 Sainsbury, Catherine 18 WSTV-ET 27,75 28,42
6 Groenewald, Marne 17 WATR-JH 28,41 28,49
7 Vrey, Nastasiya 17 Players-TS 28,39 28,61
8 Cronje, Eliz-Maric 17 Potch-KK 28,59 28,62
-----------------------------------------------------------------
9 Van Biljon, Courtney 17 Tuks-TSH 29,27 28,73
10 McLean-Leonard, Hanna 17 KLOO-ET 28,25 28,74
-----------------------------------------------------------------
11 Strydom, Leam 17 SEAL-UM 28,19 28,82
12 MacDonald, Nicola L 17 SGUL-ET 28,15 28,86
13 Schutte, Dawn 18 SGUL-ET 28,99 28,90
13 Maritz, Alice' 17 UPTS-ZM 29,05 28,90
15 Adelaar, Sonja 17 Tuks-TSH 27,36 28,91
16 Rogge, Kristina J 17 AZON-ET 28,47 28,94
17 Lopes, Demi F 18 Tuks-TSH 28,33 28,97
18 Loubser, Roseline L 17 Tyger-CP 31,86 29,24
19 Dixon, Tia 18 Maties-CE 28,04 29,30
20 Van Niekerk, Joa A 17 PAC-TS 28,65 29,35
21 Davis, Kristen G 17 KLOO-ET 29,65 29,40
22 Joubert, Dančlle 17 The Well-CE 29,25 29,41
23 Gardiner, Jamie S 17 SASE-JH 29,74 29,48
24 Booth, Sanchia E 17 Team Watersmart- 29,15 29,58
25 van Rensburg, Lemay 17 Reflections-BP 29,34 29,62
25 Dyantyi, Bathandwa 17 AQUA-BO 29,08 29,62
27 Bahlmann, Tina 18 Tuks-TSH 28,93 29,84
28 Frylinck, Marne 17 KOVS-MA 28,97 29,87
29 Steenkamp, Suezette 18 Curro-WC 30,11 29,92
30 Tarpey, Tatum C 17 SGUL-ET 28,77 29,97
31 Truter, Caitlin N 18 Aqua Sharks-CP 29,60 30,04
32 Meier, Danč 17 Tyger-CP 29,79 30,06
33 Pretorius, Nienke 17 BLOT-MA 31,10 30,09
34 McBlain, Lauren-Mae 17 Aqua Sharks-CP 29,79 30,31
35 Heymans, Marna M 17 SGUL-ET 30,68 30,84
36 Jack, Khanya C 18 AQUA-BO 30,75 31,07
37 Abrahams, Ammaarah 17 Aqua Sharks-CP 32,80 32,01
-- Visagie, Emily J 18 SGUL-ET 28,38 NS