Nelson Mandela Bay Aquatics 2016/03/21 - 2:41 PM
SA Level 3 National Age Group Champs 2016-PE - 2016/03/18 to 2016/03
Event 151 Boys 12 & Under 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Holtzhausen, Luca D 12 SGUL-ET 27,77 27,42
2 Taylor, Matthew H 12 MDOL-JH 29,35 28,07
3 Hill, Caelan E 12 Tuks-TSH 28,34 28,39
4 Catillaz, Jeanre 12 Players-TS 30,23 28,91
5 van Loggerenberg, Chr 12 VIKI-BO 29,62 28,93
6 Sates, Matthew E 12 SEAL-UM 29,06 28,98
7 Zasas, Ryan 11 WATR-JH 29,38 29,06
8 Holmes, Blake S 12 ACES-ET 29,09 29,13
-----------------------------------------------------------------
9 Buckle, Peter J 12 MDOL-JH 29,09 29,18
10 Stagman, Jono J 12 HASC-JH 29,50 29,30
-----------------------------------------------------------------
11 Erasmus, Greyling 12 USC-BO 30,23 29,36
12 Hoal, Graham 12 ZIM-ZZ 29,06 29,38
13 Botha, Joe H 12 Tyger-CP 29,64 29,47
14 Van Renen, Ruard 12 Tyger-CP 29,73 29,51
15 Du Preez, Ethan M 12 Cybersmart-CP 30,74 29,54
16 Ashley, Joshua 12 Action Swim-ET 30,69 29,62
17 Kirsten, Kian E 12 Welkom Aquatics- 31,57 29,63
18 Moodley, Jordan C 12 OTTO-ET 30,25 29,70
19 Hack, Daniel A 12 ELEC-JH 29,99 29,89
20 Randle, Matthew J 12 ELEC-JH 30,05 29,90
21 Vorster, Simoen W 12 BLSS-MA 31,95 29,94
22 Griffiths, James E 12 Aqua Sharks-CP 30,70 29,95
23 Parry, Joshua J 12 MGSC-UG 30,44 30,08
24 Cullen, Christian 12 ZIM-ZZ 29,72 30,19
25 Wolmarans, Gideon J 12 Otters-BP 31,10 30,20
26 Lindeque, Benjamin 12 Tuks-TSH 30,47 30,24
27 de Kock, JJ A 12 BLSS-MA 30,80 30,32
28 Mitchell, Josh D 12 Soul-EK 31,40 30,36
29 Jerg, Connor 12 AZON-ET 30,82 30,45
30 Venter, Gerard A 12 CSA-EZ 31,15 30,49
31 Greyling, Michael S 12 Aquabear-NM 32,09 30,67
32 Singh, Surav N 12 Beavers-ET 31,46 31,17
33 Paveley, Aidan B 12 PAC-TS 32,17 31,27
33 McKinnon, Donald D 12 Aqua Sharks-CP 31,55 31,27
35 Singh, Shiragh 12 WSTV-ET 32,28 31,54
36 Ellis, Zac 12 Blouberg Marlins 31,59 31,55
37 Gillespie, Joshua A 12 SWIFT-EK 31,80 31,58
38 Grobler, Maritz M 12 Limpopo Tuks-LP 31,94 31,81
39 Kaziboni, Carl 12 ZIM-ZZ 32,46 32,45
40 Falconer, Matthew-Eth 12 Bac-JH 33,86 32,85
41 Du Piesanie, Louis A 12 Curro Durbanvill 33,21 32,86
42 Richardson, Taine J 12 Crusaders-JH 34,23 33,84
-- Robertson, Cian G 12 Tuks-TSH 30,64 DQ
Event 151 Boys 13 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Riekert, Ethan 13 Tuks-TSH 26,28 26,14
2 Mayer, Chad J 13 AZON-ET 26,81 26,55
3 Biddulph, Cullen M 13 Aquabear-NM 26,59 26,82
4 Groenewald, Kobus 13 BLOT-MA 27,20 26,84
5 Lee, Won Hee 13 Vineyard-CP 27,24 26,94
6 Spieker, Ethan R 13 TRAZ-TS 26,04 27,08
7 Roets, G. J. J 13 EA-LP 27,17 27,12
8 Van Heerden, Chris 13 SEAL-UM 27,13 27,13
-----------------------------------------------------------------
9 VD Merwe, Eugene 13 Fea-ED 27,21 27,22
10 Smith, Gavin A 13 Vineyard-CP 27,57 27,23
-----------------------------------------------------------------
11 Schlechter, Gustav 13 Rsa-ED 28,63 27,48
12 Botha, Malcolm J 13 Stingrays-KK 27,48 27,51
13 Ndebele, Kobe A 13 HASC-JH 27,27 27,53
13 De Waal, Luan 13 BLNE-MA 27,23 27,53
15 Steyn, Hennie H 13 Players-TS 28,35 27,55
16 Steyn, Adriaan 13 Aqua Athlete-JH 27,65 27,73
17 Wright, Dylan 13 Tyger-CP 28,12 27,80
18 Brijlal, Ian N 13 WVAQ-ET 28,48 27,82
19 De Klerk, Cameron J 13 PAC-TS 29,02 27,84
19 Horak, Ivan G 13 Players-TS 27,53 27,84
21 Chapman, Brandon A 13 Aquabear-NM 28,21 27,85
21 Bekker, Andile 13 Dmss Gators 28,97 27,85
23 Ferreira, Theo H 13 Potch-KK 27,67 27,91
24 Pretorius, Willem 13 BLOT-MA 28,23 27,96
24 Maseko, Felix F 13 Action Swim-ET 27,60 27,96
26 Drummond, Robbie R 13 Uniswim-MP 28,29 27,99
27 Oosthuizen, Martin S 13 NAMIB 29,50 28,00
28 Weyermuller, Jaron 13 USH-UH 28,97 28,01
28 Griffith, Aidan M 13 WATR-JH 27,82 28,01
30 Neitz, Wihann R 13 Aqua Sharks-CP 28,14 28,09
30 van Heerden, Etienne 13 PAC-TS 27,65 28,09
32 Giuricich, Enrico C 13 STAD-JH 28,16 28,23
33 Parry, James S 13 SEAL-UM 28,59 28,32
34 Cole, Joshua 13 MDOL-JH 30,71 28,43
35 Casali, Cameron J 13 Aquabear-NM 29,35 28,50
36 Le Roux, Corné 13 NAMIB 27,77 28,52
37 Henning, Steffan 13 Hillcrest-TS 28,55 28,54
38 Slabber, Luke T 13 Vineyard-CP 28,84 28,56
39 Duckham, Michael P 13 Penguins-UM 28,03 28,61
40 Venturi, Remo A 13 Blackfin-EK 28,52 28,82
41 Botha, Franco A 13 Limpopo Tuks-LP 30,01 28,86
42 Remley, Breydon L 13 Action Swim-ET 28,70 28,90
43 Grove, Ryno 13 STAD-JH 29,72 29,05
44 Naidoo, Kaydn K 13 Beavers-ET 31,09 29,83
45 Taljaard, Jacob J 13 Quick Silver-CP 32,31 29,85
46 Adams, Migael S 13 Aqua Sharks-CP 29,99 29,95
47 Smit, Daniel R 13 SS-LP 30,78 30,48
48 Cyprianos, Denilson 13 ZIM-ZZ 30,87 30,70
Event 151 Boys 14 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Becker, Bernard 14 GZSA-TS 25,22 25,03
2 Nortje, Gawie 14 BLOT-MA 25,26 25,25
3 Wood, Tye L 14 Soul-EK 26,50 25,94
4 Hamilton, Joshua 14 BLOT-MA 25,82 26,02
5 Muller, Christian T 14 HARL-BO 26,58 26,25
6 Rayment, Chase 14 SGUL-ET 25,48 26,49
7 Robinson, Luke 14 SEAL-UM 25,91 26,52
8 Van Heerden, Emil J 14 PAC-TS 26,04 26,54
-----------------------------------------------------------------
9 Saleh, Nabil A 14 ELEC-JH 26,94 26,54
10 Piso, Jetro 14 Fins-EZ 26,24 26,56
-----------------------------------------------------------------
11 Irvine, Jethro C 14 AZON-ET 27,07 26,68
11 Beukes, Jano C 14 Limpopo Tuks-LP 27,28 26,68
13 Jordaan, Etienne 14 Titans-SD 27,50 26,72
14 Woodhead, Thomas B 14 PER-JH 27,05 26,79
15 Bosch, Matthew 14 SGUL-ET 25,59 26,82
16 Duvenhage, Henju P 14 Curro Durbanvill 27,71 26,84
17 Onorati, Cole 14 ZIM-ZZ 27,72 26,88
17 Van Niekerk, Nicholas 14 ELEC-JH 26,65 26,88
19 Freeman, James S 14 Vineyard-CP 25,91 26,91
19 Letley, Kyle C 14 Boksburg-EK 27,37 26,91
21 Singh, Juvahn R 14 WSTV-ET 27,35 26,93
22 Tyson, Luke T 14 Crusaders-JH 27,23 26,95
23 Perumal, Seyuran 14 Swim Academy-ET 26,66 27,04
24 Bromfield, Michael V 14 WSTV-ET 26,74 27,08
25 Wood, Keagan M 14 STAD-JH 27,82 27,13
26 McAllister, Cameron C 14 SEAL-UM 27,81 27,27
27 Tucker, Shane R 14 Boksburg-EK 27,80 27,31
28 Delport, Jaden 14 Pea-NM 27,56 27,34
29 Saleh, Fadhil T 14 ELEC-JH 27,73 27,35
29 Kilian, Henri J 14 Tuks-TSH 27,23 27,35
29 Beetge, Altus J 14 DDA-TS 27,59 27,35
32 Grobbelaar, Luan E 14 Curro Durbanvill 26,50 27,39
33 Shepherd, Rogan R 14 ELEC-JH 28,78 27,50
34 Olivier, Liam 14 Hillcrest-TS 28,00 27,56
35 Dos Santos, Sérgio M 14 Rsa-ED 27,70 27,57
36 Holshausen, Jason C 14 Tyger-CP 27,72 27,76
37 Krastanov, Alexander 14 ELEC-JH 27,86 27,79
38 Geere, Michael 14 SASE-JH 28,25 27,84
38 Deans, Michael B 14 WATR-JH 28,15 27,84
40 Hammerson, Daniël P 14 CADO-CP 28,33 27,85
41 Hey, Joshua G 14 AZON-ET 27,60 27,87
42 Macdonald, David W 14 SGUL-ET 27,94 27,88
43 Jaganath, Uveer 14 SGUL-ET 27,95 27,89
44 Stuart, Mark N 14 Aquabear-NM 28,09 27,92
45 Esterhuyse, Michael C 14 USH-UH 28,12 28,05
46 Emslie, Joshua D 14 VIKI-BO 27,62 28,12
47 Kleynhans, Doran 14 TASC-LP 28,75 28,15
48 Mascarenhas, Henrique 14 Curro Durbanvill 28,79 28,23
49 Bester, Divan 14 MDOL-JH 28,39 28,28
50 Vd Merwe, Benno L 14 Maties-CE 29,44 28,30
51 Stephens, Chase 14 SEAL-UM 28,21 28,34
52 Procommenos, Steven J 14 ELEC-JH 28,79 28,44
53 Pretorius, Ewert E 14 Fea-ED 28,12 28,48
54 Hanaczeck-Kruger, Rua 14 SS-LP 29,17 28,51
55 Veller, Rourke 14 Tyger-CP 28,93 28,54
56 Muth, Hendrich 14 Hillcrest-TS 28,46 28,58
57 Grobbelaar, Adam G 14 Beavers-ET 28,79 28,64
58 Stroebel, Christiaan 14 STAD-JH 28,68 28,70
59 Smith, Ruben B 14 Bay Eagle-NM 27,91 28,71
60 Petersen, Aiden 14 WATR-JH 28,77 28,93
61 Steyn, Corrie 14 BLOT-MA 28,87 29,59
62 Hassim, Mikhi 14 WATR-JH 29,85 29,64
63 Gericke, Vian 14 Fea-ED 30,78 30,75
Event 151 Men 15 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Moll, Jandre J 15 Victor-EK 25,06 25,09
2 Beukes, Ivan 15 Eagar Aquatics-L 25,66 25,63
3 Cillie, Luke A 15 Curro Durbanvill 26,05 25,66
4 Di Domenico, Riccardo 15 MDOL-JH 25,23 25,69
5 Bekker, Jacey 15 Fins-EZ 25,84 25,74
6 Mattheys, Gary-Paige 15 Maties-CE 25,78 25,75
7 Khota, Ma'az 15 Otters-BP 25,21 25,79
8 Houlie, Michael J 15 Aqua Sharks-CP 26,38 25,80
-----------------------------------------------------------------
9 Thomas, Cullen 15 Welkom Aquatics- 25,69 25,94
10 Hassim, Rais 15 WATR-JH 26,10 25,97
-----------------------------------------------------------------
11 Breytenbach, Trey H 15 ELEC-JH 26,72 25,99
12 Coetzee, Calvin 15 SGUL-ET 26,08 26,03
12 Taylor, Adrian 15 Vineyard-CP 25,74 26,03
14 Vd Merwe, Lukas J 15 WATR-JH 26,08 26,07
15 Fourie, Johannes P 15 USH-UH 25,97 26,10
16 Kockott, Raymond R 15 Limpopo Tuks-LP 26,60 26,11
17 Bruce, Dale 15 ZIM-ZZ 26,19 26,16
18 Slabbert, Christian C 15 Aqua Sharks-CP 26,09 26,18
19 King, Ricky 15 Pea-NM 26,53 26,26
20 Ashton, Luke 15 HASC-JH 26,49 26,29
20 Viljoen, Willem-Pierr 15 Worcester-CE 26,43 26,29
22 Thorpe, Ewan J 15 MDOL-JH 27,20 26,30
23 Smith, Andrew D 15 STAD-JH 27,22 26,32
24 Lategan, Deorg 15 Players-TS 26,43 26,39
25 Omeltchenko, Andrey I 15 Tuks-TSH 26,11 26,40
26 Dileep, Manav 15 SGUL-ET 26,47 26,46
27 Cordeiro, Tiago R 15 SGUL-ET 26,90 26,55
27 Strydom, Heinrich 15 Limpopo Tuks-LP 26,68 26,55
29 van Zyl, Juan-Pierre 15 Reflections-BP 26,61 26,58
30 Pinfold, Adam B 15 Ais Torpedoes 26,16 26,59
31 Groenewald, Andre H 15 WATR-JH 27,44 26,70
32 Kleinhans, Mark A 15 Maties-CE 26,44 26,87
33 van Tonder, Hein 15 Boksburg-EK 26,78 26,95
34 Thomson, Callum M 15 FLOD-JH 26,06 26,97
35 De Fin, Kyle A 15 Tuks-TSH 26,65 26,98
36 Van Zyl, Gibor 15 WATR-JH 27,68 27,06
37 Khatoun, Ayman 15 ZIM-ZZ 26,93 27,17
38 Human, Joshua 15 BLNE-MA 28,08 27,74
39 Baines, Aidan F 15 MDOL-JH 28,64 28,39
-- Oliver, Jack H 15 Cybersmart-CP 26,33 NS
Event 151 Men 16 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Matthysen, Lucian E 16 WSTV-ET 24,62 24,54
2 Lützeler, Emile 16 Players-CE 24,84 24,83
3 Van Rensburg, Anandt 16 STAD-JH 25,32 25,17
4 Verwey, Luke B 16 SEAL-UM 25,04 25,25
5 de Beer, Jayson L 16 Matlosana-KK 26,01 25,41
5 Oberholzer, Louw 16 DDA-TS 25,76 25,41
7 Ives, Matthew P 16 Uniswim-MP 25,69 25,46
8 Viljoen, Johan H 16 Uniswim-MP 25,28 25,48
-----------------------------------------------------------------
9 Hamilton, Juan-Luke 16 BLOT-MA 25,15 25,54
10 Gomes, Roberto D 16 WATR-JH 26,43 25,70
-----------------------------------------------------------------
11 Van Heerden, Schalk 16 Titans-SD 26,02 25,74
12 Venter, Ian R 16 Aquabear-NM 25,47 25,76
12 Gouws, Brendon 16 Team Watersmart- 25,52 25,76
14 Bloem, Bradley S 16 MDOL-JH 25,53 25,80
15 Geyser, Dario 16 EA-LP 25,77 25,82
16 Moodley, Sean A 16 ELEC-JH 25,09 25,85
17 Onorati, Chase 16 ZIM-ZZ 25,44 25,86
18 De Wet, Dian 16 PAC-TS 26,52 25,88
19 Du Plessis, Rikard 16 Tuks-TSH 25,70 26,00
20 Vd Merwe, Nic 16 Tuks-TSH 28,92 26,01
21 Stanford, Gareth M 16 PAC-TS 26,12 26,13
22 Pennell, Cameron C 16 SEAL-UM 26,62 26,18
23 Wright, Wesley 16 Tuks-TSH 26,12 26,21
24 Fair, Evan 16 Champion-TS 26,47 26,28
25 Van Heerden, Christia 16 MDOL-JH 26,37 26,29
26 van der Westhuizen, D 16 SEAL-UM 26,55 26,40
27 Gower-Winter, Rance 16 SGUL-ET 26,47 26,43
28 Myburgh, Enrico 16 TRAZ-TS 26,29 26,47
29 Plattner, Benjamin R 16 Tuks-TSH 26,40 26,50
30 Cox, Dylan 16 SGUL-ET 26,68 26,55
31 Friedman, Gadi D 16 CADO-CP 26,26 26,71
32 Berning, Chad T 16 Champion-TS 26,44 26,79
33 Kincaid, Reece D 16 KLOO-ET 26,44 27,01
Event 151 Men 17-18 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Waddell, Zane 18 BLSS-MA 22,85 23,02
2 Skinner, Alexander 18 NAMIB 23,80 23,85
3 Donker, Tom 17 Ais Torpedoes 24,12 24,18
4 Bargate, Kevin R 17 Action Swim-ET 24,31 24,24
5 Van Wyk, Ryen 17 DDA-TS 23,84 24,67
6 Varrie, Dominic P 17 GZSA-TS 24,35 24,79
7 Vorster, Eben 18 KOVS-MA 24,00 24,84
8 Fourie, Tiaan 17 DDA-TS 24,84 24,91
-----------------------------------------------------------------
9 Zasas, Rafael 17 WATR-JH 24,63 24,94
10 Vd Merwe, Daniel 17 Tuks-TSH 25,08 25,02
23,12 25,02 (1,90)
-----------------------------------------------------------------
11 Hayman, Juan A 17 Players-CE 24,81 25,05
12 Fernandes, Micah J 18 Tuks-TSH 24,80 25,22
12 Wood, Kade C 17 Soul-EK 24,74 25,22
14 Pattinson, Credence K 18 Aquabear-NM 24,90 25,25
15 Ervedosa, Mario A 17 Tuks-TSH 24,85 25,28
16 DU Piesanie, Divan F 18 Tuks-TSH 25,07 25,31
16 Van Staden, Benjamin 18 DDA-TS 25,38 25,31
18 Davis-Hannibal, Dagyn 18 Quest-TS 25,34 25,36
19 Arlow, Brandon G 17 Tyger-CP 25,56 25,37
20 Levy, Brendan R 18 SGUL-ET 25,03 25,40
21 Onorati, Aidan 17 ZIM-ZZ 27,39 25,44
22 Hartigan, Ross M 17 Crusaders-JH 25,71 25,45
23 Phillips, Connor A 18 Swimlab-CP 24,85 25,61
24 Stegen, Josh D 17 SEAL-UM 25,48 25,63
25 Minnies, Darren S 18 Players-CE 26,33 25,78
26 Anderson, Daniel 17 WATR-JH 25,10 25,79
27 Deiss, Branden M 17 Crusaders-JH 26,98 25,80
28 Oberholster, Armin D 18 NAMIB 25,81 25,86
29 Maree, John M 18 Aquabear-NM 25,62 25,98
30 Haupt, Reinard D 17 Fea-ED 26,42 26,02
31 Theron, Bernard 18 NAMIB 25,55 26,03
32 Haddon, Simon M 17 Penguins-UM 26,73 26,10
33 Strydom, Tristan 17 Bay Eagle-NM 27,11 26,18
34 Collinson, Hylton L 18 WATR-JH 25,63 26,23
35 Cyprianos, Brendan 17 ZIM-ZZ 26,10 26,25
36 Brand, Van Zyl 18 Pukke-KK 26,03 26,27
36 VD Heever, Aaron C 17 WATR-JH 26,14 26,27
38 Purchase, Alfred 17 FLOD-JH 26,74 26,30
39 Barkhuizen, Dylan 17 Tuks-TSH 25,95 26,41
40 Rabie, Jean D 18 Curro Durbanvill 27,00 26,42
41 Heart, Dain W 17 ELEC-JH 26,76 26,49
42 Van der Walt, Jayson 18 Tuks-TSH 26,45 26,50
43 Bellairs, Joshua R 18 Team Watersmart- 25,94 26,75
44 Dungey, Trent O 17 Swim Academy-ET 26,50 26,91
45 Bezuidenhoudt, GJ J 17 Maties-CE 27,00 27,27
45 Stoltz, Reuben 17 DDA-TS 27,19 27,27
47 Plomp, Arian A 17 Tuks-TSH 27,65 27,97