Nelson Mandela Bay Aquatics                   2016/03/20 - 12:15 PM
SA Level 3 National Age Group Champs 2016-PE - 2016/03/18 to 2016/03
 
 Event 109  Boys 12 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Holtzhausen, Luca D    12 SGUL-ET             30,20      29,96  
  2 Mnyaka, Keagon M       12 USC-BO              29,57      30,25  
  3 Holmes, Blake S        12 ACES-ET             30,46      30,57  
  4 Sates, Matthew E       12 SEAL-UM             30,28      30,92  
  5 Van Renen, Ruard       12 Tyger-CP            31,40      31,04  
  6 Staines, Jaiden        12 BENS-EK             31,46      31,20  
  7 Du Preez, Ethan M      12 Cybersmart-CP       31,74      31,21  
  7 Botha, Joe H           12 Tyger-CP            31,66      31,21  
 -----------------------------------------------------------------
  9 Taylor, Matthew H      12 MDOL-JH             32,82      31,55  
 10 Buckle, Peter J        12 MDOL-JH             31,49      31,85  
 -----------------------------------------------------------------
 11 Hack, Daniel A         12 ELEC-JH             32,11      32,01  
 12 Griffiths, James E     12 Aqua Sharks-CP      32,85      32,04  
 12 Stagman, Jono J        12 HASC-JH             32,35      32,04  
 14 Parry, Joshua J        12 MGSC-UG             31,95      32,06  
 15 Ashley, Joshua         12 Action Swim-ET      32,42      32,20  
 16 Cullen, Christian      12 ZIM-ZZ              31,50      32,59  
 17 Moodley, Jordan C      12 OTTO-ET             32,59      32,65  
 18 Lindeque, Benjamin     12 Tuks-TSH            32,79      33,01  
 19 Heslop, Jonathan V     12 Hillcrest-TS        33,03      33,03  
 20 Hoal, Graham           12 ZIM-ZZ              33,58      33,14  
 21 Serfontein, Wian       12 BLOT-MA             34,62      33,37  
 21 Vorster, Simoen W      12 BLSS-MA             35,09      33,37  
 23 van Loggerenberg, Chr  12 VIKI-BO             33,80      33,42  
 24 Verster, Dewie         12 KOVS-MA             33,20      33,45  
 25 Paveley, Aidan B       12 PAC-TS              37,42      33,70  
 26 Wolmarans, Gideon J    12 Otters-BP           33,98      33,75  
 27 McKinnon, Donald D     12 Aqua Sharks-CP      35,02      34,12  
 27 Jerg, Connor           12 AZON-ET             34,40      34,12  
 29 Faure, Reuben P        12 Maties-CE           37,12      34,34  
 30 Erasmus, Greyling      12 USC-BO              36,05      34,53  
 31 Lombard, Kaleb         12 Pea-NM              33,51      34,62  
 32 Zasas, Ryan            11 WATR-JH             35,08      34,80  
 33 Greyling, Michael S    12 Aquabear-NM         36,27      35,32  
 34 Singh, Shiragh         12 WSTV-ET             35,39      35,98  
 35 Grobler, Maritz M      12 Limpopo Tuks-LP     37,14      36,71  
 36 Falconer, Matthew-Eth  12 Bac-JH              37,55      36,76  
 37 Gillespie, Joshua A    12 SWIFT-EK            36,53      36,91  
 38 Du Piesanie, Louis A   12 Curro Durbanvill    38,21      36,97  
 39 Ellis, Zac             12 Blouberg Marlins    36,69      38,07  
 40 Richardson, Taine J    12 Crusaders-JH        40,60      40,80  
 
 Event 109  Boys 13 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Breytenbach, Ruan      13 Hillcrest-TS        27,23      28,01  
  2 Smith, Gavin A         13 Vineyard-CP         28,83      28,49  
  3 Wright, Dylan          13 Tyger-CP            28,18      28,56  
  4 Steyn, Hennie H        13 Players-TS          28,93      28,64  
  4 Roets, G. J. J         13 EA-LP               28,93      28,64  
  6 VD Merwe, Eugene       13 Fea-ED              28,86      28,74  
  7 Biddulph, Cullen M     13 Aquabear-NM         28,81      28,94  
  8 Mayer, Chad J          13 AZON-ET             29,69      29,05  
 -----------------------------------------------------------------
  9 Riekert, Ethan         13 Tuks-TSH            29,91      29,36  
 10 Gonzalez Pinero, Joaq  13 HAM                 31,13      29,44  
 -----------------------------------------------------------------
 11 Neitz, Wihann R        13 Aqua Sharks-CP      30,20      29,55  
 12 Le Roux, Corné         13 NAMIB               29,13      29,58  
 13 Spieker, Ethan R       13 TRAZ-TS             29,05      29,61  
 14 Ferreira, Theo H       13 Potch-KK            29,79      29,62  
 15 Dos Santos, Giano      13 NSA-EZ              29,93      29,64  
 16 Botha, Malcolm J       13 Stingrays-KK        29,14      29,72  
 17 Lee, Won Hee           13 Vineyard-CP         30,01      29,77  
 18 Groenewald, Kobus      13 BLOT-MA             30,79      29,80  
 19 Van Heerden, Chris     13 SEAL-UM             29,07      29,88  
 20 Duckham, Michael P     13 Penguins-UM         30,47      29,89  
 21 De Waal, Luan          13 BLNE-MA             28,79      29,99  
 22 Parry, James S         13 SEAL-UM             29,97      30,18  
 23 Steyn, Adriaan         13 Aqua Athlete-JH     30,14      30,25  
 24 Ndebele, Kobe A        13 HASC-JH             29,96      30,28  
 25 Chapman, Brandon A     13 Aquabear-NM         30,53      30,41  
 26 Giuricich, Enrico C    13 STAD-JH             30,24      30,42  
 27 Horak, Ivan G          13 Players-TS          31,36      30,74  
 28 Maseko, Felix F        13 Action Swim-ET      31,03      30,76  
 29 Venturi, Remo A        13 Blackfin-EK         31,06      30,94  
 30 Naidoo, Kaydn K        13 Beavers-ET          31,18      31,04  
 31 Brijlal, Ian N         13 WVAQ-ET             32,45      31,07  
 32 Slabber, Luke T        13 Vineyard-CP         31,77      31,16  
 33 Taljaard, Jacob J      13 Quick Silver-CP     31,49      31,19  
 34 Remley, Breydon L      13 Action Swim-ET      31,62      31,21  
 35 Oosthuizen, Martin S   13 NAMIB               33,05      31,47  
 36 Botha, Franco A        13 Limpopo Tuks-LP     32,46      31,62  
 37 Drummond, Robbie R     13 Uniswim-MP          32,44      31,83  
 38 van Heerden, Etienne   13 PAC-TS              31,68      31,95  
 39 Henning, Steffan       13 Hillcrest-TS        32,32      32,13  
 40 Griffith, Aidan M      13 WATR-JH             33,54      32,56  
 41 Bekker, Andile         13 Dmss Gators         33,45      32,58  
 42 De Klerk, Cameron J    13 PAC-TS              33,49      32,95  
 43 Adams, Migael S        13 Aqua Sharks-CP      34,40      33,08  
 44 Fischer, Ethan         13 Dmss Gators         31,97      34,22  
 45 Geldenhuys, Jurie      13 BLOT-MA             40,03      34,27  
 46 Cyprianos, Denilson    13 ZIM-ZZ              35,95      34,34  
 47 Klynhans, Tyron B      13 AZON-ET             36,08      34,94  
 48 Smit, Daniel R         13 SS-LP               37,19      36,55  
 
 Event 109  Boys 14 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Becker, Bernard        14 GZSA-TS             27,58      27,41  
  2 Robinson, Luke         14 SEAL-UM             27,91      27,80  
  3 Duvenhage, Henju P     14 Curro Durbanvill    28,32      27,88  
  4 Rayment, Chase         14 SGUL-ET             27,55      27,91  
  5 Singh, Juvahn R        14 WSTV-ET             27,74      27,98  
  6 Hamilton, Joshua       14 BLOT-MA             27,32      28,05  
  7 Freeman, James S       14 Vineyard-CP         28,20      28,11  
  8 Nortje, Gawie          14 BLOT-MA             28,70      28,20  
 -----------------------------------------------------------------
  9 Piso, Jetro            14 Fins-EZ             27,98      28,57  
 10 Bromfield, Michael V   14 WSTV-ET             27,91      28,61  
                 22,24         28,61 (6,37)
 -----------------------------------------------------------------
 11 Irvine, Jethro C       14 AZON-ET             28,27      28,65  
 12 Perumal, Seyuran       14 Swim Academy-ET     28,47      28,78  
 13 Delport, Jaden         14 Pea-NM              28,97      28,82  
 14 Olivier, Liam          14 Hillcrest-TS        28,12      28,90  
 15 Emslie, Joshua D       14 VIKI-BO             28,92      29,00  
 16 Beukes, Jano C         14 Limpopo Tuks-LP     29,34      29,09  
 17 Onorati, Cole          14 ZIM-ZZ              30,64      29,12  
 17 Smith, Ruben B         14 Bay Eagle-NM        28,87      29,12  
 19 Shepherd, Rogan R      14 ELEC-JH             28,68      29,13  
 19 Wood, Tye L            14 Soul-EK             29,35      29,13  
 21 Van Heerden, Emil J    14 PAC-TS              30,49      29,20  
 22 Muller, Marcell W      14 Aquabear-NM         29,19      29,29  
 23 Grobbelaar, Luan E     14 Curro Durbanvill    27,47      29,30  
 24 Tucker, Shane R        14 Boksburg-EK         29,26      29,61  
 24 Saleh, Fadhil T        14 ELEC-JH             31,33      29,61  
 26 Bester, Divan          14 MDOL-JH             29,54      29,64  
 27 Saleh, Nabil A         14 ELEC-JH             30,30      29,66  
 28 Tyson, Luke T          14 Crusaders-JH        30,75      29,72  
 29 Van Niekerk, Nicholas  14 ELEC-JH             28,69      29,73  
 30 Beetge, Altus J        14 DDA-TS              33,12      29,81  
 31 Steyn, Corrie          14 BLOT-MA             30,06      29,89  
 32 Muller, Christian T    14 HARL-BO             29,44      29,92  
 32 Jordaan, Etienne       14 Titans-SD           29,72      29,92  
 34 Macdonald, David W     14 SGUL-ET             31,06      30,02  
 35 Stephens, Chase        14 SEAL-UM             30,07      30,04  
 36 Muller, Mark F         14 Aquabear-NM         29,60      30,06  
 37 Procommenos, Steven J  14 ELEC-JH             30,08      30,11  
 38 Deans, Michael B       14 WATR-JH             29,77      30,14  
 39 Fick, Bob H            14 Players-CE          30,72      30,18  
 40 Kilian, Henri J        14 Tuks-TSH            29,90      30,23  
 41 Pretorius, Ewert E     14 Fea-ED              29,97      30,30  
 42 Veller, Rourke         14 Tyger-CP            30,31      30,33  
 43 Woodhead, Thomas B     14 PER-JH              31,66      30,42  
 44 Wood, Keagan M         14 STAD-JH             30,47      30,46  
 45 McAllister, Cameron C  14 SEAL-UM             30,33      30,54  
 46 Holshausen, Jason C    14 Tyger-CP            31,49      30,55  
 46 Hanaczeck-Kruger, Rua  14 SS-LP               30,83      30,55  
 48 Jaganath, Uveer        14 SGUL-ET             29,94      30,74  
 49 Mascarenhas, Henrique  14 Curro Durbanvill    32,03      30,84  
 50 Krastanov, Alexander   14 ELEC-JH             30,26      30,87  
 51 Hammerson, Daniël P    14 CADO-CP             32,66      31,07  
 52 Stuart, Mark N         14 Aquabear-NM         31,63      31,13  
 53 Petersen, Aiden        14 WATR-JH             31,22      31,26  
 54 Hassim, Mikhi          14 WATR-JH             30,79      31,32  
 55 Geere, Michael         14 SASE-JH             30,89      31,37  
 56 Letley, Kyle C         14 Boksburg-EK         31,14      31,47  
 57 Grobbelaar, Adam G     14 Beavers-ET          33,89      31,80  
 
 Event 109  Men 15 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Thomas, Cullen         15 Welkom Aquatics-    26,61      26,65  
  2 Di Domenico, Riccardo  15 MDOL-JH             26,19      26,80  
  3 Mattheys, Gary-Paige   15 Maties-CE           26,91      26,94  
  4 Beukes, Ivan           15 Eagar Aquatics-L    26,91      27,06  
  5 Vd Merwe, Lukas J      15 WATR-JH             27,54      27,40  
  6 Khota, Ma'az           15 Otters-BP           27,40      27,41  
  7 Moll, Jandre J         15 Victor-EK           27,19      27,51  
  8 Viljoen, Willem-Pierr  15 Worcester-CE        27,99      27,63  
 -----------------------------------------------------------------
  9 Bekker, Jacey          15 Fins-EZ             28,14      27,72  
 10 Coetzee, Calvin        15 SGUL-ET             28,21      27,79  
 -----------------------------------------------------------------
 11 van Zyl, Juan-Pierre   15 Reflections-BP      27,81      27,99  
 12 Cillie, Luke A         15 Curro Durbanvill    27,64      28,01  
 13 Omeltchenko, Andrey I  15 Tuks-TSH            27,58      28,23  
 14 Lategan, Deorg         15 Players-TS          27,51      28,24  
 15 Kleinhans, Mark A      15 Maties-CE           27,76      28,30  
 16 Houlie, Michael J      15 Aqua Sharks-CP      28,46      28,31  
 17 Ashton, Luke           15 HASC-JH             28,41      28,39  
 18 Pinfold, Adam B        15 Ais Torpedoes       28,02      28,48  
 19 King, Ricky            15 Pea-NM              28,67      28,50  
 20 Taylor, Adrian         15 Vineyard-CP         28,21      28,54  
 21 Raju, Karan K          15 SGUL-ET             27,55      28,71  
 22 De Fin, Kyle A         15 Tuks-TSH            28,39      28,76  
 23 Kockott, Raymond R     15 Limpopo Tuks-LP     28,35      28,78  
 24 van Tonder, Hein       15 Boksburg-EK         29,45      28,83  
 25 Breytenbach, Trey H    15 ELEC-JH             29,07      28,87  
 26 Strydom, Heinrich      15 Limpopo Tuks-LP     30,19      28,88  
 27 Khatoun, Ayman         15 ZIM-ZZ              28,48      28,98  
 28 Thomson, Callum M      15 FLOD-JH             28,30      28,99  
 29 O'Hara, Liam           15 ZIM-ZZ              29,01      29,00  
 30 Bouwer, Adriaan J      15 Aquabear-NM         28,72      29,01  
 31 Smith, Andrew D        15 STAD-JH             28,61      29,19  
 32 Van Zyl, Gibor         15 WATR-JH             29,78      29,23  
 33 Human, Joshua          15 BLNE-MA             29,05      29,58  
 34 Baines, Aidan F        15 MDOL-JH             30,17      29,80  
 35 Groenewald, Andre H    15 WATR-JH             30,98      30,32  
 -- Oliver, Jack H         15 Cybersmart-CP       26,96         DQ  
 -- Cordeiro, Tiago R      15 SGUL-ET             27,80         DQ  
 
 Event 109  Men 16 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Viljoen, Johan H       16 Uniswim-MP          26,51      25,80  
  2 Matthysen, Lucian E    16 WSTV-ET             26,73      26,41  
  3 Van Heerden, Schalk    16 Titans-SD           26,60      26,50  
  4 Onorati, Chase         16 ZIM-ZZ              26,69      26,67  
  5 Geyser, Dario          16 EA-LP               26,94      26,72  
  6 Verwey, Luke B         16 SEAL-UM             26,43      26,88  
  7 Moodley, Sean A        16 ELEC-JH             27,29      26,96  
  8 Plattner, Benjamin R   16 Tuks-TSH            26,68      27,13  
 -----------------------------------------------------------------
  9 de Beer, Jayson L      16 Matlosana-KK        27,89      27,15  
 10 Van Rensburg, Anandt   16 STAD-JH             27,70      27,19  
 -----------------------------------------------------------------
 11 Du Plessis, Rikard     16 Tuks-TSH            28,50      27,38  
 12 Ives, Matthew P        16 Uniswim-MP          27,26      27,47  
 13 van der Westhuizen, D  16 SEAL-UM             27,46      27,48  
 14 Fair, Evan             16 Champion-TS         27,37      27,62  
 15 Venter, Ian R          16 Aquabear-NM         27,40      27,68  
 16 Bloem, Bradley S       16 MDOL-JH             27,55      27,71  
 17 Kincaid, Reece D       16 KLOO-ET             27,66      27,72  
 18 Gomes, Roberto D       16 WATR-JH             27,96      27,91  
 19 Oberholzer, Louw       16 DDA-TS              28,03      27,94  
 20 Hamilton, Juan-Luke    16 BLOT-MA             27,34      28,18  
 21 Le Roux, Robbie F      16 BLSS-MA             27,57      28,22  
 21 Lützeler, Emile        16 Players-CE          28,63      28,22  
 23 Gower-Winter, Rance    16 SGUL-ET             28,31      28,28  
 24 De Wet, Dian           16 PAC-TS              29,22      28,39  
 25 Berning, Chad T        16 Champion-TS         27,80      28,41  
 26 Rademeyer, Wian        16 DDA-TS              29,46      29,08  
 27 Stanford, Gareth M     16 PAC-TS              27,96      29,15  
 28 Friedman, Gadi D       16 CADO-CP             29,16      29,54  
 
 Event 109  Men 17-18 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Waddell, Zane          18 BLSS-MA             24,52      24,92  
  2 Donker, Tom            17 Ais Torpedoes       25,24      25,64  
  3 Fuchs, Ude             17 Eagar Aquatics-L    25,41      25,78  
  4 Vorster, Eben          18 KOVS-MA             25,15      25,89  
  5 Varrie, Dominic P      17 GZSA-TS             26,16      26,00  
  6 Hartigan, Ross M       17 Crusaders-JH        27,06      26,19  
  7 Arlow, Brandon G       17 Tyger-CP            26,03      26,21  
  8 Wood, Kade C           17 Soul-EK             26,09      26,46  
 -----------------------------------------------------------------
  9 Hayman, Juan A         17 Players-CE          26,57      26,49  
 10 Levy, Brendan R        18 SGUL-ET             25,66      26,53  
 -----------------------------------------------------------------
 11 Carlisle, Jack B       18 SGUL-ET             26,45      26,58  
 12 Oberholster, Armin D   18 NAMIB               26,72      26,59  
 13 Van Wyk, Ryen          17 DDA-TS              25,91      26,71  
 14 Phillips, Connor A     18 Swimlab-CP          26,33      26,78  
 15 Anderson, Daniel       17 WATR-JH             26,63      26,80  
 16 Pattinson, Credence K  18 Aquabear-NM         26,44      26,90  
 17 Le Clos, Jordan M      17 SGUL-ET             26,28      26,94  
 17 Theron, Bernard        18 NAMIB               26,89      26,94  
 19 Skinner, Alexander     18 NAMIB               27,01      27,24  
 20 Barkhuizen, Dylan      17 Tuks-TSH            27,58      27,40  
 21 Vd Merwe, Daniel       17 Tuks-TSH            27,38      27,46  
 22 Zasas, Rafael          17 WATR-JH             27,85      27,54  
 23 Stegen, Josh D         17 SEAL-UM             28,03      27,55  
 24 Holmes, Kyle A         17 SRAY-BO             27,63      27,57  
 25 VD Heever, Aaron C     17 WATR-JH             27,11      27,60  
 26 van Pletzen, Dylan R   18 VIKI-BO             27,83      27,79  
 27 Minnies, Darren S      18 Players-CE          28,32      27,80  
 28 Haupt, Reinard D       17 Fea-ED              27,66      27,86  
 29 Jordaan, Hannes J      17 DDA-TS              28,22      27,90  
 30 Onorati, Aidan         17 ZIM-ZZ              30,76      27,94  
 31 Van der Walt, Jayson   18 Tuks-TSH            27,90      27,99  
 32 Rabie, Jean D          18 Curro Durbanvill    28,30      28,00  
 33 Cyprianos, Brendan     17 ZIM-ZZ              27,46      28,03  
 34 Stoltz, Reuben         17 DDA-TS              27,20      28,08  
 35 Dungey, Trent O        17 Swim Academy-ET     27,59      28,12  
 36 Deiss, Branden M       17 Crusaders-JH        29,47      28,27  
 37 Purchase, Alfred       17 FLOD-JH             29,16      28,43  
 38 Adam, Nic J            17 Aquabear-NM         29,33      28,55  
 39 Heart, Dain W          17 ELEC-JH             28,73      28,80  
 40 Els, Nic               18 Maties-CE           27,95      29,02  
 40 Strydom, Tristan       17 Bay Eagle-NM        28,96      29,02  
 42 Plomp, Arian A         17 Tuks-TSH            33,30      30,86  
 -- Bezuidenhoudt, GJ J    17 Maties-CE           28,39         NS