Nelson Mandela Bay Aquatics 2016/03/22 - 8:25 AM
SA Level 3 National Age Group Champs 2016-PE - 2016/03/18 to 2016/03
Event 155 Boys 12 & Under 50 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Holtzhausen, Luca D 12 SGUL-ETH 31.53 30.28
2 Taylor, Matthew H 12 MDOL-JHB 31.83 31.46
3 Landman, Zander J 12 Hillcrest-TSH 32.74 32.09
4 Lindeque, Benjamin 12 Tuks-TSH 33.23 32.32
5 Van Renen, Ruard 12 Tyger-CPT 33.60 32.82
6 Holmes, Blake S 12 ACES-ETH 33.10 33.00
7 Botha, Joe H 12 Tyger-CPT 33.85 33.37
8 Hoal, Graham 12 ZIM-ZZ 34.21 34.52
=== Preliminaries ===
9 Buckle, Peter J 12 MDOL-JHB 34.46
10 Venter, Gerard A 12 CSA-EZD 34.72
11 Wolmarans, Gideon J 12 Otters-BPD 34.81
12 Moodley, Jordan C 12 OTTO-ETH 34.83
13 Paveley, Aidan B 12 PAC-TSH 34.85
14 Randle, Matthew J 12 ELEC-JHB 35.08
15 Adams, Faiyaz 12 Westridge-CPT 35.11
16 Zasas, Ryan 11 WATR-JHB 35.17
16 Staines, Jaiden 12 BENS-EKU 35.17
18 Catillaz, Jeanre 12 Players-TSH 35.39
19 Flanagan, Brogan B 12 SEAL-UMD 35.59
20 Hill, Caelan E 12 Tuks-TSH 35.69
21 Du Preez, Ethan M 12 Cybersmart-CPT 35.80
22 Parry, Joshua J 12 MGSC-UGD 35.84
23 Du Piesanie, Louis A 12 Curro Durbanvill 35.91
24 Falconer, Matthew-Eth 12 Bac-JHB 35.95
25 Engelke, Mitchel 12 Aqua Sharks-CPT 36.35
26 Lombard, Kaleb 12 Pea-NMA 36.73
27 Jerg, Connor 12 AZON-ETH 36.75
28 Gillespie, Joshua A 12 SWIFT-EKU 36.77
29 Erasmus, Greyling 12 USC-BUF 36.88
30 Robertson, Cian G 12 Tuks-TSH 37.08
31 Grobler, Maritz M 12 Limpopo Tuks-LP 37.25
32 Richardson, Taine J 12 Crusaders-JHB 37.39
33 Singh, Shiragh 12 WSTV-ETH 37.40
34 Ellis, Zac 12 Blouberg Marlins 37.81
-- Mitchell, Josh D 12 Soul-EKU DQ
Event 155 Boys 13 Year Olds 50 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Riekert, Ethan 13 Tuks-TSH 30.53 29.74
2 Wright, Dylan 13 Tyger-CPT 31.03 30.27
3 Dos Santos, Giano 13 NSA-EZD 30.72 30.58
4 Spieker, Ethan R 13 TRAZ-TSH 31.09 30.85
5 Steyn, Adriaan 13 Aqua Athlete-JHB 31.60 31.17
6 Groenewald, Kobus 13 BLOT-MAN 31.47 31.32
7 Van Heerden, Chris 13 SEAL-UMD 31.16 31.36
8 Steyn, Hennie H 13 Players-TSH 31.60 31.97
=== Preliminaries ===
9 Duckham, Michael P 13 Penguins-UMD 31.62
10 Remley, Breydon L 13 Action Swim-ETH 32.24
11 Biddulph, Cullen M 13 Aquabear-NMA 32.51
12 De Waal, Luan 13 BLNE-MAN 32.55
13 VD Merwe, Eugene 13 Fea-EDD 32.57
14 Neitz, Wihann R 13 Aqua Sharks-CPT 32.65
15 Ndebele, Kobe A 13 HASC-JHB 32.73
16 Cyprianos, Denilson 13 ZIM-ZZ 32.76
17 Giuricich, Enrico C 13 STAD-JHB 32.92
17 Botha, Malcolm J 13 Stingrays-KKD 32.92
19 Maseko, Felix F 13 Action Swim-ETH 33.05
20 Casali, Cameron J 13 Aquabear-NMA 33.07
21 van Heerden, Etienne 13 PAC-TSH 33.33
22 Taljaard, Jacob J 13 Quick Silver-CPT 33.35
23 Brijlal, Ian N 13 WVAQ-ETH 33.37
24 Cole, Joshua 13 MDOL-JHB 33.52
25 De Klerk, Cameron J 13 PAC-TSH 33.54
26 Griffith, Aidan M 13 WATR-JHB 33.60
27 Muller, Righardt 13 Maties-CED 33.73
28 Bekker, Andile 13 Dmss Gators 33.78
29 Naidoo, Kaydn K 13 Beavers-ETH 33.80
30 Botha, Franco A 13 Limpopo Tuks-LP 33.88
31 Oosthuizen, Martin S 13 NAMIB 33.89
32 Schlechter, Gustav 13 Rsa-EDD 33.91
33 Horak, Ivan G 13 Players-TSH 33.94
34 Pretorius, Willem 13 BLOT-MAN 34.57
35 Venturi, Remo A 13 Blackfin-EKU 35.00
36 Smit, Daniel R 13 SS-LP 35.16
37 Adams, Migael S 13 Aqua Sharks-CPT 37.56
-- Le Roux, Corné 13 NAMIB DQ
Event 155 Boys 14 Year Olds 50 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Becker, Bernard 14 GZSA-TSH 29.00 28.56
2 Rayment, Chase 14 SGUL-ETH 29.15 28.85
3 Grobbelaar, Luan E 14 Curro Durbanvill 30.13 29.25
4 Duvenhage, Henju P 14 Curro Durbanvill 29.52 29.28
5 Robinson, Luke 14 SEAL-UMD 29.75 30.00
6 Krastanov, Alexander 14 ELEC-JHB 30.16 30.06
7 Woodhead, Thomas B 14 PER-JHB 30.47 30.28
8 Hamilton, Joshua 14 BLOT-MAN 30.34 30.51
=== Preliminaries ===
9 Seyffert, JP 14 BLOT-MAN 30.69
10 Perumal, Seyuran 14 Swim Academy-ETH 30.70
11 Wood, Tye L 14 Soul-EKU 30.80
12 Somerville, Dylan M 14 SEAL-UMD 30.87
13 Macdonald, David W 14 SGUL-ETH 31.04
14 Stroebel, Christiaan 14 STAD-JHB 31.20
15 Saleh, Nabil A 14 ELEC-JHB 31.21
16 Muller, Marcell W 14 Aquabear-NMA 31.24
17 Kleynhans, Doran 14 TASC-LP 31.33
18 Holshausen, Jason C 14 Tyger-CPT 31.62
19 Wood, Keagan M 14 STAD-JHB 31.63
20 Van Heerden, Emil J 14 PAC-TSH 31.74
21 Steyn, Corrie 14 BLOT-MAN 31.83
22 Muller, Mark F 14 Aquabear-NMA 31.86
23 Shepherd, Rogan R 14 ELEC-JHB 31.87
24 Procommenos, Steven J 14 ELEC-JHB 31.94
24 Piso, Jetro 14 Fins-EZD 31.94
26 Bester, Divan 14 MDOL-JHB 31.95
26 Grobbelaar, Adam G 14 Beavers-ETH 31.95
28 Van Niekerk, Nicholas 14 ELEC-JHB 31.97
29 Letley, Kyle C 14 Boksburg-EKU 31.98
30 Trollope, Jayden B 14 STAD-JHB 32.08
31 Saleh, Fadhil T 14 ELEC-JHB 32.14
32 Pretorius, Ewert E 14 Fea-EDD 32.17
33 Onorati, Cole 14 ZIM-ZZ 32.18
34 Black, Slater J 14 Aquabear-NMA 32.36
35 Beukes, Jano C 14 Limpopo Tuks-LP 32.49
36 Muth, Hendrich 14 Hillcrest-TSH 32.53
36 Tucker, Shane R 14 Boksburg-EKU 32.53
38 Tyson, Luke T 14 Crusaders-JHB 32.91
39 Beetge, Altus J 14 DDA-TSH 32.93
40 Hanaczeck-Kruger, Rua 14 SS-LP 32.95
41 Jordaan, Etienne 14 Titans-SDD 33.38
42 Mascarenhas, Henrique 14 Curro Durbanvill 33.79
43 Smith, Ruben B 14 Bay Eagle-NMA 33.97
44 Hammerson, Daniël P 14 CADO-CPT 34.19
45 Petersen, Aiden 14 WATR-JHB 34.52
46 Geere, Michael 14 SASE-JHB 35.00
Event 155 Men 15 Year Olds 50 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Oliver, Jack H 15 Cybersmart-CPT 27.91 27.70
2 Cillie, Luke A 15 Curro Durbanvill 28.09 28.12
3 Coetzee, Calvin 15 SGUL-ETH 28.80 28.31
4 Thomas, Cullen 15 Welkom Aquatics- 29.06 28.80
5 Strydom, Heinrich 15 Limpopo Tuks-LP 29.66 29.02
6 Kleinhans, Mark A 15 Maties-CED 29.18 29.35
7 Beukes, Ivan 15 Eagar Aquatics-L 29.08 29.40
8 Pinfold, Adam B 15 Ais Torpedoes 29.51 29.49
=== Preliminaries ===
9 Khota, Ma'az 15 Otters-BPD 30.00
10 Sridhar, Siva 15 SGUL-ETH 30.07
11 de Goede, James A 15 SGUL-ETH 30.10
12 Taylor, Adrian 15 Vineyard-CPT 30.11
13 van Zyl, Juan-Pierre 15 Reflections-BPD 30.23
13 Di Domenico, Riccardo 15 MDOL-JHB 30.23
15 Fourie, Johannes P 15 USH-UHD 30.38
16 Mattheys, Gary-Paige 15 Maties-CED 30.41
17 Nortje, Dante 15 Swim Academy-ETH 30.58
18 Thorpe, Ewan J 15 MDOL-JHB 30.63
19 Moll, Jandre J 15 Victor-EKU 30.80
20 Cordeiro, Tiago R 15 SGUL-ETH 30.88
21 Groenewald, Andre H 15 WATR-JHB 31.01
22 Human, Joshua 15 BLNE-MAN 31.06
23 Goslin, Matthew K 15 LINR-JHB 31.31
24 Pleass, Ronan 15 MDOL-JHB 31.34
25 Boot, Daniël 15 Tyger-CPT 31.57
26 van Tonder, Hein 15 Boksburg-EKU 31.61
27 Lategan, Deorg 15 Players-TSH 31.69
28 Baines, Aidan F 15 MDOL-JHB 31.71
29 Kockott, Raymond R 15 Limpopo Tuks-LP 31.96
30 Breytenbach, Trey H 15 ELEC-JHB 31.98
31 Van Zyl, Gibor 15 WATR-JHB 32.86
32 Khatoun, Ayman 15 ZIM-ZZ 32.91
Event 155 Men 16 Year Olds 50 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 De Wet, Dian 16 PAC-TSH 28.01 27.81
2 Venter, Ian R 16 Aquabear-NMA 27.97 27.98
3 Oberholzer, Louw 16 DDA-TSH 28.50 28.26
4 Pennell, Cameron C 16 SEAL-UMD 28.70 28.31
5 Vd Merwe, Nic 16 Tuks-TSH 28.96 28.85
6 Du Plessis, Rikard 16 Tuks-TSH 28.98 28.93
7 Fair, Evan 16 Champion-TSH 28.87 29.13
8 Moodley, Sean A 16 ELEC-JHB 29.25 29.36
=== Preliminaries ===
9 Van Heerden, Christia 16 MDOL-JHB 29.43
10 de Beer, Jayson L 16 Matlosana-KKD 30.02
11 Friedman, Gadi D 16 CADO-CPT 30.40
12 Lützeler, Emile 16 Players-CED 30.50
13 Berning, Chad T 16 Champion-TSH 30.86
14 Kincaid, Reece D 16 KLOO-ETH 31.02
15 Stanford, Gareth M 16 PAC-TSH 31.59
-- Van Heerden, Schalk 16 Titans-SDD DQ
Event 155 Men 17-18 50 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Waddell, Zane 18 BLSS-MAN 26.14 26.05
2 Donker, Tom 17 Ais Torpedoes 26.90 27.04
3 Pattinson, Credence K 18 Aquabear-NMA 27.70 27.42
4 Fuchs, Ude 17 Eagar Aquatics-L 27.60 27.43
5 Maree, John M 18 Aquabear-NMA 27.79 27.75
6 Varrie, Dominic P 17 GZSA-TSH 27.75 27.82
7 du Toit, Martin M 17 Potch-KKD 28.15 28.08
8 Le Clos, Jordan M 17 SGUL-ETH 28.56 28.87
=== Preliminaries ===
9 Skinner, Alexander 18 NAMIB 28.79
10 Davis-Hannibal, Dagyn 18 Quest-TSH 28.89
11 Holmes, Kyle A 17 SRAY-BUF 29.00
12 Wood, Kade C 17 Soul-EKU 29.07
13 Anderson, Daniel 17 WATR-JHB 29.09
14 Hartigan, Ross M 17 Crusaders-JHB 29.12
15 Oberholster, Armin D 18 NAMIB 29.16
16 DU Piesanie, Divan F 18 Tuks-TSH 29.44
17 Theron, Bernard 18 NAMIB 29.62
18 Ferreri, Alessio J 17 MDOL-JHB 29.81
19 VD Heever, Aaron C 17 WATR-JHB 29.90
20 Haddon, Simon M 17 Penguins-UMD 29.99
21 Hayman, Juan A 17 Players-CED 30.03
22 Jones, Daniel M 18 Bay Eagle-NMA 30.12
23 Haupt, Reinard D 17 Fea-EDD 30.19
24 Van Staden, Benjamin 18 DDA-TSH 30.37
25 van Pletzen, Dylan R 18 VIKI-BO 30.66
26 Purchase, Alfred 17 FLOD-JHB 30.68
27 Cyprianos, Brendan 17 ZIM-ZZ 30.80
28 Dungey, Trent O 17 Swim Academy-ETH 31.11
29 Stoltz, Reuben 17 DDA-TSH 31.17
30 Barkhuizen, Dylan 17 Tuks-TSH 31.60
31 Heart, Dain W 17 ELEC-JHB 31.98
-- Zasas, Rafael 17 WATR-JHB DQ
-- Van Wyk, Ryen 17 DDA-TSH DQ