Nelson Mandela Bay Aquatics 2016/03/20 - 8:32 PM
SA Level 3 National Age Group Champs 2016-PE - 2016/03/18 to 2016/03
Event 106 Men 15-18 400 LC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Dannhauser, Josh 18 SGUL-ET 4:30,68 4:32,13
28,60 1:01,37 (32,77)
1:37,43 (36,06) 2:12,64 (35,21)
2:51,87 (39,23) 3:31,70 (39,83)
4:02,45 (30,75) 4:32,13 (29,68)
2 Vorster, Eben 18 KOVS-MA 4:27,37 4:36,59
27,34 59,69 (32,35)
1:35,63 (35,94) 2:11,05 (35,42)
2:51,72 (40,67) 3:32,21 (40,49)
4:04,30 (32,09) 4:36,59 (32,29)
3 Le Clos, Jordan M 17 SGUL-ET 4:32,38 4:39,80
28,38 1:02,04 (33,66)
1:38,54 (36,50) 2:14,75 (36,21)
2:54,34 (39,59) 3:34,89 (40,55)
4:07,48 (32,59) 4:39,80 (32,32)
4 Oberholzer, Louw 16 DDA-TS 4:54,34 4:40,33
30,02 1:03,78 (33,76)
1:40,63 (36,85) 2:17,27 (36,64)
2:57,78 (40,51) 3:37,47 (39,69)
4:10,09 (32,62) 4:40,33 (30,24)
5 Ras, Christoff P 18 Eagar Aquatics-L 4:57,26 4:42,68
30,08 1:05,53 (35,45)
1:42,78 (37,25) 2:18,50 (35,72)
2:57,19 (38,69) 3:36,48 (39,29)
4:10,51 (34,03) 4:42,68 (32,17)
6 Gomes, Roberto D 16 WATR-JH 4:42,44 4:43,31
28,95 1:02,68 (33,73)
1:39,94 (37,26) 2:16,17 (36,23)
2:58,35 (42,18) 3:41,43 (43,08)
4:13,28 (31,85) 4:43,31 (30,03)
7 Cordeiro, Tiago R 15 SGUL-ET 4:49,29 4:46,78
29,47 1:03,63 (34,16)
1:42,50 (38,87) 2:19,43 (36,93)
3:01,86 (42,43) 3:43,91 (42,05)
4:15,76 (31,85) 4:46,78 (31,02)
8 Fair, Evan 16 Champion-TS 4:46,59 4:47,18
30,55 1:04,18 (33,63)
1:42,01 (37,83) 2:18,93 (36,92)
3:00,84 (41,91) 3:42,01 (41,17)
4:15,27 (33,26) 4:47,18 (31,91)
9 Collinson, Hylton L 18 WATR-JH 5:08,10 4:47,34
29,44 1:02,97 (33,53)
1:42,48 (39,51) 2:20,32 (37,84)
2:58,97 (38,65) 3:38,23 (39,26)
4:13,07 (34,84) 4:47,34 (34,27)
10 Van Huyssteen, Andrč 17 Players-CE 4:42,45 4:47,36
30,46 1:05,68 (35,22)
1:42,13 (36,45) 2:18,35 (36,22)
2:59,72 (41,37) 3:41,04 (41,32)
4:15,73 (34,69) 4:47,36 (31,63)
11 Theron, Bernard 18 NAMIB 4:53,64 4:48,17
28,49 1:03,13 (34,64)
1:39,56 (36,43) 2:15,57 (36,01)
2:59,37 (43,80) 3:42,03 (42,66)
4:15,71 (33,68) 4:48,17 (32,46)
12 Brand, Van Zyl 18 Pukke-KK 4:55,12 4:50,28
28,95 1:04,80 (35,85)
1:41,17 (36,37) 2:16,54 (35,37)
2:58,44 (41,90) 3:42,27 (43,83)
4:16,27 (34,00) 4:50,28 (34,01)
13 Sridhar, Siva 15 SGUL-ET 4:52,56 4:50,81
29,29 1:04,34 (35,05)
1:41,10 (36,76) 2:16,95 (35,85)
3:00,53 (43,58) 3:43,90 (43,37)
4:18,13 (34,23) 4:50,81 (32,68)
14 Ritchie, Andrew M 15 Tyger-CP 4:56,31 4:52,22
30,91 1:06,56 (35,65)
1:43,76 (37,20) 2:20,98 (37,22)
3:03,70 (42,72) 3:46,49 (42,79)
4:20,98 (34,49) 4:52,22 (31,24)
15 Swanepoel, Daniel R 17 Swimlab-CP 4:36,22 4:52,24
29,56 1:04,27 (34,71)
1:42,06 (37,79) 2:20,45 (38,39)
3:00,59 (40,14) 3:42,72 (42,13)
4:17,55 (34,83) 4:52,24 (34,69)
16 Makhija, Aryan S 15 SGUL-ET 4:47,89 4:52,87
30,19 1:05,45 (35,26)
1:45,32 (39,87) 2:24,28 (38,96)
3:07,57 (43,29) 3:50,23 (42,66)
4:22,13 (31,90) 4:52,87 (30,74)
17 Cillie, Luke A 15 Curro Durbanvill 5:00,72 4:52,98
29,82 1:05,29 (35,47)
1:42,64 (37,35) 2:18,77 (36,13)
3:01,56 (42,79) 3:46,34 (44,78)
4:21,27 (34,93) 4:52,98 (31,71)
18 Hassim, Rais 15 WATR-JH 4:55,31 4:53,23
29,95 1:03,54 (33,59)
1:44,08 (40,54) 2:22,71 (38,63)
3:04,04 (41,33) 3:46,23 (42,19)
4:20,47 (34,24) 4:53,23 (32,76)
19 Nortje, Dante 15 Swim Academy-ET 4:55,95 4:55,96
30,95 1:06,21 (35,26)
1:44,02 (37,81) 2:21,53 (37,51)
3:05,10 (43,57) 3:49,23 (44,13)
4:23,62 (34,39) 4:55,96 (32,34)
20 Van Niekerk, Franco C 18 Players-CE 4:55,70 5:02,32
29,39 1:04,42 (35,03)
1:45,06 (40,64) 2:23,50 (38,44)
3:08,61 (45,11) 3:54,09 (45,48)
4:29,06 (34,97) 5:02,32 (33,26)
21 Heart, Dain W 17 ELEC-JH 5:02,64 5:02,76
29,85 1:06,99 (37,14)
1:45,93 (38,94) 2:24,85 (38,92)
3:06,18 (41,33) 3:49,51 (43,33)
4:27,54 (38,03) 5:02,76 (35,22)
22 Michau, Chad A 15 Swim Academy-ET 5:06,51 5:03,52
31,58 1:07,99 (36,41)
1:47,58 (39,59) 2:25,67 (38,09)
3:10,56 (44,89) 3:55,18 (44,62)
4:29,97 (34,79) 5:03,52 (33,55)
23 Boot, Daniėl 15 Tyger-CP 5:05,08 5:05,26
31,28 1:07,44 (36,16)
1:46,50 (39,06) 2:24,32 (37,82)
3:09,03 (44,71) 3:53,33 (44,30)
4:30,30 (36,97) 5:05,26 (34,96)
-- Pleass, Ronan 15 MDOL-JH 5:05,89 DQ
30,67 1:07,46 (36,79)
1:46,54 (39,08) 2:24,72 (38,18)
3:09,01 (44,29) 3:53,30 (44,29)
4:30,06 (36,76) DQ (34,59)