Nelson Mandela Bay Aquatics                    2016/03/19 - 8:20 PM
SA Level 3 National Age Group Champs 2016-PE - 2016/03/18 to 2016/03
 
 Event 59  Boys 12 & Under 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Holtzhausen, Luca D    12 SGUL-ET           2:07,83    2:08,94  
                 29,76      1:01,92 (32,16)
        1:35,56 (33,64)     2:08,94 (33,38)
  2 Landman, Zander J      12 Hillcrest-TS      2:11,63    2:11,20  
                 30,41      1:03,87 (33,46)
        1:37,85 (33,98)     2:11,20 (33,35)
  3 Ashley, Joshua         12 Action Swim-ET    2:16,01    2:14,21  
                 31,18      1:05,32 (34,14)
        1:40,23 (34,91)     2:14,21 (33,98)
  4 Stagman, Jono J        12 HASC-JH           2:17,00    2:15,81  
                 31,29      1:05,91 (34,62)
        1:40,92 (35,01)     2:15,81 (34,89)
  5 Hill, Caelan E         12 Tuks-TSH          2:15,50    2:15,87  
                 31,67      1:06,86 (35,19)
        1:41,74 (34,88)     2:15,87 (34,13)
  6 Du Preez, Ethan M      12 Cybersmart-CP     2:16,35    2:16,06  
                 31,76      1:06,73 (34,97)
        1:42,02 (35,29)     2:16,06 (34,04)
  7 Catillaz, Jeanre       12 Players-TS        2:17,56    2:18,13  
                 31,46      1:06,48 (35,02)
        1:43,19 (36,71)     2:18,13 (34,94)
  8 Buckle, Peter J        12 MDOL-JH           2:17,44    2:19,53  
                 32,49      1:07,81 (35,32)
        1:43,90 (36,09)     2:19,53 (35,63)
 
                      === Preliminaries ===                       
 
  9 Botha, Joe H           12 Tyger-CP          2:18,82             
                 32,06      1:07,43 (35,37)
        1:43,83 (36,40)     2:18,82 (34,99)
 10 Randle, Matthew J      12 ELEC-JH           2:18,88             
                 32,68      1:08,50 (35,82)
        1:44,55 (36,05)     2:18,88 (34,33)
 11 Van Renen, Ruard       12 Tyger-CP          2:18,93             
                 31,99      1:07,69 (35,70)
        1:43,98 (36,29)     2:18,93 (34,95)
 12 Griffiths, James E     12 Aqua Sharks-CP    2:20,02             
                 32,51      1:08,67 (36,16)
        1:44,98 (36,31)     2:20,02 (35,04)
 13 Zasas, Ryan            11 WATR-JH           2:20,06             
                 32,35      1:08,31 (35,96)
        1:44,18 (35,87)     2:20,06 (35,88)
 14 Taylor, Matthew H      12 MDOL-JH           2:20,47             
                 31,41      1:07,26 (35,85)
        1:44,16 (36,90)     2:20,47 (36,31)
 15 de Kock, JJ A          12 BLSS-MA           2:22,03             
                 31,78      1:07,68 (35,90)
        1:45,57 (37,89)     2:22,03 (36,46)
 16 vd Spuy, Flippie C     12 Bay Eagle-NM      2:22,16             
                 33,37      1:09,56 (36,19)
        1:46,93 (37,37)     2:22,16 (35,23)
 17 Holmes, Blake S        12 ACES-ET           2:22,26             
                 30,89      1:07,98 (37,09)
        1:45,67 (37,69)     2:22,26 (36,59)
 18 Verster, Dewie         12 KOVS-MA           2:22,41             
                 32,44      1:08,29 (35,85)
        1:45,26 (36,97)     2:22,41 (37,15)
 19 McKinnon, Donald D     12 Aqua Sharks-CP    2:22,55             
                 33,71      1:09,89 (36,18)
        1:46,76 (36,87)     2:22,55 (35,79)
 20 Lindeque, Benjamin     12 Tuks-TSH          2:22,67             
                 32,52      1:09,65 (37,13)
        1:46,59 (36,94)     2:22,67 (36,08)
 21 Ellis, Zac             12 Blouberg Marlins  2:22,74             
                 33,42      1:09,77 (36,35)
        1:46,57 (36,80)     2:22,74 (36,17)
 22 Greyling, Michael S    12 Aquabear-NM       2:23,00             
                 31,96      1:08,97 (37,01)
        1:46,36 (37,39)     2:23,00 (36,64)
 23 Kirsten, Kian E        12 Welkom Aquatics-  2:23,75             
                 32,86      1:09,81 (36,95)
        1:47,94 (38,13)     2:23,75 (35,81)
 24 Moodley, Jordan C      12 OTTO-ET           2:24,05             
                 33,18      1:10,33 (37,15)
        1:49,01 (38,68)     2:24,05 (35,04)
 25 van Loggerenberg, Chr  12 VIKI-BO           2:24,80             
                 32,52      1:09,24 (36,72)
        1:46,99 (37,75)     2:24,80 (37,81)
 26 Hack, Daniel A         12 ELEC-JH           2:24,92             
                 33,49      1:09,98 (36,49)
        1:48,44 (38,46)     2:24,92 (36,48)
 27 Wolmarans, Gideon J    12 Otters-BP         2:25,48             
                 33,79      1:11,18 (37,39)
        1:49,44 (38,26)     2:25,48 (36,04)
 28 Heslop, Jonathan V     12 Hillcrest-TS      2:26,41             
                 33,66      1:11,55 (37,89)
        1:49,54 (37,99)     2:26,41 (36,87)
 29 Jerg, Connor           12 AZON-ET           2:26,75             
                 33,20      1:12,39 (39,19)
        1:50,28 (37,89)     2:26,75 (36,47)
 30 Parry, Joshua J        12 MGSC-UG           2:27,71             
                 32,07      1:10,47 (38,40)
        1:49,82 (39,35)     2:27,71 (37,89)
 31 Mitchell, Josh D       12 Soul-EK           2:29,17             
                 34,21      1:11,93 (37,72)
        1:50,80 (38,87)     2:29,17 (38,37)
 32 Cullen, Christian      12 ZIM-ZZ            2:30,66             
                 33,99      1:12,69 (38,70)
        1:52,15 (39,46)     2:30,66 (38,51)
 33 Faure, Reuben P        12 Maties-CE         2:31,04             
                 32,92      1:11,11 (38,19)
        1:51,44 (40,33)     2:31,04 (39,60)
 34 Robertson, Cian G      12 Tuks-TSH          2:32,30             
                 32,64      1:10,82 (38,18)
        1:51,62 (40,80)     2:32,30 (40,68)
 35 Singh, Shiragh         12 WSTV-ET           2:35,39             
                 35,22      1:14,83 (39,61)
        1:56,72 (41,89)     2:35,39 (38,67)
 36 Du Piesanie, Louis A   12 Curro Durbanvill  2:39,75             
                 35,96      1:18,06 (42,10)
        1:59,54 (41,48)     2:39,75 (40,21)
 37 Falconer, Matthew-Eth  12 Bac-JH            2:39,87             
                 36,18      1:17,36 (41,18)
        2:00,29 (42,93)     2:39,87 (39,58)
 -- Paveley, Aidan B       12 PAC-TS                NS              
 
 Event 59  Boys 13 Year Olds 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Spieker, Ethan R       13 TRAZ-TS           2:02,02    2:00,70  
                 27,79        58,20 (30,41)
        1:29,44 (31,24)     2:00,70 (31,26)
  2 Wright, Dylan          13 Tyger-CP          2:03,77    2:01,17  
                 28,55        59,93 (31,38)
        1:30,91 (30,98)     2:01,17 (30,26)
  3 Smith, Gavin A         13 Vineyard-CP       2:06,11    2:06,17  
                 30,38      1:02,52 (32,14)
        1:34,34 (31,82)     2:06,17 (31,83)
  4 Biddulph, Cullen M     13 Aquabear-NM       2:07,69    2:06,71  
                 29,18      1:01,16 (31,98)
        1:34,09 (32,93)     2:06,71 (32,62)
  5 Lee, Won Hee           13 Vineyard-CP       2:08,09    2:08,10  
                 30,46      1:03,02 (32,56)
        1:35,55 (32,53)     2:08,10 (32,55)
  6 Groenewald, Kobus      13 BLOT-MA           2:09,95    2:09,00  
                 28,71      1:01,39 (32,68)
        1:35,03 (33,64)     2:09,00 (33,97)
  7 Gonzalez Pinero, Joaq  13 HAM               2:08,48    2:09,21  
                 29,77      1:02,20 (32,43)
        1:35,94 (33,74)     2:09,21 (33,27)
  8 Le Roux, Corné         13 NAMIB             2:09,15    2:14,47  
                 30,33      1:04,35 (34,02)
        1:39,35 (35,00)     2:14,47 (35,12)
 
                      === Preliminaries ===                       
 
  9 Riekert, Ethan         13 Tuks-TSH          2:10,56             
                 30,16      1:03,65 (33,49)
        1:37,44 (33,79)     2:10,56 (33,12)
 10 Maseko, Felix F        13 Action Swim-ET    2:10,68             
                 30,48      1:03,70 (33,22)
        1:37,98 (34,28)     2:10,68 (32,70)
 11 Griffith, Aidan M      13 WATR-JH           2:11,07             
                 30,26      1:03,71 (33,45)
        1:38,00 (34,29)     2:11,07 (33,07)
 12 Slabbert, Eric S       13 Aqua Sharks-CP    2:11,55             
                 29,92      1:04,12 (34,20)
        1:39,35 (35,23)     2:11,55 (32,20)
 13 Pretorius, Willem      13 BLOT-MA           2:11,62             
                 29,65      1:02,70 (33,05)
        1:37,63 (34,93)     2:11,62 (33,99)
 14 Mayer, Chad J          13 AZON-ET           2:11,88             
                 29,60      1:03,63 (34,03)
        1:38,94 (35,31)     2:11,88 (32,94)
 15 Anderson, Ethan R      13 Eagar Aquatics-L  2:11,94             
                 30,33      1:03,51 (33,18)
        1:37,93 (34,42)     2:11,94 (34,01)
 16 Chapman, Brandon A     13 Aquabear-NM       2:12,08             
                 30,35      1:03,95 (33,60)
        1:38,58 (34,63)     2:12,08 (33,50)
 17 Neitz, Wihann R        13 Aqua Sharks-CP    2:12,36             
                 30,62      1:04,23 (33,61)
        1:38,85 (34,62)     2:12,36 (33,51)
 18 Drummond, Robbie R     13 Uniswim-MP        2:12,79             
                 30,13      1:04,02 (33,89)
        1:39,28 (35,26)     2:12,79 (33,51)
 19 Brijlal, Ian N         13 WVAQ-ET           2:13,01             
                 29,85      1:03,36 (33,51)
        1:38,66 (35,30)     2:13,01 (34,35)
 20 Weyermuller, Jaron     13 USH-UH            2:13,21             
                 30,66      1:04,17 (33,51)
        1:38,52 (34,35)     2:13,21 (34,69)
 21 Horak, Ivan G          13 Players-TS        2:13,48             
                 31,40      1:05,85 (34,45)
        1:40,00 (34,15)     2:13,48 (33,48)
 22 Steyn, Hennie H        13 Players-TS        2:13,60             
                 30,30      1:03,87 (33,57)
        1:38,98 (35,11)     2:13,60 (34,62)
 23 Grove, Ryno            13 STAD-JH           2:13,64             
                 30,96      1:05,05 (34,09)
        1:39,42 (34,37)     2:13,64 (34,22)
 24 Casali, Cameron J      13 Aquabear-NM       2:14,26             
                 31,09      1:05,37 (34,28)
        1:40,76 (35,39)     2:14,26 (33,50)
 25 Bekker, Andile         13 Dmss Gators       2:14,38             
                 30,08      1:03,87 (33,79)
        1:39,29 (35,42)     2:14,38 (35,09)
 26 Ferreira, Theo H       13 Potch-KK          2:14,84             
                 30,01      1:03,91 (33,90)
        1:39,53 (35,62)     2:14,84 (35,31)
 27 Dos Santos, Giano      13 NSA-EZ            2:15,57             
                 30,71      1:05,04 (34,33)
        1:39,92 (34,88)     2:15,57 (35,65)
 28 Remley, Breydon L      13 Action Swim-ET    2:15,60             
                 30,02      1:04,25 (34,23)
        1:40,58 (36,33)     2:15,60 (35,02)
 29 VD Merwe, Eugene       13 Fea-ED            2:15,67             
                 29,39      1:02,18 (32,79)
        1:38,94 (36,76)     2:15,67 (36,73)
 30 Buck, Connor R         13 Swim Academy-ET   2:15,69             
                 30,75      1:05,00 (34,25)
        1:40,60 (35,60)     2:15,69 (35,09)
 31 Botha, Malcolm J       13 Stingrays-KK      2:16,12             
                 31,32      1:06,51 (35,19)
        1:42,34 (35,83)     2:16,12 (33,78)
 32 Muller, Righardt       13 Maties-CE         2:16,43             
                 31,25      1:06,24 (34,99)
        1:41,56 (35,32)     2:16,43 (34,87)
 33 Botha, Franco A        13 Limpopo Tuks-LP   2:17,13             
                 31,82      1:07,11 (35,29)
        1:42,12 (35,01)     2:17,13 (35,01)
 34 Steyn, Adriaan         13 Aqua Athlete-JH   2:17,49             
                 30,61      1:04,97 (34,36)
        1:41,86 (36,89)     2:17,49 (35,63)
 35 De Waal, Luan          13 BLNE-MA           2:17,92             
                 30,51      1:05,87 (35,36)
        1:42,24 (36,37)     2:17,92 (35,68)
 36 Henning, Steffan       13 Hillcrest-TS      2:18,41             
                 30,78      1:06,06 (35,28)
        1:42,00 (35,94)     2:18,41 (36,41)
 37 Cyprianos, Denilson    13 ZIM-ZZ            2:19,12             
                 31,62      1:07,45 (35,83)
        1:43,51 (36,06)     2:19,12 (35,61)
 38 Schlechter, Gustav     13 Rsa-ED            2:19,83             
                 30,89      1:07,08 (36,19)
        1:44,74 (37,66)     2:19,83 (35,09)
 39 Klynhans, Tyron B      13 AZON-ET           2:24,78             
                 32,57      1:09,86 (37,29)
        1:46,82 (36,96)     2:24,78 (37,96)
 40 Venturi, Remo A        13 Blackfin-EK       2:26,18             
                 31,44      1:07,60 (36,16)
        1:46,72 (39,12)     2:26,18 (39,46)
 41 Rusford, Enoch J       13 Tyger-CP          2:26,20             
                 33,52      1:10,40 (36,88)
        1:49,01 (38,61)     2:26,20 (37,19)
 42 Taljaard, Jacob J      13 Quick Silver-CP   2:26,47             
                 32,10      1:08,38 (36,28)
        1:47,98 (39,60)     2:26,47 (38,49)
 
 Event 59  Boys 14 Year Olds 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Nortje, Gawie          14 BLOT-MA           2:02,38    2:00,82  
                 28,22        59,28 (31,06)
        1:30,05 (30,77)     2:00,82 (30,77)
  2 Bosch, Matthew         14 SGUL-ET           2:02,57    2:01,13  
                 28,74      1:00,58 (31,84)
        1:32,13 (31,55)     2:01,13 (29,00)
  3 Grobbelaar, Luan E     14 Curro Durbanvill  2:03,44    2:01,20  
                 28,16        58,70 (30,54)
        1:30,60 (31,90)     2:01,20 (30,60)
  4 Freeman, James S       14 Vineyard-CP       2:04,15    2:02,17  
                 29,02      1:00,29 (31,27)
        1:32,31 (32,02)     2:02,17 (29,86)
  5 Piso, Jetro            14 Fins-EZ           2:04,89    2:03,18  
                 29,19      1:00,88 (31,69)
        1:31,53 (30,65)     2:03,18 (31,65)
  6 Louw, Henre J          14 Tuks-TSH          2:04,38    2:03,71  
                 28,70        59,75 (31,05)
        1:31,73 (31,98)     2:03,71 (31,98)
  7 Singh, Juvahn R        14 WSTV-ET           2:05,31    2:04,46  
                 29,20      1:00,63 (31,43)
        1:33,05 (32,42)     2:04,46 (31,41)
  8 Bromfield, Michael V   14 WSTV-ET           2:05,37    2:05,08  
                 28,88      1:00,59 (31,71)
        1:32,97 (32,38)     2:05,08 (32,11)
 
                      === Preliminaries ===                       
 
  9 Irvine, Jethro C       14 AZON-ET           2:06,65             
                 29,21      1:01,01 (31,80)
        1:34,04 (33,03)     2:06,65 (32,61)
 10 Rayment, Chase         14 SGUL-ET           2:06,68             
                 29,42      1:01,83 (32,41)
        1:34,51 (32,68)     2:06,68 (32,17)
 11 Shepherd, Rogan R      14 ELEC-JH           2:07,61             
                 28,71      1:00,37 (31,66)
        1:34,05 (33,68)     2:07,61 (33,56)
 12 Wood, Tye L            14 Soul-EK           2:07,71             
                 28,95      1:02,03 (33,08)
        1:34,44 (32,41)     2:07,71 (33,27)
 13 Duvenhage, Henju P     14 Curro Durbanvill  2:07,80             
                 29,10      1:02,17 (33,07)
        1:35,50 (33,33)     2:07,80 (32,30)
 14 Dos Santos, Sérgio M   14 Rsa-ED            2:08,08             
                 29,49      1:01,09 (31,60)
        1:34,40 (33,31)     2:08,08 (33,68)
 15 Letley, Kyle C         14 Boksburg-EK       2:08,16             
                 29,65      1:02,20 (32,55)
        1:35,61 (33,41)     2:08,16 (32,55)
 16 Ross, Andrew           14 Tuks-TSH          2:08,29             
                 29,05      1:01,48 (32,43)
        1:34,63 (33,15)     2:08,29 (33,66)
 17 Macdonald, David W     14 SGUL-ET           2:09,01             
                 29,45      1:01,93 (32,48)
        1:36,16 (34,23)     2:09,01 (32,85)
 18 Van Niekerk, Nicholas  14 ELEC-JH           2:09,41             
                 29,21      1:01,18 (31,97)
        1:35,30 (34,12)     2:09,41 (34,11)
 19 Veller, Rourke         14 Tyger-CP          2:09,74             
                 30,22      1:03,37 (33,15)
        1:37,10 (33,73)     2:09,74 (32,64)
 20 Vd Merwe, Benno L      14 Maties-CE         2:09,76             
                 30,36      1:03,66 (33,30)
        1:37,28 (33,62)     2:09,76 (32,48)
 21 Kilian, Henri J        14 Tuks-TSH          2:09,93             
                 28,99      1:01,76 (32,77)
        1:36,27 (34,51)     2:09,93 (33,66)
 22 Delport, Jaden         14 Pea-NM            2:10,18             
                 29,85      1:02,65 (32,80)
        1:36,84 (34,19)     2:10,18 (33,34)
 23 Jordaan, Etienne       14 Titans-SD         2:10,27             
                 29,24      1:01,61 (32,37)
        1:36,04 (34,43)     2:10,27 (34,23)
 24 Woodhead, Thomas B     14 PER-JH            2:10,36             
                 30,00      1:03,29 (33,29)
        1:37,50 (34,21)     2:10,36 (32,86)
 25 Beukes, Jano C         14 Limpopo Tuks-LP   2:10,47             
                 29,47      1:01,93 (32,46)
        1:35,92 (33,99)     2:10,47 (34,55)
 26 Venter, Rossouw        14 Tuks-TSH          2:10,61             
                 29,18      1:02,06 (32,88)
        1:36,34 (34,28)     2:10,61 (34,27)
 27 Tucker, Shane R        14 Boksburg-EK       2:10,73             
                 29,46      1:02,23 (32,77)
        1:35,87 (33,64)     2:10,73 (34,86)
 28 Stephens, Chase        14 SEAL-UM           2:10,98             
                 30,56      1:04,75 (34,19)
        1:39,03 (34,28)     2:10,98 (31,95)
 29 Olivier, Liam          14 Hillcrest-TS      2:11,06             
                 29,74      1:02,66 (32,92)
        1:37,04 (34,38)     2:11,06 (34,02)
 30 Perumal, Seyuran       14 Swim Academy-ET   2:11,47             
                 29,43      1:03,09 (33,66)
        1:38,18 (35,09)     2:11,47 (33,29)
 31 Bester, Divan          14 MDOL-JH           2:11,67             
                 29,66      1:02,36 (32,70)
        1:37,21 (34,85)     2:11,67 (34,46)
 32 Muller, Christian T    14 HARL-BO           2:11,70             
                 29,00      1:02,06 (33,06)
        1:37,49 (35,43)     2:11,70 (34,21)
 32 Krastanov, Alexander   14 ELEC-JH           2:11,70             
                 31,10      1:06,45 (35,35)
        1:40,33 (33,88)     2:11,70 (31,37)
 34 Saleh, Nabil A         14 ELEC-JH           2:12,17             
                 29,01      1:00,72 (31,71)
        1:35,46 (34,74)     2:12,17 (36,71)
 35 Hammerson, Daniël P    14 CADO-CP           2:12,47             
                 30,22      1:03,81 (33,59)
        1:38,69 (34,88)     2:12,47 (33,78)
 36 Deans, Michael B       14 WATR-JH           2:12,65             
                 30,19      1:03,91 (33,72)
        1:38,08 (34,17)     2:12,65 (34,57)
 37 Pereira, Luke J        14 SGUL-ET           2:13,02             
                 30,86      1:05,14 (34,28)
        1:39,85 (34,71)     2:13,02 (33,17)
 38 Onorati, Cole          14 ZIM-ZZ            2:13,07             
                 30,46      1:04,17 (33,71)
        1:38,38 (34,21)     2:13,07 (34,69)
 39 Fick, Bob H            14 Players-CE        2:13,21             
                 30,90      1:04,86 (33,96)
        1:39,00 (34,14)     2:13,21 (34,21)
 40 Beetge, Altus J        14 DDA-TS            2:13,28             
                 30,09      1:03,42 (33,33)
        1:38,64 (35,22)     2:13,28 (34,64)
 41 Mascarenhas, Henrique  14 Curro Durbanvill  2:13,32             
                 30,84      1:05,33 (34,49)
        1:39,78 (34,45)     2:13,32 (33,54)
 42 Wood, Keagan M         14 STAD-JH           2:13,57             
                 29,60      1:03,41 (33,81)
        1:38,82 (35,41)     2:13,57 (34,75)
 43 Muth, Hendrich         14 Hillcrest-TS      2:13,85             
                 29,95      1:03,49 (33,54)
        1:38,45 (34,96)     2:13,85 (35,40)
 44 Petersen, Aiden        14 WATR-JH           2:13,98             
                 30,26      1:03,63 (33,37)
        1:38,90 (35,27)     2:13,98 (35,08)
 45 Smith, Ruben B         14 Bay Eagle-NM      2:14,13             
                 31,35      1:05,68 (34,33)
        1:40,20 (34,52)     2:14,13 (33,93)
 46 Gultig, Joshua O       14 Swim Academy-ET   2:14,33             
                 30,51      1:03,99 (33,48)
        1:39,48 (35,49)     2:14,33 (34,85)
 47 McAllister, Cameron C  14 SEAL-UM           2:14,42             
                 30,09      1:03,40 (33,31)
        1:39,34 (35,94)     2:14,42 (35,08)
 48 Jaganath, Uveer        14 SGUL-ET           2:14,53             
                 31,12      1:05,39 (34,27)
        1:40,81 (35,42)     2:14,53 (33,72)
 49 Saleh, Fadhil T        14 ELEC-JH           2:14,72             
                 31,23      1:06,05 (34,82)
        1:40,71 (34,66)     2:14,72 (34,01)
 50 Tyson, Luke T          14 Crusaders-JH      2:15,30             
                 30,01      1:04,20 (34,19)
        1:39,89 (35,69)     2:15,30 (35,41)
 51 Stroebel, Christiaan   14 STAD-JH           2:15,32             
                 29,61      1:04,20 (34,59)
        1:39,85 (35,65)     2:15,32 (35,47)
 52 Hey, Joshua G          14 AZON-ET           2:15,84             
                 31,44      1:06,41 (34,97)
        1:41,34 (34,93)     2:15,84 (34,50)
 53 Hassim, Mikhi          14 WATR-JH           2:16,03             
                 30,30      1:04,81 (34,51)
        1:40,98 (36,17)     2:16,03 (35,05)
 54 Holshausen, Jason C    14 Tyger-CP          2:17,74             
                 31,12      1:06,00 (34,88)
        1:41,67 (35,67)     2:17,74 (36,07)
 55 Grobbelaar, Adam G     14 Beavers-ET        2:18,11             
                 31,63      1:06,80 (35,17)
        1:42,23 (35,43)     2:18,11 (35,88)
 56 Geere, Michael         14 SASE-JH           2:20,45             
                 30,44      1:05,61 (35,17)
        1:43,43 (37,82)     2:20,45 (37,02)
 
 Event 59  Men 15 Year Olds 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Di Domenico, Riccardo  15 MDOL-JH           2:00,52    1:57,15  
                 27,58        57,29 (29,71)
        1:27,40 (30,11)     1:57,15 (29,75)
  2 Matthews, Cameron K    15 Players-TS        1:59,91    1:57,16  
                 27,31        56,84 (29,53)
        1:27,65 (30,81)     1:57,16 (29,51)
  3 Vd Merwe, Lukas J      15 WATR-JH           2:00,20    1:58,93  
                 27,77        57,81 (30,04)
        1:28,53 (30,72)     1:58,93 (30,40)
  4 Cordeiro, Tiago R      15 SGUL-ET           2:00,83    2:00,18  
                 28,25        58,62 (30,37)
        1:29,88 (31,26)     2:00,18 (30,30)
  5 Beukes, Ivan           15 Eagar Aquatics-L  2:00,90    2:00,97  
                 28,08        58,35 (30,27)
        1:29,27 (30,92)     2:00,97 (31,70)
  6 Moll, Jandre J         15 Victor-EK         2:03,19    2:01,32  
                 28,50        58,91 (30,41)
        1:30,88 (31,97)     2:01,32 (30,44)
  7 Hassim, Rais           15 WATR-JH           2:00,98    2:03,53  
                 28,13        58,56 (30,43)
        1:31,07 (32,51)     2:03,53 (32,46)
  8 Lategan, Deorg         15 Players-TS        2:03,07    2:03,65  
                 28,17        59,24 (31,07)
        1:30,59 (31,35)     2:03,65 (33,06)
 
                      === Preliminaries ===                       
 
  9 Bouwer, Adriaan J      15 Aquabear-NM       2:03,26             
                 28,75        59,79 (31,04)
        1:31,94 (32,15)     2:03,26 (31,32)
 10 Thomas, Cullen         15 Welkom Aquatics-  2:03,37             
                 28,95      1:00,34 (31,39)
        1:31,04 (30,70)     2:03,37 (32,33)
 11 Ritchie, Andrew M      15 Tyger-CP          2:03,51             
                 28,59      1:00,16 (31,57)
        1:32,18 (32,02)     2:03,51 (31,33)
 12 Coetzee, Calvin        15 SGUL-ET           2:03,53             
                 28,62      1:00,24 (31,62)
        1:32,46 (32,22)     2:03,53 (31,07)
 13 Ashton, Luke           15 HASC-JH           2:03,74             
                 27,85        58,93 (31,08)
        1:31,39 (32,46)     2:03,74 (32,35)
 14 Breytenbach, Trey H    15 ELEC-JH           2:03,80             
                 29,18      1:01,02 (31,84)
        1:33,33 (32,31)     2:03,80 (30,47)
 15 Makhija, Aryan S       15 SGUL-ET           2:04,01             
                 28,76      1:00,32 (31,56)
        1:32,34 (32,02)     2:04,01 (31,67)
 16 van Tonder, Hein       15 Boksburg-EK       2:04,03             
                 28,16        59,25 (31,09)
        1:31,53 (32,28)     2:04,03 (32,50)
 17 Cillie, Luke A         15 Curro Durbanvill  2:04,13             
                 27,92        59,40 (31,48)
        1:32,04 (32,64)     2:04,13 (32,09)
 18 Nortje, Dante          15 Swim Academy-ET   2:04,17             
                 29,60      1:01,43 (31,83)
        1:33,22 (31,79)     2:04,17 (30,95)
 19 Omeltchenko, Andrey I  15 Tuks-TSH          2:05,03             
                 28,79      1:00,17 (31,38)
        1:32,95 (32,78)     2:05,03 (32,08)
 20 Michau, Chad A         15 Swim Academy-ET   2:05,05             
                 28,69      1:00,47 (31,78)
        1:33,18 (32,71)     2:05,05 (31,87)
 21 Raju, Karan K          15 SGUL-ET           2:05,24             
                 29,61      1:01,41 (31,80)
        1:33,51 (32,10)     2:05,24 (31,73)
 22 Khota, Ma'az           15 Otters-BP         2:05,28             
                 28,80      1:00,48 (31,68)
        1:32,93 (32,45)     2:05,28 (32,35)
 23 Viljoen, Willem-Pierr  15 Worcester-CE      2:05,57             
                 28,69      1:00,74 (32,05)
        1:33,23 (32,49)     2:05,57 (32,34)
 24 Slabbert, Christian C  15 Aqua Sharks-CP    2:05,77             
                 27,53        58,57 (31,04)
        1:32,02 (33,45)     2:05,77 (33,75)
 25 Kockott, Raymond R     15 Limpopo Tuks-LP   2:05,79             
                 29,11      1:01,04 (31,93)
        1:33,01 (31,97)     2:05,79 (32,78)
 26 Van Zyl, Gibor         15 WATR-JH           2:07,30             
                 29,05      1:00,59 (31,54)
        1:33,39 (32,80)     2:07,30 (33,91)
 27 De Fin, Kyle A         15 Tuks-TSH          2:07,89             
                 29,18      1:01,64 (32,46)
        1:34,89 (33,25)     2:07,89 (33,00)
 28 van Zyl, Juan-Pierre   15 Reflections-BP    2:07,98             
                 28,22        59,95 (31,73)
        1:33,95 (34,00)     2:07,98 (34,03)
 29 Smith, Andrew D        15 STAD-JH           2:08,33             
                 28,81      1:01,38 (32,57)
        1:34,94 (33,56)     2:08,33 (33,39)
 30 Fourie, Johannes P     15 USH-UH            2:08,59             
                 28,56      1:00,85 (32,29)
        1:34,54 (33,69)     2:08,59 (34,05)
 31 Thorpe, Ewan J         15 MDOL-JH           2:09,14             
                 28,79      1:01,59 (32,80)
        1:35,38 (33,79)     2:09,14 (33,76)
 32 Thomson, Callum M      15 FLOD-JH           2:09,47             
                 29,07      1:01,50 (32,43)
        1:34,96 (33,46)     2:09,47 (34,51)
 33 de Goede, James A      15 SGUL-ET           2:10,61             
                 29,60      1:02,69 (33,09)
        1:36,50 (33,81)     2:10,61 (34,11)
 34 Baines, Aidan F        15 MDOL-JH           2:10,77             
                 29,62      1:02,68 (33,06)
        1:36,88 (34,20)     2:10,77 (33,89)
 35 King, Ricky            15 Pea-NM            2:12,43             
                 29,11      1:02,05 (32,94)
        1:37,23 (35,18)     2:12,43 (35,20)
 36 Kleinhans, Mark A      15 Maties-CE         2:13,02             
                 28,30      1:01,68 (33,38)
        1:37,02 (35,34)     2:13,02 (36,00)
 
 Event 59  Men 16 Year Olds 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Gomes, Roberto D       16 WATR-JH           1:58,41    1:56,62  
                 28,54        58,59 (30,05)
        1:28,12 (29,53)     1:56,62 (28,50)
  2 Gower-Winter, Rance    16 SGUL-ET           2:00,66    1:56,80  
                 27,32        57,17 (29,85)
        1:27,14 (29,97)     1:56,80 (29,66)
  3 Oberholzer, Louw       16 DDA-TS            1:59,51    1:59,50  
                 28,37        59,08 (30,71)
        1:29,43 (30,35)     1:59,50 (30,07)
  4 Onorati, Chase         16 ZIM-ZZ            2:01,85    1:59,85  
                 27,70        58,13 (30,43)
        1:28,70 (30,57)     1:59,85 (31,15)
  5 Venter, Ian R          16 Aquabear-NM       2:00,28    1:59,91  
